Race Weekend: Manche 6
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duck O'Saughtnessy | EVOF1 RACING #2 | Grand Prix 2000 AP03 | ▲ 3 | 00:46:07.662 | 31 laps / 4 cuts |
01:26.841 Tyre: Medium |
01:27.893 | 1 | 18 - 342 |
| 2 | Lionel Hahn | EVOF1 RACING #2 | Grand Prix 2000 AP03 | ▲ 6 | 00:46:23.460 | 31 laps / 3 cuts |
01:27.575 Tyre: Medium |
01:28.372 | 0 | 14 - 18 |
| 3 | Domi | BOX³Racing | Grand Prix 2000 AP03 | ▲ 2 | 00:46:25.138 | 31 laps / 3 cuts |
01:27.022 Tyre: Medium |
01:28.778 | 0 | 18 - 392 |
| 4 | panshot30 | EVOF1 RACING | Grand Prix 2000 AP03 | ▼ 3 | 00:46:27.975 | 31 laps / 7 cuts |
01:25.858 Tyre: Soft |
01:26.921 | 2 | 103 - 165 |
| 5 | Jeanphi | EVOF1 RACING | Grand Prix 2000 AP03 | ▲ 4 | 00:46:49.192 | 31 laps / 3 cuts |
01:28.153 Tyre: Medium |
01:29.377 | 0 | 10 - 16 |
| 6 | LIONEL87 | AC RACE SERIES | Grand Prix 2000 AP03 | ▲ 4 | 00:47:05.887 | 31 laps / 2 cuts |
01:27.902 Tyre: Medium |
01:30.103 | 2 | 14 - 16 |
| 7 | 51R Sherman | GDSP/51R | Grand Prix 2000 AP03 | ▲ 6 | 00:47:04.732 | 30 laps / 6 cuts |
01:29.965 Tyre: Soft |
01:32.481 | 3 | 17 - 24 |
| 8 | Issasan | Grand Prix 2000 AP03 | ▼ 1 | 00:47:38.677 | 30 laps / 6 cuts |
01:27.025 Tyre: Medium |
01:33.228 | 4 | 19 - 30 | |
| 9 | Alan | Zone Racing 51 by TX3 | Grand Prix 2000 AP03 | ▲ 2 | 00:15:21.920 | 9 laps / 3 cuts |
01:28.351 Tyre: Medium |
01:33.627 | 4 | 15 - 20 |
| 10 | Ryan DOBIGNY | Seriom Team | Grand Prix 2000 AP03 | ▼ 8 | 00:08:30.896 | 5 laps / 3 cuts |
01:28.399 Tyre: Medium |
01:28.507 | 4 | 18 - 22 |
| 11 | SuperSlipos | LES BANANES FLAMBEES | Grand Prix 2000 AP03 | ▲ 1 | 00:09:08.934 | 5 laps / 4 cuts |
01:32.057 Tyre: Medium |
01:32.057 | 3 | 14 - 248 |
| 12 | DT3R-Eric | AC RACE SERIES | Grand Prix 2000 AP03 | ▼ 6 | 00:05:07.772 | 3 laps / 1 cuts |
01:36.066 Tyre: Medium |
01:44.600 | 3 | 9 - 96 |
| 13 | Chris Boss | BOX³Racing | Grand Prix 2000 AP03 | ▼ 10 | 00:01:34.934 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 2 | 18 - 1515 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:36.990 | 00:36.420 | 00:22.243 | 00:38.327 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 2 | 3 | 01:28.789 | 00:30.528 | 00:22.108 | 00:36.153 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 3 | 3 | 01:28.930 | 00:30.813 | 00:22.356 | 00:35.761 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 4 | 3 | 01:28.354 | 00:30.281 | 00:22.059 | 00:36.014 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 5 | 3 | 01:28.755 | 00:30.295 | 00:22.045 | 00:36.415 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 6 | 3 | 01:28.078 | 00:30.365 | 00:22.059 | 00:35.654 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 7 | 3 | 01:28.422 | 00:30.556 | 00:22.068 | 00:35.798 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 8 | 3 | 01:28.163 | 00:30.185 | 00:22.010 | 00:35.968 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 9 | 3 | 01:28.513 | 00:30.692 | 00:21.749 | 00:36.072 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 10 | 3 | 01:29.146 | 00:31.946 | 00:22.010 | 00:35.190 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 11 | 3 | 01:27.756 | 00:30.254 | 00:22.001 | 00:35.501 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 12 | 2 | 01:26.971 | 00:30.122 |
00:21.515
S
S
|
00:35.334 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 13 | 2 | 01:26.923 | 00:29.944 | 00:21.978 | 00:35.001 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 14 | 2 | 01:27.535 | 00:29.957 | 00:21.952 | 00:35.626 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 15 | 2 | 01:36.090 | 00:36.608 | 00:23.770 | 00:35.712 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 16 | 2 | 01:26.926 | 00:30.032 | 00:21.951 |
00:34.943
S
|
0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 17 | 2 | 01:46.340 | 00:30.038 | 00:21.942 | 00:54.360 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 18 | 2 | 01:35.159 | 00:37.438 | 00:22.082 | 00:35.639 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 19 | 2 | 01:27.311 | 00:29.851 | 00:22.050 | 00:35.410 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 20 | 2 | 01:28.103 | 00:29.937 | 00:22.027 | 00:36.139 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 21 | 2 | 01:27.816 | 00:29.982 | 00:22.004 | 00:35.830 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 22 | 2 | 01:28.627 | 00:30.217 | 00:22.055 | 00:36.355 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 23 | 2 | 01:27.467 | 00:29.841 | 00:22.018 | 00:35.608 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 24 | 2 | 01:27.415 | 00:30.071 | 00:22.046 | 00:35.298 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 25 | 2 | 01:27.670 | 00:29.885 | 00:21.978 | 00:35.807 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 26 | 2 | 01:28.583 |
00:29.728
S
|
00:21.965 | 00:36.890 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 27 | 2 | 01:27.770 | 00:30.337 | 00:21.983 | 00:35.450 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 28 | 2 | 01:27.339 | 00:29.954 | 00:21.956 | 00:35.429 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 29 | 2 |
01:26.841
L
|
00:29.852 | 00:21.965 | 00:35.024 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 30 | 1 | 01:27.326 | 00:29.790 | 00:21.946 | 00:35.590 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 31 | 1 | 01:27.599 | 00:29.910 | 00:21.932 | 00:35.757 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:36.542 | 00:36.728 | 00:21.817 | 00:37.997 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:28.306 | 00:30.243 | 00:22.031 | 00:36.032 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:28.440 | 00:30.282 | 00:22.000 | 00:36.158 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 01:28.497 | 00:30.249 | 00:21.982 | 00:36.266 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 01:29.504 | 00:30.145 | 00:21.969 | 00:37.390 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 01:28.333 | 00:30.090 | 00:21.950 | 00:36.293 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 01:28.251 | 00:30.349 | 00:21.978 | 00:35.924 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 | 01:28.451 | 00:30.123 | 00:21.937 | 00:36.391 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 | 01:28.499 | 00:30.449 | 00:21.947 | 00:36.103 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 10 | 2 | 01:28.585 | 00:30.544 | 00:21.906 | 00:36.135 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 11 | 2 | 01:28.120 | 00:30.119 | 00:21.924 | 00:36.077 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 12 | 3 | 01:28.125 | 00:30.142 | 00:22.000 | 00:35.983 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 13 | 3 | 01:28.263 | 00:30.127 | 00:21.901 | 00:36.235 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 14 | 3 | 01:27.830 | 00:30.033 |
00:21.883
S
|
00:35.914 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 15 | 4 | 01:56.314 | 00:30.062 | 00:21.916 | 01:04.336 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 16 | 4 | 01:36.251 | 00:37.643 | 00:22.095 | 00:36.513 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 17 | 3 | 01:28.553 | 00:30.117 | 00:22.059 | 00:36.377 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 18 | 3 | 01:28.896 | 00:30.224 | 00:22.073 | 00:36.599 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 19 | 3 | 01:28.893 | 00:30.415 | 00:22.027 | 00:36.451 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 20 | 3 | 01:28.393 | 00:30.222 | 00:21.996 | 00:36.175 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 21 | 3 | 01:28.970 | 00:30.668 | 00:22.001 | 00:36.301 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 22 | 3 | 01:28.869 | 00:30.287 | 00:22.001 | 00:36.581 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 23 | 3 | 01:28.060 | 00:30.150 | 00:21.950 | 00:35.960 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 24 | 3 | 01:28.034 | 00:30.228 | 00:21.932 | 00:35.874 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 25 | 3 | 01:27.919 | 00:30.170 | 00:21.952 | 00:35.797 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 26 | 3 |
01:27.575
L
|
00:29.980
S
|
00:21.902 | 00:35.693 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 27 | 3 | 01:28.068 | 00:30.188 | 00:21.911 | 00:35.969 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 28 | 3 | 01:27.849 | 00:30.267 | 00:21.910 |
00:35.672
S
|
0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 29 | 3 | 01:27.803 | 00:30.150 | 00:21.901 | 00:35.752 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 30 | 3 | 01:28.994 | 00:30.107 | 00:21.884 | 00:37.003 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 31 | 2 | 01:28.356 | 00:30.175 | 00:21.901 | 00:36.280 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:35.767 | 00:35.462 | 00:22.231 | 00:38.074 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 2 | 7 | 01:44.338 | 00:45.023 | 00:22.095 | 00:37.220 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 3 | 6 | 01:29.177 | 00:30.394 | 00:21.992 | 00:36.791 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 4 | 6 | 01:30.502 | 00:30.927 | 00:22.067 | 00:37.508 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 5 | 5 | 01:29.448 | 00:30.777 |
00:21.735
S
|
00:36.936 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 6 | 5 | 01:27.884 | 00:30.132 | 00:21.978 | 00:35.774 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 7 | 5 | 01:28.315 | 00:30.598 | 00:21.974 | 00:35.743 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 8 | 5 | 01:28.422 | 00:30.331 | 00:21.956 | 00:36.135 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 9 | 5 | 01:27.421 | 00:29.907 | 00:21.946 | 00:35.568 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 10 | 5 | 01:27.324 | 00:29.917 | 00:21.920 | 00:35.487 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 11 | 5 | 01:27.106 |
00:29.798
S
|
00:21.924 | 00:35.384 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 12 | 5 | 01:28.237 | 00:30.425 | 00:21.902 | 00:35.910 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 13 | 5 | 01:27.135 | 00:29.850 | 00:21.892 | 00:35.393 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 14 | 5 | 01:28.263 | 00:29.870 | 00:21.934 | 00:36.459 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 15 | 6 | 01:48.683 | 00:30.114 | 00:21.761 | 00:56.808 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 16 | 5 | 01:34.962 | 00:37.164 | 00:22.076 | 00:35.722 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 17 | 4 | 01:28.344 | 00:30.271 | 00:22.023 | 00:36.050 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 18 | 4 | 01:27.574 | 00:30.001 | 00:22.019 | 00:35.554 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 19 | 4 | 01:28.944 | 00:31.033 | 00:22.005 | 00:35.906 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 20 | 4 | 01:27.687 | 00:29.929 | 00:21.982 | 00:35.776 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 21 | 4 | 01:28.317 | 00:30.167 | 00:21.988 | 00:36.162 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 22 | 4 | 01:27.817 | 00:30.176 | 00:21.970 | 00:35.671 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 23 | 4 | 01:28.062 | 00:30.236 | 00:21.974 | 00:35.852 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 24 | 4 | 01:27.885 | 00:30.158 | 00:21.952 | 00:35.775 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 25 | 4 | 01:28.015 | 00:30.141 | 00:21.973 | 00:35.901 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 26 | 4 | 01:27.661 | 00:29.827 | 00:21.947 | 00:35.887 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 27 | 4 | 01:28.975 | 00:31.384 | 00:22.113 | 00:35.478 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 28 | 4 |
01:27.022
L
|
00:29.935 | 00:21.956 |
00:35.131
S
|
0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 29 | 4 | 01:27.449 | 00:29.958 | 00:21.924 | 00:35.567 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 30 | 4 | 01:29.935 | 00:30.166 | 00:21.893 | 00:37.876 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 31 | 3 | 01:28.539 | 00:30.358 | 00:21.919 | 00:36.262 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:32.337 | 00:34.579 | 00:21.919 | 00:35.839 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:27.650 | 00:29.875 | 00:21.960 | 00:35.815 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:27.235 | 00:29.730 | 00:21.861 | 00:35.644 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:26.972 | 00:29.638 | 00:21.857 | 00:35.477 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:28.130 | 00:29.662 | 00:21.893 | 00:36.575 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:26.790 | 00:29.514 | 00:21.829 | 00:35.447 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:27.110 | 00:29.664 | 00:21.834 | 00:35.612 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:26.803 | 00:29.685 | 00:21.852 | 00:35.266 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 | 01:26.271 | 00:29.480 | 00:21.816 | 00:34.975 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 10 | 1 | 01:27.183 | 00:29.965 | 00:21.816 | 00:35.402 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 11 | 1 | 01:26.881 | 00:29.690 | 00:21.808 | 00:35.383 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 12 | 1 | 01:26.504 | 00:29.449 | 00:21.820 | 00:35.235 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 13 | 1 | 01:26.655 | 00:29.545 | 00:21.802 | 00:35.308 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 14 | 1 | 01:26.876 | 00:29.727 | 00:21.789 | 00:35.360 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 15 | 1 | 01:26.429 | 00:29.536 | 00:21.780 | 00:35.113 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 16 | 1 | 01:26.681 | 00:29.640 | 00:21.807 | 00:35.234 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 17 | 1 | 01:26.358 | 00:29.603 |
00:21.758
S
|
00:34.997 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 18 | 1 | 01:44.557 | 00:29.470 | 00:21.766 | 00:53.321 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 19 | 1 | 01:26.761 | 00:29.453 | 00:21.799 | 00:35.509 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 20 | 1 | 01:42.844 | 00:29.534 | 00:21.749 | 00:51.561 | 1 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 21 | 1 | 01:33.371 | 00:36.374 | 00:21.807 | 00:35.190 | 1 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 22 | 1 | 01:26.034 | 00:29.406 | 00:21.797 | 00:34.831 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 23 | 1 | 01:44.503 | 00:29.267 | 00:21.767 | 00:53.469 | 1 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 24 | 1 | 01:26.613 | 00:29.535 | 00:21.847 | 00:35.231 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 25 | 1 | 01:26.048 | 00:29.339 | 00:21.835 | 00:34.874 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 26 | 1 |
01:25.858
L
L
|
00:29.271
S
S
|
00:21.825 |
00:34.762
S
S
|
0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 27 | 1 | 01:26.356 | 00:29.287 | 00:21.829 | 00:35.240 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 28 | 1 | 01:28.597 | 00:30.079 | 00:21.843 | 00:36.675 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 29 | 1 | 01:29.322 | 00:30.326 | 00:22.015 | 00:36.981 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 30 | 2 | 01:50.547 | 00:29.484 | 00:21.870 | 00:59.193 | 1 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 31 | 4 | 01:33.897 | 00:36.512 | 00:21.835 | 00:35.550 | 1 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:38.389 | 00:38.642 | 00:22.213 | 00:37.534 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 2 | 4 | 01:31.293 | 00:30.920 | 00:22.172 | 00:38.201 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 3 | 4 | 01:29.621 | 00:30.865 | 00:22.090 | 00:36.666 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 4 | 4 | 01:29.544 | 00:30.377 | 00:22.014 | 00:37.153 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 5 | 4 | 01:28.942 | 00:30.325 | 00:22.064 | 00:36.553 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 6 | 4 | 01:29.897 | 00:31.263 | 00:22.022 | 00:36.612 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 7 | 4 | 01:29.251 | 00:30.445 | 00:22.018 | 00:36.788 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 8 | 4 | 01:29.718 | 00:30.641 | 00:22.051 | 00:37.026 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 9 | 4 | 01:28.915 | 00:30.316 | 00:21.965 | 00:36.634 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 10 | 4 | 01:28.538 | 00:30.142 | 00:21.996 | 00:36.400 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 11 | 4 | 01:28.819 | 00:30.126 | 00:22.005 | 00:36.688 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 12 | 4 | 01:28.381 | 00:30.408 | 00:21.982 |
00:35.991
S
|
0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 13 | 4 | 01:28.552 | 00:30.507 | 00:22.005 | 00:36.040 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 14 | 4 | 01:28.719 | 00:30.434 | 00:21.951 | 00:36.334 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 15 | 3 | 01:34.941 | 00:30.357 | 00:21.946 | 00:42.638 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 16 | 6 | 01:50.547 | 00:30.896 | 00:21.956 | 00:57.695 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 17 | 6 | 01:37.721 | 00:38.115 | 00:22.176 | 00:37.430 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 18 | 5 | 01:30.349 | 00:30.720 | 00:22.086 | 00:37.543 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 19 | 5 | 01:28.962 | 00:30.394 | 00:22.037 | 00:36.531 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 20 | 5 | 01:29.163 | 00:30.442 | 00:22.081 | 00:36.640 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 21 | 5 | 01:28.955 | 00:30.334 | 00:22.023 | 00:36.598 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 22 | 5 | 01:28.635 | 00:30.251 | 00:21.974 | 00:36.410 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 23 | 5 | 01:28.438 | 00:30.240 | 00:22.005 | 00:36.193 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 24 | 5 | 01:29.627 | 00:31.240 | 00:22.149 | 00:36.238 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 25 | 5 | 01:28.688 | 00:30.278 | 00:21.978 | 00:36.432 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 26 | 5 | 01:28.265 |
00:30.035
S
|
00:21.929 | 00:36.301 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 27 | 5 |
01:28.153
L
|
00:30.225 | 00:21.924 | 00:36.004 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 28 | 5 | 01:28.669 | 00:30.574 |
00:21.919
S
|
00:36.176 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 29 | 5 | 01:30.239 | 00:30.412 | 00:21.983 | 00:37.844 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 30 | 5 | 01:30.120 | 00:30.558 | 00:21.968 | 00:37.594 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 31 | 5 | 01:29.172 | 00:30.339 | 00:21.968 | 00:36.865 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:41.423 | 00:40.183 |
00:21.816
S
|
00:39.424 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 2 | 6 | 01:37.175 | 00:36.511 | 00:22.406 | 00:38.258 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 3 | 5 | 01:30.129 | 00:30.652 | 00:22.099 | 00:37.378 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
