ACF - Autódromo de Buenos Aires 15

04 Feb 26 22:23 CET

Race Weekend: Duplicate: Manche 1

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 AC RACE SERIES RSS GT Adonis D9 V12 00:51:20.956 28 laps / 3 cuts 01:47.417
Tyre: M
01:48.863 0 9 - 62
2 RSS GT Adonis D9 V12 00:51:30.499 28 laps / 3 cuts 01:48.389
Tyre: M
01:49.184 0 15 - 17
3 FK Racing RSS GT Adonis D9 V12 00:52:11.385 28 laps / 7 cuts 01:48.620
Tyre: M
01:49.657 0 20 - 27
4 SRA RSS GT Adonis D9 V12 2 00:52:15.066 28 laps / 4 cuts 01:49.262
Tyre: M
01:50.753 0 13 - 19
5 RSS GT Adonis D9 V12 1 00:52:32.200 28 laps / 3 cuts 01:49.207
Tyre: M
01:51.287 1 10 - 13
6 Ecurie GDSP RSS GT Adonis D9 V12 4 00:52:48.847 28 laps / 3 cuts 01:50.287
Tyre: H
01:51.975 1 29 - 51
7 AC RACE SERIES RSS GT Adonis D9 V12 1 00:52:59.563 28 laps / 3 cuts 01:50.556
Tyre: M
01:51.988 0 15 - 17
8 SRA RSS GT Adonis D9 V12 1 00:51:59.531 27 laps / 3 cuts 01:51.041
Tyre: M
01:54.213 2 8 - 17
9 FK Racing RSS GT Adonis D9 V12 4 00:48:50.469 26 laps / 3 cuts 01:48.731
Tyre: M
01:51.516 2 19 - 25
10 RSS GT Adonis D9 V12 3 00:26:40.693 13 laps / 4 cuts 01:50.740
Tyre: M
01:56.231 7 11 - 13
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 32.1 X: 0.9 Y: -0.3 Z: 2.2 X: 180.3 Y: -9.4 Z: -383.3 21:28:47 (CET) - lap 1 No Replay
2 Collision with environment 11.8 X: -0.8 Y: 0.6 Z: -2.3 X: -332.0 Y: -11.6 Z: 373.1 21:29:49 (CET) - lap 2 No Replay
3 Collision with car 56.7 X: 1.0 Y: -0.3 Z: 2.0 X: 378.5 Y: -10.1 Z: -424.4 21:31:19 (CET) - lap 2 No Replay
4 Collision with car 40.9 X: 0.9 Y: -0.3 Z: 2.1 X: 378.4 Y: -10.2 Z: -424.5 21:31:22 (CET) - lap 2 No Replay
5 Collision with environment 35.2 X: -1.0 Y: 0.1 Z: -1.5 X: -140.7 Y: -9.0 Z: -291.3 21:40:38 (CET) - lap 7 No Replay
6 Collision with environment 9.7 X: -1.0 Y: 0.3 Z: 1.7 X: -143.1 Y: -8.8 Z: -288.7 21:40:43 (CET) - lap 7 No Replay
7 Collision with environment 55.0 X: -1.0 Y: -0.3 Z: 2.1 X: -141.9 Y: -9.5 Z: -290.0 21:48:13 (CET) - lap 11 No Replay
8 Collision with environment 74.3 X: -0.8 Y: -0.3 Z: 2.3 X: 439.0 Y: -10.2 Z: -436.0 21:48:58 (CET) - lap 11 No Replay
9 Collision with environment 146.9 X: 1.0 Y: -0.3 Z: 2.1 X: -118.0 Y: -12.0 Z: 368.6 21:54:18 (CET) - lap 13 No Replay
10 Collision with car 9.2 X: -1.0 Y: -0.3 Z: 2.1 X: 116.8 Y: -9.5 Z: -381.1 21:57:06 (CET) - lap 16 No Replay
11 Collision with car 2.7 X: 1.0 Y: 0.2 Z: -1.5 X: 116.7 Y: -9.0 Z: -381.2 21:57:09 (CET) - lap 16 No Replay
12 Collision with environment 36.7 X: 1.0 Y: -0.3 Z: 2.0 X: 424.8 Y: -10.4 Z: -472.2 22:17:51 (CET) - lap 26 No Replay
13 Collision with environment 6.1 X: 0.6 Y: -0.3 Z: 2.3 X: 426.5 Y: -10.4 Z: -472.4 22:17:56 (CET) - lap 26 No Replay
Car Env Rel
ACF - Autódromo de Buenos Aires 15 ACF - Autódromo de Buenos Aires 15 collisions

There were no penalties in this session.

1st FRaGGY in RSS GT Adonis D9 V12
Best: 01:47.417, Potential: 01:47.417
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:55.370 00:28.115 01:04.400 00:22.855 1 M 45.0 20.0 0.0 0.0
2 1 01:48.102 00:21.679 01:03.337 00:23.086 0 M 45.0 20.0 0.0 0.0
3 1 01:48.872 00:22.342 01:03.639 00:22.891 0 M 45.0 20.0 0.0 0.0
4 1 01:49.289 00:22.624 01:03.805 00:22.860 0 M 45.0 20.0 0.0 0.0
5 1 01:48.484 00:21.846 01:03.674 00:22.964 0 M 45.0 20.0 0.0 0.0
6 1 01:48.293 00:21.723 01:03.693 00:22.877 0 M 45.0 20.0 0.0 0.0
7 1 01:48.790 00:21.855 01:04.007 00:22.928 0 M 45.0 20.0 0.0 0.0
8 1 01:48.865 00:21.884 01:04.013 00:22.968 0 M 45.0 20.0 0.0 0.0
9 1 01:49.275 00:22.128 01:03.971 00:23.176 0 M 45.0 20.0 0.0 0.0
10 1 01:49.808 00:22.288 01:04.489 00:23.031 0 M 45.0 20.0 0.0 0.0
11 1 01:48.889 00:22.034 01:03.829 00:23.026 0 M 45.0 20.0 0.0 0.0
12 1 01:49.608 00:22.060 01:04.318 00:23.230 0 M 45.0 20.0 0.0 0.0
13 1 01:48.828 00:22.014 01:03.801 00:23.013 0 M 45.0 20.0 0.0 0.0
14 2 01:55.258 00:21.928 01:04.260 00:29.070 1 M 45.0 20.0 0.0 0.0
15 2 02:08.818 00:42.472 01:03.531 00:22.815 1 M 45.0 20.0 0.0 0.0
16 1 01:48.230 00:21.930 01:03.513 00:22.787 0 M 45.0 20.0 0.0 0.0
17 1 01:47.417
L
L
00:21.584
S
S
01:03.090
S
S
00:22.743
S
0 M 45.0 20.0 0.0 0.0
18 1 01:48.111 00:21.760 01:03.410 00:22.941 0 M 45.0 20.0 0.0 0.0
19 1 01:49.030 00:21.811 01:04.219 00:23.000 0 M 45.0 20.0 0.0 0.0
20 1 01:49.009 00:21.876 01:04.016 00:23.117 0 M 45.0 20.0 0.0 0.0
21 1 01:48.734 00:21.889 01:03.972 00:22.873 0 M 45.0 20.0 0.0 0.0
22 1 01:49.209 00:22.066 01:04.120 00:23.023 0 M 45.0 20.0 0.0 0.0
23 1 01:48.594 00:21.825 01:03.688 00:23.081 0 M 45.0 20.0 0.0 0.0
24 1 01:49.080 00:21.973 01:04.039 00:23.068 0 M 45.0 20.0 0.0 0.0
25 1 01:49.188 00:21.892 01:04.157 00:23.139 0 M 45.0 20.0 0.0 0.0
26 1 01:49.007 00:21.914 01:03.846 00:23.247 0 M 45.0 20.0 0.0 0.0
27 1 01:49.231 00:21.971 01:04.179 00:23.081 0 M 45.0 20.0 0.0 0.0
28 1 01:49.653 00:21.997 01:04.485 00:23.171 0 M 45.0 20.0 0.0 0.0
2nd Romain GORDON in RSS GT Adonis D9 V12
Best: 01:48.389, Potential: 01:48.023
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:56.089 00:28.137 01:04.943 00:23.009 1 M 45.0 20.0 0.0 0.0
2 2 01:48.987 00:21.705
S
01:04.368 00:22.914 0 M 45.0 20.0 0.0 0.0
3 2 01:48.908 00:22.544 01:03.621 00:22.743 0 M 45.0 20.0 0.0 0.0
4 2 01:48.556 00:22.084 01:03.643 00:22.829 0 M 45.0 20.0 0.0 0.0
5 2 01:48.586 00:22.078 01:03.715 00:22.793 0 M 45.0 20.0 0.0 0.0
6 2 01:49.441 00:22.069 01:04.413 00:22.959 0 M 45.0 20.0 0.0 0.0
7 2 01:49.158 00:21.970 01:04.238 00:22.950 0 M 45.0 20.0 0.0 0.0
8 2 01:49.516 00:22.121 01:04.314 00:23.081 0 M 45.0 20.0 0.0 0.0
9 2 01:48.725 00:21.957 01:03.891 00:22.877 0 M 45.0 20.0 0.0 0.0
10 2 01:48.921 00:22.016 01:03.837 00:23.068 0 M 45.0 20.0 0.0 0.0
11 2 01:49.079 00:22.000 01:03.999 00:23.080 0 M 45.0 20.0 0.0 0.0
12 2 01:49.740 00:22.169 01:04.454 00:23.117 0 M 45.0 20.0 0.0 0.0
13 2 01:50.160 00:22.157 01:04.935 00:23.068 0 M 45.0 20.0 0.0 0.0
14 1 01:50.659 00:22.243 01:05.255 00:23.161 0 M 45.0 20.0 0.0 0.0
15 1 01:56.015 00:22.533 01:04.705 00:28.777 1 M 45.0 20.0 0.0 0.0
16 2 02:08.837 00:42.357 01:03.854 00:22.626 1 M 45.0 20.0 0.0 0.0
17 2 01:48.389
L
00:21.949 01:03.585
S
00:22.855 0 M 45.0 20.0 0.0 0.0
18 2 01:48.389
L
00:21.891 01:03.765 00:22.733
S
S
0 M 45.0 20.0 0.0 0.0
19 2 01:48.804 00:21.949 01:03.994 00:22.861 0 M 45.0 20.0 0.0 0.0
20 2 01:48.751 00:21.919 01:03.923 00:22.909 0 M 45.0 20.0 0.0 0.0
21 2 01:48.784 00:21.966 01:03.940 00:22.878 0 M 45.0 20.0 0.0 0.0
22 2 01:48.905 00:22.173 01:03.863 00:22.869 0 M 45.0 20.0 0.0 0.0
23 2 01:49.249 00:22.034 01:04.143 00:23.072 0 M 45.0 20.0 0.0 0.0
24 2 01:48.960 00:22.173 01:03.863 00:22.924 0 M 45.0 20.0 0.0 0.0
25 2 01:49.917 00:22.324 01:04.422 00:23.171 0 M 45.0 20.0 0.0 0.0
26 2 01:49.633 00:22.058 01:04.571 00:23.004 0 M 45.0 20.0 0.0 0.0
27 2 01:49.697 00:22.038 01:04.538 00:23.121 0 M 45.0 20.0 0.0 0.0
28 2 01:49.690 00:22.174 01:04.165 00:23.351 0 M 45.0 20.0 0.0 0.0
3rd fmherrou in RSS GT Adonis D9 V12
Best: 01:48.620, Potential: 01:48.455
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:56.978 00:28.657 01:05.435 00:22.886 1 M 45.0 20.0 0.0 0.0
2 3 01:49.195 00:21.877 01:04.350 00:22.968 0 M 45.0 20.0 0.0 0.0
3 3 01:48.969 00:21.835
S
01:04.049 00:23.085 0 M 45.0 20.0 0.0 0.0
4 3 01:48.967 00:22.004 01:04.072 00:22.891 0 M 45.0 20.0 0.0 0.0
5 3 01:48.824 00:21.956 01:04.040 00:22.828 0 M 45.0 20.0 0.0 0.0
6 3 01:49.154 00:21.891 01:04.359 00:22.904 0 M 45.0 20.0 0.0 0.0
7 3 01:49.613 00:22.021 01:04.678 00:22.914 0 M 45.0 20.0 0.0 0.0
8 3 01:49.262
C
00:22.062 01:04.169 00:23.031 1 M 45.0 20.0 0.0 0.0
9 3 01:49.550 00:21.895 01:04.462 00:23.193 0 M 45.0 20.0 0.0 0.0
10 3 01:50.109 00:22.161 01:04.898 00:23.050 0 M 45.0 20.0 0.0 0.0
11 3 01:50.114 00:22.049 01:04.796 00:23.269 0 M 45.0 20.0 0.0 0.0
12 3 01:50.113 00:22.106 01:04.585 00:23.422 0 M 45.0 20.0 0.0 0.0
13 3 01:50.134 00:21.997 01:04.746 00:23.391 0 M 45.0 20.0 0.0 0.0
14 3 01:55.916 00:22.244 01:04.652 00:29.020 1 M 45.0 20.0 0.0 0.0
15 3 02:09.233 00:42.352 01:03.932 00:22.949 1 M 45.0 20.0 0.0 0.0
16 3 01:48.732 00:22.098 01:03.832
S
00:22.802 0 M 45.0 20.0 0.0 0.0
17 3 01:48.620
L
00:21.888 01:03.944 00:22.788
S
0 M 45.0 20.0 0.0 0.0
18 3 01:49.209
C
00:22.251 01:04.160 00:22.798 1 M 45.0 20.0 0.0 0.0
19 3 01:49.359 00:21.865 01:04.490 00:23.004 0 M 45.0 20.0 0.0 0.0
20 3 01:49.278 00:22.095 01:04.336 00:22.847 0 M 45.0 20.0 0.0 0.0
21 3 01:51.766 00:22.049 01:06.222 00:23.495 0 M 45.0 20.0 0.0 0.0
22 3 01:50.031 00:22.065 01:04.637 00:23.329 0 M 45.0 20.0 0.0 0.0
23 3 01:50.087 00:22.167 01:04.678 00:23.242 0 M 45.0 20.0 0.0 0.0
24 3 01:50.387 00:22.097 01:04.585 00:23.705 0 M 45.0 20.0 0.0 0.0
25 3 01:50.590 00:22.291 01:05.129 00:23.170 0 M 45.0 20.0 0.0 0.0
26 3 01:49.220 00:21.858 01:04.349 00:23.013 0 M 45.0 20.0 0.0 0.0
27 3 02:05.089 00:23.880 01:11.243 00:29.966 1 M 45.0 20.0 0.0 0.0
28 3 02:02.900 00:33.256 01:06.101 00:23.543 1 M 45.0 20.0 0.0 0.0
4th SuperSlipos in RSS GT Adonis D9 V12
Best: 01:49.262, Potential: 01:48.811
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:58.613 00:29.720 01:05.907 00:22.986 1 M 45.0 20.0 0.0 0.0
2 4 01:51.008 00:22.349 01:05.017 00:23.642 0 M 45.0 20.0 0.0 0.0
3 5 01:50.298 00:22.561 01:04.643 00:23.094 0 M 45.0 20.0 0.0 0.0
4 5 01:49.287 00:22.176 01:04.286 00:22.825
S
0 M 45.0 20.0 0.0 0.0
5 5 01:51.311 00:22.256 01:05.899 00:23.156 0 M 45.0 20.0 0.0 0.0
6 4 01:49.623 00:22.061 01:04.499 00:23.063 0 M 45.0 20.0 0.0 0.0
7 4 01:49.993 00:22.616 01:04.395 00:22.982 0 M 45.0 20.0 0.0 0.0
8 4 01:50.597 00:22.181 01:05.053 00:23.363 0 M 45.0 20.0 0.0 0.0
9 4 01:50.406 00:22.206 01:05.052 00:23.148 0 M 45.0 20.0 0.0 0.0
10 4 01:51.685 00:22.949 01:05.259 00:23.477 1 M 45.0 20.0 0.0 0.0
11 4 01:50.544 00:22.478 01:04.972 00:23.094 0 M 45.0 20.0 0.0 0.0
12 4 01:50.564 00:22.526 01:04.720 00:23.318 0 M 45.0 20.0 0.0 0.0
13 6 02:10.399 00:22.448 01:04.746 00:43.205 1 M 45.0 20.0 0.0 0.0
14 4 01:56.335 00:28.702 01:04.498 00:23.135 1 M 45.0 20.0 0.0 0.0
15 4 01:49.517 00:22.249 01:04.084 00:23.184 0 M 45.0 20.0 0.0 0.0
16 4 01:49.262
L
00:22.079 01:04.207 00:22.976 0 M 45.0 20.0 0.0 0.0
17 4 01:49.915 00:22.192 01:04.057
S
00:23.666 0 M 45.0 20.0 0.0 0.0
18 4 01:52.002 00:21.929
S
01:06.862 00:23.211 0 M 45.0 20.0 0.0 0.0
19 4 01:49.768 00:22.130 01:04.508 00:23.130 0 M 45.0 20.0 0.0 0.0
20 4 01:50.057 00:22.186 01:04.355 00:23.516 0 M 45.0 20.0 0.0 0.0
21 4 01:49.578 00:22.156 01:04.427 00:22.995 0 M 45.0 20.0 0.0 0.0
22 4 01:49.485 00:22.067 01:04.269 00:23.149 0 M 45.0 20.0 0.0 0.0
23 4 01:49.719 00:22.297 01:04.274 00:23.148 0 M 45.0 20.0 0.0 0.0
24 4 01:50.610 00:22.486 01:05.012 00:23.112 0 M 45.0 20.0 0.0 0.0
25 4 01:55.830 00:26.405 01:05.790 00:23.635 0 M 45.0 20.0 0.0 0.0
26 4 01:50.574 00:22.711 01:04.660 00:23.203 0 M 45.0 20.0 0.0 0.0
27 4 01:53.116 00:22.482 01:05.834 00:24.800 0 M 45.0 20.0 0.0 0.0
28 4 01:55.017 00:22.654 01:08.567 00:23.796 0 M 45.0 20.0 0.0 0.0
5th kaisen in RSS GT Adonis D9 V12
Best: 01:49.207, Potential: 01:48.842
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:57.771 00:29.552 01:04.935 00:23.284 1 M 45.0 20.0 0.0 0.0
2 6 01:55.105 00:22.184 01:07.869 00:25.052 0 M 45.0 20.0 0.0 0.0
3 6 01:49.207
L
00:21.984 01:04.120 00:23.103 0 M 45.0 20.0 0.0 0.0
4 6 01:49.567 00:22.200 01:04.246 00:23.121 0 M 45.0 20.0 0.0 0.0
5 6 01:49.967 00:21.898
S
01:04.823 00:23.246 0 M 45.0 20.0 0.0 0.0
6 5 01:50.298 00:22.124 01:05.052 00:23.122 0 M 45.0 20.0 0.0 0.0
7 5 01:49.804 00:22.103 01:04.342 00:23.359 0 M 45.0 20.0 0.0 0.0
8 6 02:02.568 00:33.193 01:05.938 00:23.437 0 M 45.0 20.0 0.0 0.0
9 6 01:51.365 00:22.882 01:05.012 00:23.471 0 M 45.0 20.0 0.0 0.0
10 7 01:51.449 00:23.029 01:04.962 00:23.458 0 M 45.0 20.0 0.0 0.0
11 6 01:50.855 00:22.205 01:05.098 00:23.552 0 M 45.0 20.0 0.0 0.0
12 6 01:51.018 00:22.318 01:05.214 00:23.486 0 M 45.0 20.0 0.0 0.0
13 5 01:51.591 00:22.329 01:05.403 00:23.859 0 M 45.0 20.0 0.0 0.0
14 5 02:00.262 00:22.590 01:05.816 00:31.856 1 M 45.0 20.0 0.0 0.0
15 7 02:11.946 00:43.278 01:05.542 00:23.126 1 M 45.0 20.0 0.0 0.0
16 6 01:50.866 00:22.041 01:05.218 00:23.607 0 M 45.0 20.0 0.0 0.0
17 6 01:49.409 00:22.465 01:03.904
S
00:23.040
S
0 M 45.0 20.0 0.0 0.0
18 5 01:49.456 00:22.133 01:04.224 00:23.099 0 M 45.0 20.0 0.0 0.0
19 5 01:50.202 00:21.988 01:04.832 00:23.382 0 M 45.0 20.0 0.0 0.0
20 5 01:49.755 00:22.144 01:04.444 00:23.167 0 M 45.0 20.0 0.0 0.0
21 5 01:50.303 00:22.212 01:04.552 00:23.539 0 M 45.0 20.0 0.0 0.0
22 5 01:51.144 00:22.525 01:05.264 00:23.355 0 M 45.0 20.0 0.0 0.0
23 5 01:50.276 00:22.229 01:04.652 00:23.395 0 M 45.0 20.0 0.0 0.0
24 5 01:50.595 00:22.223 01:05.066 00:23.306 0 M 45.0 20.0 0.0 0.0
25 5 01:50.758 00:22.333 01:04.962 00:23.463 0 M 45.0 20.0 0.0 0.0
26 5 01:51.120 00:22.596 01:04.863 00:23.661 0 M 45.0 20.0 0.0 0.0
27 5 01:52.513 00:22.423 01:06.082 00:24.008 0 M 45.0 20.0 0.0 0.0
28 5 01:52.992 00:22.775 01:06.020 00:24.197 0 M 45.0 20.0 0.0 0.0
6th Alex in RSS GT Adonis D9 V12
Best: 01:50.287, Potential: 01:49.894
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:01.029 00:31.366 01:06.317 00:23.346 1 M 45.0 20.0 0.0 0.0
2 7 01:52.171 00:22.189 01:04.899 00:25.083 0 M 45.0 20.0 0.0 0.0
3 7 01:50.413 00:22.470 01:04.746 00:23.197 0 M 45.0 20.0 0.0 0.0
4 7 01:50.629 00:22.420 01:04.904 00:23.305 0 M 45.0 20.0 0.0 0.0
5 7 01:51.299 00:22.956 01:05.218 00:23.125 0 M 45.0 20.0 0.0 0.0
6 7 01:50.662 00:22.358 01:05.084 00:23.220 0 M 45.0 20.0 0.0 0.0
7 6 01:51.002 00:22.461 01:05.173 00:23.368 0 M 45.0 20.0 0.0 0.0
8 8 02:01.453 00:22.606 01:15.326 00:23.521 0 M 45.0 20.0 0.0 0.0
9 8 01:50.877 00:22.524 01:05.151 00:23.202 0 M 45.0 20.0 0.0 0.0
10 8 01:51.024 00:22.481 01:05.156 00:23.387 0 M 45.0 20.0 0.0 0.0
11 7 01:50.933 00:22.517 01:05.165 00:23.251 0 M 45.0 20.0 0.0 0.0
12 8 02:12.159 00:22.467 01:06.707 00:42.985 1 H 45.0 20.0 0.0 0.0
13 8 01:56.302 00:28.408 01:04.868 00:23.026 1 H 45.0 20.0 0.0 0.0
14 8 01:50.287
L
00:22.254 01:04.899 00:23.134 0 H 45.0 20.0 0.0 0.0
15 6 01:51.921 00:23.423 01:05.440 00:23.058
S
0 H 45.0 20.0 0.0 0.0
16 7 01:52.063 00:22.130
S
01:05.633 00:24.300 0 H 45.0 20.0 0.0 0.0
17 7 01:50.863 00:22.326 01:05.393 00:23.144 0 H 45.0 20.0 0.0 0.0
18 6 01:50.796 00:22.460 01:04.981 00:23.355 0 H 45.0 20.0 0.0 0.0
19 6 01:50.403 00:22.409 01:04.706
S
00:23.288 0 H 45.0 20.0 0.0 0.0
20 6 01:51.024 00:22.311 01:05.447 00:23.266 0 H 45.0 20.0 0.0 0.0
21 6 01:50.853 00:22.225 01:05.282 00:23.346 0 H 45.0 20.0 0.0 0.0
22 6 01:50.556 00:22.382 01:04.828 00:23.346 0 H 45.0 20.0 0.0 0.0
23 6 01:50.825 00:22.221 01:05.277 00:23.327 0 H 45.0 20.0 0.0 0.0
24 7 01:56.984 00:22.233 01:11.432 00:23.319 0 H 45.0 20.0 0.0 0.0
25 7 01:50.667 00:22.246 01:05.151 00:23.270 0 H 45.0 20.0 0.0 0.0
26 7 01:51.042 00:22.162 01:05.556 00:23.324 0 H 45.0 20.0 0.0 0.0
27 6 01:59.839 00:30.167 01:06.151 00:23.521 0 H 45.0 20.0 0.0 0.0
28 6 01:50.805 00:22.240 01:05.111 00:23.454 0 H 45.0 20.0 0.0 0.0
7th LIONEL87 in RSS GT Adonis D9 V12
Best: 01:50.556, Potential: 01:50.298
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:01.703 00:31.209 01:07.018 00:23.476 0 M 45.0 20.0 0.0 0.0
2 8 01:52.557 00:22.552 01:05.763 00:24.242 0 M 45.0 20.0 0.0 0.0
3 8 01:51.033 00:22.401 01:05.182 00:23.450 0 M 45.0 20.0 0.0 0.0
4 8 01:50.556
L
00:22.284 01:05.178 00:23.094
S
0 M 45.0 20.0 0.0 0.0
5 8 01:50.740 00:22.140 01:05.177 00:23.423 0 M 45.0 20.0 0.0 0.0
6 8 01:51.020 00:22.226 01:05.277 00:23.517 0 M 45.0 20.0 0.0 0.0
7 7 01:51.499 00:22.358 01:05.818 00:23.323 0 M 45.0 20.0 0.0 0.0
8 5 01:51.462 00:22.164 01:05.745 00:23.553 0 M 45.0 20.0 0.0 0.0
9 5 01:51.681 00:22.157 01:06.069 00:23.455 0 M 45.0 20.0 0.0 0.0
10 5 01:51.510 00:22.302 01:05.731 00:23.477 0 M 45.0 20.0 0.0 0.0
11 5 01:51.312 00:22.437 01:05.474 00:23.401 0 M 45.0 20.0 0.0 0.0
12 5 01:52.626 00:22.837 01:06.285 00:23.504 1 M 45.0 20.0 0.0 0.0
13 4 01:52.329 00:22.347 01:06.316 00:23.666 0 M 45.0 20.0 0.0 0.0
14 7 02:18.271 00:22.346 01:07.811 00:48.114 1 M 45.0 20.0 0.0 0.0
15 8 01:59.260 00:28.702 01:06.767 00:23.791 1 M 45.0 20.0 0.0 0.0
16 8 01:51.124 00:22.226 01:05.305 00:23.593 0 M 45.0 20.0 0.0 0.0
17 8 01:50.858 00:22.429 01:05.111
S
00:23.318 0 M 45.0 20.0 0.0 0.0
18 7 01:50.819 00:22.093
S
01:05.394 00:23.332 0 M 45.0 20.0 0.0 0.0
19 7 01:52.466 00:22.332 01:06.730 00:23.404 0 M 45.0 20.0 0.0 0.0
20 8 01:59.694 00:30.287 01:06.002 00:23.405 0 M 45.0 20.0 0.0 0.0
21 8 01:52.211 00:22.477 01:06.042 00:23.692 0 M 45.0 20.0 0.0 0.0
22 8 01:51.891 00:22.476 01:05.731 00:23.684 0 M 45.0 20.0 0.0 0.0
23 8 01:52.221 00:22.495 01:05.821 00:23.905 0 M 45.0 20.0 0.0 0.0
24 8 01:52.045 00:22.616 01:06.061 00:23.368 0 M 45.0 20.0 0.0 0.0
25 8 01:51.745 00:22.353 01:05.983 00:23.409 0 M 45.0 20.0 0.0 0.0
26 8 01:51.885 00:22.155 01:06.222 00:23.508 0 M 45.0 20.0 0.0 0.0
27 7 01:52.778 00:22.396 01:06.276 00:24.106 0 M 45.0 20.0 0.0 0.0
28 7 01:52.295 00:22.633 01:05.921 00:23.741 0 M 45.0 20.0 0.0 0.0
8th cheucheu91 in RSS GT Adonis D9 V12
Best: 01:51.041, Potential: 01:50.867
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:04.866 00:31.797 01:09.002 00:24.067 0 M 45.0 20.0 0.0 0.0
2 9 02:12.480 00:35.918 01:05.849 00:30.713 0 M 45.0 20.0 0.0 0.0
3 9 01:52.788 00:22.679 01:06.303 00:23.806 0 M 45.0 20.0 0.0 0.0
4 9 01:52.832
C
00:22.963 01:06.154 00:23.715 1 M 45.0 20.0 0.0 0.0
5 9 01:52.242 00:22.610 01:05.908 00:23.724 0 M 45.0 20.0 0.0 0.0
6 9 01:52.221 00:22.724 01:05.732 00:23.765 0 M 45.0 20.0 0.0 0.0
7 9 01:52.779 00:22.360 01:06.375 00:24.044 0 M 45.0 20.0 0.0 0.0
8 9 01:52.324 00:22.652 01:06.074 00:23.598 0 M 45.0 20.0 0.0 0.0
9 9 01:52.433 00:22.578 01:06.046 00:23.809 0 M 45.0 20.0 0.0 0.0
10 9 01:53.222 00:22.808 01:06.735 00:23.679 0 M 45.0 20.0 0.0 0.0
11 9 02:06.925 00:35.701 01:07.405 00:23.819 0 M 45.0 20.0 0.0 0.0
12 9 01:52.510 00:22.587 01:06.415 00:23.508 0 M 45.0 20.0 0.0 0.0
13 9 02:17.508 00:22.519 01:07.298 00:47.691 1 M 45.0 20.0 0.0 0.0
14 9 01:57.553 00:28.709 01:05.309 00:23.535 1 M 45.0 20.0 0.0 0.0
15 9 01:51.799 00:22.438 01:05.975 00:23.386 0 M 45.0 20.0 0.0 0.0
16 9 01:51.399 00:22.478 01:05.732 00:23.189
S
0 M 45.0 20.0 0.0 0.0
17 9 01:51.041
L
00:22.234
S
01:05.444
S
00:23.363 0 M 45.0 20.0 0.0 0.0
18 9 01:54.168 00:22.390 01:08.094 00:23.684 0 M 45.0 20.0 0.0 0.0
19 9 01:52.284 00:22.540 01:06.226 00:23.518 0 M 45.0 20.0 0.0 0.0
20 9 01:52.472 00:22.657 01:06.361 00:23.454 0 M 45.0 20.0 0.0 0.0
21 9 01:52.678 00:22.331 01:05.570 00:24.777 0 M 45.0 20.0 0.0 0.0
22 9 01:52.316 00:22.560 01:06.068 00:23.688 0 M 45.0 20.0 0.0 0.0
23 9 01:55.495 00:22.498 01:05.912 00:27.085 0 M 45.0 20.0 0.0 0.0
24 9 01:52.375 00:22.533 01:06.392 00:23.450 0 M 45.0 20.0 0.0 0.0
25 9 01:52.555 00:22.587 01:06.348 00:23.620 0 M 45.0 20.0 0.0 0.0
26 9 01:55.421 00:22.398 01:09.174 00:23.849 0 M 45.0 20.0 0.0 0.0
27 8 01:52.975 00:22.538 01:06.542 00:23.895 0 M 45.0 20.0 0.0 0.0
9th Karl74 in RSS GT Adonis D9 V12
Best: 01:48.731, Potential: 01:48.555
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:59.083 00:30.446 01:05.863 00:22.774 1 M 45.0 20.0 0.0 0.0
2 5 01:50.669 00:21.884 01:04.958 00:23.827 0 M 45.0 20.0 0.0 0.0
