Race Weekend: Manche 3
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | panshot30 | EVOF1 RACING | Grand Prix 2000 AP03 | − | 00:45:19.249 | 36 laps / 3 cuts |
01:13.186 Tyre: Medium |
01:14.594 | 1 | 116 - 914 |
| 2 | Domi | BOX³Racing | Grand Prix 2000 AP03 | ▲ 1 | 00:45:31.470 | 36 laps / 3 cuts |
01:13.803 Tyre: Medium |
01:14.834 | 0 | 19 - 25 |
| 3 | Chris Boss | BOX³Racing | Grand Prix 2000 AP03 | ▼ 1 | 00:45:31.916 | 36 laps / 3 cuts |
01:13.860 Tyre: Medium |
01:14.889 | 0 | 18 - 799 |
| 4 | DT3R-Eric | AC RACE SERIES | Grand Prix 2000 AP03 | ▲ 2 | 00:45:58.900 | 36 laps / 3 cuts |
01:14.053 Tyre: Medium |
01:15.642 | 1 | 8 - 407 |
| 5 | Issasan | Grand Prix 2000 AP03 | ▼ 1 | 00:45:59.827 | 36 laps / 5 cuts |
01:13.572 Tyre: Medium |
01:14.658 | 0 | 24 - 117 | |
| 6 | Alan | Zone Racing 51 by TX3 | Grand Prix 2000 AP03 | ▼ 1 | 00:46:13.065 | 36 laps / 5 cuts |
01:14.092 Tyre: Medium |
01:15.443 | 2 | 15 - 22 |
| 7 | Lionel Hahn | EVOF1 RACING #2 | Grand Prix 2000 AP03 | − | 00:46:14.464 | 36 laps / 5 cuts |
01:14.030 Tyre: Medium |
01:15.081 | 2 | 14 - 21 |
| 8 | mik@ | LES BANANES FLAMBEES | Grand Prix 2000 AP03 | ▲ 5 | 00:46:24.926 | 36 laps / 3 cuts |
01:14.939 Tyre: Medium |
01:16.145 | 0 | 15 - 18 |
| 9 | 51R Sherman | GDSP/51R | Grand Prix 2000 AP03 | − | 00:46:25.520 | 36 laps / 3 cuts |
01:14.679 Tyre: Soft |
01:15.925 | 1 | 18 - 23 |
| 10 | Jeanphi | EVOF1 RACING | Grand Prix 2000 AP03 | − | 00:46:30.808 | 36 laps / 3 cuts |
01:15.051 Tyre: Medium |
01:16.359 | 3 | 10 - 102 |
| 11 | SuperSlipos | LES BANANES FLAMBEES | Grand Prix 2000 AP03 | − | 00:45:34.265 | 34 laps / 4 cuts |
01:15.640 Tyre: Medium |
01:18.853 | 3 | 14 - 500 |
| 12 | LIONEL87 | AC RACE SERIES | Grand Prix 2000 AP03 | − | 00:41:21.653 | 31 laps / 3 cuts |
01:16.191 Tyre: Medium |
01:18.887 | 4 | 14 - 17 |
| 13 | Guill Grenet | FSW Racing Motorsport | Grand Prix 2000 AP03 | ▼ 5 | 00:45:26.142 | 31 laps / 4 cuts |
01:14.790 Tyre: Medium |
01:20.038 | 10 | 13 - 181 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:19.240 | 00:33.632 | 00:25.934 | 00:19.674 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:13.702 | 00:28.819 | 00:25.960 | 00:18.923 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:13.882 | 00:29.031 | 00:25.974 | 00:18.877 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:15.416 | 00:29.544 | 00:26.959 | 00:18.913 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:13.865 | 00:28.910 | 00:25.984 | 00:18.971 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:14.010 | 00:28.929 | 00:26.095 | 00:18.986 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:14.380 | 00:29.133 | 00:26.379 | 00:18.868 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:13.734 | 00:28.779 | 00:26.023 | 00:18.932 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 | 01:13.755 | 00:28.709 | 00:26.006 | 00:19.040 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 10 | 1 | 01:13.809 | 00:29.047 | 00:25.969 | 00:18.793 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 11 | 1 | 01:13.664 | 00:28.701 | 00:26.109 | 00:18.854 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 12 | 1 | 01:13.510 | 00:28.848 | 00:25.915 | 00:18.747 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 13 | 1 | 01:13.347 | 00:28.819 | 00:25.816 |
00:18.712
S
|
0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 14 | 1 | 01:13.232 | 00:28.610 | 00:25.876 | 00:18.746 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 15 | 1 | 01:13.442 | 00:28.838 |
00:25.732
S
S
|
00:18.872 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 16 | 1 | 01:13.793 | 00:29.135 | 00:25.853 | 00:18.805 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 17 | 1 | 01:13.559 | 00:28.802 | 00:25.821 | 00:18.936 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 18 | 1 | 01:13.487 | 00:28.987 | 00:25.781 | 00:18.719 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 19 | 1 |
01:13.186
L
L
|
00:28.605
S
S
|
00:25.829 | 00:18.752 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 20 | 1 | 01:20.402 | 00:28.563 | 00:26.081 | 00:25.758 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 21 | 1 | 01:38.192 | 00:53.008 | 00:26.113 | 00:19.071 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 22 | 1 | 01:14.351 | 00:29.045 | 00:26.217 | 00:19.089 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 23 | 1 | 01:13.686 | 00:28.857 | 00:26.023 | 00:18.806 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 24 | 1 | 01:13.696 | 00:28.764 | 00:26.068 | 00:18.864 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 25 | 1 | 01:13.662 | 00:28.824 | 00:25.933 | 00:18.905 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 26 | 1 | 01:13.507 | 00:28.854 | 00:25.897 | 00:18.756 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 27 | 1 | 01:13.328 | 00:28.706 | 00:25.844 | 00:18.778 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 28 | 1 | 01:14.370 | 00:29.063 | 00:25.894 | 00:19.413 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 29 | 1 | 01:13.376 | 00:28.773 | 00:25.811 | 00:18.792 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 30 | 1 | 01:13.361 | 00:28.695 | 00:25.937 | 00:18.729 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 31 | 1 | 01:13.352 | 00:28.757 | 00:25.812 | 00:18.783 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 32 | 1 | 01:23.468 | 00:36.030 | 00:27.045 | 00:20.393 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 33 | 1 | 01:17.335 | 00:30.360 | 00:26.806 | 00:20.169 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 34 | 1 | 01:19.588 | 00:32.586 | 00:26.891 | 00:20.111 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 35 | 1 | 01:18.940 | 00:31.807 | 00:26.977 | 00:20.156 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 36 | 1 | 01:17.828 | 00:30.331 | 00:27.378 | 00:20.119 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:21.842 | 00:35.744 | 00:26.803 | 00:19.295 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 2 | 3 | 01:14.874 | 00:29.325 | 00:26.401 | 00:19.148 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 3 | 3 | 01:14.313 | 00:29.083 | 00:26.091 | 00:19.139 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 4 | 3 | 01:14.826 | 00:29.069 | 00:26.451 | 00:19.306 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 01:14.880 | 00:29.146 | 00:26.509 | 00:19.225 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 01:14.524 | 00:29.124 | 00:26.320 | 00:19.080 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 01:14.287 | 00:29.228 | 00:26.042 | 00:19.017 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 | 01:13.949 | 00:29.053 | 00:26.059 | 00:18.837 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 | 01:13.807 | 00:28.834 | 00:26.023 | 00:18.950 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 10 | 2 | 01:14.557 | 00:29.408 | 00:26.110 | 00:19.039 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 11 | 2 | 01:15.083 | 00:29.004 | 00:26.747 | 00:19.332 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 12 | 2 |
01:13.803
L
|
00:28.974 |
00:25.946
S
|
00:18.883 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 13 | 2 | 01:13.899 | 00:28.934 | 00:25.993 | 00:18.972 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 14 | 2 | 01:14.529 | 00:29.123 | 00:26.091 | 00:19.315 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 15 | 2 | 01:13.845 | 00:28.935 | 00:26.091 |
00:18.819
S
|
0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 16 | 2 | 01:14.137 | 00:29.083 | 00:26.194 | 00:18.860 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 17 | 2 | 01:14.183 | 00:29.102 | 00:26.024 | 00:19.057 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 18 | 2 | 01:13.924 | 00:29.009 | 00:26.047 | 00:18.868 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 19 | 2 | 01:22.387 | 00:29.399 | 00:26.519 | 00:26.469 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 20 | 2 | 01:37.772 | 00:51.756 | 00:26.847 | 00:19.169 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 21 | 2 | 01:14.522 | 00:29.257 | 00:26.109 | 00:19.156 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 22 | 2 | 01:14.239 | 00:29.257 | 00:26.051 | 00:18.931 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 23 | 2 | 01:14.004 | 00:28.887 | 00:26.199 | 00:18.918 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 24 | 2 | 01:14.708 | 00:29.502 | 00:26.194 | 00:19.012 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 25 | 2 | 01:14.244 |
00:28.798
S
|
00:26.536 | 00:18.910 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 26 | 2 | 01:13.853 | 00:28.948 | 00:26.041 | 00:18.864 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 27 | 2 | 01:15.103 | 00:29.649 | 00:26.460 | 00:18.994 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 28 | 2 | 01:14.454 | 00:29.269 | 00:26.185 | 00:19.000 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 29 | 2 | 01:15.172 | 00:29.965 | 00:26.239 | 00:18.968 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 30 | 2 | 01:14.643 | 00:29.210 | 00:26.411 | 00:19.022 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 31 | 2 | 01:15.789 | 00:28.998 | 00:27.706 | 00:19.085 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 32 | 2 | 01:16.616 | 00:30.510 | 00:26.937 | 00:19.169 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 33 | 2 | 01:17.011 | 00:30.413 | 00:27.172 | 00:19.426 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 34 | 2 | 01:18.396 | 00:30.984 | 00:28.057 | 00:19.355 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 35 | 2 | 01:16.617 | 00:29.884 | 00:27.108 | 00:19.625 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 36 | 2 | 01:16.760 | 00:29.794 | 00:27.360 | 00:19.606 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:19.923 | 00:34.724 | 00:26.128 | 00:19.071 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:14.412 | 00:29.276 | 00:26.109 | 00:19.027 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:14.578 | 00:29.510 | 00:26.127 | 00:18.941 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 01:14.458 | 00:29.265 | 00:26.099 | 00:19.094 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 5 | 3 | 01:19.057 | 00:29.274 | 00:30.527 | 00:19.256 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 6 | 3 | 01:14.265 | 00:29.328 | 00:26.019 | 00:18.918 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 7 | 3 | 01:14.402 | 00:29.128 | 00:26.194 | 00:19.080 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 8 | 3 | 01:14.406 | 00:29.329 | 00:26.042 | 00:19.035 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 9 | 3 | 01:14.285 | 00:29.285 | 00:26.029 | 00:18.971 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 10 | 3 | 01:14.379 | 00:29.342 | 00:26.136 | 00:18.901 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 11 | 3 | 01:14.601 | 00:29.119 | 00:26.109 | 00:19.373 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 12 | 3 | 01:14.533 | 00:29.195 | 00:26.231 | 00:19.107 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 13 | 3 |
01:13.860
L
|
00:28.990 |
00:25.924
S
|
00:18.946 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 14 | 3 | 01:14.546 | 00:29.186 | 00:26.272 | 00:19.088 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 15 | 3 | 01:14.505 | 00:29.145 | 00:26.387 | 00:18.973 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 16 | 3 | 01:14.448 | 00:29.097 | 00:26.036 | 00:19.315 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 17 | 3 | 01:14.295 | 00:29.376 | 00:26.145 |
00:18.774
S
|
0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 18 | 3 | 01:14.052 |
00:28.917
S
|
00:26.172 | 00:18.963 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 19 | 3 | 01:23.583 | 00:29.213 | 00:26.244 | 00:28.126 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 20 | 3 | 01:37.141 | 00:51.889 | 00:26.050 | 00:19.202 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 21 | 3 | 01:14.530 | 00:29.300 | 00:26.092 | 00:19.138 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 22 | 3 | 01:14.102 | 00:29.138 | 00:26.114 | 00:18.850 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 23 | 3 | 01:14.694 | 00:29.136 | 00:25.933 | 00:19.625 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 24 | 3 | 01:14.699 | 00:29.358 | 00:26.162 | 00:19.179 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 25 | 3 | 01:14.671 | 00:29.316 | 00:26.347 | 00:19.008 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 26 | 3 | 01:14.602 | 00:29.436 | 00:26.108 | 00:19.058 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 27 | 3 | 01:14.174 | 00:29.053 | 00:26.159 | 00:18.962 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 28 | 3 | 01:14.428 | 00:29.275 | 00:26.141 | 00:19.012 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 29 | 3 | 01:14.651 | 00:29.391 | 00:26.266 | 00:18.994 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 30 | 3 | 01:14.455 | 00:29.306 | 00:26.042 | 00:19.107 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 31 | 3 | 01:14.602 | 00:29.296 | 00:26.136 | 00:19.170 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 32 | 3 | 01:14.332 | 00:29.067 | 00:26.275 | 00:18.990 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 33 | 3 | 01:16.667 | 00:29.867 | 00:27.199 | 00:19.601 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 34 | 3 | 01:18.285 | 00:30.801 | 00:28.133 | 00:19.351 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 35 | 3 | 01:16.770 | 00:29.762 | 00:27.378 | 00:19.630 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 36 | 3 | 01:16.607 | 00:29.510 | 00:27.545 | 00:19.552 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:23.698 | 00:37.244 | 00:26.794 | 00:19.660 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 2 | 6 | 01:15.461 | 00:29.602 | 00:26.402 | 00:19.457 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 3 | 6 | 01:15.314 | 00:29.378 | 00:26.492 | 00:19.444 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 4 | 6 | 01:15.126 | 00:29.396 | 00:26.370 | 00:19.360 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 5 | 13 | 01:31.845 | 00:45.625 | 00:26.789 | 00:19.431 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 6 | 12 | 01:17.345 | 00:31.374 | 00:26.446 | 00:19.525 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 7 | 11 | 01:15.233 | 00:29.739 | 00:26.261 | 00:19.233 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 8 | 11 | 01:15.368 | 00:29.568 | 00:26.315 | 00:19.485 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 9 | 11 | 01:15.260 | 00:29.342 | 00:26.672 | 00:19.246 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 10 | 11 | 01:15.193 | 00:29.482 | 00:26.424 | 00:19.287 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 11 | 10 | 01:15.696 | 00:29.854 | 00:26.420 | 00:19.422 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 12 | 10 | 01:14.754 | 00:29.321 | 00:26.195 | 00:19.238 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 13 | 9 | 01:14.753 | 00:29.340 | 00:26.284 | 00:19.129 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 14 | 7 | 01:15.278 | 00:29.271 | 00:26.482 | 00:19.525 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 15 | 7 | 01:18.766 | 00:29.280 | 00:29.695 | 00:19.791 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 16 | 7 | 01:14.764 | 00:29.436 | 00:26.216 | 00:19.112 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 17 | 7 | 01:14.562 | 00:29.238 | 00:26.163 | 00:19.161 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 18 | 7 | 01:15.136 | 00:29.389 | 00:26.392 | 00:19.355 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 19 | 8 | 01:24.444 | 00:29.184 | 00:26.279 | 00:28.981 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 20 | 9 | 01:34.693 | 00:49.166 | 00:26.240 | 00:19.287 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 21 | 9 | 01:14.656 | 00:29.341 | 00:26.109 | 00:19.206 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 22 | 7 | 01:15.282 | 00:29.337 | 00:26.446 | 00:19.499 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 23 | 7 | 01:14.776 | 00:29.088 | 00:26.514 | 00:19.174 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 24 | 7 |
01:14.053
L
|
00:29.030 | 00:26.065 |
00:18.958
S
|
0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 25 | 6 | 01:14.571 | 00:29.098 | 00:26.339 | 00:19.134 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 26 | 5 | 01:14.465 | 00:29.218 |
00:26.014
S
|
00:19.233 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 27 | 5 | 01:15.544 | 00:30.108 | 00:26.180 | 00:19.256 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 28 | 5 | 01:15.506 | 00:29.823 | 00:26.424 | 00:19.259 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 29 | 5 | 01:15.405 | 00:29.199 | 00:26.023 | 00:20.183 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 30 | 5 | 01:15.213 | 00:29.542 | 00:26.257 | 00:19.414 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 31 | 5 | 01:14.452 | 00:29.133 | 00:26.090 | 00:19.229 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 32 | 4 | 01:14.363 | 00:29.116 | 00:26.176 | 00:19.071 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 33 | 4 | 01:14.671 | 00:29.235 | 00:26.203 | 00:19.233 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 34 | 4 | 01:14.805 | 00:29.273 | 00:26.330 | 00:19.202 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 35 | 4 | 01:14.164 |
00:28.917
S
|
00:26.248 | 00:18.999 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 36 | 4 | 01:14.418 | 00:28.967 | 00:26.416 | 00:19.035 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:29.406 | 00:42.727 | 00:27.067 | 00:19.612 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 2 | 13 | 01:15.658 | 00:29.506 | 00:26.919 | 00:19.233 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 3 | 10 | 01:16.366 | 00:29.913 | 00:26.914 | 00:19.539 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 4 | 10 | 01:14.782 | 00:29.472 | 00:26.162 | 00:19.148 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 5 | 9 | 01:15.831 | 00:29.489 | 00:26.892 | 00:19.450 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 6 | 8 | 01:15.689 | 00:29.879 | 00:26.582 | 00:19.228 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 7 | 7 | 01:14.549 | 00:29.352 | 00:26.270 | 00:18.927 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 8 | 7 | 01:15.297 | 00:29.324 | 00:26.857 | 00:19.116 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 9 | 7 | 01:15.122 | 00:29.317 | 00:26.559 | 00:19.246 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 10 | 6 | 01:14.721 | 00:29.234 | 00:26.388 | 00:19.099 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 11 | 6 | 01:14.560 | 00:29.466 | 00:26.131 | 00:18.963 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 12 | 8 | 01:22.580 | 00:29.183 | 00:25.948 | 00:27.449 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 13 | 11 | 01:35.384 | 00:49.885 | 00:26.438 | 00:19.061 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 14 | 11 | 01:14.446 | 00:29.230 | 00:26.222 | 00:18.994 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 15 | 11 | 01:14.238 | 00:28.985 | 00:26.038 | 00:19.215 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 16 | 9 | 01:14.708 | 00:29.654 | 00:26.083 | 00:18.971 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 17 | 9 | 01:14.172 | 00:29.135 | 00:25.992 | 00:19.045 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
