F1 1992 - ROUND 02 - Autódromo Hermanos Rodríguez

12 Feb 26 22:15 CET

Race Weekend: Manche 2

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 EVOF1 RACING Grand Prix 2000 AP03 00:45:05.705 37 laps / 3 cuts 01:11.632
Tyre: Medium
01:12.200 0 109 - 112
2 BOX³Racing Grand Prix 2000 AP03 00:45:16.069 37 laps / 4 cuts 01:11.353
Tyre: Medium
01:12.397 0 (+1 after session) 18 - 856
3 BOX³Racing Grand Prix 2000 AP03 1 00:45:31.027 37 laps / 3 cuts 01:11.766
Tyre: Medium
01:12.746 0 18 - 21
4 EVOF1 RACING #2 Grand Prix 2000 AP03 1 00:45:31.985 37 laps / 4 cuts 01:11.892
Tyre: Medium
01:12.848 1 18 - 26
5 EVOF1 RACING #2 Grand Prix 2000 AP03 2 00:46:06.632 37 laps / 3 cuts 01:12.997
Tyre: Medium
01:13.728 1 14 - 50
6 Zone Racing 51 by TX3 Grand Prix 2000 AP03 00:45:10.498 36 laps / 2 cuts 01:13.017
Tyre: Hard
01:14.074 2 (+1 after session) 20 - 533
7 Zone Racing 51 by TX3 Grand Prix 2000 AP03 1 00:45:20.919 36 laps / 5 cuts 01:12.558
Tyre: Medium
01:13.827 2 15 - 156
8 EVOF1 RACING Grand Prix 2000 AP03 2 00:45:26.504 36 laps / 3 cuts 01:13.287
Tyre: Medium
01:14.152 2 10 - 15
9 LES BANANES FLAMBEES Grand Prix 2000 AP03 2 00:45:46.772 36 laps / 3 cuts 01:13.937
Tyre: Medium
01:15.031 2 12 - 17
10 GDSP/51R Grand Prix 2000 AP03 2 00:46:01.058 36 laps / 3 cuts 01:12.987
Tyre: Soft
01:15.766 2 18 - 22
11 AC RACE SERIES Grand Prix 2000 AP03 3 00:46:03.088 36 laps / 3 cuts 01:14.588
Tyre: Medium
01:15.733 2 13 - 16
12 FSW Racing Motorsport Grand Prix 2000 AP03 1 00:46:20.556 36 laps / 8 cuts 01:12.542
Tyre: Soft
01:14.134 1 13 - 64
13 GDSP/51R Grand Prix 2000 AP03 2 00:45:07.612 34 laps / 7 cuts 01:13.560
Tyre: Medium
01:16.840 8 (+2 after session) 30 - 51
14 Grand Prix 2000 AP03 5 00:23:37.209 18 laps / 3 cuts 01:12.480
Tyre: Soft
01:16.524 2 19 - 37
15 LES BANANES FLAMBEES Grand Prix 2000 AP03 1 00:11:06.382 8 laps / 1 cuts 01:16.833
Tyre: Medium
01:21.830 5 15 - 19
16 Seriom Team Grand Prix 2000 AP03 11 00:02:53.574 2 laps / 1 cuts 01:22.630
Tyre: Medium
01:22.630 5 16 - 20
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 33.1 X: 0.9 Y: -0.2 Z: -1.5 X: -421.4 Y: 0.2 Z: -405.5 21:27:27 (CET) - lap 1 No Replay
2 Collision with car 30.3 X: -0.7 Y: 0.3 Z: 2.2 X: -421.4 Y: 0.5 Z: -405.5 21:27:30 (CET) - lap 1 No Replay
3 Collision with environment 47.7 X: -0.7 Y: -0.2 Z: 2.7 X: -360.4 Y: 0.3 Z: -389.6 21:27:31 (CET) - lap 1 No Replay
4 Collision with car 15.2 X: 0.8 Y: -0.1 Z: 1.5 X: -178.3 Y: 0.2 Z: -372.7 21:27:32 (CET) - lap 1 No Replay
5 Collision with environment 79.1 X: -0.8 Y: 0.2 Z: -1.5 X: -125.2 Y: 0.5 Z: -352.1 21:27:32 (CET) - lap 1 No Replay
6 Collision with car 17.8 X: -0.9 Y: -0.1 Z: 2.1 X: -178.0 Y: 0.2 Z: -372.7 21:27:35 (CET) - lap 1 No Replay
7 Collision with environment 26.1 X: 0.7 Y: -0.2 Z: 2.7 X: -344.0 Y: 0.0 Z: -411.0 21:27:36 (CET) - lap 1 No Replay
8 Collision with environment 24.2 X: 0.5 Y: -0.2 Z: -1.7 X: 390.4 Y: 0.1 Z: -305.7 21:27:45 (CET) - lap 1 No Replay
9 Collision with environment 32.5 X: -0.5 Y: -0.1 Z: -1.7 X: 515.3 Y: 0.2 Z: -260.2 21:27:50 (CET) - lap 1 No Replay
10 Collision with car 38.4 X: -0.9 Y: -0.1 Z: 1.6 X: 673.9 Y: 0.2 Z: 10.4 21:27:55 (CET) - lap 1 No Replay
11 Collision with car 43.8 X: 0.7 Y: -0.2 Z: 2.7 X: 665.0 Y: 0.1 Z: 32.9 21:27:55 (CET) - lap 1 No Replay
12 Collision with car 24.6 X: 0.7 Y: 0.2 Z: -0.1 X: 674.0 Y: 0.5 Z: 10.1 21:27:55 (CET) - lap 1 No Replay
13 Collision with car 27.6 X: -0.7 Y: 0.2 Z: 0.6 X: 684.6 Y: 0.5 Z: -4.4 21:27:55 (CET) - lap 1 No Replay
14 Collision with car 18.6 X: -0.1 Y: -0.2 Z: 2.7 X: 664.6 Y: 0.1 Z: 34.2 21:27:55 (CET) - lap 1 No Replay
15 Collision with car 25.0 X: 0.9 Y: 0.3 Z: 2.1 X: 684.3 Y: 0.5 Z: -4.0 21:27:57 (CET) - lap 1 No Replay
16 Collision with environment 59.7 X: 0.0 Y: -0.2 Z: 2.7 X: 647.3 Y: 0.1 Z: 27.7 21:27:57 (CET) - lap 1 No Replay
17 Collision with environment 22.7 X: 0.9 Y: -0.1 Z: 2.1 X: 198.2 Y: 0.1 Z: 161.1 21:29:52 (CET) - lap 2 No Replay
18 Collision with environment 14.1 X: 0.9 Y: -0.1 Z: 2.1 X: 471.8 Y: 0.1 Z: 592.6 21:31:46 (CET) - lap 4 No Replay
19 Collision with environment 28.0 X: -0.9 Y: -0.2 Z: -1.5 X: 626.7 Y: 0.3 Z: -155.5 21:32:52 (CET) - lap 5 No Replay
20 Collision with environment 27.7 X: -0.9 Y: 0.2 Z: -1.5 X: 626.7 Y: 0.6 Z: -155.9 21:33:59 (CET) - lap 6 No Replay
21 Collision with environment 64.1 X: -0.9 Y: 0.3 Z: -1.5 X: 59.9 Y: 0.5 Z: 82.6 21:35:15 (CET) - lap 6 No Replay
22 Collision with car 25.7 X: 0.0 Y: 0.1 Z: 2.8 X: 348.9 Y: 0.3 Z: 651.7 21:35:37 (CET) - lap 7 No Replay
23 Collision with car 30.7 X: -0.2 Y: -0.2 Z: -1.7 X: 348.7 Y: 0.1 Z: 651.0 21:35:39 (CET) - lap 7 No Replay
24 Collision with environment 12.0 X: -0.7 Y: -0.2 Z: 2.7 X: 661.2 Y: 0.1 Z: -2.0 21:36:05 (CET) - lap 7 No Replay
25 Collision with environment 39.7 X: -0.9 Y: 0.3 Z: 2.1 X: 627.4 Y: 0.8 Z: -151.7 21:37:25 (CET) - lap 8 No Replay
26 Collision with environment 18.5 X: 0.6 Y: -0.2 Z: 2.7 X: 222.1 Y: 0.1 Z: 461.3 21:38:27 (CET) - lap 9 No Replay
27 Collision with environment 60.4 X: -0.6 Y: -0.2 Z: 2.6 X: 668.4 Y: 0.1 Z: 44.4 21:39:00 (CET) - lap 8 No Replay
28 Collision with environment 51.9 X: 0.7 Y: -0.2 Z: 2.7 X: 578.5 Y: 0.0 Z: 141.7 21:39:10 (CET) - lap 8 No Replay
29 Collision with environment 67.4 X: -0.7 Y: -0.2 Z: 2.7 X: 211.5 Y: 0.9 Z: 107.6 21:49:16 (CET) - lap 17 No Replay
30 Collision with environment 64.6 X: 0.9 Y: -0.2 Z: -1.5 X: 683.3 Y: 0.2 Z: 20.7 21:55:15 (CET) - lap 22 No Replay
31 Collision with environment 8.8 X: -0.7 Y: -0.2 Z: 2.7 X: 628.1 Y: 0.1 Z: -183.7 21:59:05 (CET) - lap 25 No Replay
32 Collision with environment 46.7 X: -0.7 Y: -0.2 Z: 2.7 X: -77.3 Y: 0.0 Z: -60.6 21:59:55 (CET) - lap 25 No Replay
33 Collision with environment 10.4 X: -0.7 Y: -0.2 Z: 2.7 X: -88.5 Y: 0.1 Z: -69.2 22:00:00 (CET) - lap 25 No Replay
34 Collision with environment 102.8 X: 0.4 Y: -0.2 Z: 2.7 X: 236.6 Y: 0.1 Z: 226.5 22:06:45 (CET) - lap 30 No Replay
35 Collision with environment after session end 16.0 X: 0.9 Y: -0.1 Z: 2.1 X: 764.3 Y: 0.1 Z: -166.5 22:13:10 (CET) - lap 34 No Replay
36 Collision with environment after session end 8.5 X: 0.9 Y: 0.4 Z: 2.1 X: 607.0 Y: 0.7 Z: 146.2 22:13:18 (CET) - lap 37 No Replay
37 Collision with environment after session end 19.8 X: 0.5 Y: -0.2 Z: -1.7 X: 551.3 Y: 0.1 Z: 186.9 22:13:25 (CET) - lap 36 No Replay
38 Collision with environment 76.8 X: 0.9 Y: 0.3 Z: -1.5 X: -579.1 Y: 0.6 Z: -444.9 22:13:26 (CET) - lap 36 No Replay
39 Collision with environment after session end 3.9 X: 0.9 Y: 0.4 Z: 2.1 X: 688.6 Y: 0.7 Z: 13.0 22:13:40 (CET) - lap 34 No Replay
Car Env Rel
F1 1992 - ROUND 02 - Autódromo Hermanos Rodríguez F1 1992 - ROUND 02 - Autódromo Hermanos Rodríguez collisions

There were no penalties in this session.

1st panshot30 in Grand Prix 2000 AP03
Best: 01:11.632, Potential: 01:11.434
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:18.263 00:31.180 00:26.658 00:20.425 1 Medium 45.0 25.0 0.0 0.0
2 1 01:12.736 00:25.841 00:26.713 00:20.182 0 Medium 45.0 25.0 0.0 0.0
3 1 01:12.635 00:25.898 00:26.685 00:20.052 0 Medium 45.0 25.0 0.0 0.0
4 1 01:12.308 00:25.634 00:26.668 00:20.006 0 Medium 45.0 25.0 0.0 0.0
5 1 01:12.039 00:25.544 00:26.541 00:19.954 0 Medium 45.0 25.0 0.0 0.0
6 1 01:12.080 00:25.717 00:26.411 00:19.952 0 Medium 45.0 25.0 0.0 0.0
7 1 01:11.701 00:25.518 00:26.347 00:19.836 0 Medium 45.0 25.0 0.0 0.0
8 1 01:12.051 00:25.619 00:26.627 00:19.805 0 Medium 45.0 25.0 0.0 0.0
9 1 01:12.027 00:25.685 00:26.618 00:19.724 0 Medium 45.0 25.0 0.0 0.0
10 1 01:11.936 00:25.622 00:26.425 00:19.889 0 Medium 45.0 25.0 0.0 0.0
11 1 01:12.317 00:25.625 00:26.857 00:19.835 0 Medium 45.0 25.0 0.0 0.0
12 1 01:11.944 00:25.499 00:26.604 00:19.841 0 Medium 45.0 25.0 0.0 0.0
13 1 01:12.199 00:25.615 00:26.599 00:19.985 0 Medium 45.0 25.0 0.0 0.0
14 1 01:12.293 00:25.602 00:26.878 00:19.813 0 Medium 45.0 25.0 0.0 0.0
15 1 01:11.962 00:25.571 00:26.667 00:19.724 0 Medium 45.0 25.0 0.0 0.0
16 1 01:11.785 00:25.475 00:26.542 00:19.768 0 Medium 45.0 25.0 0.0 0.0
17 1 01:12.753 00:25.615 00:26.968 00:20.170 0 Medium 45.0 25.0 0.0 0.0
18 1 01:13.322 00:26.176 00:27.175 00:19.971 0 Medium 45.0 25.0 0.0 0.0
19 1 01:11.859 00:25.536 00:26.522 00:19.801 0 Medium 45.0 25.0 0.0 0.0
20 1 01:12.278 00:25.640 00:26.632 00:20.006 0 Medium 45.0 25.0 0.0 0.0
21 1 01:11.759 00:25.630 00:26.447 00:19.682
S
0 Medium 45.0 25.0 0.0 0.0
22 1 01:36.892 00:25.670 00:26.492 00:44.730 1 Medium 45.0 25.0 0.0 0.0
23 1 01:15.948 00:28.985 00:26.802 00:20.161 1 Medium 45.0 25.0 0.0 0.0
24 1 01:12.782 00:25.694 00:26.964 00:20.124 0 Medium 45.0 25.0 0.0 0.0
25 1 01:13.416 00:25.729 00:27.022 00:20.665 0 Medium 45.0 25.0 0.0 0.0
26 1 01:12.126 00:25.762 00:26.312
S
00:20.052 0 Medium 45.0 25.0 0.0 0.0
27 1 01:12.162 00:25.677 00:26.478 00:20.007 0 Medium 45.0 25.0 0.0 0.0
28 1 01:12.009 00:25.618 00:26.523 00:19.868 0 Medium 45.0 25.0 0.0 0.0
29 1 01:12.202 00:25.713 00:26.639 00:19.850 0 Medium 45.0 25.0 0.0 0.0
30 1 01:12.145 00:25.574 00:26.623 00:19.948 0 Medium 45.0 25.0 0.0 0.0
31 1 01:12.239 00:25.804 00:26.658 00:19.777 0 Medium 45.0 25.0 0.0 0.0
32 1 01:11.967 00:25.616 00:26.465 00:19.886 0 Medium 45.0 25.0 0.0 0.0
33 1 01:11.846 00:25.573 00:26.424 00:19.849 0 Medium 45.0 25.0 0.0 0.0
34 1 01:12.083 00:25.608 00:26.748 00:19.727 0 Medium 45.0 25.0 0.0 0.0
35 1 01:12.088 00:25.688 00:26.587 00:19.813 0 Medium 45.0 25.0 0.0 0.0
36 1 01:11.632
L
00:25.440
S
S
00:26.387 00:19.805 0 Medium 45.0 25.0 0.0 0.0
37 1 01:12.131 00:25.516 00:26.510 00:20.105 0 Medium 45.0 25.0 0.0 0.0
2nd Chris Boss in Grand Prix 2000 AP03
Best: 01:11.353, Potential: 01:11.263
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:19.392 00:32.384 00:26.532 00:20.476 1 Medium 45.0 25.0 0.0 0.0
2 2 01:12.090 00:25.749 00:26.217 00:20.124 0 Medium 45.0 25.0 0.0 0.0
3 2 01:12.746 00:25.686 00:27.017 00:20.043 0 Medium 45.0 25.0 0.0 0.0
4 2 01:12.246 00:25.752 00:26.437 00:20.057 0 Medium 45.0 25.0 0.0 0.0
5 2 01:12.224 00:25.704 00:26.396 00:20.124 0 Medium 45.0 25.0 0.0 0.0
6 2 01:12.273
C
00:25.999 00:26.294 00:19.980 1 Medium 45.0 25.0 0.0 0.0
7 2 01:12.072 00:25.731 00:26.235 00:20.106 0 Medium 45.0 25.0 0.0 0.0
8 2 01:11.806 00:25.694 00:26.132 00:19.980 0 Medium 45.0 25.0 0.0 0.0
9 2 01:11.893 00:25.570 00:26.357 00:19.966 0 Medium 45.0 25.0 0.0 0.0
10 2 01:11.510 00:25.547 00:26.150 00:19.813 0 Medium 45.0 25.0 0.0 0.0
11 2 01:12.345 00:25.706 00:26.767 00:19.872 0 Medium 45.0 25.0 0.0 0.0
12 2 01:13.786 00:27.283 00:26.541 00:19.962 0 Medium 45.0 25.0 0.0 0.0
13 2 01:11.353
L
L
00:25.480
S
00:26.077
S
S
00:19.796 0 Medium 45.0 25.0 0.0 0.0
14 2 01:12.199 00:25.655 00:26.510 00:20.034 0 Medium 45.0 25.0 0.0 0.0
15 2 01:11.551 00:25.539 00:26.217 00:19.795 0 Medium 45.0 25.0 0.0 0.0
16 2 01:11.484 00:25.539 00:26.239 00:19.706
S
0 Medium 45.0 25.0 0.0 0.0
17 2 01:15.105 00:25.753 00:27.531 00:21.821 0 Medium 45.0 25.0 0.0 0.0
18 2 01:14.412 00:28.102 00:26.482 00:19.828 0 Medium 45.0 25.0 0.0 0.0
19 3 01:39.823 00:25.830 00:27.098 00:46.895 1 Medium 45.0 25.0 0.0 0.0
20 2 01:15.561 00:28.859 00:26.280 00:20.422 1 Medium 45.0 25.0 0.0 0.0
21 2 01:12.238 00:25.713 00:26.289 00:20.236 0 Medium 45.0 25.0 0.0 0.0
22 2 01:12.231 00:25.746 00:26.333 00:20.152 0 Medium 45.0 25.0 0.0 0.0
23 2 01:12.269 00:25.623 00:26.423 00:20.223 0 Medium 45.0 25.0 0.0 0.0
24 2 01:12.691 00:25.877 00:26.568 00:20.246 0 Medium 45.0 25.0 0.0 0.0
25 2 01:12.784 00:25.754 00:27.046 00:19.984 0 Medium 45.0 25.0 0.0 0.0
26 2 01:12.019 00:25.669 00:26.316 00:20.034 0 Medium 45.0 25.0 0.0 0.0
27 2 01:11.978 00:25.597 00:26.298 00:20.083 0 Medium 45.0 25.0 0.0 0.0
28 2 01:11.728 00:25.535 00:26.316 00:19.877 0 Medium 45.0 25.0 0.0 0.0
29 2 01:12.820 00:25.601 00:27.104 00:20.115 0 Medium 45.0 25.0 0.0 0.0
30 2 01:12.496 00:25.736 00:26.775 00:19.985 0 Medium 45.0 25.0 0.0 0.0
31 2 01:11.812 00:25.548 00:26.347 00:19.917 0 Medium 45.0 25.0 0.0 0.0
32 2 01:12.843 00:25.512 00:26.270 00:21.061 0 Medium 45.0 25.0 0.0 0.0
33 2 01:12.972 00:25.667 00:27.334 00:19.971 0 Medium 45.0 25.0 0.0 0.0
34 2 01:12.166 00:25.672 00:26.555 00:19.939 0 Medium 45.0 25.0 0.0 0.0
35 2 01:11.925 00:25.710 00:26.482 00:19.733 0 Medium 45.0 25.0 0.0 0.0
36 2 01:12.207 00:25.699 00:26.532 00:19.976 0 Medium 45.0 25.0 0.0 0.0
37 2 01:13.102 00:26.397 00:26.684 00:20.021 0 Medium 45.0 25.0 0.0 0.0
3rd Domi in Grand Prix 2000 AP03
Best: 01:11.766, Potential: 01:11.367
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:23.384 00:34.235 00:28.980 00:20.169 1 Medium 45.0 25.0 0.0 0.0
2 8 01:15.152 00:26.467 00:28.512 00:20.173 0 Medium 45.0 25.0 0.0 0.0
3 6 01:14.603 00:26.206 00:28.535 00:19.862 0 Medium 45.0 25.0 0.0 0.0
4 5 01:13.469 00:26.103 00:27.476 00:19.890 0 Medium 45.0 25.0 0.0 0.0
5 5 01:12.641 00:25.774 00:26.897 00:19.970 0 Medium 45.0 25.0 0.0 0.0
6 4 01:13.658 00:26.094 00:27.098 00:20.466 0 Medium 45.0 25.0 0.0 0.0
7 4 01:13.177 00:26.071 00:26.870 00:20.236 0 Medium 45.0 25.0 0.0 0.0
8 4 01:12.555 00:25.826 00:26.924 00:19.805 0 Medium 45.0 25.0 0.0 0.0
9 4 01:13.318 00:25.681 00:27.518 00:20.119 0 Medium 45.0 25.0 0.0 0.0
10 4 01:12.991 00:25.791 00:27.179 00:20.021 0 Medium 45.0 25.0 0.0 0.0
11 4 01:13.117 00:26.092 00:26.969 00:20.056 0 Medium 45.0 25.0 0.0 0.0
12 4 01:14.256 00:25.521
S
00:28.845 00:19.890 0 Medium 45.0 25.0 0.0 0.0
13 3 01:12.333 00:25.802 00:26.767 00:19.764 0 Medium 45.0 25.0 0.0 0.0
14 3 01:12.076 00:25.947 00:26.460 00:19.669 0 Medium 45.0 25.0 0.0 0.0
15 3 01:12.132 00:26.029 00:26.514 00:19.589 0 Medium 45.0 25.0 0.0 0.0
16 3 01:11.766
L
00:25.722 00:26.293
S
00:19.751 0 Medium 45.0 25.0 0.0 0.0
17 3 01:12.719 00:26.171 00:26.852 00:19.696 0 Medium 45.0 25.0 0.0 0.0
18 3 01:12.646 00:25.882 00:27.148 00:19.616 0 Medium 45.0 25.0 0.0 0.0
19 4 01:38.474 00:25.822 00:27.329 00:45.323 1 Medium 45.0 25.0 0.0 0.0
20 4 01:15.886 00:29.005 00:26.789 00:20.092 1 Medium 45.0 25.0 0.0 0.0
21 3 01:12.878 00:25.916 00:26.699 00:20.263 0 Medium 45.0 25.0 0.0 0.0
22 3 01:12.475 00:25.819 00:26.798 00:19.858 0 Medium 45.0 25.0 0.0 0.0
23 3 01:12.032 00:25.674 00:26.486 00:19.872 0 Medium 45.0 25.0 0.0 0.0
24 3 01:12.268 00:25.639 00:26.793 00:19.836 0 Medium 45.0 25.0 0.0 0.0
25 3 01:12.060 00:25.593 00:26.604 00:19.863 0 Medium 45.0 25.0 0.0 0.0
26 3 01:12.341 00:25.757 00:26.749 00:19.835 0 Medium 45.0 25.0 0.0 0.0
27 3 01:12.232 00:25.869 00:26.630 00:19.733 0 Medium 45.0 25.0 0.0 0.0
28 3 01:12.573 00:25.683 00:26.513 00:20.377 0 Medium 45.0 25.0 0.0 0.0
29 3 01:12.594 00:26.428 00:26.410 00:19.756 0 Medium 45.0 25.0 0.0 0.0
30 3 01:13.435 00:25.838 00:26.964 00:20.633 0 Medium 45.0 25.0 0.0 0.0
31 3 01:12.689 00:26.321 00:26.650 00:19.718 0 Medium 45.0 25.0 0.0 0.0
32 3 01:12.007 00:25.842 00:26.369 00:19.796 0 Medium 45.0 25.0 0.0 0.0
33 3 01:12.177 00:25.710 00:26.829 00:19.638 0 Medium 45.0 25.0 0.0 0.0
34 3 01:12.260 00:25.883 00:26.676 00:19.701 0 Medium 45.0 25.0 0.0 0.0
35 3 01:12.119 00:25.859 00:26.604 00:19.656 0 Medium 45.0 25.0 0.0 0.0
36 3 01:12.236 00:25.927 00:26.730 00:19.579 0 Medium 45.0 25.0 0.0 0.0
37 3 01:12.390 00:25.869 00:26.968 00:19.553
S
S
0 Medium 45.0 25.0 0.0 0.0
4th Duck O'Saughtnessy in Grand Prix 2000 AP03
Best: 01:11.892, Potential: 01:11.660
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:20.131 00:32.706 00:26.891 00:20.534 1 Medium 45.0 25.0 0.0 0.0
2 3 01:13.720 00:25.831 00:26.307 00:21.582 1 Medium 45.0 25.0 0.0 0.0
3 8 01:21.564 00:25.826 00:34.970 00:20.768 0 Medium 45.0 25.0 0.0 0.0
4 8 01:14.429 00:25.798 00:28.224 00:20.407 0 Medium 45.0 25.0 0.0 0.0
5 7 01:12.790 00:26.085 00:26.369 00:20.336 0 Medium 45.0 25.0 0.0 0.0
6 7 01:14.413 00:25.691 00:28.481 00:20.241 0 Medium 45.0 25.0 0.0 0.0
7 6 01:15.124 00:25.935 00:28.678 00:20.511 0 Medium 45.0 25.0 0.0 0.0
8 5 01:12.370 00:25.746 00:26.468 00:20.156 0 Medium 45.0 25.0 0.0 0.0
9 5 01:13.058 00:25.709 00:26.915 00:20.434 0 Medium 45.0 25.0 0.0 0.0
10 5 01:12.633 00:25.720 00:26.869 00:20.044 0 Medium 45.0 25.0 0.0 0.0
11 5 01:12.112 00:25.708 00:26.410 00:19.994 0 Medium 45.0 25.0 0.0 0.0
12 5 01:12.356 00:25.885 00:26.474 00:19.997 0 Medium 45.0 25.0 0.0 0.0
13 5 01:11.913 00:25.589
S
00:26.199 00:20.125 0 Medium 45.0 25.0 0.0 0.0
14 4 01:11.990 00:25.636 00:26.330 00:20.024 0 Medium 45.0 25.0 0.0 0.0
15 4 01:12.165 00:25.778 00:26.362 00:20.025 0 Medium 45.0 25.0 0.0 0.0
16 4 01:12.108 00:25.901 00:26.267 00:19.940 0 Medium 45.0 25.0 0.0 0.0
17 4 01:12.454 00:25.991 00:26.560 00:19.903
S
0 Medium 45.0 25.0 0.0 0.0
18 4 01:12.172 00:26.011 00:26.168
S
00:19.993 0 Medium 45.0 25.0 0.0 0.0
19 2 01:12.586 00:25.705 00:26.559 00:20.322 0 Medium 45.0 25.0 0.0 0.0
20 3 01:37.597 00:25.826 00:26.533 00:45.238 1 Medium 45.0 25.0 0.0 0.0
21 4 01:16.591 00:29.170 00:26.820 00:20.601 1 Medium 45.0 25.0 0.0 0.0
22 4 01:12.406 00:25.831 00:26.343 00:20.232 0 Medium 45.0 25.0 0.0 0.0
23 4 01:12.190 00:25.646 00:26.249 00:20.295 0 Medium 45.0 25.0 0.0 0.0
24 4 01:12.487 00:25.885 00:26.501 00:20.101 0 Medium 45.0 25.0 0.0 0.0
25 4 01:12.725 00:25.836 00:26.581 00:20.308 0 Medium 45.0 25.0 0.0 0.0
26 4 01:12.070 00:25.851 00:26.172 00:20.047 0 Medium 45.0 25.0 0.0 0.0
27 4 01:12.212 00:25.930 00:26.185 00:20.097 0 Medium 45.0 25.0 0.0 0.0
28 4 01:12.614 00:25.977 00:26.428 00:20.209 0 Medium 45.0 25.0 0.0 0.0
29 4 01:12.678 00:25.837 00:26.793 00:20.048 0 Medium 45.0 25.0 0.0 0.0
30 4 01:12.035 00:25.717 00:26.262 00:20.056 0 Medium 45.0 25.0 0.0 0.0
31 4 01:13.092 00:26.188 00:26.924 00:19.980 0 Medium 45.0 25.0 0.0 0.0
32 4 01:12.738 00:25.829 00:26.492 00:20.417 0 Medium 45.0 25.0 0.0 0.0
33 4 01:12.260 00:25.865 00:26.424 00:19.971 0 Medium 45.0 25.0 0.0 0.0
34 4 01:12.147 00:25.662 00:26.469 00:20.016 0 Medium 45.0 25.0 0.0 0.0
35 4 01:11.892
L
00:25.645 00:26.258 00:19.989 0 Medium 45.0 25.0 0.0 0.0
36 4 01:12.112 00:25.640 00:26.375 00:20.097 0 Medium 45.0 25.0 0.0 0.0
37 4 01:12.095 00:25.633 00:26.555 00:19.907 0 Medium 45.0 25.0 0.0 0.0
5th Lionel Hahn in Grand Prix 2000 AP03
Best: 01:12.997, Potential: 01:12.757
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:21.173 00:33.100 00:27.752 00:20.321 1 Medium 45.0 25.0 0.0 0.0
2 4 01:13.542 00:25.833 00:27.612 00:20.097 0 Medium 45.0 25.0 0.0 0.0
3 3 01:13.457 00:25.744 00:27.652 00:20.061 0 Medium 45.0 25.0 0.0 0.0
4 4 01:17.281 00:25.729 00:31.343 00:20.209 0 Medium 45.0 25.0 0.0 0.0
5 4 01:13.104 00:25.575 00:27.553 00:19.976 0 Medium 45.0 25.0 0.0 0.0
6 3 01:13.673 00:25.987 00:27.680 00:20.006 0 Medium 45.0 25.0 0.0 0.0
7 3 01:13.217 00:25.702 00:27.639 00:19.876 0 Medium 45.0 25.0 0.0 0.0
8 3 01:13.046 00:25.599 00:27.508 00:19.939 0 Medium 45.0 25.0 0.0 0.0
9 3 01:12.997
L
00:25.459 00:27.697 00:19.841 0 Medium 45.0 25.0 0.0 0.0
10 3 01:13.031 00:25.457
S
00:27.666 00:19.908 0 Medium 45.0 25.0 0.0 0.0
11 3 01:13.227 00:25.725 00:27.540 00:19.962 0 Medium 45.0 25.0 0.0 0.0
12 3 01:14.133 00:25.722 00:28.588 00:19.823
S
0 Medium 45.0 25.0 0.0 0.0
13 4 01:14.150 00:25.690 00:28.390 00:20.070 0 Medium 45.0 25.0 0.0 0.0
14 5 01:15.044 00:27.061 00:27.954 00:20.029 0 Medium 45.0 25.0 0.0 0.0
15 5 01:13.249 00:25.689 00:27.584 00:19.976 0 Medium 45.0 25.0 0.0 0.0
16 5 01:13.243 00:25.665 00:27.584 00:19.994 0 Medium 45.0 25.0 0.0 0.0
17 5 01:13.095 00:25.597 00:27.504 00:19.994 0 Medium 45.0 25.0 0.0 0.0
18 5 01:13.075 00:25.564 00:27.517 00:19.994 0 Medium 45.0 25.0 0.0 0.0
19 5 01:40.941 00:25.656 00:27.611 00:47.674 1 Medium 45.0 25.0 0.0 0.0
20 5 01:17.859 00:29.528 00:27.950 00:20.381 1 Medium 45.0 25.0 0.0 0.0
21 5 01:14.047 00:25.960 00:27.783 00:20.304 0 Medium 45.0 25.0 0.0 0.0
22 5 01:14.057 00:25.700 00:28.063 00:20.294 0 Medium 45.0 25.0 0.0 0.0
23 5 01:13.636 00:25.706 00:27.842 00:20.088 0 Medium 45.0 25.0 0.0 0.0
24 5 01:13.392 00:25.624 00:27.635 00:20.133 0 Medium 45.0 25.0 0.0 0.0
