Race Weekend: Manche 1
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duck O'Saughtnessy | EVOF1 RACING #2 | Grand Prix 2000 AP03 | ▲ 1 | 00:45:26.354 | 36 laps / 6 cuts |
01:13.322 Tyre: Medium |
01:14.408 | 0 | 18 - 20 |
| 2 | Domi | BOX³Racing | Grand Prix 2000 AP03 | ▲ 2 | 00:45:44.714 | 36 laps / 5 cuts |
01:13.280 Tyre: Soft |
01:14.660 | 1 | 18 - 21 |
| 3 | panshot30 | EVOF1 RACING | Grand Prix 2000 AP03 | ▼ 2 | 00:45:53.247 | 36 laps / 3 cuts |
01:13.753 Tyre: Soft |
01:14.802 | 0 | 110 - 233 |
| 4 | Lionel Hahn Time Penalty: 10s | EVOF1 RACING #2 | Grand Prix 2000 AP03 | ▲ 1 | 00:46:13.645 | 36 laps / 3 cuts |
01:15.054 Tyre: Medium |
01:15.933 | 0 | 11 - 17 |
| 5 | David Montironi | Zone Racing 51 by TX3 | Grand Prix 2000 AP03 | ▲ 4 | 00:46:22.800 | 36 laps / 5 cuts |
01:14.464 Tyre: Medium |
01:15.813 | 0 | 20 - 210 |
| 6 | Shyro Time Penalty: 10s | Seriom Team | Grand Prix 2000 AP03 | ▲ 2 | 00:46:26.860 | 36 laps / 3 cuts |
01:14.813 Tyre: Medium |
01:16.424 | 1 (+3 after session) | 16 - 21 |
| 7 | Chris Boss | BOX³Racing | Grand Prix 2000 AP03 | ▼ 4 | 00:46:29.692 | 36 laps / 7 cuts |
01:13.211 Tyre: Soft |
01:15.750 | 4 | 18 - 120 |
| 8 | LIONEL87 | AC RACE SERIES | Grand Prix 2000 AP03 | ▲ 7 | 00:45:48.936 | 35 laps / 2 cuts |
01:16.238 Tyre: Medium |
01:17.555 | 1 | 15 - 17 |
| 9 | SuperSlipos | LES BANANES FLAMBEES | Grand Prix 2000 AP03 | ▲ 4 | 00:45:49.859 | 35 laps / 3 cuts |
01:15.730 Tyre: Medium |
01:17.308 | 1 | 14 - 417 |
| 10 | 51R Sherman | GDSP/51R | Grand Prix 2000 AP03 | ▲ 2 | 00:46:36.218 | 35 laps / 3 cuts |
01:16.995 Tyre: Medium |
01:18.243 | 3 | 17 - 22 |
| 11 | Alan Time Penalty: 10s | Zone Racing 51 by TX3 | Grand Prix 2000 AP03 | ▼ 1 | 00:46:44.193 | 34 laps / 5 cuts |
01:14.350 Tyre: Soft |
01:20.253 | 9 | 14 - 17 |
| 12 | Issasan Time Penalty: 30s | Grand Prix 2000 AP03 | ▼ 5 | 00:46:47.550 | 33 laps / 6 cuts |
01:14.172 Tyre: Soft |
01:19.862 | 5 | 20 - 33 | |
| 13 | mik@ | LES BANANES FLAMBEES | Grand Prix 2000 AP03 | ▲ 3 | 00:45:32.825 | 30 laps / 9 cuts |
01:17.604 Tyre: Medium |
01:25.298 | 2 | 16 - 28 |
| 14 | Teddy MARLIN | Café-Croissant GP | Grand Prix 2000 AP03 | ▲ 3 | 00:24:17.848 | 18 laps / 1 cuts |
01:18.489 Tyre: Hard |
01:20.574 | 5 | 19 - 23 |
| 15 | Jeanphi | EVOF1 RACING | Grand Prix 2000 AP03 | ▼ 4 | 00:22:20.765 | 17 laps / 2 cuts |
01:15.549 Tyre: Medium |
01:17.930 | 2 | 10 - 13 |
| 16 | Donato | BOX³Racing 2 | Grand Prix 2000 AP03 | ▼ 2 | 00:07:08.385 | 5 laps / 2 cuts |
01:17.119 Tyre: Medium |
01:20.487 | 2 | 21 - 27 |
| 17 | Fufu Disqualified | Grand Prix 2000 AP03 | ▼ 11 | 00:02:51.174 | 2 laps / 0 cuts |
01:20.812 Tyre: Medium |
01:20.812 | 4 | 37 - 597 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:17.790 | 00:24.226 | 00:31.621 | 00:21.943 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:14.780 | 00:22.743 | 00:30.473 | 00:21.564 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:14.496 | 00:22.543 | 00:30.397 | 00:21.556 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:14.646 | 00:22.607 | 00:30.376 | 00:21.663 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:14.178 | 00:22.454 | 00:30.218 | 00:21.506 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:13.763 | 00:22.450 | 00:30.083 | 00:21.230 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:14.145 | 00:22.512 | 00:30.316 | 00:21.317 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:14.133 | 00:22.437 | 00:30.091 | 00:21.605 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 | 01:13.710 | 00:22.383 | 00:30.033 | 00:21.294 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 10 | 1 | 01:13.777 | 00:22.432 | 00:30.024 | 00:21.321 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 11 | 1 | 01:13.630 | 00:22.326 | 00:29.996 | 00:21.308 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 12 | 1 | 01:14.561 | 00:22.524 | 00:30.564 | 00:21.473 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 13 | 1 | 01:13.829 | 00:22.403 | 00:30.011 | 00:21.415 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 14 | 1 | 01:13.946 | 00:22.304 | 00:30.321 | 00:21.321 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 15 | 1 | 01:13.659 | 00:22.286 | 00:30.119 | 00:21.254 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 16 | 1 | 01:14.335 | 00:22.360 | 00:30.082 | 00:21.893 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 17 | 1 | 01:13.842 | 00:22.281 | 00:29.996 | 00:21.565 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 18 | 1 | 01:14.115 | 00:22.270 | 00:29.903 | 00:21.942 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 19 | 1 | 01:14.484 |
00:22.135
S
|
00:30.312 | 00:22.037 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 20 | 1 | 01:19.749 | 00:22.526 | 00:30.295 | 00:26.928 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 21 | 1 | 01:35.580 | 00:42.606 | 00:31.149 | 00:21.825 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 22 | 1 | 01:15.465 | 00:22.607 | 00:31.226 | 00:21.632 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 23 | 1 | 01:14.902 | 00:22.522 | 00:30.506 | 00:21.874 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 24 | 1 | 01:15.043 | 00:22.577 | 00:30.340 | 00:22.126 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 25 | 1 | 01:14.643 | 00:22.510 | 00:30.280 | 00:21.853 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 26 | 1 | 01:20.505 | 00:22.833 | 00:30.343 | 00:27.329 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 27 | 1 | 01:13.953 | 00:22.558 | 00:30.110 | 00:21.285 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 28 | 1 | 01:14.151 | 00:22.414 | 00:30.019 | 00:21.718 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 29 | 1 | 01:14.227 | 00:22.356 | 00:30.366 | 00:21.505 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 30 | 1 | 01:13.846 | 00:22.497 | 00:29.969 | 00:21.380 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 31 | 1 | 01:18.175 | 00:22.371 | 00:30.105 | 00:25.699 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 32 | 1 | 01:28.993 | 00:37.482 | 00:30.266 | 00:21.245 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 33 | 1 | 01:13.859 | 00:22.627 | 00:29.939 | 00:21.293 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 34 | 1 | 01:14.324 | 00:22.408 | 00:30.672 | 00:21.244 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 35 | 1 |
01:13.830
C
|
00:22.408 | 00:29.799 | 00:21.623 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 36 | 1 |
01:13.322
L
|
00:22.333 |
00:29.799
S
|
00:21.190
S
S
|
0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:27.512 | 00:32.099 | 00:31.987 | 00:23.426 | 1 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 2 | 9 | 01:15.872 | 00:22.372 | 00:30.137 | 00:23.363 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 3 | 11 | 01:21.803 | 00:22.421 | 00:30.637 | 00:28.745 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 4 | 8 | 01:16.619 | 00:22.637 | 00:31.707 | 00:22.275 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 5 | 7 | 01:15.157 | 00:22.853 | 00:30.087 | 00:22.217 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 6 | 7 | 01:14.525 | 00:22.155 | 00:30.118 | 00:22.252 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 7 | 7 | 01:14.910 |
00:22.079
S
S
|
00:30.610 | 00:22.221 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 8 | 6 | 01:14.142 | 00:22.464 | 00:30.060 | 00:21.618 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 9 | 5 | 01:14.510 | 00:22.153 | 00:30.303 | 00:22.054 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 10 | 5 | 01:13.425 | 00:22.165 |
00:29.704
S
S
|
00:21.556 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 11 | 5 | 01:13.962 | 00:22.117 | 00:30.452 | 00:21.393 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 12 | 4 | 01:20.216 | 00:22.247 | 00:30.313 | 00:27.656 | 1 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 13 | 6 | 01:30.907 | 00:38.995 | 00:30.479 | 00:21.433 | 1 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 14 | 6 | 01:14.273 | 00:22.258 | 00:29.867 | 00:22.148 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 15 | 5 | 01:13.748 | 00:22.192 | 00:30.136 | 00:21.420 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 16 | 5 |
01:13.280
L
|
00:22.187 | 00:29.867 |
00:21.226
S
|
0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 17 | 3 | 01:13.748 | 00:22.259 | 00:30.236 | 00:21.253 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 18 | 3 | 01:14.081 | 00:22.255 | 00:30.290 | 00:21.536 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 19 | 3 | 01:13.757 | 00:22.129 | 00:29.821 | 00:21.807 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 20 | 3 | 01:15.053 | 00:22.187 | 00:29.993 | 00:22.873 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 21 | 2 | 01:14.928 | 00:23.254 | 00:30.119 | 00:21.555 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 22 | 2 | 01:14.029 | 00:22.221 | 00:30.140 | 00:21.668 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 23 | 2 | 01:14.354 | 00:22.362 | 00:30.284 | 00:21.708 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 24 | 2 | 01:20.894 | 00:22.215 | 00:29.974 | 00:28.705 | 1 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 25 | 2 | 01:30.803 | 00:38.810 | 00:30.367 | 00:21.626 | 1 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 26 | 2 | 01:14.316 | 00:22.385 | 00:30.146 | 00:21.785 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 27 | 2 | 01:14.227 | 00:22.347 | 00:30.284 | 00:21.596 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 28 | 2 | 01:15.389 | 00:22.321 | 00:29.952 | 00:23.116 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 29 | 2 | 01:13.667 | 00:22.287 | 00:30.015 | 00:21.365 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 30 | 2 | 01:13.388 | 00:22.187 | 00:29.737 | 00:21.464 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 31 | 2 | 01:13.533 | 00:22.192 | 00:30.051 | 00:21.290 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 32 | 2 | 01:13.935 | 00:22.212 | 00:30.015 | 00:21.708 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 33 | 2 | 01:15.096 | 00:22.189 | 00:31.145 | 00:21.762 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 34 | 2 | 01:14.447 | 00:22.135 | 00:30.173 | 00:22.139 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 35 | 2 | 01:15.233 | 00:22.426 | 00:30.420 | 00:22.387 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 36 | 2 | 01:15.076 | 00:22.286 | 00:30.501 | 00:22.289 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:15.937 | 00:23.346 | 00:30.757 | 00:21.834 | 1 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 2 | 5 | 01:21.487 | 00:22.685 | 00:37.279 | 00:21.523 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 3 | 5 | 01:14.498 | 00:22.740 | 00:30.343 | 00:21.415 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 4 | 3 | 01:15.247 | 00:22.755 | 00:30.591 | 00:21.901 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 5 | 3 | 01:14.418 | 00:22.577 | 00:30.119 | 00:21.722 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 6 | 3 | 01:14.996 | 00:22.526 | 00:30.430 | 00:22.040 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 7 | 3 | 01:15.854 | 00:22.574 | 00:31.239 | 00:22.041 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 8 | 3 | 01:14.118 | 00:22.588 | 00:30.308 |
00:21.222
S
|
0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 | 01:15.060 | 00:22.760 | 00:30.195 | 00:22.105 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 10 | 2 | 01:13.953 | 00:22.490 | 00:30.078 | 00:21.385 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 11 | 2 | 01:13.961 | 00:22.463 | 00:30.137 | 00:21.361 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 12 | 2 | 01:15.076 | 00:22.422 | 00:30.879 | 00:21.775 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 13 | 2 | 01:14.098 | 00:22.533 | 00:30.060 | 00:21.505 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 14 | 2 | 01:14.354 | 00:22.541 | 00:30.213 | 00:21.600 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 15 | 2 | 01:17.160 | 00:22.453 | 00:30.335 | 00:24.372 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 16 | 2 | 01:14.659 | 00:22.805 | 00:30.466 | 00:21.388 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 17 | 2 | 01:14.462 | 00:22.402 | 00:30.366 | 00:21.694 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 18 | 2 |
01:13.753
L
|
00:22.322 |
00:29.988
S
|
00:21.443 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 19 | 2 | 01:14.021 |
00:22.316
S
|
00:30.313 | 00:21.392 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 20 | 2 | 01:31.762 | 00:22.304 | 00:39.934 | 00:29.524 | 1 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 21 | 3 | 01:40.977 | 00:48.624 | 00:30.784 | 00:21.569 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 22 | 3 | 01:14.902 | 00:23.031 | 00:30.275 | 00:21.596 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 23 | 5 | 01:31.086 | 00:38.724 | 00:30.896 | 00:21.466 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 24 | 4 | 01:14.619 | 00:22.644 | 00:30.428 | 00:21.547 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 25 | 4 | 01:14.529 | 00:22.626 | 00:30.555 | 00:21.348 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 26 | 4 | 01:14.618 | 00:22.734 | 00:30.424 | 00:21.460 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 27 | 4 | 01:14.473 | 00:22.606 | 00:30.330 | 00:21.537 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 28 | 3 | 01:14.341 | 00:22.550 | 00:30.367 | 00:21.424 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 29 | 3 | 01:14.053 | 00:22.555 | 00:30.092 | 00:21.406 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 30 | 3 | 01:13.864 | 00:22.487 | 00:30.052 | 00:21.325 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 31 | 3 | 01:14.886 | 00:22.443 | 00:30.726 | 00:21.717 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 32 | 3 | 01:14.312 | 00:22.531 | 00:30.249 | 00:21.532 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 33 | 3 | 01:14.135 | 00:22.421 | 00:30.313 | 00:21.401 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 34 | 3 | 01:14.779 | 00:22.889 | 00:30.290 | 00:21.600 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 35 | 3 | 01:14.490 | 00:22.456 | 00:30.285 | 00:21.749 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 36 | 3 | 01:14.511 | 00:22.608 | 00:30.573 | 00:21.330 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:20.049 | 00:26.660 | 00:30.816 | 00:22.573 | 1 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 2 | 3 | 01:15.527 | 00:23.084 | 00:30.641 |
00:21.802
S
|
0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 3 | 3 | 01:15.413 | 00:22.916 | 00:30.533 | 00:21.964 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 4 | 4 | 01:16.858 | 00:23.250 | 00:31.684 | 00:21.924 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 5 | 4 | 01:15.336 | 00:22.960 | 00:30.510 | 00:21.866 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 6 | 4 | 01:15.608 | 00:22.922 | 00:30.474 | 00:22.212 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 7 | 4 | 01:15.940 | 00:22.916 | 00:30.817 | 00:22.207 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 8 | 4 | 01:15.606 | 00:22.973 | 00:30.654 | 00:21.979 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 9 | 4 | 01:15.707 | 00:22.931 | 00:30.596 | 00:22.180 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 10 | 4 | 01:16.079 | 00:23.254 | 00:30.672 | 00:22.153 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 11 | 3 | 01:17.465 | 00:23.079 | 00:32.067 | 00:22.319 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 12 | 3 | 01:16.210 | 00:23.132 | 00:30.754 | 00:22.324 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 13 | 3 | 01:16.456 | 00:22.973 | 00:31.429 | 00:22.054 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 14 | 3 | 01:16.240 | 00:23.127 | 00:30.743 | 00:22.370 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 15 | 3 | 01:16.231 | 00:22.955 | 00:30.960 | 00:22.316 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 16 | 3 | 01:19.502 | 00:22.974 | 00:30.950 | 00:25.578 | 1 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 17 | 5 | 01:38.373 | 00:44.728 | 00:31.378 | 00:22.267 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 18 | 4 | 01:15.915 | 00:22.995 | 00:30.806 | 00:22.114 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 19 | 4 | 01:16.135 | 00:23.134 | 00:30.811 | 00:22.190 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 20 | 4 | 01:15.894 | 00:23.028 | 00:30.860 | 00:22.006 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 21 | 4 | 01:16.153 | 00:23.022 | 00:30.879 | 00:22.252 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 22 | 4 | 01:16.083 | 00:23.167 | 00:30.843 | 00:22.073 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 23 | 3 | 01:15.928 | 00:23.170 | 00:30.829 | 00:21.929 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 24 | 3 | 01:16.946 | 00:22.969 | 00:30.901 | 00:23.076 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 25 | 3 | 01:16.215 | 00:22.980 | 00:30.977 | 00:22.258 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 26 | 3 | 01:15.933 | 00:23.066 | 00:30.799 | 00:22.068 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 27 | 3 | 01:15.735 | 00:22.887 | 00:30.496 | 00:22.352 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 28 | 4 | 01:16.175 | 00:23.156 | 00:30.956 | 00:22.063 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 29 | 4 | 01:15.962 | 00:22.962 | 00:30.586 | 00:22.414 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 30 | 4 | 01:15.364 | 00:22.952 | 00:30.591 | 00:21.821 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 31 | 4 | 01:15.480 |
00:22.771
S
|
00:30.834 | 00:21.875 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 32 | 4 | 01:15.672 | 00:22.819 | 00:30.465 | 00:22.388 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 33 | 4 | 01:15.820 | 00:22.887 | 00:30.824 | 00:22.109 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 34 | 4 | 01:15.291 | 00:22.838 | 00:30.524 | 00:21.929 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 35 | 4 | 01:15.374 | 00:22.877 | 00:30.587 | 00:21.910 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| 36 | 4 |
01:15.054
L
|
00:22.813 |
00:30.240
S
|
00:22.001 | 0 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:29.150 | 00:34.431 | 00:31.355 | 00:23.364 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 2 | 10 | 01:15.855 | 00:23.483 | 00:30.493 | 00:21.879 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 3 | 9 | 01:15.114 | 00:22.450 | 00:30.542 | 00:22.122 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 4 | 5 | 01:16.598 | 00:22.630 | 00:30.298 | 00:23.670 | 1 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 5 | 5 | 01:15.197 | 00:22.620 | 00:30.239 | 00:22.338 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 6 | 5 | 01:14.667 | 00:22.385 | 00:30.249 | 00:22.033 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 7 | 5 | 01:14.470 | 00:22.463 |
00:30.065
S
|
00:21.942 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 8 | 5 | 01:18.720 | 00:22.335 | 00:30.087 | 00:26.298 | 0 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 9 | 7 | 01:19.137 | 00:22.275 | 00:30.118 | 00:26.744 | 1 | Soft | 45.0 | 25.0 | 0.0 | 0.0 |
| 10 | 9 | 01:32.857 | 00:40.229 | 00:30.555 | 00:22.073 | 1 | Medium | 45.0 | 25.0 | 0.0 | 0.0 |
