Phillip Island

14 Oct 26 22:13 CEST

Race Weekend: Manche 3 Philip Island

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 AC Race Series GT-M Hyperion V8 − 00:41:41.912 28 laps / 0 cuts 01:27.793
Tyre: D
01:29.068 1 9 - 412
2 GT-M Hyperion V8 − 00:41:42.225 28 laps / 0 cuts 01:27.887
Tyre: D
01:29.101 1 17 - 19
3 GT-M Furiano 96 V6 − 00:42:03.424 28 laps / 0 cuts 01:28.872
Tyre: D
01:29.806 0 18 - 22
4 Les Bananes Flambées GT-M Furiano 96 V6 ▲ 2 00:42:23.108 28 laps / 1 cuts 01:29.447
Tyre: D
01:30.480 1 14 - 19
5 FK Racing GT-M Furiano 96 V6 ▲ 3 00:42:40.014 28 laps / 1 cuts 01:29.443
Tyre: D
01:31.016 2 20 - 27
6 Les Bananes Flambées GT-M Bayer i6 Evo ▲ 7 00:42:49.811 28 laps / 0 cuts 01:30.309
Tyre: D
01:31.327 2 (+1 after session) 9 - 13
7 GT-M Bayer i6 Evo − 00:42:50.154 28 laps / 1 cuts 01:29.925
Tyre: D
01:31.454 5 9 - 381
8 GT-M Macca 72 V8 Evo ▲ 4 00:42:53.482 28 laps / 1 cuts 01:30.329
Tyre: D
01:31.329 3 14 - 30
9 Chibrax77 GT-M Furiano 96 V6 ▼ 5 00:42:56.666 28 laps / 1 cuts 01:29.327
Tyre: D
01:31.083 7 29 - 50
10 Pistol Racing GT-M Furiano 96 V6 ▲ 4 00:43:00.325 28 laps / 1 cuts 01:30.156
Tyre: D
01:31.666 0 15 - 21
11 Pistol Racing GT-M Hyperion V8 ▼ 2 00:43:05.456 28 laps / 0 cuts 01:29.654
Tyre: D
01:32.007 0 11 - 98
12 AC Race Series GT-M Hyperion V8 ▼ 2 00:43:12.642 28 laps / 1 cuts 01:30.436
Tyre: D
01:31.373 4 15 - 17
13 BZH Racing Team GT-M Adonis V8 Evo ▲ 2 00:41:47.144 27 laps / 0 cuts 01:29.996
Tyre: D
01:31.794 0 (+1 after session) 22 - 27
14 DC Racing Team ASD GT-M Bayer i6 Evo ▼ 3 00:42:36.618 27 laps / 1 cuts 01:29.853
Tyre: D
01:33.768 1 33 - 193
15 BZH Racing Team GT-M Adonis V8 Evo ▲ 1 00:42:52.637 27 laps / 0 cuts 01:31.874
Tyre: D
01:34.204 0 13 - 60
16 GT-M Bayer i6 Evo ▲ 1 00:25:00.583 15 laps / 4 cuts 01:32.228
Tyre: D
01:36.935 4 14 - 21
17 DC Racing Team ASD GT-M Bayer i6 Evo ▼ 12 00:06:09.167 4 laps / 1 cuts 01:29.122
Tyre: D
01:29.434 1 41 - 53
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 4.3 X: -1.0 Y: -0.0 Z: 0.8 X: 103.0 Y: -0.9 Z: -38.0 21:27:36 (CEST) - lap 1 No Replay
2 Collision with car 3.4 X: 1.0 Y: -0.1 Z: 1.8 X: 103.7 Y: -0.9 Z: -38.3 21:27:38 (CEST) - lap 1 No Replay
3 Collision with car 0.9 X: -0.7 Y: -0.3 Z: -2.5 X: 446.7 Y: -10.6 Z: -156.0 21:27:44 (CEST) - lap 1 No Replay
4 Collision with car 3.8 X: -1.0 Y: 0.1 Z: -1.6 X: 831.9 Y: -12.0 Z: -47.0 21:27:55 (CEST) - lap 1 No Replay
5 Collision with car 9.5 X: 1.0 Y: 0.1 Z: 1.9 X: 831.6 Y: -11.9 Z: -47.5 21:27:58 (CEST) - lap 1 No Replay
6 Collision with car 1.3 X: 1.0 Y: -0.1 Z: -1.7 X: 162.7 Y: -14.0 Z: -294.5 21:29:46 (CEST) - lap 2 No Replay
7 Collision with car 7.8 X: -0.7 Y: -0.3 Z: -2.5 X: -438.6 Y: 2.5 Z: -218.1 21:30:18 (CEST) - lap 2 No Replay
8 Collision with car 8.5 X: -0.4 Y: -0.0 Z: 2.4 X: -7.4 Y: 0.4 Z: 3.2 21:30:43 (CEST) - lap 3 No Replay
9 Collision with car 9.2 X: 0.0 Y: -0.0 Z: -2.5 X: -4.0 Y: 0.3 Z: 1.6 21:30:43 (CEST) - lap 3 No Replay
10 Collision with car 10.8 X: -1.0 Y: 0.1 Z: 1.9 X: 383.6 Y: -9.0 Z: -150.4 21:32:16 (CEST) - lap 4 No Replay
11 Collision with car 3.6 X: 1.0 Y: 0.1 Z: -1.6 X: 384.2 Y: -9.0 Z: -150.6 21:32:16 (CEST) - lap 4 No Replay
12 Collision with environment 12.0 X: -1.0 Y: -0.3 Z: 2.1 X: -618.0 Y: 6.7 Z: -82.5 21:33:43 (CEST) - lap 4 No Replay
13 Collision with environment 7.3 X: -1.0 Y: -0.3 Z: 2.2 X: -618.3 Y: 6.8 Z: -85.5 21:33:48 (CEST) - lap 4 No Replay
14 Collision with car 13.7 X: 0.9 Y: -0.1 Z: -2.1 X: 694.9 Y: -8.3 Z: 67.3 21:38:28 (CEST) - lap 8 No Replay
15 Collision with car 20.7 X: -0.6 Y: -0.3 Z: 2.4 X: 743.9 Y: -7.0 Z: 88.5 21:38:30 (CEST) - lap 8 No Replay
16 Collision with car 17.4 X: 1.0 Y: -0.3 Z: -1.5 X: 744.2 Y: -7.0 Z: 88.5 21:38:33 (CEST) - lap 8 No Replay
17 Collision with car 8.5 X: 0.6 Y: -0.3 Z: 2.4 X: 168.3 Y: -14.1 Z: -285.1 21:47:15 (CEST) - lap 14 No Replay
18 Collision with car 10.1 X: -0.8 Y: -0.3 Z: -2.5 X: 168.3 Y: -14.1 Z: -284.9 21:47:19 (CEST) - lap 14 No Replay
19 Collision with car 23.2 X: 1.0 Y: -0.2 Z: -0.1 X: -307.9 Y: 3.1 Z: 125.0 21:50:28 (CEST) - lap 16 No Replay
20 Collision with car 23.0 X: -1.0 Y: 0.1 Z: 2.1 X: -307.5 Y: 3.4 Z: 124.8 21:50:28 (CEST) - lap 14 No Replay
21 Collision with environment 5.3 X: 1.0 Y: -0.3 Z: -1.7 X: -219.4 Y: 1.0 Z: 80.9 21:52:23 (CEST) - lap 15 No Replay
22 Collision with car 3.4 X: 1.0 Y: -0.2 Z: -0.1 X: 179.4 Y: -14.0 Z: -274.1 21:54:00 (CEST) - lap 18 No Replay
23 Collision with car 10.5 X: -1.0 Y: -0.3 Z: 2.1 X: 179.6 Y: -14.1 Z: -274.1 21:54:01 (CEST) - lap 18 No Replay
24 Collision with car 10.7 X: -0.6 Y: 0.0 Z: 2.3 X: 808.9 Y: -6.0 Z: 65.9 21:55:18 (CEST) - lap 19 No Replay
25 Collision with car 9.2 X: 0.9 Y: -0.1 Z: -1.9 X: 808.3 Y: -6.1 Z: 66.6 21:55:21 (CEST) - lap 19 No Replay
26 Collision with car 6.2 X: 0.4 Y: -0.3 Z: 2.4 X: 344.1 Y: -11.9 Z: -507.1 22:00:25 (CEST) - lap 22 No Replay
27 Collision with car 9.5 X: 0.6 Y: -0.3 Z: -2.1 X: 345.1 Y: -11.9 Z: -506.3 22:00:26 (CEST) - lap 22 No Replay
28 Collision with car 7.7 X: -1.0 Y: 0.1 Z: -1.6 X: -464.9 Y: 3.1 Z: -198.3 22:00:50 (CEST) - lap 22 No Replay
29 Collision with car 2.0 X: 1.0 Y: 0.1 Z: 1.8 X: -465.4 Y: 3.1 Z: -198.4 22:00:51 (CEST) - lap 22 No Replay
30 Collision with environment 125.7 X: -1.0 Y: -0.2 Z: 2.1 X: 722.1 Y: -6.8 Z: 52.1 22:01:21 (CEST) - lap 23 No Replay
31 Collision with environment 22.3 X: 0.4 Y: -0.3 Z: 2.4 X: 790.5 Y: -6.5 Z: 38.8 22:01:26 (CEST) - lap 23 No Replay
32 Collision with environment 16.4 X: -1.0 Y: -0.3 Z: -1.7 X: 696.7 Y: -7.8 Z: 117.9 22:05:19 (CEST) - lap 25 No Replay
33 Collision with car after session end 27.1 X: -1.0 Y: -0.3 Z: 2.2 X: 481.7 Y: -10.6 Z: -182.1 22:10:34 (CEST) - lap 28 No Replay
34 Collision with car after session end 26.6 X: 0.3 Y: -0.3 Z: -2.2 X: 481.7 Y: -10.6 Z: -182.1 22:10:34 (CEST) - lap 27 No Replay
Car Env Rel
Phillip Island Phillip Island collisions

There were no penalties in this session.

1st FRaGGY in GT-M Hyperion V8
Best: 01:27.793, Potential: 01:27.708
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:37.154 00:37.912 00:34.825 00:24.417 0 D 45.0 25.0 0.0 0.0
2 2 01:27.824 00:29.217
S
S
00:34.204
S
00:24.403 0 D 45.0 25.0 0.0 0.0
3 2 01:27.887 00:29.261 00:34.223 00:24.403 0 D 45.0 25.0 0.0 0.0
4 2 01:27.793
L
L
00:29.275 00:34.231 00:24.287
S
S
0 D 45.0 25.0 0.0 0.0
5 2 01:28.061 00:29.507 00:34.263 00:24.291 0 D 45.0 25.0 0.0 0.0
6 2 01:28.068 00:29.369 00:34.313 00:24.386 0 D 45.0 25.0 0.0 0.0
7 2 01:28.361 00:29.528 00:34.345 00:24.488 0 D 45.0 25.0 0.0 0.0
8 2 01:28.328 00:29.410 00:34.475 00:24.443 0 D 45.0 25.0 0.0 0.0
9 2 01:28.234 00:29.352 00:34.433 00:24.449 0 D 45.0 25.0 0.0 0.0
10 2 01:28.475 00:29.350 00:34.623 00:24.502 0 D 45.0 25.0 0.0 0.0
11 2 01:28.536 00:29.351 00:34.646 00:24.539 0 D 45.0 25.0 0.0 0.0
12 2 01:28.443 00:29.371 00:34.528 00:24.544 0 D 45.0 25.0 0.0 0.0
13 2 01:28.793 00:29.488 00:34.591 00:24.714 0 D 45.0 25.0 0.0 0.0
14 2 01:35.542 00:29.558 00:41.094 00:24.890 0 D 45.0 25.0 0.0 0.0
15 1 01:28.952 00:29.512 00:34.623 00:24.817 0 D 45.0 25.0 0.0 0.0
16 1 01:28.774 00:29.599 00:34.416 00:24.759 0 D 45.0 25.0 0.0 0.0
17 1 01:28.966 00:29.854 00:34.438 00:24.674 0 D 45.0 25.0 0.0 0.0
18 1 01:29.015 00:29.724 00:34.568 00:24.723 0 D 45.0 25.0 0.0 0.0
19 1 01:29.238 00:29.910 00:34.595 00:24.733 0 D 45.0 25.0 0.0 0.0
20 1 01:28.969 00:29.582 00:34.489 00:24.898 0 D 45.0 25.0 0.0 0.0
21 1 01:28.917 00:29.661 00:34.537 00:24.719 0 D 45.0 25.0 0.0 0.0
22 1 01:29.019 00:29.772 00:34.533 00:24.714 0 D 45.0 25.0 0.0 0.0
23 1 01:29.288 00:29.735 00:34.641 00:24.912 0 D 45.0 25.0 0.0 0.0
24 1 01:29.444 00:29.793 00:34.614 00:25.037 0 D 45.0 25.0 0.0 0.0
25 1 01:29.643 00:29.901 00:34.771 00:24.971 0 D 45.0 25.0 0.0 0.0
26 1 01:29.820 00:29.767 00:35.068 00:24.985 0 D 45.0 25.0 0.0 0.0
27 1 01:30.535 00:30.285 00:34.866 00:25.384 0 D 45.0 25.0 0.0 0.0
28 1 01:29.916 00:29.849 00:34.952 00:25.115 0 D 45.0 25.0 0.0 0.0
2nd lunatique110 in GT-M Hyperion V8
Best: 01:27.887, Potential: 01:27.748
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:36.534 00:37.786 00:34.353 00:24.395 0 D 45.0 25.0 0.0 0.0
2 1 01:27.893 00:29.403 00:34.200 00:24.290
S
0 D 45.0 25.0 0.0 0.0
3 1 01:27.887
L
00:29.478 00:34.082
S
S
00:24.327 0 D 45.0 25.0 0.0 0.0
4 1 01:28.027 00:29.450 00:34.115 00:24.462 0 D 45.0 25.0 0.0 0.0
5 1 01:27.972 00:29.418 00:34.208 00:24.346 0 D 45.0 25.0 0.0 0.0
6 1 01:28.137 00:29.438 00:34.290 00:24.409 0 D 45.0 25.0 0.0 0.0
7 1 01:28.389 00:29.376
S
00:34.370 00:24.643 0 D 45.0 25.0 0.0 0.0
8 1 01:28.127 00:29.412 00:34.375 00:24.340 0 D 45.0 25.0 0.0 0.0
9 1 01:28.342 00:29.568 00:34.190 00:24.584 0 D 45.0 25.0 0.0 0.0
10 1 01:28.457 00:29.453 00:34.417 00:24.587 0 D 45.0 25.0 0.0 0.0
11 1 01:28.450 00:29.450 00:34.543 00:24.457 0 D 45.0 25.0 0.0 0.0
12 1 01:28.561 00:29.570 00:34.457 00:24.534 0 D 45.0 25.0 0.0 0.0
13 1 01:28.651 00:29.499 00:34.564 00:24.588 0 D 45.0 25.0 0.0 0.0
14 1 01:35.500 00:29.598 00:41.071 00:24.831 0 D 45.0 25.0 0.0 0.0
15 2 01:29.794 00:29.687 00:35.208 00:24.899 0 D 45.0 25.0 0.0 0.0
16 2 01:28.863 00:29.679 00:34.587 00:24.597 0 D 45.0 25.0 0.0 0.0
17 2 01:29.176 00:29.898 00:34.744 00:24.534 0 D 45.0 25.0 0.0 0.0
18 2 01:29.078 00:29.840 00:34.543 00:24.695 0 D 45.0 25.0 0.0 0.0
19 2 01:28.936 00:29.558 00:34.659 00:24.719 0 D 45.0 25.0 0.0 0.0
20 2 01:28.970 00:29.674 00:34.515 00:24.781 0 D 45.0 25.0 0.0 0.0
21 2 01:29.201 00:29.819 00:34.525 00:24.857 0 D 45.0 25.0 0.0 0.0
22 2 01:29.040 00:29.739 00:34.618 00:24.683 0 D 45.0 25.0 0.0 0.0
23 2 01:29.046 00:29.718 00:34.582 00:24.746 0 D 45.0 25.0 0.0 0.0
24 2 01:29.388 00:29.753 00:34.749 00:24.886 0 D 45.0 25.0 0.0 0.0
25 2 01:29.527 00:29.830 00:34.871 00:24.826 0 D 45.0 25.0 0.0 0.0
26 2 01:29.736 00:29.809 00:35.041 00:24.886 0 D 45.0 25.0 0.0 0.0
27 2 01:30.720 00:30.393 00:34.983 00:25.344 0 D 45.0 25.0 0.0 0.0
28 2 01:29.874 00:29.888 00:34.830 00:25.156 0 D 45.0 25.0 0.0 0.0
3rd Issasan in GT-M Furiano 96 V6
Best: 01:28.872, Potential: 01:28.738
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:38.733 00:38.770 00:34.915 00:25.048 0 D 45.0 25.0 0.0 0.0
2 3 01:29.617 00:30.163 00:34.681 00:24.773 0 D 45.0 25.0 0.0 0.0
3 3 01:28.872
L
00:29.724
S
00:34.406 00:24.742
S
0 D 45.0 25.0 0.0 0.0
4 3 01:28.911 00:29.780 00:34.272
S
00:24.859 0 D 45.0 25.0 0.0 0.0
5 3 01:29.630 00:30.037 00:34.771 00:24.822 0 D 45.0 25.0 0.0 0.0
6 3 01:29.508 00:30.004 00:34.704 00:24.800 0 D 45.0 25.0 0.0 0.0
7 3 01:29.334 00:29.938 00:34.583 00:24.813 0 D 45.0 25.0 0.0 0.0
8 3 01:29.252 00:29.920 00:34.555 00:24.777 0 D 45.0 25.0 0.0 0.0
9 3 01:29.674 00:29.909 00:34.835 00:24.930 0 D 45.0 25.0 0.0 0.0
10 3 01:29.474 00:29.966 00:34.723 00:24.785 0 D 45.0 25.0 0.0 0.0
11 3 01:29.670 00:30.000 00:34.811 00:24.859 0 D 45.0 25.0 0.0 0.0
12 3 01:29.586 00:30.006 00:34.645 00:24.935 0 D 45.0 25.0 0.0 0.0
13 3 01:29.878 00:30.006 00:34.982 00:24.890 0 D 45.0 25.0 0.0 0.0
14 3 01:29.155 00:29.827 00:34.506 00:24.822 0 D 45.0 25.0 0.0 0.0
15 3 01:29.457 00:29.975 00:34.556 00:24.926 0 D 45.0 25.0 0.0 0.0
16 3 01:29.302 00:29.866 00:34.583 00:24.853 0 D 45.0 25.0 0.0 0.0
17 3 01:29.610 00:29.975 00:34.669 00:24.966 0 D 45.0 25.0 0.0 0.0
18 3 01:29.752 00:30.060 00:34.713 00:24.979 0 D 45.0 25.0 0.0 0.0
19 3 01:30.014 00:30.047 00:34.668 00:25.299 0 D 45.0 25.0 0.0 0.0
20 3 01:31.550 00:30.431 00:35.564 00:25.555 0 D 45.0 25.0 0.0 0.0
21 3 01:30.174 00:30.184 00:34.808 00:25.182 0 D 45.0 25.0 0.0 0.0
22 3 01:30.098 00:30.059 00:35.024 00:25.015 0 D 45.0 25.0 0.0 0.0
23 3 01:29.957 00:29.990 00:34.921 00:25.046 0 D 45.0 25.0 0.0 0.0
24 3 01:30.484 00:30.089 00:35.019 00:25.376 0 D 45.0 25.0 0.0 0.0
25 3 01:30.595 00:30.452 00:34.938 00:25.205 0 D 45.0 25.0 0.0 0.0
26 3 01:30.644 00:30.263 00:35.227 00:25.154 0 D 45.0 25.0 0.0 0.0
27 3 01:30.066 00:30.171 00:34.708 00:25.187 0 D 45.0 25.0 0.0 0.0
28 3 01:30.499 00:30.307 00:34.961 00:25.231 0 D 45.0 25.0 0.0 0.0
4th SuperSlipos in GT-M Furiano 96 V6
Best: 01:29.447, Potential: 01:29.204
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:40.183 00:39.518 00:35.577 00:25.088 1 D 45.0 25.0 0.0 0.0
2 5 01:29.866 00:29.921 00:35.096 00:24.849 0 D 45.0 25.0 0.0 0.0
3 5 01:29.447
L
00:29.890 00:34.781 00:24.776 0 D 45.0 25.0 0.0 0.0
4 5 01:30.029 00:29.937 00:35.059 00:25.033 0 D 45.0 25.0 0.0 0.0
5 4 01:29.580 00:30.080 00:34.664
S
00:24.836 0 D 45.0 25.0 0.0 0.0
6 4 01:29.504 00:29.951 00:34.664
S
00:24.889 0 D 45.0 25.0 0.0 0.0
7 4 01:29.755 00:29.954 00:34.749 00:25.052 0 D 45.0 25.0 0.0 0.0
8 4 01:30.231 00:30.110 00:35.164 00:24.957 0 D 45.0 25.0 0.0 0.0
9 4 01:29.608 00:29.816
S
00:34.902 00:24.890 0 D 45.0 25.0 0.0 0.0
10 4 01:29.727 00:30.178 00:34.825 00:24.724
S
0 D 45.0 25.0 0.0 0.0
11 4 01:30.135 00:30.064 00:35.028 00:25.043 0 D 45.0 25.0 0.0 0.0
12 4 01:30.180 00:29.830 00:35.397 00:24.953 0 D 45.0 25.0 0.0 0.0
13 4 01:29.590 00:29.987 00:34.736 00:24.867 0 D 45.0 25.0 0.0 0.0
14 4 01:29.942 00:29.872 00:35.059 00:25.011 0 D 45.0 25.0 0.0 0.0
15 4 01:30.273 00:30.036 00:35.099 00:25.138 0 D 45.0 25.0 0.0 0.0
16 4 01:30.589 00:30.140 00:35.227 00:25.222 0 D 45.0 25.0 0.0 0.0
17 4 01:30.590 00:30.146 00:35.222 00:25.222 0 D 45.0 25.0 0.0 0.0
18 4 01:31.092 00:30.171 00:35.248 00:25.673 0 D 45.0 25.0 0.0 0.0
19 4 01:30.629 00:30.446 00:35.047 00:25.136 0 D 45.0 25.0 0.0 0.0
20 4 01:30.713 00:30.301 00:35.226 00:25.186 0 D 45.0 25.0 0.0 0.0
21 4 01:31.533 00:30.405 00:35.675 00:25.453 0 D 45.0 25.0 0.0 0.0
22 4 01:30.765 00:30.267 00:35.324 00:25.174 0 D 45.0 25.0 0.0 0.0
23 4 01:31.547 00:30.482 00:35.776 00:25.289 0 D 45.0 25.0 0.0 0.0
24 4 01:31.357 00:30.557 00:35.501 00:25.299 0 D 45.0 25.0 0.0 0.0
25 4 01:31.229 00:30.435 00:35.522 00:25.272 0 D 45.0 25.0 0.0 0.0
26 4 01:31.406 00:30.665 00:35.425 00:25.316 0 D 45.0 25.0 0.0 0.0
27 4 01:31.717 00:30.342 00:35.662 00:25.713 0 D 45.0 25.0 0.0 0.0
28 4 01:31.950 00:30.457 00:35.906 00:25.587 0 D 45.0 25.0 0.0 0.0
5th Karl74 in GT-M Furiano 96 V6
Best: 01:29.443, Potential: 01:29.201
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:42.644 00:40.904 00:36.590 00:25.150 1 D 45.0 25.0 0.0 0.0
2 9 01:31.150 00:30.580 00:35.635 00:24.935 0 D 45.0 25.0 0.0 0.0
3 9 01:30.123 00:30.322 00:34.834 00:24.967 0 D 45.0 25.0 0.0 0.0
4 8 01:31.768 00:31.320 00:35.028 00:25.420 0 D 45.0 25.0 0.0 0.0
5 7 01:30.959 00:30.736 00:34.817 00:25.406 0 D 45.0 25.0 0.0 0.0
6 6 01:30.443 00:30.643 00:34.780 00:25.020 0 D 45.0 25.0 0.0 0.0
7 5 01:29.782 00:30.242 00:34.507 00:25.033 0 D 45.0 25.0 0.0 0.0
8 5 01:29.443
L
00:29.859
S
00:34.613 00:24.971 0 D 45.0 25.0 0.0 0.0
9 5 01:29.709 00:30.093 00:34.775 00:24.841
S
0 D 45.0 25.0 0.0 0.0
10 5 01:29.707 00:30.249 00:34.501
S
00:24.957 0 D 45.0 25.0 0.0 0.0
11 5 01:30.073 00:30.156 00:34.794 00:25.123 0 D 45.0 25.0 0.0 0.0
12 5 01:29.924 00:30.146 00:34.804 00:24.974 0 D 45.0 25.0 0.0 0.0
13 5 01:30.079 00:30.279 00:34.748 00:25.052 0 D 45.0 25.0 0.0 0.0
14 5 01:30.113 00:30.335 00:34.768 00:25.010 0 D 45.0 25.0 0.0 0.0
15 5 01:30.048 00:30.045 00:34.856 00:25.147 0 D 45.0 25.0 0.0 0.0
16 5 01:30.287 00:30.172 00:35.064 00:25.051 0 D 45.0 25.0 0.0 0.0
17 5 01:37.202 00:36.664 00:34.992 00:25.546 0 D 45.0 25.0 0.0 0.0
18 5 01:30.452 00:30.387 00:34.821 00:25.244 0 D 45.0 25.0 0.0 0.0
19 5 01:34.269 00:34.104 00:35.014 00:25.151 0 D 45.0 25.0 0.0 0.0
20 5 01:30.845 00:30.442 00:35.248 00:25.155 0 D 45.0 25.0 0.0 0.0
21 5 01:31.060 00:30.548 00:35.199 00:25.313 0 D 45.0 25.0 0.0 0.0
22 5 01:31.477 00:30.740 00:35.200 00:25.537 0 D 45.0 25.0 0.0 0.0
23 5 01:31.535 00:30.677 00:35.339 00:25.519 0 D 45.0 25.0 0.0 0.0
24 5 01:31.811 00:30.917 00:35.532 00:25.362 0 D 45.0 25.0 0.0 0.0
25 5 01:31.433 00:30.472 00:35.190 00:25.771 0 D 45.0 25.0 0.0 0.0
26 5 01:31.020 00:30.589 00:35.050 00:25.381 0 D 45.0 25.0 0.0 0.0
27 5 01:31.188 00:30.654 00:35.226 00:25.308 0 D 45.0 25.0 0.0 0.0
28 5 01:31.548 00:30.451 00:35.514 00:25.583 0 D 45.0 25.0 0.0 0.0
6th cheucheu91 in GT-M Bayer i6 Evo
Best: 01:30.309, Potential: 01:30.269
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 01:44.092 00:41.596 00:37.143 00:25.353 0 D 45.0 25.0 0.0 0.0
2 11 01:31.508 00:30.570 00:35.370 00:25.568 0 D 45.0 25.0 0.0 0.0
3 11 01:31.960 00:31.372 00:35.492 00:25.096 0 D 45.0 25.0 0.0 0.0
4 11 01:31.023 00:30.309 00:35.487 00:25.227 0 D 45.0 25.0 0.0 0.0
5 10 01:30.715 00:30.537 00:35.158 00:25.020 0 D 45.0 25.0 0.0 0.0
6 10 01:31.144 00:30.605 00:35.438 00:25.101 0 D 45.0 25.0 0.0 0.0
7 9 01:31.265 00:30.435 00:35.702 00:25.128 0 D 45.0 25.0 0.0 0.0
8 7 01:31.505 00:30.481 00:35.555 00:25.469 0 D 45.0 25.0 0.0 0.0
9 7 01:31.182 00:30.459 00:35.558 00:25.165 0 D 45.0 25.0 0.0 0.0
10 7 01:30.692 00:30.235 00:35.365 00:25.092 0 D 45.0 25.0 0.0 0.0
11 7 01:30.849 00:30.188 00:35.339 00:25.322 0 D 45.0 25.0 0.0 0.0
12 7 01:31.507 00:30.478 00:35.546 00:25.483 0 D 45.0 25.0 0.0 0.0
13 8 01:31.509 00:31.249 00:35.298 00:24.962
S
0 D 45.0 25.0 0.0 0.0
14 8 01:30.778 00:30.212 00:35.483 00:25.083 0 D 45.0 25.0 0.0 0.0
15 8 01:30.626 00:30.219 00:35.279 00:25.128 0 D 45.0 25.0 0.0 0.0
16 8 01:30.309
L
00:30.179
S
00:35.128
S
00:25.002 0 D 45.0 25.0 0.0 0.0
17 8 01:30.837 00:30.240 00:35.486 00:25.111 0 D 45.0 25.0 0.0 0.0
18 8 01:32.124 00:30.572 00:35.771 00:25.781 0 D 45.0 25.0 0.0 0.0
19 8 01:31.871 00:31.410 00:35.338 00:25.123 0 D 45.0 25.0 0.0 0.0
20 7 01:31.109 00:30.256 00:35.672 00:25.181 0 D 45.0 25.0 0.0 0.0
21 7 01:31.182 00:30.184 00:35.343 00:25.655 0 D 45.0 25.0 0.0 0.0
22 8 01:31.327 00:30.483 00:35.342 00:25.502 0 D 45.0 25.0 0.0 0.0
23 6 01:32.296 00:30.921 00:35.775 00:25.600 0 D 45.0 25.0 0.0 0.0
24 6 01:31.626 00:30.497 00:35.875 00:25.254 0 D 45.0 25.0 0.0 0.0
25 6 01:31.610 00:30.406 00:35.622 00:25.582 0 D 45.0 25.0 0.0 0.0
26 6 01:31.614 00:30.467 00:35.658 00:25.489 0 D 45.0 25.0 0.0 0.0
27 6 01:31.606 00:30.708 00:35.648 00:25.250 0 D 45.0 25.0 0.0 0.0
28 6 01:32.075 00:30.637 00:35.676 00:25.762 0 D 45.0 25.0 0.0 0.0
7th Guerrya_Sanglant in GT-M Bayer i6 Evo
Best: 01:29.925, Potential: 01:29.600
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:40.906 00:40.088 00:35.676 00:25.142 1 D 45.0 25.0 0.0 0.0
2 6 01:29.925
L
00:30.151 00:34.924 00:24.850
S
0 D 45.0 25.0 0.0 0.0
3 6 01:30.450 00:29.848
S
00:35.392 00:25.210 0 D 45.0 25.0 0.0 0.0
4 10 01:36.380 00:30.770 00:40.654 00:24.956 0 D 45.0 25.0 0.0 0.0
5 9 01:30.120 00:30.117 00:34.929 00:25.074 0 D 45.0 25.0 0.0 0.0
6 9 01:31.453 00:30.172 00:35.604 00:25.677 0 D 45.0 25.0 0.0 0.0
7 8 01:30.388 00:30.200 00:35.164 00:25.024 0 D 45.0 25.0 0.0 0.0
8 8 01:35.910 00:34.930 00:35.379 00:25.601 0 D 45.0 25.0 0.0 0.0
9 8 01:31.241 00:31.256 00:35.101 00:24.884 0 D 45.0 25.0 0.0 0.0
10 8 01:30.074 00:30.090 00:34.902
S
00:25.082 0 D 45.0 25.0 0.0 0.0
11 8 01:30.232 00:30.135 00:35.162 00:24.935 0 D 45.0 25.0 0.0 0.0
12 8 01:30.469 00:30.309 00:34.987 00:25.173 0 D 45.0 25.0 0.0 0.0
13 7 01:30.671 00:30.592 00:35.019 00:25.060 0 D 45.0 25.0 0.0 0.0
14 7 01:30.380 00:30.247 00:35.249 00:24.884 0 D 45.0 25.0 0.0 0.0
15 7 01:30.237 00:30.112 00:34.997 00:25.128 0 D 45.0 25.0 0.0 0.0
16 7 01:30.999 00:30.073 00:35.361 00:25.565 0 D 45.0 25.0 0.0 0.0
