Test Nurburgring
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | FRaGGY | GT-M Protech P92 F6 |
01:55.830 Tyre: H |
01:57.206 | 13 laps / 10 cuts |
Ballast:
9 kg
Restrictor: 15% |
8 - 11 |
| 2 | fmherrou | GT-M Furiano 96 V6 |
01:56.174 Tyre: D |
01:57.508 | 24 laps / 12 cuts |
Ballast:
15 kg
Restrictor: 7% |
21 - 23 |
| 3 | SuperSlipos | GT-M Lanzo V10 Evo2 |
01:56.784 Tyre: H |
01:57.956 | 7 laps / 7 cuts |
Ballast:
11 kg
Restrictor: 4% |
13 - 14 |
| 4 | LIONEL87 | GT-M Furiano 96 V6 |
01:56.861 Tyre: D |
02:00.793 | 20 laps / 9 cuts |
Ballast:
15 kg
Restrictor: 7% |
15 - 359 |
| 5 | SuperSlipos | GT-M Mercer V8 |
01:57.554 Tyre: H |
01:59.418 | 44 laps / 25 cuts |
Ballast:
2 kg
Restrictor: 1% |
12 - 24 |
| 6 | Asmo | GT-M Bayer V8 |
01:57.745 Tyre: H |
01:59.458 | 12 laps / 2 cuts |
Ballast:
9 kg
Restrictor: 4% |
11 - 20 |
| 7 | Wile64 | GT-M Mercer V8 |
01:58.670 Tyre: H |
01:59.557 | 26 laps / 18 cuts |
Ballast:
2 kg
Restrictor: 1% |
21 - 28 |
| 8 | Wile64 | GT-M Lanzo V10 Evo2 |
01:58.769 Tyre: H |
02:04.873 | 5 laps / 4 cuts |
Ballast:
11 kg
Restrictor: 4% |
23 - 24 |
| 9 | mik@ | GT-M Furiano 96 V6 |
02:01.741 Tyre: D |
02:03.305 | 5 laps / 5 cuts |
Ballast:
15 kg
Restrictor: 7% |
16 - 18 |
| 10 | mik@ | GT-M Protech P92 F6 |
02:05.855 Tyre: H |
02:05.855 | 4 laps / 5 cuts |
Ballast:
9 kg
Restrictor: 15% |
15 - 17 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:54.687 | 01:27.027 | 00:59.215 | 00:28.445 | 2 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 04:01.119 | 02:37.711 | 00:50.863 | 00:32.545 | 2 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 01:56.685 | 00:38.303 | 00:50.257 | 00:28.125 | 0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 |
01:55.830
L
L
|
00:38.042 |
00:50.063
S
S
|
00:27.725
S
|
0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 5 | 03:58.366 | 02:36.012 | 00:53.685 | 00:28.669 | 2 | H | 9 | 15 | 35.7 | 15.0 | 0.0 | 0.0 |
| 6 | 01:59.103 | 00:38.962 | 00:51.880 | 00:28.261 | 0 | H | 9 | 15 | 35.0 | 15.0 | 0.0 | 0.0 |
| 7 | 10:50.088 | 09:30.964 | 00:51.026 | 00:28.098 | 1 | H | 9 | 15 | 35.0 | 15.0 | 0.0 | 0.0 |
| 8 | 01:57.486 | 00:38.218 | 00:50.908 | 00:28.360 | 1 | H | 9 | 15 | 35.0 | 15.0 | 0.0 | 0.0 |
| 9 | 01:57.882 | 00:38.781 | 00:51.223 | 00:27.878 | 0 | H | 9 | 15 | 35.0 | 15.0 | 0.0 | 0.0 |
| 10 | 02:05.235 | 00:38.160 | 00:51.155 | 00:35.920 | 2 | H | 9 | 15 | 35.0 | 15.0 | 0.0 | 0.0 |
| 11 | 01:57.445 | 00:38.637 | 00:50.994 | 00:27.814 | 0 | H | 9 | 15 | 35.0 | 15.0 | 0.0 | 0.0 |
| 12 | 01:57.005 | 00:38.134 | 00:50.944 | 00:27.927 | 0 | H | 9 | 15 | 35.0 | 15.0 | 0.0 | 0.0 |
| 13 | 01:56.498 |
00:37.946
S
|
00:50.747 | 00:27.805 | 0 | H | 9 | 15 | 35.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:53.575 | 01:27.310 | 00:56.727 | 00:29.538 | 2 | D | 15 | 7 | 37.0 | 15.0 | 0.0 | 0.0 |
| 2 | 01:59.215 | 00:38.724 | 00:52.384 | 00:28.107 | 0 | D | 15 | 7 | 37.0 | 15.0 | 0.0 | 0.0 |
| 3 | 03:57.929 | 02:35.192 | 00:53.582 | 00:29.155 | 3 | D | 15 | 7 | 37.0 | 15.0 | 0.0 | 0.0 |
| 4 | 02:01.358 | 00:38.801 | 00:52.695 | 00:29.862 | 1 | D | 15 | 7 | 36.6 | 15.0 | 0.0 | 0.0 |
| 5 | 01:58.933 | 00:38.495 | 00:52.344 | 00:28.094 | 0 | D | 15 | 7 | 35.6 | 15.0 | 0.0 | 0.0 |
| 6 | 04:11.637 | 02:39.081 | 01:03.917 | 00:28.639 | 2 | D | 15 | 7 | 35.0 | 15.0 | 0.0 | 0.0 |
| 7 | 01:59.191 | 00:38.776 | 00:52.232 | 00:28.183 | 0 | D | 15 | 7 | 35.0 | 15.0 | 0.0 | 0.0 |
| 8 | 01:58.000 | 00:38.233 | 00:51.844 | 00:27.923 | 0 | D | 15 | 7 | 35.0 | 15.0 | 0.0 | 0.0 |
| 9 | 01:57.631 | 00:38.219 | 00:51.422 | 00:27.990 | 0 | D | 15 | 7 | 35.0 | 15.0 | 0.0 | 0.0 |
| 10 | 01:57.172 | 00:38.264 | 00:50.972 | 00:27.936 | 0 | D | 15 | 7 | 35.0 | 15.0 | 0.0 | 0.0 |
| 11 | 01:56.898 | 00:38.067 | 00:51.066 | 00:27.765 | 0 | D | 15 | 7 | 35.0 | 15.0 | 0.0 | 0.0 |
| 12 | 01:57.611 | 00:38.277 | 00:51.587 | 00:27.747 | 0 | D | 15 | 7 | 35.0 | 15.0 | 0.0 | 0.0 |
| 13 | 04:26.943 | 03:07.841 | 00:51.147 | 00:27.955 | 1 | D | 15 | 7 | 35.0 | 15.0 | 0.0 | 0.0 |
| 14 | 01:56.482 | 00:38.177 | 00:50.931 |
00:27.374
S
S
|
0 | D | 15 | 7 | 35.0 | 15.0 | 0.0 | 0.0 |
| 15 | 01:56.294 | 00:37.958 |
00:50.698
S
|
00:27.638 | 0 | D | 15 | 7 | 35.0 | 15.0 | 0.0 | 0.0 |
| 16 | 01:57.884 | 00:38.594 | 00:51.395 | 00:27.895 | 0 | D | 15 | 7 | 35.0 | 15.0 | 0.0 | 0.0 |
| 17 | 01:56.750 | 00:38.108 | 00:51.013 | 00:27.629 | 0 | D | 15 | 7 | 35.0 | 15.0 | 0.0 | 0.0 |
| 18 |
01:56.174
L
|
00:37.874
S
S
|
00:50.742 | 00:27.558 | 0 | D | 15 | 7 | 35.0 | 15.0 | 0.0 | 0.0 |
| 19 | 02:42.551 | 01:22.551 | 00:51.331 | 00:28.669 | 1 | D | 15 | 7 | 32.9 | 13.7 | 0.0 | 0.0 |
| 20 | 01:56.327 | 00:37.897 | 00:50.854 | 00:27.576 | 0 | D | 15 | 7 | 30.5 | 12.3 | 0.0 | 0.0 |
| 21 | 01:57.273 | 00:38.027 | 00:51.350 | 00:27.896 | 0 | D | 15 | 7 | 30.0 | 12.0 | 0.0 | 0.0 |
| 22 | 01:58.295 | 00:37.961 | 00:52.183 | 00:28.151 | 0 | D | 15 | 7 | 30.0 | 12.0 | 0.0 | 0.0 |
| 23 | 02:05.386 | 00:38.189 | 00:51.283 | 00:35.914 | 1 | D | 15 | 7 | 30.0 | 12.0 | 0.0 | 0.0 |
| 24 | 08:04.543 | 06:45.879 | 00:51.012 | 00:27.652 | 1 | D | 15 | 7 | 30.0 | 12.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:27.235 | 02:07.770 | 00:51.614 | 00:27.851 | 1 | H | 11 | 4 | 30.0 | 12.0 | 0.0 | 0.0 |
| 2 | 01:57.626 | 00:38.332 | 00:51.426 | 00:27.868 | 0 | H | 11 | 4 | 30.0 | 12.0 | 0.0 | 0.0 |
| 3 | 02:07.366 | 00:38.617 | 00:50.877 | 00:37.872 | 2 | H | 11 | 4 | 30.0 | 12.0 | 0.0 | 0.0 |
| 4 |
01:57.519
C
|
00:38.706 | 00:51.065 | 00:27.748 | 1 | H | 11 | 4 | 30.0 | 12.0 | 0.0 | 0.0 |
| 5 |
01:56.784
L
|
00:38.204
S
|
00:50.761
S
|
00:27.819
S
|
0 | H | 11 | 4 | 32.3 | 12.7 | 0.0 | 0.0 |
| 6 | 02:58.208 | 01:35.836 | 00:53.127 | 00:29.245 | 3 | H | 11 | 4 | 39.7 | 14.9 | 0.0 | 0.0 |
| 7 | 01:59.460 | 00:38.923 | 00:52.065 | 00:28.472 | 0 | H | 11 | 4 | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:35.636 | 02:13.431 | 00:52.524 | 00:29.681 | 1 | D | 15 | 7 | 37.0 | 15.0 | 0.0 | 0.0 |
| 2 | 01:59.779 | 00:39.000 | 00:52.411 | 00:28.368 | 0 | D | 15 | 7 | 36.2 | 15.0 | 0.0 | 0.0 |
| 3 | 01:59.246 | 00:39.120 | 00:51.601 | 00:28.525 | 0 | D | 15 | 7 | 35.2 | 15.0 | 0.0 | 0.0 |
| 4 | 01:59.739 | 00:39.301 | 00:51.889 | 00:28.549 | 0 | D | 15 | 7 | 35.0 | 15.0 | 0.0 | 0.0 |
| 5 | 06:46.620 | 05:25.057 | 00:52.443 | 00:29.120 | 2 | D | 15 | 7 | 35.0 | 15.0 | 0.0 | 0.0 |
| 6 | 01:59.330 | 00:38.618 | 00:52.124 | 00:28.588 | 0 | D | 15 | 7 | 35.0 | 15.0 | 0.0 | 0.0 |
| 7 | 01:59.199 | 00:38.559 | 00:51.871 | 00:28.769 | 0 | D | 15 | 7 | 35.0 | 15.0 | 0.0 | 0.0 |
| 8 | 01:59.663 | 00:39.185 | 00:51.994 | 00:28.484 | 0 | D | 15 | 7 | 35.0 | 15.0 | 0.0 | 0.0 |
| 9 | 01:59.378 | 00:38.927 | 00:51.931 | 00:28.520 | 0 | D | 15 | 7 | 35.0 | 15.0 | 0.0 | 0.0 |
| 10 | 01:58.397 | 00:38.550 | 00:51.106 | 00:28.741 | 0 | D | 15 | 7 | 35.0 | 15.0 | 0.0 | 0.0 |
| 11 | 02:12.194 | 00:38.500 | 00:51.538 | 00:42.156 | 3 | D | 15 | 7 | 35.0 | 15.0 | 0.0 | 0.0 |
| 12 | 07:00.856 | 05:40.238 | 00:52.272 | 00:28.346 | 1 | D | 15 | 7 | 35.0 | 15.0 | 0.0 | 0.0 |
| 13 | 01:59.467 | 00:39.169 | 00:51.534 | 00:28.764 | 0 | D | 15 | 7 | 35.0 | 15.0 | 0.0 | 0.0 |
| 14 | 02:24.811 | 01:04.392 | 00:51.416 | 00:29.003 | 0 | D | 15 | 7 | 32.6 | 13.6 | 0.0 | 0.0 |
| 15 | 01:58.423 | 00:39.003 | 00:51.214 | 00:28.206 | 0 | D | 15 | 7 | 30.2 | 12.1 | 0.0 | 0.0 |
| 16 | 01:57.280 | 00:38.579 |
00:50.608
S
|
00:28.093 | 0 | D | 15 | 7 | 30.0 | 12.0 | 0.0 | 0.0 |
| 17 | 02:03.260 | 00:38.867 | 00:55.279 | 00:29.114 | 1 | D | 15 | 7 | 30.0 | 12.0 | 0.0 | 0.0 |
| 18 | 02:11.213 | 00:38.563 | 00:51.260 | 00:41.390 | 1 | D | 15 | 7 | 30.0 | 12.0 | 0.0 | 0.0 |
| 19 | 01:59.536 | 00:38.865 | 00:51.907 | 00:28.764 | 0 | D | 15 | 7 | 30.0 | 12.0 | 0.0 | 0.0 |
| 20 |
01:56.861
L
|
00:38.314
S
|
00:50.756 |
00:27.791
S
|
0 | D | 15 | 7 | 30.0 | 12.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:20.405 | 06:57.218 | 00:54.217 | 00:28.970 | 1 | H | 2 | 1 | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 02:02.817 | 00:40.264 | 00:53.852 | 00:28.701 | 0 | H | 2 | 1 | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 02:01.693 | 00:39.752 | 00:53.541 | 00:28.400 | 0 | H | 2 | 1 | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 | 02:00.925 | 00:39.272 | 00:53.046 | 00:28.607 | 0 | H | 2 | 1 | 40.0 | 15.0 | 0.0 | 0.0 |
| 5 | 01:59.589 | 00:39.300 | 00:52.195 | 00:28.094 | 0 | H | 2 | 1 | 40.0 | 15.0 | 0.0 | 0.0 |
| 6 | 01:59.650 | 00:39.410 | 00:51.822 | 00:28.418 | 0 | H | 2 | 1 | 40.0 | 15.0 | 0.0 | 0.0 |
| 7 | 01:59.508 | 00:39.205 | 00:52.205 | 00:28.098 | 0 | H | 2 | 1 | 40.0 | 15.0 | 0.0 | 0.0 |
| 8 | 03:54.679 | 02:35.133 | 00:51.250 | 00:28.296 | 1 | H | 2 | 1 | 40.0 | 15.0 | 0.0 | 0.0 |
| 9 | 01:57.631 | 00:38.800 |
00:50.922
S
|
00:27.909 | 0 | H | 2 | 1 | 40.0 | 15.0 | 0.0 | 0.0 |
| 10 | 02:02.442 | 00:38.976 | 00:54.872 | 00:28.594 | 1 | H | 2 | 1 | 40.0 | 15.0 | 0.0 | 0.0 |
| 11 | 01:58.233 | 00:38.884 | 00:51.448 | 00:27.901 | 0 | H | 2 | 1 | 39.8 | 15.0 | 0.0 | 0.0 |
| 12 | 02:00.077 | 00:38.830 | 00:53.401 | 00:27.846 | 0 | H | 2 | 1 | 38.3 | 15.0 | 0.0 | 0.0 |
| 13 |
01:58.812
C
|
00:39.220 | 00:51.570 | 00:28.022 | 1 | H | 2 | 1 | 37.0 | 15.0 | 0.0 | 0.0 |
| 14 | 07:18.345 | 05:58.042 | 00:51.944 | 00:28.359 | 2 | H | 2 | 1 | 37.0 | 15.0 | 0.0 | 0.0 |
| 15 | 01:59.065 | 00:39.118 | 00:52.047 | 00:27.900 | 0 | H | 2 | 1 | 37.0 | 15.0 | 0.0 | 0.0 |
| 16 | 01:58.364 | 00:38.715 | 00:51.506 | 00:28.143 | 0 | H | 2 | 1 | 37.0 | 15.0 | 0.0 | 0.0 |
| 17 | 02:56.268 | 01:35.241 | 00:52.722 | 00:28.305 | 1 | H | 2 | 1 | 37.0 | 15.0 | 0.0 | 0.0 |
| 18 | 02:04.393 | 00:38.978 | 00:51.832 | 00:33.583 | 2 | H | 2 | 1 | 37.0 | 15.0 | 0.0 | 0.0 |
| 19 |
01:59.161
C
|
00:38.989 | 00:51.840 | 00:28.332 | 1 | H | 2 | 1 | 37.0 | 15.0 | 0.0 | 0.0 |
| 20 | 01:58.189 | 00:38.588 | 00:51.598 | 00:28.003 | 0 | H | 2 | 1 | 37.0 | 15.0 | 0.0 | 0.0 |
| 21 | 01:58.382 | 00:38.773 | 00:51.723 | 00:27.886 | 0 | H | 2 | 1 | 37.0 | 15.0 | 0.0 | 0.0 |
| 22 | 01:58.020 | 00:38.437 | 00:51.597 | 00:27.986 | 0 | H | 2 | 1 | 37.0 | 15.0 | 0.0 | 0.0 |
| 23 | 04:14.474 | 02:54.275 | 00:51.948 | 00:28.251 | 2 | H | 2 | 1 | 37.0 | 15.0 | 0.0 | 0.0 |
| 24 | 01:58.438 | 00:38.864 | 00:51.715 | 00:27.859 | 0 | H | 2 | 1 | 36.7 | 15.0 | 0.0 | 0.0 |
| 25 | 01:58.234 | 00:38.449 | 00:51.440 | 00:28.345 | 0 | H | 2 | 1 | 35.7 | 15.0 | 0.0 | 0.0 |
| 26 | 04:18.737 | 02:37.937 | 00:54.248 | 00:46.552 | 2 | H | 2 | 1 | 35.0 | 15.0 | 0.0 | 0.0 |
| 27 | 02:06.070 | 00:45.529 | 00:52.501 | 00:28.040 | 0 | H | 2 | 1 | 35.0 | 15.0 | 0.0 | 0.0 |
| 28 | 01:59.359 | 00:38.989 | 00:52.038 | 00:28.332 | 0 | H | 2 | 1 | 35.0 | 15.0 | 0.0 | 0.0 |
| 29 | 01:58.760 | 00:38.872 | 00:51.912 | 00:27.976 | 0 | H | 2 | 1 | 35.0 | 15.0 | 0.0 | 0.0 |
| 30 | 01:57.974 | 00:38.622 | 00:51.488 | 00:27.864 | 0 | H | 2 | 1 | 35.0 | 15.0 | 0.0 | 0.0 |
| 31 | 03:40.349 | 02:19.394 | 00:51.967 | 00:28.988 | 1 | H | 2 | 1 | 35.0 | 15.0 | 0.0 | 0.0 |
| 32 | 01:58.092 | 00:38.599 | 00:51.547 | 00:27.946 | 0 | H | 2 | 1 | 35.0 | 15.0 | 0.0 | 0.0 |
| 33 | 02:09.132 | 00:38.632 | 01:02.118 | 00:28.382 | 2 | H | 2 | 1 | 35.0 | 15.0 | 0.0 | 0.0 |
| 34 | 01:59.654 | 00:38.511 | 00:51.412 | 00:29.731 | 0 | H | 2 | 1 | 35.0 | 15.0 | 0.0 | 0.0 |
| 35 | 01:59.261 | 00:38.514 | 00:52.227 | 00:28.520 | 0 | H | 2 | 1 | 35.0 | 15.0 | 0.0 | 0.0 |
| 36 | 04:34.818 | 03:13.440 | 00:52.892 | 00:28.486 | 2 | H | 2 | 1 | 35.0 | 15.0 | 0.0 | 0.0 |
| 37 | 04:16.504 | 02:56.993 | 00:51.561 | 00:27.950 | 3 | H | 2 | 1 | 33.0 | 13.8 | 0.0 | 0.0 |
| 38 | 01:58.072 | 00:38.787 | 00:51.218 | 00:28.067 | 0 | H | 2 | 1 | 30.5 | 12.3 | 0.0 | 0.0 |
| 39 | 01:59.782 | 00:38.552 | 00:52.624 | 00:28.606 | 0 | H | 2 | 1 | 30.0 | 12.0 | 0.0 | 0.0 |
| 40 | 02:00.682 | 00:38.769 | 00:53.459 | 00:28.454 | 1 | H | 2 | 1 | 30.0 | 12.0 | 0.0 | 0.0 |
| 41 | 01:57.793 |
00:38.431
S
|
00:51.534 |
00:27.828
S
|
0 | H | 2 | 1 | 30.0 | 12.0 | 0.0 | 0.0 |
| 42 |
01:57.554
L
|
00:38.674 | 00:50.990 | 00:27.890 | 0 | H | 2 | 1 | 30.0 | 12.0 | 0.0 | 0.0 |
| 43 | 02:02.537 | 00:38.473 | 00:51.403 | 00:32.661 | 0 | H | 2 | 1 | 30.0 | 12.0 | 0.0 | 0.0 |
| 44 | 04:00.941 | 02:41.323 | 00:51.498 | 00:28.120 | 2 | H | 2 | 1 | 30.0 | 12.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:39.662 | 01:36.441 | 00:52.861 | 02:10.360 | 1 | H | 9 | 4 | 30.0 | 12.0 | 0.0 | 0.0 |
| 2 | 02:05.876 | 00:44.534 | 00:52.372 | 00:28.970 | 0 | H | 9 | 4 | 30.0 | 12.0 | 0.0 | 0.0 |
| 3 | 02:00.017 | 00:39.436 | 00:52.178 | 00:28.403 | 0 | H | 9 | 4 | 30.0 | 12.0 | 0.0 | 0.0 |
| 4 | 01:59.203 | 00:39.566 | 00:51.494 | 00:28.143 | 0 | H | 9 | 4 | 30.0 | 12.0 | 0.0 | 0.0 |
| 5 | 01:58.338 | 00:38.760 | 00:51.358 | 00:28.220 | 0 | H | 9 | 4 | 30.0 | 12.0 | 0.0 | 0.0 |
| 6 |
01:58.017
C
|
00:38.780 | 00:51.561 | 00:27.676 | 1 | H | 9 | 4 | 30.0 | 12.0 | 0.0 | 0.0 |
| 7 | 01:58.493 | 00:38.767 |
00:51.165
S
|
00:28.561 | 0 | H | 9 | 4 | 30.4 | 12.1 | 0.0 | 0.0 |
| 8 | 01:58.816 | 00:38.855 | 00:51.575 | 00:28.386 | 0 | H | 9 | 4 | 35.3 | 13.6 | 0.0 | 0.0 |
| 9 | 01:58.846 | 00:39.070 | 00:51.822 | 00:27.954 | 0 | H | 9 | 4 | 40.0 | 15.0 | 0.0 | 0.0 |
| 10 | 01:58.166 | 00:38.841 | 00:51.713 |
00:27.612
S
|
0 | H | 9 | 4 | 40.0 | 15.0 | 0.0 | 0.0 |
| 11 |
01:57.745
L
|
00:38.495
S
|
00:51.373 | 00:27.877 | 0 | H | 9 | 4 | 40.0 | 15.0 | 0.0 | 0.0 |
| 12 | 01:59.085 | 00:38.832 | 00:52.015 | 00:28.238 | 0 | H | 9 | 4 | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.316 | 00:57.326 | 00:53.659 | 00:28.331 | 1 | H | 2 | 1 | 37.0 | 15.0 | 0.0 | 0.0 |
| 2 | 02:00.864 | 00:39.269 | 00:53.073 | 00:28.522 | 0 | H | 2 | 1 | 37.0 | 15.0 | 0.0 | 0.0 |
| 3 | 04:07.815 | 02:46.895 | 00:52.687 | 00:28.233 | 1 | H | 2 | 1 | 37.0 | 15.0 | 0.0 | 0.0 |
| 4 | 01:59.758 | 00:38.353 | 00:53.167 | 00:28.238 | 0 | H | 2 | 1 | 37.0 | 15.0 | 0.0 | 0.0 |
| 5 | 04:38.146 | 03:16.597 | 00:53.001 | 00:28.548 | 1 | H | 2 | 1 | 37.0 | 15.0 | 0.0 | 0.0 |
| 6 | 01:59.454 | 00:38.687 | 00:52.155 | 00:28.612 | 0 | H | 2 | 1 | 37.0 | 15.0 | 0.0 | 0.0 |
| 7 | 02:00.428 | 00:39.158 | 00:52.237 | 00:29.033 | 1 | H | 2 | 1 | 37.0 | 15.0 | 0.0 | 0.0 |
| 8 | 07:33.364 | 06:11.621 | 00:52.475 | 00:29.268 | 1 | H | 2 | 1 | 37.0 | 15.0 | 0.0 | 0.0 |
| 9 | 01:59.512 | 00:39.012 | 00:52.173 | 00:28.327 | 0 | H | 2 | 1 | 37.0 | 15.0 | 0.0 | 0.0 |
| 10 | 01:59.120 | 00:38.562 | 00:52.433 |
00:28.125
S
|
0 | H | 2 | 1 | 37.0 | 15.0 | 0.0 | 0.0 |
| 11 | 04:06.162 | 02:45.935 | 00:51.976 | 00:28.251 | 1 | H | 2 | 1 | 35.6 | 15.0 | 0.0 | 0.0 |
| 12 | 01:59.358 | 00:38.709 | 00:52.456 | 00:28.193 | 0 | H | 2 | 1 | 35.0 | 15.0 | 0.0 | 0.0 |
| 13 | 04:07.499 | 02:46.599 | 00:52.456 | 00:28.444 | 2 | H | 2 | 1 | 35.0 | 15.0 | 0.0 | 0.0 |
| 14 | 02:00.080 | 00:39.000 | 00:52.343 | 00:28.737 | 1 | H | 2 | 1 | 35.0 | 15.0 | 0.0 | 0.0 |
| 15 | 01:59.721 | 00:39.256 | 00:51.943 | 00:28.522 | 0 | H | 2 | 1 | 35.0 | 15.0 | 0.0 | 0.0 |
| 16 | 06:34.128 | 05:01.230 | 01:01.397 | 00:31.501 | 3 | H | 2 | 1 | 35.0 | 15.0 | 0.0 | 0.0 |
| 17 | 02:00.469 | 00:39.217 | 00:52.817 | 00:28.435 | 0 | H | 2 | 1 | 35.0 | 15.0 | 0.0 | 0.0 |
| 18 | 01:59.278 | 00:38.863 | 00:51.890 | 00:28.525 | 0 | H | 2 | 1 | 35.0 | 15.0 | 0.0 | 0.0 |
| 19 | 04:00.971 | 02:40.876 | 00:52.034 | 00:28.061 | 1 | H | 2 | 1 | 35.0 | 15.0 | 0.0 | 0.0 |
| 20 | 01:58.739 | 00:38.397 | 00:52.186 | 00:28.156 | 0 | H | 2 | 1 | 35.0 | 15.0 | 0.0 | 0.0 |
| 21 | 01:59.302 | 00:39.166 |
00:51.741
S
|
00:28.395 | 0 | H | 2 | 1 | 35.0 | 15.0 | 0.0 | 0.0 |
| 22 | 04:35.176 | 03:14.856 | 00:52.289 | 00:28.031 | 1 | H | 2 | 1 | 32.5 | 13.5 | 0.0 | 0.0 |
| 23 |
01:58.670
L
|
00:38.283
S
|
00:52.217 | 00:28.170 | 0 | H | 2 | 1 | 30.1 | 12.0 | 0.0 | 0.0 |
| 24 | 08:13.256 | 06:39.836 | 00:52.353 | 00:41.067 | 3 | H | 2 | 1 | 30.0 | 12.0 | 0.0 | 0.0 |
| 25 | 02:51.030 | 01:29.791 | 00:52.411 | 00:28.828 | 1 | H | 2 | 1 | 30.0 | 12.0 | 0.0 | 0.0 |
| 26 | 02:00.005 | 00:38.519 | 00:52.560 | 00:28.926 | 0 | H | 2 | 1 | 30.0 | 12.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:19.247 | 01:57.581 | 00:53.029 | 00:28.637 | 1 | H | 11 | 4 | 30.0 | 12.0 | 0.0 | 0.0 |
| 2 |
01:59.320
C
|
00:38.585 | 00:52.673 | 00:28.062 | 1 | H | 11 | 4 | 30.0 | 12.0 | 0.0 | 0.0 |
| 3 |
01:58.769
L
|
00:38.669
S
|
00:52.029
S
|
00:28.071
S
|
0 | H | 11 | 4 | 30.0 | 12.0 | 0.0 | 0.0 |
| 4 | 04:25.233 | 03:04.188 | 00:52.735 | 00:28.310 | 2 | H | 11 | 4 | 34.3 | 13.3 | 0.0 | 0.0 |
| 5 | 02:10.977 | 00:48.239 | 00:53.749 | 00:28.989 | 0 | H | 11 | 4 | 39.7 | 14.9 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:20.541 | 06:47.260 | 00:53.518 | 00:39.763 | 4 | D | 15 | 7 | 37.0 | 15.0 | 0.0 | 0.0 |
| 2 | 02:08.187 | 00:41.075 | 00:56.601 | 00:30.511 | 1 | D | 15 | 7 | 37.0 | 15.0 | 0.0 | 0.0 |
| 3 | 02:04.429 | 00:40.103 | 00:54.167 | 00:30.159 | 0 | D | 15 | 7 | 37.0 | 15.0 | 0.0 | 0.0 |
| 4 | 02:03.746 |
00:39.794
S
|
