Training Spa Samedi 02 Aout
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Lamborelle Maxime | GT-M Bayer V8 |
02:16.175 Tyre: H |
02:18.812 | 31 laps / 8 cuts |
Ballast:
9 kg
Restrictor: 4% |
16 - 5867 |
| 2 | FRaGGY | GT-M Protech P92 F6 |
02:16.988 Tyre: H |
02:18.406 | 24 laps / 3 cuts |
Ballast:
9 kg
Restrictor: 15% |
9 - 16 |
| 3 | Lunatique110 | GT-M Furiano 96 V6 |
02:17.651 Tyre: D |
02:17.651 | 2 laps / 1 cuts |
Ballast:
15 kg
Restrictor: 7% |
16 - 20 |
| 4 | Kinnay-|PLS| | GT-M Mercer V8 |
02:17.890 Tyre: H |
02:18.477 | 12 laps / 1 cuts |
Ballast:
2 kg
Restrictor: 1% |
9 - 92 |
| 5 | fmherrou | GT-M Furiano 96 V6 |
02:18.745 Tyre: D |
02:19.437 | 8 laps / 1 cuts |
Ballast:
15 kg
Restrictor: 7% |
21 - 36 |
| 6 | SuperSlipos | GT-M Lanzo V10 Evo2 |
02:19.166 Tyre: H |
02:21.085 | 28 laps / 2 cuts |
Ballast:
11 kg
Restrictor: 4% |
13 - 50 |
| 7 | Asmo | GT-M Bayer V8 |
02:19.682 Tyre: H |
02:19.875 | 4 laps / 2 cuts |
Ballast:
9 kg
Restrictor: 4% |
11 - 144 |
| 8 | LIONEL87 | GT-M Furiano 96 V6 |
02:21.538 Tyre: D |
02:21.538 | 2 laps / 1 cuts |
Ballast:
15 kg
Restrictor: 7% |
15 - 17 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:08.543 | 02:09.833 | 01:02.595 | 00:56.115 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 02:18.166 | 00:20.460 | 01:02.136 | 00:55.570 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 02:17.643 | 00:20.471 | 01:01.839 | 00:55.333 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 | 02:17.384 | 00:20.447 | 01:01.750 | 00:55.187 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 5 | 02:20.754 | 00:20.437 | 01:04.480 | 00:55.837 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 6 | 02:33.963 | 00:20.448 | 01:17.692 | 00:55.823 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 7 | 02:17.965 | 00:20.403 | 01:02.001 | 00:55.561 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 8 | 02:19.141 | 00:20.724 | 01:02.460 | 00:55.957 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 9 | 02:18.921 | 00:20.562 | 01:02.581 | 00:55.778 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 10 | 02:17.871 | 00:20.443 | 01:01.825 | 00:55.603 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 11 | 02:17.389 | 00:20.484 | 01:01.591 | 00:55.314 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 12 | 02:17.462 | 00:20.382 | 01:01.712 | 00:55.368 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 13 | 02:18.504 | 00:20.590 | 01:02.190 | 00:55.724 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 14 | 02:18.923 | 00:20.560 | 01:01.978 | 00:56.385 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 15 | 02:17.918 | 00:20.442 | 01:01.947 | 00:55.529 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 16 | 02:27.918 | 00:20.437 | 01:02.231 | 01:05.250 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 17 | 09:45.126 | 07:47.860 | 01:01.690 | 00:55.576 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 18 | 02:17.641 | 00:20.533 | 01:01.925 | 00:55.183 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 19 | 02:16.783 | 00:20.368 | 01:01.537 |
00:54.878
S
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 20 |
02:16.175
L
L
|
00:20.256
S
S
|
01:00.974
S
S
|
00:54.945 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 21 | 03:05.250 | 00:20.297 | 01:01.633 | 01:43.320 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 22 | 40:04.998 | 38:05.559 | 01:03.071 | 00:56.368 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 23 | 02:20.130 | 00:20.960 | 01:03.423 | 00:55.747 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 24 | 02:18.280 | 00:20.474 | 01:02.136 | 00:55.670 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 25 | 02:18.057 | 00:20.517 | 01:02.126 | 00:55.414 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 26 | 02:18.438 | 00:20.564 | 01:02.258 | 00:55.616 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 27 | 02:18.662 | 00:20.569 | 01:02.541 | 00:55.552 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 28 | 02:19.030 | 00:20.595 | 01:02.644 | 00:55.791 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 29 | 02:18.075 | 00:20.480 | 01:02.159 | 00:55.436 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 30 | 02:18.455 | 00:20.573 | 01:02.483 | 00:55.399 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 31 | 18:18.376 | 16:13.168 | 01:08.846 | 00:56.362 | 3 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:30.261 | 01:32.540 | 01:02.136 | 00:55.585 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 02:17.510 | 00:20.556 | 01:01.829 | 00:55.125 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 02:17.118 | 00:20.572 | 01:01.389 | 00:55.157 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 |
02:16.988
L
|
00:20.529 |
01:01.276
S
|
00:55.183 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 5 | 02:17.617 | 00:20.540 | 01:01.561 | 00:55.516 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 6 | 02:17.166 | 00:20.530 | 01:01.542 | 00:55.094 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 7 | 02:17.794 | 00:20.474 | 01:01.893 | 00:55.427 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 8 | 02:17.499 | 00:20.571 | 01:01.411 | 00:55.517 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 9 | 02:17.668 | 00:21.086 | 01:01.614 |
00:54.968
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 10 | 02:17.471 | 00:20.471 | 01:01.678 | 00:55.322 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 11 | 02:18.436 | 00:20.594 | 01:02.865 | 00:54.977 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 12 | 02:22.489 | 00:25.683 | 01:01.816 | 00:54.990 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 13 | 02:19.272 |
00:20.462
S
|
01:02.668 | 00:56.142 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 14 | 02:18.186 | 00:20.547 | 01:01.784 | 00:55.855 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 15 | 02:27.213 | 00:20.592 | 01:10.946 | 00:55.675 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 16 | 02:18.415 | 00:20.475 | 01:02.271 | 00:55.669 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 17 | 02:17.908 | 00:20.611 | 01:02.195 | 00:55.102 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 18 | 11:27.812 | 09:28.095 | 01:03.184 | 00:56.533 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 19 | 02:18.638 | 00:20.824 | 01:02.347 | 00:55.467 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 20 | 02:18.513 | 00:20.653 | 01:02.374 | 00:55.486 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 21 | 02:19.437 | 00:20.564 | 01:02.893 | 00:55.980 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 22 | 02:17.583 | 00:20.556 | 01:01.821 | 00:55.206 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 23 | 02:18.069 | 00:20.564 | 01:02.141 | 00:55.364 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 24 | 02:18.046 | 00:20.587 | 01:01.943 | 00:55.516 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:59.005 | 02:00.020 | 01:03.145 | 00:55.840 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 |
02:17.651
L
|
00:20.472
S
|
01:01.884
S
|
00:55.295
S
|
0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:39.213 | 02:40.453 | 01:03.027 | 00:55.733 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 02:18.761 | 00:20.601 | 01:02.531 | 00:55.629 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 02:18.454 | 00:20.540 | 01:02.272 | 00:55.642 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 | 02:18.308 | 00:20.544 | 01:01.983 | 00:55.781 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 5 | 02:18.328 | 00:20.586 | 01:02.131 | 00:55.611 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 6 | 02:18.461 | 00:20.557 | 01:01.996 | 00:55.908 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 7 | 02:18.576 | 00:20.536 | 01:02.330 | 00:55.710 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 8 | 02:18.622 | 00:20.547 | 01:02.360 | 00:55.715 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 9 |
02:17.890
L
|
00:20.526 |
01:01.632
S
|
00:55.732 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 10 | 02:18.106 | 00:20.521 | 01:01.762 | 00:55.823 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 11 | 02:18.795 | 00:20.544 | 01:02.725 |
00:55.526
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 12 | 02:18.955 |
00:20.492
S
|
01:02.757 | 00:55.706 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:42.577 | 06:43.291 | 01:03.302 | 00:55.984 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 02:19.686 | 00:20.688 | 01:02.801 | 00:56.197 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 02:19.014 | 00:20.700 | 01:02.639 | 00:55.675 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 | 02:20.157 | 00:20.718 | 01:03.234 | 00:56.205 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 5 | 02:20.143 | 00:20.771 | 01:03.000 | 00:56.372 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 6 | 02:19.254 | 00:20.728 | 01:02.734 | 00:55.792 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 7 | 02:19.063 |
00:20.663
S
|
01:02.523 | 00:55.877 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 8 |
02:18.745
L
|
00:20.665 |
01:02.451
S
|
00:55.629
S
|
0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:03.969 | 04:59.332 | 01:04.714 | 00:59.923 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 02:20.647 | 00:20.637 | 01:03.080 | 00:56.930 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 02:19.803 | 00:20.593 | 01:03.041 | 00:56.169 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 | 02:22.379 | 00:20.704 | 01:03.445 | 00:58.230 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 5 | 02:19.980 | 00:20.631 | 01:02.977 | 00:56.372 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 6 | 02:20.183 | 00:20.623 | 01:03.004 | 00:56.556 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 7 | 02:19.494 | 00:20.577 | 01:02.959 | 00:55.958 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 8 | 02:20.562 | 00:20.623 | 01:03.455 | 00:56.484 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 9 |
02:20.670
C
|
00:20.672 | 01:03.549 | 00:56.449 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 10 | 02:20.373 | 00:20.983 | 01:02.878 | 00:56.512 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 11 | 02:20.827 | 00:20.663 | 01:03.217 | 00:56.947 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 12 | 02:19.865 | 00:20.575 | 01:02.928 | 00:56.362 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 13 | 02:20.484 | 00:20.612 | 01:03.446 | 00:56.426 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 14 | 02:19.257 | 00:20.587 | 01:02.694 | 00:55.976 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 15 |
02:19.166
L
|
00:20.591 |
01:02.478
S
|
00:56.097 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 16 | 02:20.214 | 00:20.590 | 01:03.553 | 00:56.071 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 17 | 02:20.363 | 00:20.556 | 01:03.751 | 00:56.056 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 18 | 02:19.277 | 00:20.631 | 01:02.765 |
00:55.881
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 19 | 02:20.218 | 00:20.613 | 01:03.432 | 00:56.173 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 20 | 02:20.531 | 00:20.602 | 01:03.347 | 00:56.582 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 21 | 02:20.564 | 00:20.577 | 01:03.665 | 00:56.322 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 22 | 02:22.068 | 00:20.594 | 01:03.748 | 00:57.726 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 23 | 02:27.762 | 00:25.632 | 01:04.192 | 00:57.938 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 24 | 02:23.738 | 00:21.213 | 01:04.147 | 00:58.378 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 25 | 02:21.545 |
00:20.549
S
|
01:04.495 | 00:56.501 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 26 | 02:22.315 | 00:20.693 | 01:04.341 | 00:57.281 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 27 | 02:22.660 | 00:21.331 | 01:05.029 | 00:56.300 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 28 | 02:23.943 | 00:20.899 | 01:05.723 | 00:57.321 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:09.280 | 04:08.833 | 01:03.873 | 00:56.574 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 02:25.301 | 00:20.778 | 01:03.116 | 01:01.407 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 02:20.069 | 00:20.775 | 01:03.117 |
00:56.177
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 |
02:19.682
L
|
00:20.693
S
|
01:02.195
S
|
00:56.794 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:16.962 | 01:14.584 | 01:04.804 | 00:57.574 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 |
02:21.538
L
|
00:21.267
S
|
01:03.171
S
|
00:57.100
S
|
0 | D | 40.0 | 15.0 | 0.0 | 0.0 |