Test Nurburgring
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Lunatique110 | GT-M Furiano 96 V6 |
01:54.682 Tyre: D |
01:55.088 | 3 laps / 2 cuts |
Ballast:
15 kg
Restrictor: 7% |
7 - 26133 |
| 2 | SuperSlipos | GT-M Aero V10 Evo2 |
01:56.723 Tyre: H |
01:57.784 | 16 laps / 12 cuts |
Ballast:
11 kg
Restrictor: 5% |
12 - 16 |
| 3 | SuperSlipos | GT-M Akuro V6 Evo2 |
01:58.003 Tyre: H |
01:58.003 | 2 laps / 1 cuts |
Ballast:
10 kg
Restrictor: 11% |
7 - 776 |
| 4 | Wile64 | GT-M Aero V10 Evo2 |
01:59.086 Tyre: H |
01:59.086 | 4 laps / 3 cuts |
Ballast:
11 kg
Restrictor: 5% |
8 - 24 |
| 5 | Lunatique110 | GT-M Protech P92 F6 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts |
Ballast:
9 kg
Restrictor: 15% |
8 - 1112 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:26.152 | 00:58.055 | 00:50.531 | 00:37.566 | 2 | D | 15 | 7 | 37.0 | 15.0 | 0.0 | 0.0 |
| 2 | 01:55.494 | 00:37.814 | 00:50.122 | 00:27.558 | 0 | D | 15 | 7 | 37.0 | 15.0 | 0.0 | 0.0 |
| 3 |
01:54.682
L
L
|
00:37.579
S
S
|
00:50.018
S
S
|
00:27.085
S
S
|
0 | D | 15 | 7 | 37.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.086 | 00:48.835 | 00:54.288 | 00:27.963 | 2 | H | 11 | 5 | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 04:05.111 | 02:39.602 | 00:57.628 | 00:27.881 | 2 | H | 11 | 5 | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 02:08.450 | 00:38.415 | 01:02.018 | 00:28.017 | 1 | H | 11 | 5 | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 | 01:57.578 | 00:38.514 | 00:51.281 | 00:27.783 | 0 | H | 11 | 5 | 40.0 | 15.0 | 0.0 | 0.0 |
| 5 |
01:56.723
L
|
00:38.063
S
|
00:50.711
S
|
00:27.949 | 0 | H | 11 | 5 | 40.0 | 15.0 | 0.0 | 0.0 |
| 6 | 08:46.584 | 07:27.816 | 00:50.899 | 00:27.869 | 2 | H | 11 | 5 | 40.0 | 15.0 | 0.0 | 0.0 |
| 7 | 01:56.883 | 00:38.466 | 00:50.957 |
00:27.460
S
|
0 | H | 11 | 5 | 40.0 | 15.0 | 0.0 | 0.0 |
| 8 | 01:58.197 | 00:38.420 | 00:51.426 | 00:28.351 | 0 | H | 11 | 5 | 39.1 | 15.0 | 0.0 | 0.0 |
| 9 | 03:35.144 | 02:14.873 | 00:51.454 | 00:28.817 | 1 | H | 11 | 5 | 37.0 | 15.0 | 0.0 | 0.0 |
| 10 | 01:58.555 | 00:38.459 | 00:51.697 | 00:28.399 | 0 | H | 11 | 5 | 37.0 | 15.0 | 0.0 | 0.0 |
| 11 | 01:57.802 | 00:38.382 | 00:51.128 | 00:28.292 | 0 | H | 11 | 5 | 37.0 | 15.0 | 0.0 | 0.0 |
| 12 | 03:40.199 | 02:21.287 | 00:50.931 | 00:27.981 | 1 | H | 11 | 5 | 37.0 | 15.0 | 0.0 | 0.0 |
| 13 | 02:11.839 | 00:38.491 | 01:04.858 | 00:28.490 | 1 | H | 11 | 5 | 37.0 | 15.0 | 0.0 | 0.0 |
| 14 | 02:41.258 | 01:21.019 | 00:51.520 | 00:28.719 | 1 | H | 11 | 5 | 37.0 | 15.0 | 0.0 | 0.0 |
| 15 | 04:01.711 | 02:42.214 | 00:51.223 | 00:28.274 | 1 | H | 11 | 5 | 37.0 | 15.0 | 0.0 | 0.0 |
| 16 | 01:58.756 | 00:38.588 | 00:51.656 | 00:28.512 | 0 | H | 11 | 5 | 37.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:05.991 | 00:46.565 | 00:51.435 | 00:27.991 | 1 | H | 10 | 11 | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 |
01:58.003
L
|
00:38.358
S
|
00:51.803
S
|
00:27.842
S
|
0 | H | 10 | 11 | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.367 | 00:52.845 | 00:52.128 | 00:28.394 | 1 | H | 11 | 5 | 37.0 | 15.0 | 0.0 | 0.0 |
| 2 | 02:01.300 | 00:41.223 | 00:52.002 | 00:28.075 | 1 | H | 11 | 5 | 37.0 | 15.0 | 0.0 | 0.0 |
| 3 | 02:22.295 | 00:38.926 | 01:14.893 | 00:28.476 | 1 | H | 11 | 5 | 37.0 | 15.0 | 0.0 | 0.0 |
| 4 |
01:59.086
L
|
00:38.734
S
|
00:52.281
S
|
00:28.071
S
|
0 | H | 11 | 5 | 37.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:22.772 | 01:02.465 | 00:51.804 | 00:28.503 | 2 | H | 9 | 15 | 37.0 | 15.0 | 0.0 | 0.0 |