| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | LIONEL87 | Formula RSS Supreme 25 |
01:16.316 Tyre: D |
01:20.224 | 22 laps / 2 cuts | 15 - 17 |
| 2 | DIEGO | Formula RSS Supreme 25 |
01:17.133 Tyre: D |
01:35.211 | 14 laps / 11 cuts | 18 - 22 |
| 3 | mik@ | Formula RSS Supreme 25 |
01:17.483 Tyre: D |
02:14.106 | 26 laps / 18 cuts | 15 - 17 |
| 4 | anthony-ferry | Formula RSS Supreme 25 |
01:19.565 Tyre: D |
01:55.188 | 8 laps / 7 cuts | 17 - 19 |
| 5 | SuperSlipos | Formula RSS Supreme 25 |
01:19.873 Tyre: D |
01:19.873 | 3 laps / 5 cuts | 13 - 14 |
| 6 | OPC | Formula RSS Supreme 25 |
00:00.000 |
00:00.000 | 3 laps / 5 cuts | 44 - 113 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:40.149 | 00:32.482 | 00:37.494 | 00:30.173 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 01:18.803 | 00:18.287 | 00:33.796 | 00:26.720 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 01:19.027 | 00:18.088 | 00:34.029 | 00:26.910 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 | 01:37.602 | 00:37.081 | 00:33.961 | 00:26.560 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 5 | 01:18.651 | 00:17.779 | 00:34.119 | 00:26.753 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 6 | 01:18.263 | 00:18.233 | 00:33.292 | 00:26.738 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 7 | 01:25.507 | 00:24.820 | 00:34.151 | 00:26.536 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 8 | 03:21.745 | 02:19.425 | 00:35.640 | 00:26.680 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 9 | 01:17.801 | 00:18.761 | 00:32.950 | 00:26.090 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 10 | 01:16.916 | 00:17.377 | 00:33.143 | 00:26.396 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 11 | 02:26.099 | 01:26.227 | 00:33.498 | 00:26.374 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 12 | 01:17.223 | 00:17.661 | 00:33.183 | 00:26.379 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 13 | 01:43.427 | 00:42.669 |
00:32.687
S
S
|
00:28.071 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 14 | 01:16.818 | 00:17.458 | 00:33.232 | 00:26.128 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 15 | 01:16.905 |
00:17.279
S
S
|
00:33.062 | 00:26.564 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 16 | 01:16.607 | 00:17.369 | 00:33.161 | 00:26.077 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 17 | 01:16.637 | 00:17.589 | 00:33.218 |
00:25.830
S
S
|
0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 18 | 01:16.651 | 00:17.332 | 00:33.133 | 00:26.186 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 19 |
01:16.316
L
L
|
00:17.420 | 00:32.886 | 00:26.010 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 20 | 01:16.584 | 00:17.593 | 00:32.872 | 00:26.119 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 21 | 01:16.742 | 00:17.424 | 00:32.931 | 00:26.387 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 22 | 01:17.794 | 00:17.485 | 00:33.340 | 00:26.969 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:10.767 | 01:03.073 | 00:39.757 | 00:27.937 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 01:20.041 | 00:17.621 | 00:35.650 | 00:26.770 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 |
01:31.086
C
|
00:17.870 | 00:34.295 | 00:38.921 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 | 03:51.133 | 02:41.581 | 00:41.359 | 00:28.193 | 2 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 5 |
01:33.538
C
|
00:18.064 | 00:37.571 | 00:37.903 | 2 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 6 | 02:52.265 | 01:44.819 | 00:32.949 | 00:34.497 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 7 |
01:17.133
L
|
00:17.633 | 00:33.125 |
00:26.375
S
|
0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 8 |
01:19.046
C
|
00:17.608 | 00:35.145 | 00:26.293 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 9 | 02:42.605 | 01:42.112 |
00:33.007
S
|
00:27.486 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 10 |
01:29.112
C
|
00:17.296 | 00:43.240 | 00:28.576 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 11 | 01:17.710 |
00:17.405
S
|
00:33.489 | 00:26.816 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 12 | 02:32.083 | 01:19.215 | 00:32.679 | 00:40.189 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 13 | 01:18.566 | 00:17.600 | 00:34.407 | 00:26.559 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 14 | 02:05.211 | 01:02.719 | 00:33.831 | 00:28.661 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:26.220 | 01:14.661 | 00:35.352 | 00:36.207 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 02:24.611 | 01:13.125 | 00:43.474 | 00:28.012 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 |
01:21.052
C
|
00:18.183 | 00:34.546 | 00:28.323 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 |
01:22.522
C
|
00:18.239 | 00:35.019 | 00:29.264 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 5 |
01:21.959
C
|
00:18.073 | 00:35.028 | 00:28.858 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 6 |
01:22.154
C
|
00:18.704 | 00:35.902 | 00:27.548 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 7 | 02:26.514 | 01:23.581 | 00:35.285 | 00:27.648 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 8 | 03:29.461 | 02:28.113 | 00:34.231 | 00:27.117 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 9 | 03:46.977 | 02:44.570 | 00:34.488 | 00:27.919 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 10 | 08:56.473 | 07:45.076 | 00:43.285 | 00:28.112 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 11 | 20:03.598 | 19:02.034 | 00:33.930 | 00:27.634 | 5 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 12 | 03:45.356 | 02:43.374 | 00:34.371 | 00:27.611 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 13 | 14:20.273 | 13:18.651 | 00:34.258 | 00:27.364 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 14 | 02:41.778 | 01:40.937 | 00:33.881 | 00:26.960 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 15 | 02:12.651 | 01:13.804 |
00:32.756
S
|
00:26.091
S
|
0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 16 | 02:46.499 | 01:44.417 | 00:34.714 | 00:27.368 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 17 | 01:19.499 | 00:18.318 | 00:33.934 | 00:27.247 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 18 | 01:57.662 | 00:56.314 | 00:34.402 | 00:26.946 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 19 |
01:26.204
C
|
00:25.589 | 00:33.706 | 00:26.909 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 20 |
01:21.570
C
|
00:18.142 | 00:33.237 | 00:30.191 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 21 |
01:19.703
C
|
00:17.964 | 00:33.669 | 00:28.070 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 22 |
01:17.483
L
|
00:17.755 | 00:33.359 | 00:26.369 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 23 | 02:04.296 | 01:03.338 | 00:34.281 | 00:26.677 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 24 |
02:06.285
C
|
00:54.410 | 00:44.532 | 00:27.343 | 3 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 25 | 01:18.525 | 00:17.757 | 00:34.155 | 00:26.613 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 26 | 01:19.051 |
00:17.370
S
|
00:34.803 | 00:26.878 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:06.012 | 03:00.762 | 00:35.981 | 00:29.269 | 3 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 01:22.214 | 00:19.097 | 00:34.399 | 00:28.718 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 |
01:23.995
C
|
00:19.073 | 00:34.484 | 00:30.438 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 | 03:38.305 | 02:35.008 | 00:34.929 | 00:28.368 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 5 |
01:22.968
C
|
00:18.716 | 00:35.398 | 00:28.854 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 6 | 01:20.671 | 00:18.423 |
00:33.939
S
|
00:28.309 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 7 |
01:27.787
C
|
00:18.581 | 00:37.683 | 00:31.523 | 2 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 8 |
01:19.565
L
|
00:18.312
S
|
00:33.952 |
00:27.301
S
|
0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:44.317 | 02:07.365 | 00:50.314 | 00:46.638 | 4 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 01:52.631 | 00:44.150 | 00:34.281 | 00:34.200 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 |
01:19.873
L
|
00:17.782
S
|
00:34.349
S
|
00:27.742
S
|
0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.940 | 00:53.933 | 00:40.671 | 00:33.336 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 01:40.407 | 00:22.403 | 00:39.371 | 00:38.633 | 3 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 01:29.108 | 00:19.844 | 00:39.218 | 00:30.046 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |