Training Spa Samedi 02 Aout
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | LIONEL87 | GT-M Aero V10 Evo2 |
02:20.690 Tyre: H |
02:22.609 | 8 laps / 3 cuts |
Ballast:
11 kg
Restrictor: 5% |
15 - 17 |
| 2 | SuperSlipos | GT-M Furiano 96 V6 |
02:20.759 Tyre: D |
02:21.284 | 4 laps / 4 cuts |
Ballast:
15 kg
Restrictor: 7% |
11 - 14 |
| 3 | SuperSlipos | GT-M Aero V10 Evo2 |
02:21.245 Tyre: H |
02:21.245 | 3 laps / 2 cuts |
Ballast:
11 kg
Restrictor: 5% |
13 - 14 |
| 4 | SuperSlipos | GT-M Lanzo V10 Evo2 |
02:21.586 Tyre: H |
02:22.761 | 6 laps / 1 cuts |
Ballast:
11 kg
Restrictor: 4% |
13 - 14 |
| 5 | LIONEL87 | GT-M Lux V8 |
02:23.166 Tyre: H |
02:23.166 | 2 laps / 1 cuts |
|
15 - 17 |
| 6 | mik@ | GT-M Protech P92 F6 |
02:24.965 Tyre: H |
02:26.562 | 6 laps / 3 cuts |
Ballast:
9 kg
Restrictor: 15% |
14 - 17 |
| 7 | mik@ | GT-M Akuro V6 Evo2 |
02:26.648 Tyre: H |
02:26.648 | 2 laps / 2 cuts |
Ballast:
10 kg
Restrictor: 11% |
15 - 16 |
| 8 | SuperSlipos | GT-M Mercer V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
Ballast:
2 kg
Restrictor: 1% |
13 - 15 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:19.914 | 01:15.097 | 01:06.312 | 00:58.505 | 2 | H | 11 | 5 | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 02:23.689 | 00:20.969 | 01:04.310 | 00:58.410 | 0 | H | 11 | 5 | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 02:23.065 | 00:21.183 | 01:04.053 | 00:57.829 | 0 | H | 11 | 5 | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 | 02:21.926 | 00:21.128 | 01:03.437 | 00:57.361 | 0 | H | 11 | 5 | 40.0 | 15.0 | 0.0 | 0.0 |
| 5 | 02:22.194 | 00:20.936 | 01:03.887 | 00:57.371 | 0 | H | 11 | 5 | 40.0 | 15.0 | 0.0 | 0.0 |
| 6 |
02:22.496
C
|
00:20.884 | 01:02.887 | 00:58.725 | 1 | H | 11 | 5 | 40.0 | 15.0 | 0.0 | 0.0 |
| 7 |
02:20.690
L
L
|
00:20.873
S
|
01:03.172
S
S
|
00:56.645
S
|
0 | H | 11 | 5 | 40.0 | 15.0 | 0.0 | 0.0 |
| 8 | 02:24.092 | 00:21.085 | 01:04.305 | 00:58.702 | 0 | H | 11 | 5 | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:24.315 | 01:15.660 | 01:04.246 | 01:04.409 | 2 | D | 15 | 7 | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 |
02:20.890
C
|
00:20.978 | 01:03.167 | 00:56.745 | 2 | D | 15 | 7 | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 02:21.810 | 00:21.480 |
01:03.256
S
|
00:57.074 | 0 | D | 15 | 7 | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 |
02:20.759
L
|
00:20.906
S
|
01:03.459 |
00:56.394
S
S
|
0 | D | 15 | 7 | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:14.374 | 01:12.384 | 01:04.026 | 00:57.964 | 1 | H | 11 | 5 | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 02:22.710 | 00:20.967 | 01:04.575 | 00:57.168 | 1 | H | 11 | 5 | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 |
02:21.245
L
|
00:20.780
S
S
|
01:03.424
S
|
00:57.041
S
|
0 | H | 11 | 5 | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:27.063 | 02:19.613 | 01:07.478 | 00:59.972 | 1 | H | 11 | 4 | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 02:24.805 | 00:21.262 | 01:05.569 | 00:57.974 | 0 | H | 11 | 4 | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 02:23.259 | 00:21.732 | 01:04.174 | 00:57.353 | 0 | H | 11 | 4 | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 | 02:21.786 | 00:21.177 |
01:03.521
S
|
00:57.088 | 0 | H | 11 | 4 | 40.0 | 15.0 | 0.0 | 0.0 |
| 5 | 02:22.370 | 00:21.028 | 01:03.774 | 00:57.568 | 0 | H | 11 | 4 | 40.0 | 15.0 | 0.0 | 0.0 |
| 6 |
02:21.586
L
|
00:21.017
S
|
01:03.568 |
00:57.001
S
|
0 | H | 11 | 4 | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:26.357 | 01:23.274 | 01:05.065 | 00:58.018 | 1 | H | -5 | 0 | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 |
02:23.166
L
|
00:21.251
S
|
01:04.243
S
|
00:57.672
S
|
0 | H | -5 | 0 | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:22.185 | 01:16.940 | 01:06.025 | 00:59.220 | 1 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 02:26.767 | 00:22.936 | 01:05.331 | 00:58.500 | 0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 02:27.956 | 00:23.149 | 01:04.940 | 00:59.867 | 0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 |
02:24.965
L
|
00:21.868
S
|
01:04.692
S
|
00:58.405
S
|
0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 5 | 05:47.176 | 03:39.956 | 01:06.862 | 01:00.358 | 1 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 6 | 02:35.413 | 00:23.158 | 01:12.752 | 00:59.503 | 1 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:34.181 | 08:19.803 | 01:14.997 | 00:59.381 | 2 | H | 10 | 11 | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 |
02:26.648
L
|
00:22.390
S
|
01:04.714
S
|
00:59.544
S
|
0 | H | 10 | 11 | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:53.372 | 00:49.609 | 01:05.448 | 00:58.315 | 1 | H | 2 | 1 | 40.0 | 15.0 | 0.0 | 0.0 |