Spa 2023 ACTK

25 Jul 25 02:39 CEST

Training Spa Samedi 02 Aout

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 GT-M Bayer V8 02:16.709
Tyre: H
02:17.866 12 laps / 7 cuts
Ballast: 9 kg
Restrictor: 4%
15 - 17
2 GT-M Furiano 96 V6 02:17.884
Tyre: D
03:19.240 12 laps / 3 cuts
Ballast: 15 kg
Restrictor: 7%
21 - 54
3 GT-M Lanzo V10 Evo2 02:18.233
Tyre: H
02:33.793 20 laps / 7 cuts
Ballast: 11 kg
Restrictor: 4%
13 - 15
4 GT-M Lanzo V10 Evo2 02:19.611
Tyre: H
03:02.157 10 laps / 4 cuts
Ballast: 11 kg
Restrictor: 4%
22 - 26
5 GT-M Furiano 96 V6 02:19.621
Tyre: D
03:19.774 14 laps / 2 cuts
Ballast: 15 kg
Restrictor: 7%
15 - 16
6 GT-M Protech P92 F6 02:20.670
Tyre: H
02:21.018 7 laps / 3 cuts
Ballast: 9 kg
Restrictor: 15%
8 - 31
7 GT-M Protech P92 F6 02:20.986
Tyre: H
05:04.595 9 laps / 13 cuts
Ballast: 9 kg
Restrictor: 15%
24 - 77
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 4.6 X: 1.0 Y: -0.3 Z: 2.2 X: -331.0 Y: 20.9 Z: -915.8 22:41:57 (CEST) - lap 1 No Replay
2 Collision with environment 7.8 X: 1.0 Y: -0.3 Z: 2.2 X: 513.9 Y: 71.3 Z: 916.4 22:42:09 (CEST) - lap 1 No Replay
3 Collision with environment 19.1 X: 0.0 Y: -0.3 Z: 2.6 X: 145.8 Y: -6.7 Z: 359.7 22:45:14 (CEST) - lap 2 No Replay
4 Collision with environment 34.2 X: 1.0 Y: 0.9 Z: -2.3 X: -383.1 Y: 25.5 Z: -937.1 22:49:28 (CEST) - lap 1 No Replay
5 Collision with environment 1.3 X: -1.0 Y: -0.3 Z: -1.5 X: -14.7 Y: -1.4 Z: -656.9 22:49:59 (CEST) - lap 3 No Replay
6 Collision with environment 21.6 X: 1.0 Y: 0.8 Z: -2.4 X: 475.6 Y: 71.0 Z: 945.5 22:52:48 (CEST) - lap 3 No Replay
7 Collision with environment 24.8 X: 0.5 Y: -0.3 Z: 2.5 X: 514.2 Y: 71.3 Z: 916.2 22:55:19 (CEST) - lap 5 No Replay
8 Collision with environment 76.9 X: 0.8 Y: 1.0 Z: -2.1 X: 196.9 Y: 21.5 Z: -355.7 22:57:14 (CEST) - lap 5 No Replay
9 Collision with environment 35.3 X: -1.0 Y: -0.3 Z: 2.2 X: 180.2 Y: 20.2 Z: -359.3 22:57:47 (CEST) - lap 6 No Replay
10 Collision with environment 33.8 X: 1.0 Y: 0.8 Z: -2.4 X: 472.6 Y: 70.9 Z: 947.7 22:58:48 (CEST) - lap 5 No Replay
11 Collision with environment 59.5 X: 1.0 Y: 0.9 Z: -2.4 X: -382.6 Y: -19.0 Z: 884.3 22:59:53 (CEST) - lap 4 No Replay
12 Collision with environment 16.5 X: -1.0 Y: 0.9 Z: -2.4 X: -124.5 Y: 16.4 Z: -475.3 23:00:43 (CEST) - lap 4 No Replay
13 Collision with environment 74.5 X: 0.1 Y: -0.0 Z: 2.4 X: -140.2 Y: 0.8 Z: -79.4 23:02:12 (CEST) - lap 4 No Replay
14 Collision with environment 16.0 X: -0.9 Y: 0.6 Z: -2.1 X: -600.2 Y: -24.1 Z: 716.1 23:08:37 (CEST) - lap 10 No Replay
15 Collision with car 0.3 X: 0.5 Y: 0.2 Z: 2.4 X: 387.9 Y: 35.0 Z: -87.2 23:09:29 (CEST) - lap 7 No Replay
16 Collision with car 0.1 X: 0.7 Y: -0.2 Z: -2.0 X: 376.7 Y: 33.2 Z: -113.6 23:09:29 (CEST) - lap 8 No Replay
17 Collision with environment 58.9 X: 0.3 Y: -0.0 Z: 2.4 X: 398.5 Y: 37.2 Z: -29.5 23:09:29 (CEST) - lap 8 No Replay
18 Collision with environment 69.0 X: 0.8 Y: 0.1 Z: 2.5 X: 400.1 Y: 37.5 Z: -24.6 23:09:34 (CEST) - lap 7 No Replay
19 Collision with environment 19.5 X: 0.9 Y: 0.9 Z: -2.2 X: 419.0 Y: 41.2 Z: 32.5 23:09:34 (CEST) - lap 8 No Replay
20 Collision with environment 120.2 X: 1.0 Y: 0.8 Z: -2.1 X: -178.5 Y: 16.2 Z: -493.1 23:09:52 (CEST) - lap 6 No Replay
21 Collision with environment 4.8 X: 1.1 Y: -0.3 Z: 2.0 X: -371.4 Y: 23.6 Z: -932.5 23:11:24 (CEST) - lap 7 No Replay
22 Collision with environment 18.6 X: -0.9 Y: 0.8 Z: -2.1 X: 552.1 Y: 74.1 Z: 706.9 23:16:37 (CEST) - lap 10 No Replay
23 Collision with environment 46.7 X: 1.0 Y: -0.2 Z: 2.1 X: 361.3 Y: 44.1 Z: 939.6 23:16:59 (CEST) - lap 7 No Replay
24 Collision with environment 49.5 X: 1.0 Y: -0.3 Z: 2.0 X: 605.9 Y: 74.0 Z: 824.8 23:17:04 (CEST) - lap 10 No Replay
25 Collision with environment 65.9 X: 0.6 Y: -0.3 Z: 2.3 X: -23.9 Y: -19.4 Z: 536.2 23:28:42 (CEST) - lap 11 No Replay
Car Env Rel
Spa 2023 ACTK Spa 2023 ACTK collisions

There were no penalties in this session.

1st FReloN in GT-M Bayer V8
Best: 02:16.709, Potential: 02:16.660
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12:52.840 10:54.220 01:02.996 00:55.624 2 H 40.0 15.0 0.0 0.0
2 02:18.601 00:20.926 01:01.772 00:55.903 1 H 40.0 15.0 0.0 0.0
3 02:17.458 00:20.417 01:01.380
S
S
00:55.661 0 H 40.0 15.0 0.0 0.0
4 06:07.745 04:01.674 01:10.100 00:55.971 1 H 40.0 15.0 0.0 0.0
5 02:17.113 00:20.388 01:01.524 00:55.201 0 H 40.0 15.0 0.0 0.0
6 02:18.704 00:20.327 01:01.713 00:56.664 1 H 40.0 15.0 0.0 0.0
7 04:55.140 02:56.871 01:02.698 00:55.571 1 H 40.0 15.0 0.0 0.0
8 02:19.058 00:20.384 01:02.555 00:56.119 0 H 40.0 15.0 0.0 0.0
9 02:25.802 00:20.406 01:09.570 00:55.826 1 H 40.0 15.0 0.0 0.0
10 02:17.347 00:20.383 01:01.474 00:55.490 0 H 40.0 15.0 0.0 0.0
11 02:19.515 00:20.404 01:03.941 00:55.170 0 H 40.0 15.0 0.0 0.0
12 02:16.709
L
L
00:20.335
S
S
01:01.429 00:54.945
S
S
0 H 40.0 15.0 0.0 0.0
2nd fmherrou in GT-M Furiano 96 V6
Best: 02:17.884, Potential: 02:17.575
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:00.655 02:59.677 01:04.350 00:56.628 1 D 40.0 15.0 0.0 0.0
2 05:11.334 03:12.804 01:02.324 00:56.206 0 D 40.0 15.0 0.0 0.0
3 03:42.169 01:44.260 01:02.033 00:55.876 0 D 40.0 15.0 0.0 0.0
4 02:18.443 00:20.611 01:02.320 00:55.512 0 D 40.0 15.0 0.0 0.0
5 04:35.718 02:36.742 01:02.262 00:56.714 0 D 40.0 15.0 0.0 0.0
6 02:17.884
L
00:20.708 01:01.948 00:55.228
S
0 D 40.0 15.0 0.0 0.0
7 02:19.672
C
00:20.620 01:03.360 00:55.692 1 D 40.0 15.0 0.0 0.0
8 06:45.721 04:42.723 01:02.937 01:00.061 1 D 40.0 15.0 0.0 0.0
9 02:19.002 00:20.598
S
01:02.522 00:55.882 0 D 40.0 15.0 0.0 0.0
10 04:52.239 02:54.429 01:02.081 00:55.729 0 D 40.0 15.0 0.0 0.0
11 02:18.343 00:20.614 01:02.163 00:55.566 0 D 40.0 15.0 0.0 0.0
12 02:18.030 00:20.607 01:01.749
S
00:55.674 0 D 40.0 15.0 0.0 0.0
3rd SuperSlipos in GT-M Lanzo V10 Evo2
Best: 02:18.233, Potential: 02:18.033
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:24.518 03:23.136 01:04.705 00:56.677 1 H 40.0 15.0 0.0 0.0
2 02:20.659
C
00:20.693 01:03.518 00:56.448 2 H 40.0 15.0 0.0 0.0
3 02:19.082 00:20.561 01:02.888 00:55.633 0 H 40.0 15.0 0.0 0.0
4 02:21.235
C
00:20.846 01:03.568 00:56.821 1 H 40.0 15.0 0.0 0.0
5 02:20.770 00:20.723 01:03.541 00:56.506 0 H 40.0 15.0 0.0 0.0
6 05:44.539 03:43.116 01:04.440 00:56.983 0 H 40.0 15.0 0.0 0.0
7 02:18.678 00:20.480 01:02.564 00:55.634 0 H 40.0 15.0 0.0 0.0
8 02:18.959 00:20.587 01:02.699 00:55.673 0 H 40.0 15.0 0.0 0.0
9 02:18.233
L
00:20.568 01:02.064
S
00:55.601 0 H 40.0 15.0 0.0 0.0
10 02:33.848 00:20.473 01:17.575 00:55.800 2 H 40.0 15.0 0.0 0.0
11 02:19.368 00:20.496 01:02.954 00:55.918 0 H 40.0 15.0 0.0 0.0
12 05:55.531 03:55.700 01:03.460 00:56.371 0 H 40.0 15.0 0.0 0.0
13 02:18.961 00:20.580 01:02.469 00:55.912 0 H 40.0 15.0 0.0 0.0
14 02:18.417 00:20.633 01:02.271 00:55.513
S
0 H 40.0 15.0 0.0 0.0
15 02:18.672 00:20.574 01:02.126 00:55.972 0 H 40.0 15.0 0.0 0.0
16 02:19.788 00:20.493 01:02.392 00:56.903 0 H 40.0 15.0 0.0 0.0
17 05:02.892 03:02.498 01:03.522 00:56.872 1 H 40.0 15.0 0.0 0.0
18 02:19.401 00:20.551 01:02.919 00:55.931 0 H 40.0 15.0 0.0 0.0
19 02:19.140 00:20.461 01:02.627 00:56.052 0 H 40.0 15.0 0.0 0.0
20 02:19.094 00:20.456
S
01:02.883 00:55.755 0 H 40.0 15.0 0.0 0.0
4th Wile64 in GT-M Lanzo V10 Evo2
Best: 02:19.611, Potential: 02:19.494
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:14.714 02:12.468 01:05.506 00:56.740 1 H 40.0 15.0 0.0 0.0
2 02:20.020
C
00:20.901 01:03.400 00:55.719 1 H 40.0 15.0 0.0 0.0
3 02:19.632 00:20.606 01:02.938 00:56.088 0 H 40.0 15.0 0.0 0.0
4 02:20.463 00:20.745 01:02.981 00:56.737 0 H 40.0 15.0 0.0 0.0
5 02:19.666
C
00:20.339 01:03.055 00:56.272 1 H 40.0 15.0 0.0 0.0
6 05:51.419 03:51.125 01:04.143 00:56.151 0 H 40.0 15.0 0.0 0.0
7 02:21.860
C
00:20.761 01:03.842 00:57.257 1 H 40.0 15.0 0.0 0.0
8 02:19.664 00:20.622 01:02.878
S
00:56.164 0 H 40.0 15.0 0.0 0.0
9 02:19.611
L
00:20.554
S
01:02.995 00:56.062
S
0 H 40.0 15.0 0.0 0.0
10 09:01.655 07:02.387 01:03.185 00:56.083 0 H 40.0 15.0 0.0 0.0
5th LIONEL87 in GT-M Furiano 96 V6
Best: 02:19.621, Potential: 02:19.589
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:09.227 06:09.851 01:03.005 00:56.371 2 D 40.0 15.0 0.0 0.0
2 02:20.272 00:20.829 01:02.887 00:56.556 0 D 40.0 15.0 0.0 0.0
3 02:21.332 00:20.832 01:03.742 00:56.758 0 D 40.0 15.0 0.0 0.0
4 14:05.049 12:04.367 01:03.851 00:56.831 0 D 40.0 15.0 0.0 0.0
5 02:19.621
L
00:20.816 01:02.645
S
00:56.160
S
0 D 40.0 15.0 0.0 0.0
6 10:10.278 08:10.339 01:03.113 00:56.826 0 D 40.0 15.0 0.0 0.0
7 02:20.962 00:20.960 01:03.136 00:56.866 0 D 40.0 15.0 0.0 0.0
8 02:23.051 00:21.232 01:04.444 00:57.375 0 D 40.0 15.0 0.0 0.0
9 02:20.839 00:20.802 01:03.198 00:56.839 0 D 40.0 15.0 0.0 0.0
10 02:21.953 00:21.236 01:04.026 00:56.691 0 D 40.0 15.0 0.0 0.0
11 06:15.658 04:14.495 01:03.905 00:57.258 0 D 40.0 15.0 0.0 0.0
12 02:21.980 00:21.084 01:03.895 00:57.001 0 D 40.0 15.0 0.0 0.0
13 02:20.434 00:20.784
S
01:03.139 00:56.511 0 D 40.0 15.0 0.0 0.0
14 02:20.919 00:20.863 01:03.338 00:56.718 0 D 40.0 15.0 0.0 0.0
6th Antoine in GT-M Protech P92 F6
Best: 02:20.670, Potential: 02:20.476
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:34.649 02:31.264 01:06.820 00:56.565 1 H 40.0 15.0 0.0 0.0
2 02:21.555 00:20.909 01:04.125 00:56.521 0 H 40.0 15.0 0.0 0.0
3 02:26.664 00:20.771 01:09.967 00:55.926 1 H 40.0 15.0 0.0 0.0
4 02:20.670
L
00:20.808
S
01:03.891 00:55.971
S
0 H 40.0 15.0 0.0 0.0
5 14:29.238 12:28.007 01:05.188 00:56.043 0 H 40.0 15.0 0.0 0.0
6 02:20.831 00:20.880 01:03.697
S
00:56.254 0 H 40.0 15.0 0.0 0.0
7 02:20.632
C
00:20.946 01:03.711 00:55.975 1 H 40.0 15.0 0.0 0.0
7th Ange.trr in GT-M Protech P92 F6
Best: 02:20.986, Potential: 02:20.986
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:53.434
C
01:38.042 01:17.247 00:58.145 2 H 40.0 15.0 0.0 0.0
2 05:46.825 02:42.735 02:01.068 01:03.022 1 H 40.0 15.0 0.0 0.0
3 02:27.309
C
00:21.277 01:09.304 00:56.728 1 H 40.0 15.0 0.0 0.0
4 02:21.254
C
00:21.420 01:03.054 00:56.780 3 H 40.0 15.0 0.0 0.0
5 08:17.549 05:44.307 01:34.652 00:58.590 0 H 40.0 15.0 0.0 0.0
6 03:33.676
C
00:21.369 02:15.135 00:57.172 4 H 40.0 15.0 0.0 0.0
7 02:41.502
C
00:21.308 01:23.349 00:56.845 2 H 40.0 15.0 0.0 0.0
8 04:35.251 02:33.701 01:04.585 00:56.965 0 H 40.0 15.0 0.0 0.0
9 02:20.986
L
00:21.403
S
01:03.211
S
00:56.372
S
0 H 40.0 15.0 0.0 0.0