Training Spa Samedi 02 Aout
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Lukas Garnier | GT-M Bayer V8 |
02:18.484 Tyre: H |
02:52.508 | 9 laps / 5 cuts |
Ballast:
9 kg
Restrictor: 4% |
6 - 66 |
| 2 | AtYPik | GT-M Furiano 96 V6 |
02:19.354 Tyre: D |
02:19.354 | 2 laps / 1 cuts |
Ballast:
15 kg
Restrictor: 7% |
10 - 6308 |
| 3 | AtYPik | GT-M Lanzo V10 Evo2 |
02:20.319 Tyre: H |
02:20.881 | 3 laps / 1 cuts |
Ballast:
11 kg
Restrictor: 4% |
18 - 3469 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:20.574 | 01:13.107 | 01:04.498 | 01:02.969 | 1 | H | 9 | 4 | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 02:20.885 | 00:20.731 | 01:03.432 | 00:56.722 | 0 | H | 9 | 4 | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 05:03.869 | 03:02.343 | 01:03.926 | 00:57.600 | 0 | H | 9 | 4 | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 |
02:21.964
C
|
00:21.369 | 01:03.540 | 00:57.055 | 1 | H | 9 | 4 | 40.0 | 15.0 | 0.0 | 0.0 |
| 5 | 02:19.249 | 00:20.431 | 01:02.473 | 00:56.345 | 0 | H | 9 | 4 | 40.0 | 15.0 | 0.0 | 0.0 |
| 6 |
02:34.522
C
|
00:20.571 | 01:02.811 | 01:11.140 | 2 | H | 9 | 4 | 40.0 | 15.0 | 0.0 | 0.0 |
| 7 |
02:21.193
C
|
00:20.426 | 01:02.843 | 00:57.924 | 1 | H | 9 | 4 | 40.0 | 15.0 | 0.0 | 0.0 |
| 8 |
02:18.484
L
L
|
00:20.408
S
S
|
01:02.393
S
S
|
00:55.683
S
S
|
0 | H | 9 | 4 | 40.0 | 15.0 | 0.0 | 0.0 |
| 9 | 02:20.055 | 00:20.512 | 01:02.608 | 00:56.935 | 0 | H | 9 | 4 | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:18.383 | 04:18.733 | 01:03.409 | 00:56.241 | 1 | D | 15 | 7 | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 |
02:19.354
L
|
00:20.923
S
|
01:02.698
S
|
00:55.733
S
|
0 | D | 15 | 7 | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:18.135 | 01:13.466 | 01:03.496 | 01:01.173 | 1 | H | 11 | 4 | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 02:21.444 | 00:21.172 | 01:02.892 | 00:57.380 | 0 | H | 11 | 4 | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 |
02:20.319
L
|
00:21.024
S
|
01:02.770
S
|
00:56.525
S
|
0 | H | 11 | 4 | 40.0 | 15.0 | 0.0 | 0.0 |