Training Spa Samedi 02 Aout
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | lau84100 | GT-M Protech P92 F6 |
02:17.226 Tyre: H |
02:25.077 | 21 laps / 3 cuts |
Ballast:
9 kg
Restrictor: 15% |
10 - 3664 |
| 2 | zazu | GT-M Furiano 96 V6 |
02:17.417 Tyre: D |
02:43.008 | 9 laps / 6 cuts |
Ballast:
15 kg
Restrictor: 7% |
16 - 65 |
| 3 | Yohana.L | GT-M Akuro V6 Evo2 |
02:19.224 Tyre: H |
03:12.266 | 5 laps / 1 cuts |
Ballast:
10 kg
Restrictor: 11% |
7 - 20616 |
| 4 | David Vanderstraeten | GT-M Protech P92 F6 |
02:20.458 Tyre: H |
02:23.102 | 9 laps / 5 cuts |
Ballast:
9 kg
Restrictor: 15% |
13 - 47 |
| 5 | DIEGO | GT-M Furiano 96 V6 |
02:21.038 Tyre: D |
02:51.938 | 9 laps / 15 cuts |
Ballast:
15 kg
Restrictor: 7% |
12 - 6308 |
| 6 | DIEGO | GT-M Akuro V6 Evo2 |
02:21.174 Tyre: H |
03:00.643 | 5 laps / 2 cuts |
Ballast:
10 kg
Restrictor: 11% |
17 - 21 |
| 7 | LIONEL87 | GT-M Akuro V6 Evo2 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts |
Ballast:
10 kg
Restrictor: 11% |
15 - 3666 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:48.590 | 02:47.995 | 01:03.126 | 00:57.469 | 2 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 02:18.981 | 00:21.472 | 01:02.167 | 00:55.342 | 0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 02:18.046 | 00:20.817 | 01:02.086 | 00:55.143 | 0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 | 02:17.841 | 00:20.687 | 01:02.056 | 00:55.098 | 0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 5 | 02:17.254 | 00:20.578 | 01:01.691 | 00:54.985 | 0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 6 | 07:08.518 | 05:10.002 | 01:03.013 | 00:55.503 | 0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 7 | 02:18.129 | 00:20.575 | 01:02.266 | 00:55.288 | 0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 8 | 02:17.574 |
00:20.456
S
S
|
01:02.132 | 00:54.986 | 0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 9 | 07:00.615 | 05:02.872 | 01:02.167 | 00:55.576 | 0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 10 | 02:17.996 | 00:20.717 | 01:01.993 | 00:55.286 | 0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 11 |
02:17.226
L
L
|
00:20.500 |
01:01.641
S
|
00:55.085 | 0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 12 | 08:24.400 | 06:23.242 | 01:02.631 | 00:58.527 | 1 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 13 | 04:11.736 | 02:14.115 | 01:02.460 | 00:55.161 | 0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 14 | 02:19.211 | 00:20.582 | 01:02.177 | 00:56.452 | 0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 15 | 02:17.820 | 00:20.581 | 01:02.078 | 00:55.161 | 0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 16 | 02:18.528 | 00:20.475 | 01:02.433 | 00:55.620 | 0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 17 | 02:17.556 | 00:20.646 | 01:01.964 |
00:54.946
S
S
|
0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 18 | 02:17.515 | 00:20.510 | 01:01.889 | 00:55.116 | 0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 19 | 04:51.205 | 02:52.949 | 01:03.055 | 00:55.201 | 0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 20 | 02:18.304 | 00:20.804 | 01:02.209 | 00:55.291 | 0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 21 | 02:17.530 | 00:20.552 | 01:01.893 | 00:55.085 | 0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:28.557 | 02:28.784 | 01:03.334 | 00:56.439 | 1 | D | 15 | 7 | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 |
02:20.530
C
|
00:20.727 | 01:02.820 | 00:56.983 | 1 | D | 15 | 7 | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 02:20.000 | 00:21.075 | 01:02.401 | 00:56.524 | 0 | D | 15 | 7 | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 | 02:18.900 | 00:20.684 | 01:02.271 | 00:55.945 | 0 | D | 15 | 7 | 40.0 | 15.0 | 0.0 | 0.0 |
| 5 | 02:19.337 | 00:20.718 | 01:02.567 | 00:56.052 | 0 | D | 15 | 7 | 40.0 | 15.0 | 0.0 | 0.0 |
| 6 | 04:40.600 | 02:42.578 | 01:01.790 | 00:56.232 | 0 | D | 15 | 7 | 40.0 | 15.0 | 0.0 | 0.0 |
| 7 |
02:17.417
L
|
00:20.552
S
|
01:01.286
S
S
|
00:55.579 | 0 | D | 15 | 7 | 40.0 | 15.0 | 0.0 | 0.0 |
| 8 | 02:21.797 | 00:20.559 | 01:05.996 |
00:55.242
S
|
0 | D | 15 | 7 | 40.0 | 15.0 | 0.0 | 0.0 |
| 9 | 03:25.193 | 00:31.655 | 01:40.364 | 01:13.174 | 4 | D | 15 | 7 | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:19.361 | 03:17.213 | 01:05.696 | 00:56.452 | 1 | H | 10 | 11 | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 02:19.462 | 00:20.829 |
01:02.716
S
|
00:55.917 | 0 | H | 10 | 11 | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 05:48.058 | 03:46.473 | 01:04.143 | 00:57.442 | 0 | H | 10 | 11 | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 | 02:22.322 | 00:20.795 | 01:04.215 | 00:57.312 | 0 | H | 10 | 11 | 40.0 | 15.0 | 0.0 | 0.0 |
| 5 |
02:19.224
L
|
00:20.644
S
|
01:03.050 |
00:55.530
S
|
0 | H | 10 | 11 | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:02.471 | 00:59.617 | 01:05.097 | 00:57.757 | 1 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 02:23.463 | 00:21.710 | 01:04.391 | 00:57.362 | 0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 02:30.021 | 00:21.258 | 01:11.955 | 00:56.808 | 0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 |
02:20.458
L
|
00:21.177
S
|
01:02.775 | 00:56.506 | 0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 5 | 06:23.671 | 04:09.535 | 01:08.877 | 01:05.259 | 0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 6 | 02:25.923 | 00:21.237 | 01:03.188 | 01:01.498 | 2 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 7 | 02:21.092 | 00:21.222 |
01:02.428
S
|
00:57.442 | 0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 8 | 02:20.479 | 00:21.360 | 01:02.711 |
00:56.408
S
|
0 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| 9 | 05:22.624 | 03:07.192 | 01:06.704 | 01:08.728 | 2 | H | 9 | 15 | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:50.904 | 01:17.845 | 01:05.858 | 01:27.201 | 4 | D | 15 | 7 | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 |
02:32.180
C
|
00:21.176 | 01:03.901 | 01:07.103 | 2 | D | 15 | 7 | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 |
02:22.526
C
|
00:21.166 | 01:03.806 | 00:57.554 | 2 | D | 15 | 7 | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 | 02:23.309 | 00:20.882 | 01:03.568 | 00:58.859 | 0 | D | 15 | 7 | 40.0 | 15.0 | 0.0 | 0.0 |
| 5 |
02:50.687
C
|
00:21.107 | 01:30.135 | 00:59.445 | 4 | D | 15 | 7 | 40.0 | 15.0 | 0.0 | 0.0 |
| 6 | 03:51.469 | 01:48.264 | 01:05.078 | 00:58.127 | 0 | D | 15 | 7 | 40.0 | 15.0 | 0.0 | 0.0 |
| 7 |
02:43.292
C
|
00:30.430 | 01:16.028 | 00:56.834 | 2 | D | 15 | 7 | 40.0 | 15.0 | 0.0 | 0.0 |
| 8 |
02:34.191
C
|
00:20.505 | 01:16.702 | 00:56.984 | 1 | D | 15 | 7 | 40.0 | 15.0 | 0.0 | 0.0 |
| 9 |
02:21.038
L
|
00:20.817
S
|
01:03.391
S
|
00:56.830
S
|
0 | D | 15 | 7 | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:56.753 | 02:50.538 | 01:04.003 | 01:02.212 | 1 | H | 10 | 11 | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 04:19.553 | 02:07.937 | 01:14.421 | 00:57.195 | 0 | H | 10 | 11 | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 02:21.204 | 00:20.851 |
01:03.121
S
|
00:57.232 | 0 | H | 10 | 11 | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 | 06:11.310 | 04:09.787 | 01:03.464 | 00:58.059 | 1 | H | 10 | 11 | 40.0 | 15.0 | 0.0 | 0.0 |
| 5 |
02:21.174
L
|
00:20.780
S
|
01:03.909 |
00:56.485
S
|
0 | H | 10 | 11 | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:10.945 | 07:07.123 | 01:05.165 | 00:58.657 | 1 | H | 10 | 11 | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 02:25.076 | 00:21.295 | 01:04.791 | 00:58.990 | 1 | H | 10 | 11 | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 02:24.399 | 00:21.395 | 01:05.030 | 00:57.974 | 1 | H | 10 | 11 | 40.0 | 15.0 | 0.0 | 0.0 |