Spa 2023 ACTK

14 Jul 25 22:48 CEST

Training Spa Samedi 02 Aout

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 GT-M Mercer V8 02:17.435
Tyre: H
02:18.738 30 laps / 8 cuts
Ballast: 2 kg
Restrictor: 1%
9 - 12
2 GT-M Mercer V8 02:17.808
Tyre: H
02:18.694 28 laps / 35 cuts
Ballast: 2 kg
Restrictor: 1%
20 - 38
3 GT-M Furiano 96 V6 02:19.315
Tyre: D
03:10.873 9 laps / 6 cuts
Ballast: 15 kg
Restrictor: 7%
13 - 6308
4 GT-M Aero V10 Evo2 02:21.475
Tyre: H
02:22.349 5 laps / 2 cuts
Ballast: 11 kg
Restrictor: 5%
16 - 18
5 GT-M Mercer V8 02:21.549
Tyre: H
03:00.300 6 laps / 3 cuts
Ballast: 2 kg
Restrictor: 1%
10 - 14
6 GT-M Mercer V8 02:21.930
Tyre: H
02:22.081 4 laps / 3 cuts
Ballast: 2 kg
Restrictor: 1%
15 - 20
7 GT-M Bayer V8 02:22.463
Tyre: H
02:55.214 4 laps / 2 cuts
Ballast: 9 kg
Restrictor: 4%
23 - 25
8 GT-M Lanzo V10 Evo2 02:22.484
Tyre: H
02:23.118 6 laps / 4 cuts
Ballast: 11 kg
Restrictor: 4%
18 - 27
9 GT-M Furiano 96 V6 02:23.809
Tyre: D
04:49.254 11 laps / 18 cuts
Ballast: 15 kg
Restrictor: 7%
10 - 26
10 GT-M Akuro V6 Evo2 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts
Ballast: 10 kg
Restrictor: 11%
15 - 3666
11 GT-M Protech P92 F6 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts
Ballast: 9 kg
Restrictor: 15%
10 - 234
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 109.0 X: 0.4 Y: 0.0 Z: 2.2 X: -140.2 Y: 0.8 Z: -79.2 20:49:31 (CEST) - lap 2 No Replay
2 Collision with environment 65.5 X: 0.5 Y: -0.3 Z: 2.3 X: -153.7 Y: 1.3 Z: -111.0 20:51:56 (CEST) - lap 2 No Replay
3 Collision with environment 97.2 X: -0.5 Y: -0.3 Z: 2.3 X: -103.5 Y: 0.3 Z: -101.5 20:54:26 (CEST) - lap 2 No Replay
4 Collision with environment 43.2 X: 1.0 Y: 0.9 Z: -2.5 X: -462.6 Y: -14.8 Z: 492.2 20:57:25 (CEST) - lap 4 No Replay
5 Collision with environment 4.5 X: -1.0 Y: 0.9 Z: -2.5 X: -112.4 Y: 6.8 Z: -763.2 21:00:32 (CEST) - lap 3 No Replay
6 Collision with environment 60.9 X: -0.5 Y: -0.0 Z: 2.2 X: -557.4 Y: -27.5 Z: 925.5 21:11:17 (CEST) - lap 7 No Replay
7 Collision with environment 161.0 X: -0.2 Y: -0.2 Z: 2.2 X: 194.0 Y: 20.0 Z: -361.3 21:24:07 (CEST) - lap 12 No Replay
8 Collision with environment 28.1 X: -0.5 Y: -0.3 Z: 2.3 X: 563.2 Y: 72.2 Z: 686.7 21:26:26 (CEST) - lap 16 No Replay
9 Collision with environment 85.0 X: -1.0 Y: 0.9 Z: -2.5 X: 303.3 Y: 27.2 Z: -252.4 21:43:57 (CEST) - lap 15 No Replay
10 Collision with environment 50.6 X: -1.0 Y: 0.8 Z: -2.4 X: -31.8 Y: -18.5 Z: 558.2 21:48:34 (CEST) - lap 1 No Replay
11 Collision with environment 5.4 X: 1.0 Y: -0.3 Z: 1.9 X: -372.7 Y: 23.7 Z: -933.0 21:48:59 (CEST) - lap 1 No Replay
12 Collision with environment 109.0 X: 1.0 Y: -0.3 Z: 1.9 X: 183.4 Y: 19.4 Z: -373.2 21:49:24 (CEST) - lap 1 No Replay
13 Collision with environment 3.7 X: -1.0 Y: 0.1 Z: 1.9 X: 195.9 Y: 21.7 Z: -333.9 21:49:29 (CEST) - lap 1 No Replay
14 Collision with environment 20.8 X: 1.0 Y: 0.0 Z: 2.0 X: -382.3 Y: 24.7 Z: -936.8 21:49:49 (CEST) - lap 1 No Replay
15 Collision with environment 7.0 X: 1.0 Y: -0.3 Z: 1.7 X: -208.3 Y: 11.4 Z: -842.4 21:49:59 (CEST) - lap 1 No Replay
16 Collision with environment 81.3 X: -0.0 Y: -0.3 Z: 2.3 X: 202.7 Y: 20.9 Z: -343.4 21:52:18 (CEST) - lap 17 No Replay
17 Collision with environment 13.6 X: 1.0 Y: -0.3 Z: 1.9 X: -382.1 Y: 24.3 Z: -936.7 22:04:04 (CEST) - lap 2 No Replay
18 Collision with environment 96.2 X: 1.0 Y: 0.2 Z: 1.9 X: 183.4 Y: 19.9 Z: -373.1 22:04:54 (CEST) - lap 2 No Replay
19 Collision with environment 4.0 X: -1.0 Y: 0.8 Z: -2.4 X: 186.8 Y: 21.8 Z: -348.2 22:04:59 (CEST) - lap 2 No Replay
20 Collision with environment 49.4 X: 0.5 Y: -0.0 Z: 2.2 X: -601.4 Y: -25.0 Z: 721.1 22:06:30 (CEST) - lap 25 No Replay
21 Collision with car 14.2 X: -0.5 Y: -0.1 Z: 2.3 X: -111.3 Y: -18.6 Z: 740.0 22:10:02 (CEST) - lap 6 No Replay
22 Collision with car 18.8 X: 0.1 Y: -0.3 Z: -2.3 X: -111.1 Y: -18.8 Z: 739.4 22:10:03 (CEST) - lap 21 No Replay
23 Collision with environment 37.3 X: 1.0 Y: 0.8 Z: -2.4 X: 488.8 Y: 71.5 Z: 935.5 22:10:19 (CEST) - lap 3 No Replay
24 Collision with environment 4.5 X: 1.0 Y: -0.3 Z: 1.6 X: -374.4 Y: 23.8 Z: -933.7 22:10:44 (CEST) - lap 3 No Replay
25 Collision with environment 6.4 X: -1.0 Y: 0.9 Z: -2.5 X: -124.7 Y: 16.3 Z: -469.8 22:10:58 (CEST) - lap 21 No Replay
26 Collision with environment 23.5 X: -0.9 Y: -0.1 Z: 2.1 X: -211.6 Y: -17.8 Z: 767.7 22:12:52 (CEST) - lap 6 No Replay
27 Collision with environment 11.2 X: 1.0 Y: 0.9 Z: -2.5 X: -168.1 Y: 3.4 Z: -144.8 22:13:48 (CEST) - lap 22 No Replay
28 Collision with environment 28.6 X: -1.0 Y: 0.9 Z: -2.5 X: 217.9 Y: 23.4 Z: -316.6 22:15:03 (CEST) - lap 23 No Replay
29 Collision with environment 11.0 X: 1.0 Y: 0.8 Z: -2.4 X: -386.1 Y: -19.1 Z: 890.2 22:15:19 (CEST) - lap 4 No Replay
30 Collision with environment 98.3 X: 1.0 Y: -0.3 Z: 2.0 X: 183.4 Y: 19.4 Z: -373.1 22:15:45 (CEST) - lap 1 No Replay
31 Collision with environment 67.7 X: 0.5 Y: -0.3 Z: 2.3 X: -136.9 Y: 0.4 Z: -71.3 22:20:50 (CEST) - lap 28 No Replay
32 Collision with environment 24.7 X: -1.0 Y: 0.9 Z: -2.5 X: -173.6 Y: 3.9 Z: -158.7 22:20:55 (CEST) - lap 28 No Replay
33 Collision with environment 3.1 X: -1.0 Y: 0.1 Z: -1.7 X: -1.5 Y: -1.8 Z: -642.5 22:21:14 (CEST) - lap 7 No Replay
34 Collision with environment 42.2 X: 0.6 Y: -0.1 Z: 2.3 X: 505.4 Y: 71.2 Z: 922.9 22:21:44 (CEST) - lap 7 No Replay
35 Collision with environment 4.4 X: -1.1 Y: -0.1 Z: 1.6 X: -232.2 Y: 13.4 Z: -856.1 22:29:48 (CEST) - lap 28 No Replay
36 Collision with environment 91.6 X: 1.0 Y: 0.1 Z: 1.9 X: 183.4 Y: 19.8 Z: -373.2 22:32:40 (CEST) - lap 7 No Replay
37 Collision with environment 4.9 X: -1.1 Y: 0.4 Z: -1.2 X: 5.6 Y: -1.9 Z: -634.8 22:35:50 (CEST) - lap 8 No Replay
Car Env Rel
Spa 2023 ACTK Spa 2023 ACTK collisions

There were no penalties in this session.

1st Kinnay-|PLS| in GT-M Mercer V8
Best: 02:17.435, Potential: 02:17.362
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:30.325 02:31.584 01:02.828 00:55.913 1 H 2 1 40.0 15.0 0.0 0.0
2 02:18.767 00:20.426 01:02.487 00:55.854 0 H 2 1 40.0 15.0 0.0 0.0
3 02:18.404 00:20.558 01:02.209 00:55.637 0 H 2 1 40.0 15.0 0.0 0.0
4 04:45.073 02:44.945 01:04.027 00:56.101 1 H 2 1 40.0 15.0 0.0 0.0
5 02:20.568 00:20.417 01:02.699 00:57.452 0 H 2 1 40.0 15.0 0.0 0.0
6 02:18.699 00:20.443 01:02.550 00:55.706 0 H 2 1 40.0 15.0 0.0 0.0
7 02:18.870 00:20.394 01:02.478 00:55.998 0 H 2 1 40.0 15.0 0.0 0.0
8 02:18.644 00:20.484 01:02.451 00:55.709 0 H 2 1 40.0 15.0 0.0 0.0
9 02:18.625 00:20.486 01:02.267 00:55.872 0 H 2 1 40.0 15.0 0.0 0.0
10 02:17.944 00:20.436 01:02.113 00:55.395 0 H 2 1 40.0 15.0 0.0 0.0
11 02:18.453 00:20.417 01:02.371 00:55.665 0 H 2 1 40.0 15.0 0.0 0.0
12 02:18.019 00:20.394 01:02.028 00:55.597 0 H 2 1 40.0 15.0 0.0 0.0
13 02:17.435
L
L
00:20.390 01:01.696
S
S
00:55.349 0 H 2 1 40.0 15.0 0.0 0.0
14 02:17.739 00:20.388 01:02.054 00:55.297
S
0 H 2 1 40.0 15.0 0.0 0.0
15 02:18.339 00:20.461 01:02.294 00:55.584 0 H 2 1 40.0 15.0 0.0 0.0
16 12:51.432 10:48.487 01:05.646 00:57.299 3 H 2 1 40.0 15.0 0.0 0.0
17 02:20.656 00:21.001 01:03.428 00:56.227 1 H 2 1 40.0 15.0 0.0 0.0
18 02:18.966 00:20.471 01:02.604 00:55.891 0 H 2 1 40.0 15.0 0.0 0.0
19 02:18.932 00:20.394 01:02.662 00:55.876 0 H 2 1 40.0 15.0 0.0 0.0
20 02:18.251 00:20.369
S
01:02.109 00:55.773 0 H 2 1 40.0 15.0 0.0 0.0
21 02:18.270 00:20.504 01:01.988 00:55.778 0 H 2 1 40.0 15.0 0.0 0.0
22 02:18.095 00:20.430 01:02.136 00:55.529 0 H 2 1 40.0 15.0 0.0 0.0
23 02:19.129 00:20.482 01:02.789 00:55.858 0 H 2 1 40.0 15.0 0.0 0.0
24 02:18.650 00:20.427 01:02.518 00:55.705 0 H 2 1 40.0 15.0 0.0 0.0
25 09:23.375 07:23.221 01:03.842 00:56.312 0 H 2 1 40.0 15.0 0.0 0.0
26 02:20.870 00:20.581 01:03.554 00:56.735 0 H 2 1 40.0 15.0 0.0 0.0
27 02:22.329 00:21.855 01:03.710 00:56.764 1 H 2 1 40.0 15.0 0.0 0.0
28 04:45.394 02:44.353 01:04.435 00:56.606 0 H 2 1 40.0 15.0 0.0 0.0
29 02:20.567 00:20.557 01:03.356 00:56.654 0 H 2 1 40.0 15.0 0.0 0.0
30 02:20.713 00:20.658 01:03.337 00:56.718 1 H 2 1 40.0 15.0 0.0 0.0
2nd Diiirlo-|PLS| in GT-M Mercer V8
Best: 02:17.808, Potential: 02:17.748
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:18.152 01:18.313 01:03.432 00:56.407 1 H 2 1 40.0 15.0 0.0 0.0
2 05:18.938 03:19.923 01:03.202 00:55.813 2 H 2 1 40.0 15.0 0.0 0.0
3 02:23.696 00:21.791 01:04.162 00:57.743 1 H 2 1 40.0 15.0 0.0 0.0
4 02:19.557 00:20.860 01:03.126 00:55.571 2 H 2 1 40.0 15.0 0.0 0.0
5 02:18.802 00:20.538 01:02.540 00:55.724 1 H 2 1 40.0 15.0 0.0 0.0
6 02:19.182 00:20.593 01:02.707 00:55.882 1 H 2 1 40.0 15.0 0.0 0.0
7 04:48.603 02:50.154 01:02.860 00:55.589 2 H 2 1 40.0 15.0 0.0 0.0
8 02:19.175 00:20.438 01:02.901 00:55.836 1 H 2 1 40.0 15.0 0.0 0.0
9 02:19.467 00:20.486 01:03.136 00:55.845 1 H 2 1 40.0 15.0 0.0 0.0
10 02:18.401 00:20.438 01:02.582 00:55.381 0 H 2 1 40.0 15.0 0.0 0.0
11 02:18.647
C
00:20.397 01:02.455 00:55.795 1 H 2 1 40.0 15.0 0.0 0.0
12 10:59.729 09:01.708 01:02.753 00:55.268 1 H 2 1 40.0 15.0 0.0 0.0
13 06:30.823 04:31.703 01:03.351 00:55.769 2 H 2 1 40.0 15.0 0.0 0.0
14 02:19.523 00:20.818 01:02.816 00:55.889 0 H 2 1 40.0 15.0 0.0 0.0
15 06:02.775 04:03.605 01:03.468 00:55.702 3 H 2 1 40.0 15.0 0.0 0.0
16 02:19.464 00:20.452 01:03.203 00:55.809 1 H 2 1 40.0 15.0 0.0 0.0
17 04:20.567 02:20.998 01:03.518 00:56.051 2 H 2 1 40.0 15.0 0.0 0.0
18 02:18.387 00:20.324
S
S
01:02.676 00:55.387 0 H 2 1 40.0 15.0 0.0 0.0
19 02:17.808
L
00:20.384 01:02.128
S
00:55.296
S
S
0 H 2 1 40.0 15.0 0.0 0.0
20 07:45.858 05:47.062 01:02.897 00:55.899 2 H 2 1 40.0 15.0 0.0 0.0
21 02:38.732 00:20.245 01:08.630 01:09.857 1 H 2 1 40.0 15.0 0.0 0.0
22 03:21.603 00:49.921 01:03.378 01:28.304 4 H 2 1 40.0 15.0 0.0 0.0
23 02:59.824 01:00.515 01:03.199 00:56.110 1 H 2 1 40.0 15.0 0.0 0.0
24 02:21.441 00:20.935 01:03.634 00:56.872 2 H 2 1 40.0 15.0 0.0 0.0
25 02:19.351 00:20.659 01:02.721 00:55.971 0 H 2 1 40.0 15.0 0.0 0.0
26 02:20.118 00:20.733 01:03.247 00:56.138 1 H 2 1 40.0 15.0 0.0 0.0
27 02:19.608 00:20.704 01:02.964 00:55.940 1 H 2 1 40.0 15.0 0.0 0.0
28 02:39.147 00:20.488 01:03.761 01:14.898 1 H 2 1 40.0 15.0 0.0 0.0
3rd SuperSlipos in GT-M Furiano 96 V6
Best: 02:19.315, Potential: 02:19.192
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 21:33.593 19:23.976 01:10.789 00:58.828 3 D 15 7 40.0 15.0 0.0 0.0
2 02:21.357 00:21.247 01:03.491 00:56.619 0 D 15 7 40.0 15.0 0.0 0.0
3 02:20.755 00:20.825
S
01:03.874 00:56.056 0 D 15 7 40.0 15.0 0.0 0.0
4 02:23.587
C
00:21.120 01:05.780 00:56.687 1 D 15 7 40.0 15.0 0.0 0.0
5 02:19.514 00:20.827 01:02.843 00:55.844
S
0 D 15 7 40.0 15.0 0.0 0.0
6 07:19.887 05:17.037 01:05.753 00:57.097 0 D 15 7 40.0 15.0 0.0 0.0
7 02:24.414 00:21.874 01:04.958 00:57.582 0 D 15 7 40.0 15.0 0.0 0.0
8 02:19.315
L
00:20.915 01:02.523
S
00:55.877 0 D 15 7 40.0 15.0 0.0 0.0
9 02:26.683
C
00:20.832 01:03.755 01:02.096 2 D 15 7 40.0 15.0 0.0 0.0
4th LIONEL87 in GT-M Aero V10 Evo2
Best: 02:21.475, Potential: 02:20.991
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:00.691 02:56.990 01:05.071 00:58.630 1 H 11 5 40.0 15.0 0.0 0.0
2 02:23.214 00:20.984 01:04.544 00:57.686 0 H 11 5 40.0 15.0 0.0 0.0
3 02:21.475
L
00:21.195 01:03.373 00:56.907
S
0 H 11 5 40.0 15.0 0.0 0.0
4 02:21.193
C
00:20.741 01:03.226 00:57.226 1 H 11 5 40.0 15.0 0.0 0.0
5 02:22.359 00:20.791
S
01:03.293
S
00:58.275 0 H 11 5 40.0 15.0 0.0 0.0
5th SuperSlipos in GT-M Mercer V8
Best: 02:21.549, Potential: 02:21.549
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:08.918 02:04.359 01:06.154 00:58.405 1 H 2 1 40.0 15.0 0.0 0.0
2 02:22.571 00:20.815 01:04.197 00:57.559 0 H 2 1 40.0 15.0 0.0 0.0
3 04:16.782 02:14.058 01:04.782 00:57.942 0 H 2 1 40.0 15.0 0.0 0.0
4 02:36.199
C
00:20.745 01:04.417 01:11.037 1 H 2 1 40.0 15.0 0.0 0.0
5 02:26.350
C
00:22.132 01:06.487 00:57.731 1 H 2 1 40.0 15.0 0.0 0.0
6 02:21.549
L
00:20.733
S
01:03.355
S
00:57.461
S
0 H 2 1 40.0 15.0 0.0 0.0
6th LIONEL87 in GT-M Mercer V8
Best: 02:21.930, Potential: 02:21.780
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:58.858 00:57.372 01:04.268 00:57.218 2 H 2 1 40.0 15.0 0.0 0.0
2 02:22.232 00:21.246 01:03.746
S
00:57.240
S
0 H 2 1 40.0 15.0 0.0 0.0
3 02:24.183 00:21.026 01:04.598 00:58.559 1 H 2 1 40.0 15.0 0.0 0.0
4 02:21.930
L
00:20.794
S
01:03.788 00:57.348 0 H 2 1 40.0 15.0 0.0 0.0
7th Wile64 in GT-M Bayer V8
Best: 02:22.463, Potential: 02:22.463
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:24.271 03:16.647 01:08.701 00:58.923 2 H 9 4 40.0 15.0 0.0 0.0
2 02:24.982 00:21.318 01:05.501 00:58.163 0 H 9 4 40.0 15.0 0.0 0.0
3 03:58.199 01:55.854 01:04.206 00:58.139 0 H 9 4 40.0 15.0 0.0 0.0
4 02:22.463
L
00:21.135
S
01:03.517
S
00:57.811
S
0 H 9 4 40.0 15.0 0.0 0.0
8th Wile64 in GT-M Lanzo V10 Evo2
Best: 02:22.484, Potential: 02:22.484
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:36.694 01:31.837 01:06.146 00:58.711 1 H 11 4 40.0 15.0 0.0 0.0
2 02:22.484
L
00:21.196
S
01:03.886
S
00:57.402
S
0 H 11 4 40.0 15.0 0.0 0.0
3 02:26.122 00:21.728 01:04.171 01:00.223 1 H 11 4 40.0 15.0 0.0 0.0
4 02:23.753 00:21.597 01:04.440 00:57.716 0 H 11 4 40.0 15.0 0.0 0.0
5 02:24.147 00:21.315 01:04.134 00:58.698 1 H 11 4 40.0 15.0 0.0 0.0
6 08:53.052 06:48.186 01:05.375 00:59.491 1 H 11 4 40.0 15.0 0.0 0.0
9th mik@ in GT-M Furiano 96 V6
Best: 02:23.809, Potential: 02:23.158
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 17:47.621 15:38.737 01:10.776 00:58.108 5 D 15 7 40.0 15.0 0.0 0.0
2 07:49.173 05:47.051 01:03.865
S
00:58.257 0 D 15 7 40.0 15.0 0.0 0.0
3 04:14.781 02:11.994 01:04.331 00:58.456 0 D 15 7 40.0 15.0 0.0 0.0
4 02:27.554
C
00:20.790 01:08.733 00:58.031 1 D 15 7 40.0 15.0 0.0 0.0
5 02:23.809
L
00:21.738
S
01:04.516 00:57.555
S
0 D 15 7 40.0 15.0 0.0 0.0
6 02:22.336
C
00:21.034 01:03.941 00:57.361 3 D 15 7 40.0 15.0 0.0 0.0
7 14:35.935 12:32.977 01:05.255 00:57.703 0 D 15 7 40.0 15.0 0.0 0.0
8 02:25.788
C
00:21.002 01:07.266 00:57.520 2 D 15 7 40.0 15.0 0.0 0.0
9 02:22.330
C
00:21.302 01:03.959 00:57.069 1 D 15 7 40.0 15.0 0.0 0.0
10 02:24.420
C
00:20.976 01:04.341 00:59.103 5 D 15 7 40.0 15.0 0.0 0.0
11 02:24.611
C
00:23.832 01:04.331 00:56.448 1 D 15 7 40.0 15.0 0.0 0.0
10th LIONEL87 in GT-M Akuro V6 Evo2
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:26.545 02:24.410 01:04.625 00:57.510 1 H 10 11 40.0 15.0 0.0 0.0
11th LIONEL87 in GT-M Protech P92 F6
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:10.008 02:04.750 01:07.136 00:58.122 1 H 9 15 40.0 15.0 0.0 0.0