Training Spa Samedi 02 Aout
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | #Essere | GT-M Furiano 96 V6 |
02:15.873 Tyre: D |
03:17.253 | 4 laps / 1 cuts |
Ballast:
15 kg
Restrictor: 7% |
22 - 27 |
| 2 | Lunatique110 | GT-M Furiano 96 V6 |
02:16.542 Tyre: D |
03:01.038 | 6 laps / 1 cuts |
Ballast:
15 kg
Restrictor: 7% |
17 - 19 |
| 3 | Yohana.L | GT-M Akuro V6 Evo2 |
02:18.173 Tyre: H |
02:18.973 | 6 laps / 6 cuts |
Ballast:
10 kg
Restrictor: 11% |
7 - 20616 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:14.766 | 02:18.431 | 01:01.227 | 00:55.108 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 02:16.161 |
00:20.465
S
|
01:00.931 |
00:54.765
S
S
|
0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 05:19.725 | 03:23.489 | 01:01.142 | 00:55.094 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 |
02:15.873
L
L
|
00:20.510 |
01:00.390
S
S
|
00:54.973 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:38.504 | 03:38.958 | 01:03.310 | 00:56.236 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 02:20.114 | 00:20.981 | 01:02.924 | 00:56.209 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 05:54.234 | 03:52.445 | 01:02.717 | 00:59.072 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 | 02:17.344 | 00:20.565 | 01:01.443 | 00:55.336 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 5 | 02:16.958 | 00:20.597 | 01:01.146 | 00:55.215 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 6 |
02:16.542
L
|
00:20.383
S
S
|
01:01.137
S
|
00:55.022
S
|
0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:06.286 | 02:05.614 | 01:03.842 | 00:56.830 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 02:58.898 | 00:20.485 | 01:12.180 | 01:26.233 | 3 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 05:20.681 | 03:16.144 | 01:07.230 | 00:57.307 | 2 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 | 02:19.628 | 00:20.738 | 01:02.839 | 00:56.051 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 5 | 02:19.120 | 00:20.981 |
01:02.172
S
|
00:55.967 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 6 |
02:18.173
L
|
00:20.535
S
|
01:02.257 |
00:55.381
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |