Training Spa Samedi 02 Aout
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | zazu | GT-M Furiano 96 V6 |
02:18.055 Tyre: D |
02:21.611 | 15 laps / 6 cuts |
Ballast:
15 kg
Restrictor: 7% |
8 - 49 |
| 2 | TomaRoni | GT-M Bayer V8 |
02:18.989 Tyre: H |
02:19.782 | 5 laps / 2 cuts |
Ballast:
9 kg
Restrictor: 4% |
15 - 30 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:38.800 | 01:37.818 | 01:03.737 | 00:57.245 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 02:20.819 | 00:21.227 | 01:02.712 | 00:56.880 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 02:20.619 | 00:21.125 | 01:02.870 | 00:56.624 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 | 02:19.585 | 00:21.069 | 01:02.230 | 00:56.286 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 5 | 02:28.456 | 00:21.142 | 01:03.297 | 01:04.017 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 6 | 06:45.451 | 04:40.828 | 01:08.035 | 00:56.588 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 7 | 02:22.376 | 00:21.488 | 01:02.839 | 00:58.049 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 8 | 02:20.407 | 00:21.053 | 01:02.735 | 00:56.619 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 9 | 07:27.522 | 05:23.655 | 01:06.743 | 00:57.124 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 10 | 02:24.306 | 00:20.961 | 01:07.783 |
00:55.562
S
S
|
0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 11 |
02:20.850
C
|
00:21.320 | 01:01.880 | 00:57.650 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 12 |
02:18.055
L
L
|
00:20.785 |
01:01.681
S
S
|
00:55.589 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 13 | 02:27.047 | 00:20.885 | 01:04.742 | 01:01.420 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 14 | 04:57.272 | 02:51.745 | 01:04.737 | 01:00.790 | 1 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| 15 | 02:20.641 |
00:20.748
S
|
01:03.049 | 00:56.844 | 0 | D | 40.0 | 15.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:13.395 | 03:00.302 | 01:15.344 | 00:57.749 | 2 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 02:20.512 | 00:20.974 | 01:03.031 | 00:56.507 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 02:20.351 | 00:20.958 | 01:03.288 | 00:56.105 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 | 02:19.277 | 00:20.585 |
01:02.559
S
|
00:56.133 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
| 5 |
02:18.989
L
|
00:20.388
S
S
|
01:02.586 |
00:56.015
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |