Race Weekend: Gilles Villeneuve - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 51R Sherman | AC Race Series | ACFL F2 2024 |
01:20.372 Tyre: M |
01:28.834 | 32 laps / 8 cuts | 17 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.317 | 01:37.187 | 00:26.334 | 00:23.796 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:21.214
C
|
00:31.692 | 00:25.951 | 00:23.571 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:21.203 | 00:31.483 | 00:25.843 | 00:23.877 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:20.588 | 00:31.215 | 00:25.739 | 00:23.634 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:21.812 | 00:31.538 | 00:26.357 | 00:23.917 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 03:16.410 | 02:26.990 | 00:25.826 | 00:23.594 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:20.968 | 00:31.315 | 00:25.808 | 00:23.845 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 04:29.272 | 03:39.237 | 00:26.009 | 00:24.026 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:22.045 | 00:31.694 | 00:26.613 | 00:23.738 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:21.446 | 00:31.199 | 00:25.925 | 00:24.322 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 02:21.554 | 01:24.787 | 00:25.996 | 00:30.771 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:22.748 | 00:32.164 | 00:26.190 | 00:24.394 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 04:14.919 | 03:25.131 | 00:26.059 | 00:23.729 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 |
01:23.654
C
|
00:31.337 | 00:28.526 | 00:23.791 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:20.656 | 00:31.133 | 00:25.704 | 00:23.819 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:20.970 | 00:31.154 | 00:26.091 | 00:23.725 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:20.783 | 00:31.279 | 00:25.952 |
00:23.552
S
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:20.670 | 00:31.188 |
00:25.654
S
S
|
00:23.828 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 02:39.187 | 01:49.350 | 00:26.082 | 00:23.755 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 03:02.566 | 02:12.022 | 00:25.852 | 00:24.692 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:20.929 | 00:31.173 | 00:25.920 | 00:23.836 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:55.979 | 01:06.335 | 00:25.840 | 00:23.804 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 04:26.241 | 03:36.849 | 00:25.776 | 00:23.616 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:20.590 | 00:31.063 | 00:25.668 | 00:23.859 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:20.753 | 00:31.145 | 00:25.750 | 00:23.858 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
26 |
01:20.372
L
L
|
00:30.936 | 00:25.722 | 00:23.714 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
27 |
01:20.863
C
|
00:31.021 | 00:25.843 | 00:23.999 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 03:47.157 | 02:56.167 | 00:26.635 | 00:24.355 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:20.743 | 00:30.960 | 00:25.785 | 00:23.998 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 01:20.421 |
00:30.907
S
S
|
00:25.718 | 00:23.796 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
31 | 02:11.741 | 01:21.760 | 00:25.848 | 00:24.133 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
32 | 01:20.926 | 00:31.376 | 00:25.678 | 00:23.872 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |