Spa 2022

07 May 25 22:43 CEST

Race Weekend: Spa

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 FFF Porsche 992 GT3 Cup 4 00:50:33.909 21 laps / 5 cuts 02:22.833
Tyre: H
02:23.430 0 (+2 after session) 19 - 560
2 TRT Porsche 992 GT3 Cup 1 00:50:34.751 21 laps / 8 cuts 02:22.634
Tyre: H
02:23.222 1 18 - 40
3 KF Team Porsche 992 GT3 Cup 1 00:50:52.322 21 laps / 7 cuts 02:23.092
Tyre: H
02:24.527 1 21 - 24
4 KF Team Porsche 992 GT3 Cup 00:50:58.539 21 laps / 4 cuts 02:23.275
Tyre: H
02:24.773 2 (+1 after session) 20 - 24
5 AC Race Series Porsche 992 GT3 Cup 2 00:51:34.028 21 laps / 5 cuts 02:23.983
Tyre: H
02:25.195 1 15 - 17
6 Porsche 992 GT3 Cup 11 00:51:34.282 21 laps / 6 cuts 02:24.524
Tyre: H
02:25.212 4 (+5 after session) 21 - 29
7 FFF Porsche 992 GT3 Cup 7 00:51:38.118 21 laps / 7 cuts 02:24.544
Tyre: H
02:25.840 0 (+6 after session) 20 - 510
8 Licorne racing team Porsche 992 GT3 Cup 4 00:51:45.305 21 laps / 9 cuts 02:23.368
Tyre: H
02:26.826 3 15 - 225
9 SRA Porsche 992 GT3 Cup 1 00:52:05.101 21 laps / 4 cuts 02:24.055
Tyre: H
02:26.793 3 13 - 38
10 Porsche 992 GT3 Cup 4 00:52:17.177 21 laps / 7 cuts 02:23.138
Tyre: H
02:26.872 6 33 - 60
11 TRT Porsche 992 GT3 Cup 4 00:52:34.593 21 laps / 9 cuts 02:25.220
Tyre: H
02:28.043 4 9 - 11
12 SRA Porsche 992 GT3 Cup 1 00:52:54.350 21 laps / 6 cuts 02:25.243
Tyre: H
02:29.156 2 22 - 26
13 SRA2 Porsche 992 GT3 Cup 3 00:50:38.705 20 laps / 11 cuts 02:23.897
Tyre: H
02:28.928 1 22 - 46
14 Porsche 992 GT3 Cup 1 00:52:52.436 20 laps / 8 cuts 02:26.981
Tyre: H
02:35.856 9 17 - 19
15 Porsche 992 GT3 Cup 6 00:38:16.073 16 laps / 6 cuts 02:21.756
Tyre: H
02:22.794 1 15 - 18
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 20.1 X: -0.8 Y: -0.3 Z: 2.2 X: -443.2 Y: 28.0 Z: -948.7 21:48:53 (CEST)
2 Collision with car 4.3 X: 0.9 Y: 0.4 Z: -1.2 X: -443.1 Y: 28.7 Z: -949.9 21:48:57 (CEST)
3 Collision with car 13.5 X: -0.9 Y: 0.4 Z: -0.6 X: -443.1 Y: 28.7 Z: -950.9 21:48:58 (CEST)
4 Collision with car 13.9 X: -0.8 Y: -0.2 Z: -1.6 X: -417.6 Y: 27.1 Z: -958.4 21:48:59 (CEST)
5 Collision with car 3.6 X: 0.8 Y: -0.2 Z: 2.2 X: -417.0 Y: 27.1 Z: -958.2 21:49:00 (CEST)
6 Collision with car 9.1 X: 0.9 Y: -0.3 Z: 0.3 X: -377.6 Y: 25.0 Z: -948.2 21:49:02 (CEST)
7 Collision with car 8.6 X: -0.9 Y: 0.3 Z: 1.6 X: -377.7 Y: 25.6 Z: -948.2 21:49:02 (CEST)
8 Collision with car 9.5 X: -0.5 Y: -0.1 Z: 2.4 X: 154.6 Y: 3.1 Z: -509.0 21:49:11 (CEST)
9 Collision with car 12.5 X: 0.2 Y: -0.2 Z: -2.0 X: 153.3 Y: 2.7 Z: -510.6 21:49:14 (CEST)
10 Collision with car 9.0 X: -0.9 Y: 0.5 Z: -0.1 X: -121.9 Y: -17.7 Z: 760.9 21:50:25 (CEST)
11 Collision with car 7.7 X: 0.9 Y: 0.4 Z: -0.7 X: -120.9 Y: -17.8 Z: 759.8 21:50:27 (CEST)
12 Collision with car 11.2 X: -0.9 Y: 0.3 Z: 0.1 X: 123.5 Y: -2.6 Z: -539.9 21:51:42 (CEST)
13 Collision with environment 15.8 X: 0.9 Y: 0.9 Z: -2.0 X: 206.3 Y: 23.2 Z: -318.6 21:51:52 (CEST)
14 Collision with car 2.5 X: 0.9 Y: 0.3 Z: -1.2 X: 594.3 Y: 64.9 Z: 527.6 21:54:39 (CEST)
15 Collision with car 2.0 X: -0.9 Y: 0.3 Z: 1.6 X: 594.5 Y: 64.9 Z: 528.2 21:54:44 (CEST)
16 Collision with car 4.9 X: 0.0 Y: -0.3 Z: 2.0 X: -77.1 Y: -1.4 Z: 40.4 21:55:50 (CEST)
17 Collision with car 9.2 X: -0.7 Y: -0.2 Z: -1.3 X: -77.5 Y: -1.2 Z: 35.8 21:55:52 (CEST)
18 Collision with environment 49.7 X: 0.8 Y: 0.2 Z: 2.2 X: -130.3 Y: 0.5 Z: -55.8 21:56:09 (CEST)
19 Collision with environment 18.9 X: -0.0 Y: -0.3 Z: 2.5 X: -176.1 Y: 2.9 Z: -165.5 21:56:14 (CEST)
20 Collision with environment 21.0 X: 0.8 Y: -0.2 Z: 2.2 X: -186.5 Y: 3.9 Z: -197.0 21:56:19 (CEST)
21 Collision with car 52.8 X: 0.7 Y: -0.3 Z: 2.3 X: 569.9 Y: 72.2 Z: 715.4 21:57:10 (CEST)
22 Collision with car 41.6 X: -0.8 Y: -0.2 Z: 2.2 X: 569.9 Y: 72.2 Z: 715.7 21:57:12 (CEST)
23 Collision with car 9.8 X: -0.9 Y: -0.2 Z: 0.6 X: -197.8 Y: 12.5 Z: -452.8 21:58:50 (CEST)
24 Collision with environment 25.3 X: -0.5 Y: -0.3 Z: 2.5 X: -233.6 Y: -17.6 Z: 752.0 22:00:54 (CEST)
25 Collision with environment 0.4 X: -0.5 Y: -0.3 Z: 2.5 X: -234.7 Y: -17.6 Z: 751.1 22:00:59 (CEST)
26 Collision with environment 21.6 X: -0.0 Y: -0.3 Z: 2.5 X: -166.2 Y: 14.6 Z: -479.4 22:03:39 (CEST)
27 Collision with environment 16.5 X: -0.5 Y: -0.3 Z: 2.5 X: 121.3 Y: -8.5 Z: 360.7 22:12:01 (CEST)
28 Collision with environment 40.3 X: 0.5 Y: -0.3 Z: 2.5 X: 292.6 Y: 25.1 Z: -268.1 22:14:28 (CEST)
29 Collision with environment 9.0 X: -1.0 Y: 0.5 Z: 0.6 X: -401.6 Y: 24.7 Z: -908.6 22:18:49 (CEST)
30 Collision with environment 21.4 X: -0.8 Y: -0.3 Z: 2.2 X: -166.6 Y: 14.6 Z: -480.0 22:21:03 (CEST)
31 Collision with environment 17.4 X: -0.9 Y: -0.3 Z: 2.1 X: -433.5 Y: 27.3 Z: -952.6 22:21:33 (CEST)
32 Collision with environment 11.4 X: -0.9 Y: -0.3 Z: 1.8 X: -129.2 Y: 15.6 Z: -490.9 22:23:30 (CEST)
33 Collision with environment 8.4 X: 0.9 Y: 0.9 Z: -2.0 X: 591.1 Y: 72.1 Z: 668.8 22:25:10 (CEST)
34 Collision with environment 6.8 X: -0.9 Y: 0.9 Z: -2.0 X: -132.1 Y: 16.9 Z: -496.6 22:26:57 (CEST)
35 Collision with environment 25.8 X: 0.8 Y: -0.2 Z: 2.2 X: -229.6 Y: -17.2 Z: 803.5 22:27:12 (CEST)
36 Collision with environment 36.7 X: 0.9 Y: 0.9 Z: -2.0 X: -52.8 Y: -16.9 Z: 495.6 22:27:43 (CEST)
37 Collision with environment 48.6 X: -0.9 Y: 0.9 Z: -2.0 X: 619.3 Y: 76.4 Z: 806.5 22:39:44 (CEST)
38 Collision with environment after session end 9.3 X: -0.9 Y: 0.2 Z: 1.8 X: -229.2 Y: 14.1 Z: -862.6 22:40:08 (CEST)
39 Collision with environment 28.3 X: -0.9 Y: 0.9 Z: -2.0 X: -169.1 Y: 16.0 Z: -483.6 22:40:17 (CEST)
40 Collision with car after session end 6.6 X: -0.0 Y: -0.2 Z: -2.0 X: 187.7 Y: 15.3 Z: -425.3 22:40:53 (CEST)
41 Collision with car after session end 8.5 X: 0.0 Y: -0.2 Z: 2.5 X: 197.5 Y: 17.9 Z: -393.7 22:40:56 (CEST)
42 Collision with car after session end 9.7 X: 0.1 Y: -0.1 Z: -2.0 X: 263.9 Y: 24.0 Z: -287.2 22:40:58 (CEST)
43 Collision with car after session end 10.3 X: -0.0 Y: -0.2 Z: 2.5 X: 264.2 Y: 24.0 Z: -286.7 22:41:01 (CEST)
44 Collision with car after session end 10.5 X: 0.1 Y: -0.2 Z: -2.0 X: 358.4 Y: 31.5 Z: -145.2 22:41:03 (CEST)
45 Collision with car after session end 9.8 X: -0.0 Y: -0.2 Z: 2.5 X: 358.8 Y: 31.5 Z: -144.5 22:41:06 (CEST)
46 Collision with car after session end 9.8 X: -0.2 Y: -0.2 Z: -2.0 X: 429.1 Y: 40.7 Z: 39.5 22:41:08 (CEST)
47 Collision with car after session end 9.8 X: -0.0 Y: -0.1 Z: 2.5 X: 448.5 Y: 43.5 Z: 93.6 22:41:11 (CEST)
48 Collision with car after session end 7.3 X: 0.0 Y: -0.2 Z: -2.0 X: 461.0 Y: 45.2 Z: 132.1 22:41:13 (CEST)
49 Collision with environment after session end 39.3 X: -0.8 Y: 0.2 Z: 2.2 X: 366.9 Y: 27.7 Z: 727.4 22:41:15 (CEST)
50 Collision with car after session end 8.0 X: 0.0 Y: -0.2 Z: 2.5 X: 550.0 Y: 58.3 Z: 405.0 22:41:16 (CEST)
51 Collision with car after session end 7.2 X: -0.4 Y: -0.2 Z: -2.0 X: 549.6 Y: 58.2 Z: 403.8 22:41:18 (CEST)
52 Collision with environment after session end 36.0 X: -0.9 Y: 0.9 Z: -2.0 X: 366.3 Y: 28.4 Z: 725.6 22:41:20 (CEST)
Car Env Rel
Spa 2022 Spa 2022 collisions

There were no penalties in this session.

1st Zoulou_13 in Porsche 992 GT3 Cup
Best: 02:22.833, Potential: 02:22.351
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:27.893 00:44.956 01:05.119 00:37.818 1 H 40.0 15.0 0.0 0.0
2 3 02:23.620 00:40.800 01:05.087 00:37.733 0 H 40.0 15.0 0.0 0.0
3 3 02:23.249 00:40.614 01:04.745 00:37.890 0 H 40.0 15.0 0.0 0.0
4 3 02:23.093 00:40.611 01:04.826 00:37.656 0 H 40.0 15.0 0.0 0.0
5 3 02:23.292 00:40.795 01:04.651
S
00:37.846 0 H 40.0 15.0 0.0 0.0
6 3 02:23.405
C
00:40.787 01:04.828 00:37.790 1 H 40.0 15.0 0.0 0.0
7 2 02:23.737 00:40.538 01:05.242 00:37.957 0 H 40.0 15.0 0.0 0.0
8 2 02:23.690 00:40.497 01:05.097 00:38.096 0 H 40.0 15.0 0.0 0.0
9 2 02:23.427 00:40.728 01:05.038 00:37.661 0 H 40.0 15.0 0.0 0.0
10 2 02:22.973 00:40.545 01:04.970 00:37.458 0 H 40.0 15.0 0.0 0.0
11 2 02:23.048 00:40.660 01:04.885 00:37.503 0 H 40.0 15.0 0.0 0.0
12 2 02:22.833
L
00:40.349
S
01:05.133 00:37.351
S
0 H 40.0 15.0 0.0 0.0
13 3 02:28.256 00:40.391 01:05.147 00:42.718 1 H 40.0 15.0 0.0 0.0
14 3 02:33.857 00:51.087 01:04.975 00:37.795 1 H 40.0 15.0 0.0 0.0
15 3 02:23.804 00:40.898 01:05.007 00:37.899 0 H 40.0 15.0 0.0 0.0
16 3 02:25.708 00:40.768 01:06.357 00:38.583 1 H 40.0 15.0 0.0 0.0
17 1 02:23.461 00:40.582 01:05.160 00:37.719 0 H 40.0 15.0 0.0 0.0
18 1 02:24.082 00:40.587 01:06.032 00:37.463 0 H 40.0 15.0 0.0 0.0
19 1 02:23.331 00:40.389 01:05.241 00:37.701 0 H 40.0 15.0 0.0 0.0
20 1 02:23.595 00:40.545 01:05.164 00:37.886 0 H 40.0 15.0 0.0 0.0
21 1 02:23.649 00:40.590 01:05.124 00:37.935 0 H 40.0 15.0 0.0 0.0
2nd Jeannot in Porsche 992 GT3 Cup
Best: 02:22.634, Potential: 02:22.256
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:25.762 00:43.221 01:04.903 00:37.638 1 H 40.0 15.0 0.0 0.0
2 1 02:23.690 00:40.749 01:05.006 00:37.935 0 H 40.0 15.0 0.0 0.0
3 1 02:23.103 00:40.539 01:04.687 00:37.877 0 H 40.0 15.0 0.0 0.0
4 1 02:23.009 00:40.621 01:04.741 00:37.647 0 H 40.0 15.0 0.0 0.0
5 1 02:22.689 00:40.485 01:04.597
S
00:37.607 0 H 40.0 15.0 0.0 0.0
6 1 02:23.734 00:40.544 01:05.611 00:37.579 1 H 40.0 15.0 0.0 0.0
7 1 02:23.492 00:40.929 01:04.916 00:37.647 0 H 40.0 15.0 0.0 0.0
8 1 02:22.860 00:40.714 01:04.728 00:37.418 0 H 40.0 15.0 0.0 0.0
9 1 02:23.379 00:40.697 01:04.935 00:37.747 0 H 40.0 15.0 0.0 0.0
10 1 02:23.117
C
00:40.567 01:04.705 00:37.845 1 H 40.0 15.0 0.0 0.0
11 1 02:23.130 00:40.412 01:04.864 00:37.854 0 H 40.0 15.0 0.0 0.0
12 1 02:22.974 00:40.688 01:04.625 00:37.661 0 H 40.0 15.0 0.0 0.0
13 1 02:23.495 00:40.626 01:04.975 00:37.894 0 H 40.0 15.0 0.0 0.0
14 1 02:23.913 00:41.024 01:05.070 00:37.819 0 H 40.0 15.0 0.0 0.0
15 1 02:23.522 00:40.760 01:04.877 00:37.885 0 H 40.0 15.0 0.0 0.0
16 2 02:28.097 00:40.565 01:04.657 00:42.875 1 H 40.0 15.0 0.0 0.0
17 2 02:43.060 01:00.041 01:05.048 00:37.971 1 H 40.0 15.0 0.0 0.0
18 2 02:22.934
C
00:40.402 01:04.813 00:37.719 1 H 40.0 15.0 0.0 0.0
19 2 02:22.634
L
00:40.269
S
01:04.975 00:37.390
S
0 H 40.0 15.0 0.0 0.0
20 2 02:23.148
C
00:41.033 01:04.720 00:37.395 1 H 40.0 15.0 0.0 0.0
21 2 02:23.073
C
00:40.617 01:04.790 00:37.666 1 H 40.0 15.0 0.0 0.0
3rd fmherrou in Porsche 992 GT3 Cup
Best: 02:23.092, Potential: 02:22.727
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:26.890 00:43.768 01:05.052 00:38.070 1 H 40.0 15.0 0.0 0.0
2 2 02:23.366
C
00:40.474 01:05.002 00:37.890 1 H 40.0 15.0 0.0 0.0
3 2 02:23.368 00:40.453 01:05.088 00:37.827 0 H 40.0 15.0 0.0 0.0
4 2 02:23.429 00:40.334 01:05.318 00:37.777 0 H 40.0 15.0 0.0 0.0
5 2 02:23.692 00:40.421 01:04.904
S
00:38.367 0 H 40.0 15.0 0.0 0.0
6 2 02:23.092
L
00:40.479 01:04.934 00:37.679
S
0 H 40.0 15.0 0.0 0.0
7 4 02:29.603 00:40.420 01:05.794 00:43.389 1 H 40.0 15.0 0.0 0.0
8 5 02:35.392 00:52.315 01:04.760 00:38.317 1 H 40.0 15.0 0.0 0.0
9 5 02:23.987 00:40.236 01:05.763 00:37.988 0 H 40.0 15.0 0.0 0.0
10 5 02:30.140 00:40.242 01:11.955 00:37.943 0 H 40.0 15.0 0.0 0.0
11 5 02:23.426 00:40.286 01:05.133 00:38.007 0 H 40.0 15.0 0.0 0.0
12 5 02:23.832 00:40.318 01:05.003 00:38.511 0 H 40.0 15.0 0.0 0.0
13 5 02:23.761 00:40.144
S
01:05.484 00:38.133 0 H 40.0 15.0 0.0 0.0
14 5 02:23.614 00:40.600 01:05.066 00:37.948 0 H 40.0 15.0 0.0 0.0
15 4 02:23.866
C
00:40.353 01:05.115 00:38.398 1 H 40.0 15.0 0.0 0.0
16 4 02:24.622 00:41.113 01:05.353 00:38.156 1 H 40.0 15.0 0.0 0.0
17 3 02:25.198 00:41.540 01:05.435 00:38.223 1 H 40.0 15.0 0.0 0.0
18 3 02:24.982 00:41.054 01:05.880 00:38.048 0 H 40.0 15.0 0.0 0.0
19 3 02:24.114 00:40.641 01:05.641 00:37.832 0 H 40.0 15.0 0.0 0.0
20 3 02:26.438 00:40.409 01:05.426 00:40.603 0 H 40.0 15.0 0.0 0.0
21 3 02:25.514 00:40.350 01:06.554 00:38.610 0 H 40.0 15.0 0.0 0.0
4th Karl74 in Porsche 992 GT3 Cup
Best: 02:23.275, Potential: 02:22.989
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:29.173 00:45.741 01:05.439 00:37.993 1 H 40.0 15.0 0.0 0.0
2 4 02:24.725 00:41.001 01:05.402 00:38.322 0 H 40.0 15.0 0.0 0.0
3 4 02:24.021 00:40.863 01:05.223 00:37.935 0 H 40.0 15.0 0.0 0.0
4 4 02:23.563 00:40.765 01:04.985 00:37.813 0 H 40.0 15.0 0.0 0.0
5 4 02:23.609 00:40.780 01:05.052 00:37.777 0 H 40.0 15.0 0.0 0.0
6 6 02:37.610 00:40.732 01:04.840 00:52.038 0 H 40.0 15.0 0.0 0.0
7 6 02:24.151 00:40.862 01:05.530 00:37.759 0 H 40.0 15.0 0.0 0.0
8 6 02:24.109 00:41.244 01:05.006 00:37.859 0 H 40.0 15.0 0.0 0.0
9 6 02:23.798 00:40.699 01:05.354 00:37.745 0 H 40.0 15.0 0.0 0.0
10 4 02:24.732 00:40.655 01:04.854 00:39.223 0 H 40.0 15.0 0.0 0.0
11 4 02:23.275
L
00:40.693 01:05.016 00:37.566
S
0 H 40.0 15.0 0.0 0.0
12 4 02:24.843 00:41.217 01:05.501 00:38.125 0 H 40.0 15.0 0.0 0.0
13 4 02:23.212
C
00:41.004 01:04.930 00:37.278 1 H 40.0 15.0 0.0 0.0
14 4 02:23.403 00:40.830 01:04.799 00:37.774 0 H 40.0 15.0 0.0 0.0
15 5 02:28.554 00:40.877 01:04.805 00:42.872 1 H 40.0 15.0 0.0 0.0
16 5 02:36.532 00:52.807 01:05.430 00:38.295 1 H 40.0 15.0 0.0 0.0
17 4 02:23.375 00:40.695 01:04.800 00:37.880 0 H 40.0 15.0 0.0 0.0
18 4 02:23.391 00:40.651 01:04.989 00:37.751 0 H 40.0 15.0 0.0 0.0
19 4 02:24.261 00:40.837 01:04.980 00:38.444 0 H 40.0 15.0 0.0 0.0
20 4 02:23.563 00:40.765 01:04.782
S
00:38.016 0 H 40.0 15.0 0.0 0.0
21 4 02:24.712 00:40.641
S
01:05.056 00:39.015 0 H 40.0 15.0 0.0 0.0
5th LIONEL87 in Porsche 992 GT3 Cup
Best: 02:23.983, Potential: 02:23.486
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:33.680 00:46.337 01:07.303 00:40.040 1 H 40.0 15.0 0.0 0.0
2 7 02:25.560 00:40.899 01:06.050 00:38.611 0 H 40.0 15.0 0.0 0.0
3 6 02:24.764 00:40.743 01:05.524 00:38.497 0 H 40.0 15.0 0.0 0.0
4 6 02:24.853 00:40.574 01:05.471 00:38.808 0 H 40.0 15.0 0.0 0.0
5 6 02:23.983
L
00:40.524 01:05.164 00:38.295 0 H 40.0 15.0 0.0 0.0
6 5 02:24.383 00:40.983 01:05.142 00:38.258
S
0 H 40.0 15.0 0.0 0.0
7 5 02:25.856 00:40.908 01:05.708 00:39.240 0 H 40.0 15.0 0.0 0.0
8 4 02:24.939 00:40.800 01:05.848 00:38.291 0 H 40.0 15.0 0.0 0.0
9 4 02:24.044 00:40.365
S
01:05.187 00:38.492 0 H 40.0 15.0 0.0 0.0
10 7 02:32.184 00:40.611 01:06.995 00:44.578 1 H 40.0 15.0 0.0 0.0
11 10 02:55.725 01:11.918 01:05.422 00:38.385 1 H 40.0 15.0 0.0 0.0
12 10 02:24.405 00:40.756 01:05.146 00:38.503 0 H 40.0 15.0 0.0 0.0
13 9 02:24.639 00:40.643 01:05.251 00:38.745 0 H 40.0 15.0 0.0 0.0
14 8 02:25.615 00:41.076 01:06.177 00:38.362 0 H 40.0 15.0 0.0 0.0
15 8 02:24.950
C
00:41.207 01:05.237 00:38.506 1 H 40.0 15.0 0.0 0.0
16 7 02:25.564 00:41.105 01:05.651 00:38.808 0 H 40.0 15.0 0.0 0.0
17 5 02:24.406
C
00:40.645 01:05.570 00:38.191 1 H 40.0 15.0 0.0 0.0
18 5 02:24.154 00:40.811 01:04.863
S
00:38.480 0 H 40.0 15.0 0.0 0.0
19 5 02:27.767 00:40.667 01:08.522 00:38.578 0 H 40.0 15.0 0.0 0.0
20 6 02:27.216 00:40.719 01:07.873 00:38.624 0 H 40.0 15.0 0.0 0.0
21 5 02:25.385 00:41.008 01:05.192 00:39.185 0 H 40.0 15.0 0.0 0.0
6th Mrcassoulet in Porsche 992 GT3 Cup
Best: 02:24.524, Potential: 02:23.901
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 02:35.188 00:48.704 01:07.762 00:38.722 1 H 40.0 15.0 0.0 0.0
2 8 02:25.729 00:41.869 01:05.858 00:38.002 0 H 40.0 15.0 0.0 0.0
3 14 02:45.223 00:41.387 01:05.804 00:58.032 1 H 40.0 15.0 0.0 0.0
4 11 02:26.192 00:40.942
S
01:05.840 00:39.410 0 H 40.0 15.0 0.0 0.0
5 11 02:24.992 00:41.636 01:05.475 00:37.881 0 H 40.0 15.0 0.0 0.0
6 10 02:26.099 00:41.429 01:05.862 00:38.808 0 H 40.0 15.0 0.0 0.0
7 10 02:25.721 00:41.380 01:05.799 00:38.542 0 H 40.0 15.0 0.0 0.0
8 10 02:24.524
L
00:41.218 01:05.295
S
00:38.011 0 H 40.0 15.0 0.0 0.0
9 10 02:24.597 00:41.173 01:05.326 00:38.098 0 H 40.0 15.0 0.0 0.0
10 10 02:30.273 00:41.314 01:05.808 00:43.151 1 H 40.0 15.0 0.0 0.0
11 11 02:36.591 00:52.361 01:05.966 00:38.264 1 H 40.0 15.0 0.0 0.0
12 11 02:24.094
C
00:41.206 01:05.147 00:37.741 1 H 40.0 15.0 0.0 0.0
13 10 02:24.617 00:41.437 01:05.516 00:37.664
S
0 H 40.0 15.0 0.0 0.0
14 9 02:25.226 00:41.403 01:05.672 00:38.151 0 H 40.0 15.0 0.0 0.0
15 9 02:25.443 00:41.799 01:05.555 00:38.089 0 H 40.0 15.0 0.0 0.0
16 9 02:24.818 00:41.355 01:05.492 00:37.971 0 H 40.0 15.0 0.0 0.0
17 7 02:25.042 00:41.173 01:05.732 00:38.137 0 H 40.0 15.0 0.0 0.0
18 7 02:25.144 00:41.423 01:05.620 00:38.101 0 H 40.0 15.0 0.0 0.0
19 7 02:24.879 00:41.225 01:05.439 00:38.215 0 H 40.0 15.0 0.0 0.0
20 7 02:25.170 00:41.017 01:05.795 00:38.358 0 H 40.0 15.0 0.0 0.0
21 6 02:24.760
C
00:41.049 01:05.484 00:38.227 1 H 40.0 15.0 0.0 0.0
7th PKmoi in Porsche 992 GT3 Cup
Best: 02:24.544, Potential: 02:23.696
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 02:35.036 00:47.954 01:07.419 00:39.663 1 H 40.0 15.0 0.0 0.0
2 10 02:27.827 00:42.518 01:06.960 00:38.349 0 H 40.0 15.0 0.0 0.0
3 11 02:37.890 00:40.880 01:05.394 00:51.616 1 H 40.0 15.0 0.0 0.0
4 9 02:25.134 00:41.458 01:05.736 00:37.940 0 H 40.0 15.0 0.0 0.0
5 9 02:26.798 00:41.696 01:05.727 00:39.375 0 H 40.0 15.0 0.0 0.0
6 9 02:25.397 00:41.277 01:05.636 00:38.484 0 H 40.0 15.0 0.0 0.0
7 9 02:25.235 00:41.052 01:05.925 00:38.258 0 H 40.0 15.0 0.0 0.0
8 9 02:25.361 00:41.196 01:05.403 00:38.762 0 H 40.0 15.0 0.0 0.0
9 9 02:24.556 00:41.078 01:05.516 00:37.962 0 H 40.0 15.0 0.0 0.0
10 9 02:23.852
C
00:40.384 01:05.345 00:38.123 1 H 40.0 15.0 0.0 0.0
11 8 02:25.564 00:40.574
S
01:05.781 00:39.209 0 H 40.0 15.0 0.0 0.0
12 7 02:25.545 00:41.923 01:05.596 00:38.026 0 H 40.0 15.0 0.0 0.0
13 7 02:24.544
L
00:40.832 01:05.458 00:38.254 0 H 40.0 15.0 0.0 0.0
14 7 02:25.207 00:41.172 01:05.780 00:38.255 0 H 40.0 15.0 0.0 0.0
15 6 02:31.133 00:41.126 01:05.818 00:44.189 1 H 40.0 15.0 0.0 0.0
16 8 02:36.328 00:51.816 01:06.077 00:38.435 1 H 40.0 15.0 0.0 0.0
17 6 02:24.572 00:41.450 01:05.210
S
00:37.912
S
0 H 40.0 15.0 0.0 0.0
18 6 02:25.542
C
00:41.295 01:05.731 00:38.516 1 H 40.0 15.0 0.0 0.0
19 6 02:26.664 00:40.814 01:06.209 00:39.641 1 H 40.0 15.0 0.0 0.0
20 5 02:25.746 00:40.869 01:06.563 00:38.314 0 H 40.0 15.0 0.0 0.0
21 7 02:30.281 00:41.129 01:10.218 00:38.934 0 H 40.0 15.0 0.0 0.0
8th kant-1 in Porsche 992 GT3 Cup
Best: 02:23.368, Potential: 02:23.359
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:32.048 00:46.177 01:07.064 00:38.807 1 H 40.0 15.0 0.0 0.0
2 5 02:25.460 00:41.474 01:05.638 00:38.348 0 H 40.0 15.0 0.0 0.0
3 7 02:31.140 00:41.533 01:05.713 00:43.894 1 H 40.0 15.0 0.0 0.0
4 7 02:25.534
C
00:40.972 01:06.587 00:37.975 1 H 40.0 15.0 0.0 0.0
5 7 02:24.023 00:40.834 01:05.088
S
00:38.101 0 H 40.0 15.0 0.0 0.0
6 7 02:25.235 00:40.817 01:06.168 00:38.250 0 H 40.0 15.0 0.0 0.0
7 7 02:24.507 00:40.925 01:05.331 00:38.251 0 H 40.0 15.0 0.0 0.0
8 7 02:24.017 00:40.878 01:05.398 00:37.741 0 H 40.0 15.0 0.0 0.0
9 7 02:25.852 00:40.971 01:05.672 00:39.209 0 H 40.0 15.0 0.0 0.0
10 6 02:25.679
C
00:40.550 01:07.145 00:37.984 1 H 40.0 15.0 0.0 0.0
11 6 02:26.441
C
00:41.753 01:05.853 00:38.835 1 H 40.0 15.0 0.0 0.0
12 6 02:23.368
L
00:40.579
S
01:05.097 00:37.692
S
0 H 40.0 15.0 0.0 0.0
13 6 02:24.204 00:40.767 01:05.547 00:37.890 0 H 40.0 15.0 0.0 0.0
14 6 02:39.475 00:40.661 01:05.192 00:53.622 1 H 40.0 15.0 0.0 0.0
15 7 02:35.616 00:51.638 01:05.890 00:38.088 1 H 40.0 15.0 0.0 0.0
16 6 02:31.258 00:40.666 01:12.274 00:38.318 0 H 40.0 15.0 0.0 0.0
17 8 02:35.184 00:40.883 01:15.686 00:38.615 0 H 40.0 15.0 0.0 0.0
18 8 02:25.214 00:41.008 01:06.380 00:37.826 0 H 40.0 15.0 0.0 0.0
19 8 02:23.292
C
