Race Weekend: Gilles Villeneuve - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | mik@ | SRA | ACFL F2 2024 |
01:19.886 Tyre: SS |
01:46.485 | 25 laps / 11 cuts | 14 - 18 |
2 | SuperSlipos | SRA | ACFL F2 2024 |
01:20.558 Tyre: SS |
01:21.470 | 26 laps / 22 cuts | 12 - 35 |
3 | [TX3_Le Maki] | ZR51 by TX3 | ACFL F2 2024 |
01:22.068 Tyre: SS |
01:46.482 | 7 laps / 3 cuts | 22 - 3064 |
4 | tx3_monti | ZR51 by TX3 | ACFL F2 2024 |
04:20.650 Tyre: M |
04:20.650 | 2 laps / 1 cuts | 21 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.254 | 01:23.420 | 00:26.199 | 00:23.635 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:20.590 | 00:31.252 | 00:25.956 | 00:23.382 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:20.718 | 00:31.155 | 00:26.050 | 00:23.513 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:20.775
C
|
00:31.320 | 00:26.122 | 00:23.333 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 10:07.743 | 09:18.504 | 00:25.690 | 00:23.549 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:20.081 | 00:31.095 |
00:25.528
S
|
00:23.458 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 11:13.909 | 10:24.499 | 00:25.762 | 00:23.648 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 02:09.029 | 01:19.853 | 00:25.723 | 00:23.453 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:19.995 |
00:30.962
S
S
|
00:25.637 | 00:23.396 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 11:54.732 | 11:04.858 | 00:26.203 | 00:23.671 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:20.937 | 00:31.320 | 00:25.965 | 00:23.652 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 02:12.776 | 01:23.457 | 00:25.659 | 00:23.660 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 |
01:20.957
C
|
00:31.489 | 00:25.897 | 00:23.571 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:20.251 | 00:31.012 | 00:25.745 | 00:23.494 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 02:39.576 | 01:48.824 | 00:27.158 | 00:23.594 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 02:07.174 | 01:17.624 | 00:26.136 | 00:23.414 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:20.380 | 00:31.096 | 00:25.772 | 00:23.512 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 02:54.587 | 02:05.169 | 00:25.717 | 00:23.701 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
19 |
01:19.886
L
L
|
00:31.061 | 00:25.668 |
00:23.157
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 30:04.817 | 29:15.209 | 00:26.303 | 00:23.305 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 02:33.210 | 01:44.069 | 00:25.768 | 00:23.373 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
22 |
01:20.135
C
|
00:31.085 | 00:25.889 | 00:23.161 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
23 |
01:20.845
C
|
00:31.430 | 00:25.727 | 00:23.688 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 02:11.176 | 01:21.806 | 00:25.686 | 00:23.684 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
25 |
01:20.492
C
|
00:30.961 | 00:25.753 | 00:23.778 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.654 | 01:41.822 | 00:26.776 | 00:25.056 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:22.502 | 00:32.210 | 00:26.312 | 00:23.980 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:40.110 | 00:47.864 | 00:27.927 | 00:24.319 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:32.655 | 00:42.619 | 00:26.267 | 00:23.769 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 04:18.790 | 03:18.310 | 00:34.879 | 00:25.601 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:00.263 | 01:09.035 | 00:26.654 | 00:24.574 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 07:20.975 | 06:30.355 | 00:26.429 | 00:24.191 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:32.113 | 00:40.845 | 00:27.490 | 00:23.778 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:22.203 | 00:32.289 | 00:26.073 | 00:23.841 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:21.913 | 00:32.012 | 00:26.173 | 00:23.728 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:21.393 | 00:31.307 | 00:26.100 | 00:23.986 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 02:57.974 | 02:08.497 | 00:25.835 | 00:23.642 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:26.052 | 00:31.489 | 00:30.470 | 00:24.093 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 |
01:20.558
L
|
00:31.459 | 00:25.573 |
00:23.526
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:20.696 |
00:31.187
S
|
00:25.435 | 00:24.074 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:44.992 | 00:55.785 | 00:25.582 | 00:23.625 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
17 |
01:20.637
C
|
00:31.182 | 00:25.821 | 00:23.634 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
18 |
01:20.433
C
|
00:31.360 | 00:25.430 | 00:23.643 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 02:31.478 | 01:41.281 | 00:26.159 | 00:24.038 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:22.415 | 00:31.952 | 00:26.006 | 00:24.457 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 05:52.492 | 05:03.217 | 00:25.587 | 00:23.688 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:21.775 | 00:31.650 | 00:25.802 | 00:24.323 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 02:00.790 | 01:09.895 | 00:26.658 | 00:24.237 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:21.595 | 00:31.861 | 00:25.744 | 00:23.990 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:22.018 | 00:32.009 | 00:26.033 | 00:23.976 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 01:20.798 | 00:31.604 |
00:25.389
S
S
|
00:23.805 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:57.655 | 03:06.729 | 00:27.049 | 00:23.877 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:23.170 | 00:32.460 | 00:26.297 | 00:24.413 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:22.068
L
|
00:31.798
S
|
00:26.222
S
|
00:24.048
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:33.933
C
|
00:32.318 | 00:36.360 | 00:25.255 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 05:09.024 | 04:15.226 | 00:28.804 | 00:24.994 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:53.322 | 02:00.402 | 00:27.845 | 00:25.075 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:27.371 | 00:35.990 | 00:26.834 | 00:24.547 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15:43.876 | 14:45.668 | 00:33.264 | 00:24.944 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
04:20.650
L
|
03:29.089
S
|
00:27.203
S
|
00:24.358
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |