Circuit Gilles Villeneuve

04 May 25 11:12 CEST

Race Weekend: Gilles Villeneuve - Practice Session

Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 AC Race Series ACFL F2 2024 01:20.236
Tyre: M
01:33.353 56 laps / 3 cuts 9 - 1457
2 ZR51 by TX3 ACFL F2 2024 01:20.924
Tyre: SS
01:41.856 20 laps / 6 cuts 22 - 41
3 ACFL F2 2024 01:22.859
Tyre: M
01:56.529 7 laps / 2 cuts 15 - 17
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.5 X: -0.9 Y: -0.2 Z: 2.7 X: 354.9 Y: 89.8 Z: 1453.8 09:20:33 (CEST)
2 Collision with environment 69.2 X: -0.9 Y: -0.2 Z: 2.7 X: 328.3 Y: 90.3 Z: 1445.9 09:47:09 (CEST)
3 Collision with environment 4.8 X: 0.0 Y: -0.2 Z: 2.9 X: 91.9 Y: 90.0 Z: 1278.3 09:59:39 (CEST)
4 Collision with environment 34.6 X: 0.9 Y: -0.3 Z: -1.7 X: -42.0 Y: 92.4 Z: 76.1 10:02:19 (CEST)
5 Collision with environment 9.0 X: -0.9 Y: 0.7 Z: -2.2 X: 289.2 Y: 88.3 Z: 778.1 10:05:59 (CEST)
6 Collision with environment 53.1 X: -0.9 Y: 0.4 Z: 1.4 X: -34.7 Y: 92.1 Z: 109.6 10:14:39 (CEST)
7 Collision with environment 40.1 X: -0.9 Y: -0.2 Z: 2.7 X: 363.9 Y: 89.6 Z: 1456.2 10:36:54 (CEST)
8 Collision with environment 64.1 X: -0.9 Y: 0.0 Z: 2.4 X: 281.5 Y: 87.7 Z: 742.8 10:41:17 (CEST)
9 Collision with environment 9.5 X: -0.9 Y: 0.7 Z: -2.2 X: 286.8 Y: 88.3 Z: 767.3 10:54:47 (CEST)
10 Collision with environment 13.9 X: 0.0 Y: -0.1 Z: 2.9 X: 13.2 Y: 96.5 Z: -366.7 10:55:34 (CEST)
11 Collision with environment 18.6 X: 0.9 Y: 0.7 Z: -2.2 X: 25.1 Y: 97.3 Z: -437.5 10:56:52 (CEST)
12 Collision with environment 5.6 X: 0.9 Y: -0.2 Z: 2.7 X: 23.7 Y: 96.4 Z: -443.6 10:57:17 (CEST)
13 Collision with environment 5.9 X: 0.9 Y: -0.2 Z: 2.7 X: -50.3 Y: 90.8 Z: 158.8 10:58:27 (CEST)
14 Collision with environment 11.4 X: -0.9 Y: 0.7 Z: -2.2 X: -31.6 Y: 92.6 Z: 99.3 11:01:29 (CEST)
15 Collision with environment 23.5 X: -0.9 Y: 0.7 Z: -2.2 X: -37.3 Y: 92.3 Z: 118.2 11:02:32 (CEST)
16 Collision with environment 92.5 X: -0.7 Y: -0.1 Z: 2.7 X: -169.9 Y: 90.0 Z: 750.6 11:03:47 (CEST)
17 Collision with environment 16.5 X: -0.9 Y: 0.7 Z: -2.2 X: 290.8 Y: 88.3 Z: 785.0 11:08:27 (CEST)
Car Env Rel
Circuit Gilles Villeneuve Circuit Gilles Villeneuve collisions

There were no penalties in this session.

1st DT3R-Eric in ACFL F2 2024
Best: 01:20.236, Potential: 01:20.115
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:47.525 00:57.486 00:26.028 00:24.011 1 M 40.0 15.0 0.0 0.0
2 01:21.538 00:31.511 00:25.988 00:24.039 0 M 40.0 15.0 0.0 0.0
3 01:21.392 00:31.649 00:25.853 00:23.890 0 M 40.0 15.0 0.0 0.0
4 01:21.169 00:31.462 00:25.758 00:23.949 0 M 40.0 15.0 0.0 0.0
5 01:21.181 00:31.420 00:25.884 00:23.877 0 M 40.0 15.0 0.0 0.0
6 01:21.046 00:31.542 00:25.717 00:23.787 0 M 40.0 15.0 0.0 0.0
7 01:21.554 00:31.546 00:25.951 00:24.057 0 M 40.0 15.0 0.0 0.0
8 05:48.563 04:58.254 00:26.135 00:24.174 0 M 40.0 15.0 0.0 0.0
9 01:21.043 00:31.318 00:25.942 00:23.783 0 M 40.0 15.0 0.0 0.0
10 01:21.114 00:31.371 00:25.802 00:23.941 0 M 40.0 15.0 0.0 0.0
11 01:21.099 00:31.297 00:25.722 00:24.080 0 M 40.0 15.0 0.0 0.0
12 01:21.972 00:31.527 00:25.865 00:24.580 0 M 40.0 15.0 0.0 0.0
13 01:21.314 00:31.432 00:26.028 00:23.854 0 M 40.0 15.0 0.0 0.0
14 01:56.584 01:06.886 00:25.776 00:23.922 0 M 40.0 15.0 0.0 0.0
15 01:20.970 00:31.442 00:25.668 00:23.860 0 M 40.0 15.0 0.0 0.0
16 01:20.846 00:31.437 00:25.721 00:23.688 0 M 40.0 15.0 0.0 0.0
17 01:20.638 00:31.291 00:25.574 00:23.773 0 M 40.0 15.0 0.0 0.0
18 02:38.586 01:48.878 00:25.821 00:23.887 0 M 40.0 15.0 0.0 0.0
19 01:21.157 00:31.580 00:25.695 00:23.882 0 M 40.0 15.0 0.0 0.0
20 01:20.736 00:31.285 00:25.736 00:23.715 0 M 40.0 15.0 0.0 0.0
21 02:45.339 01:55.767 00:25.789 00:23.783 0 M 40.0 15.0 0.0 0.0
22 14:37.045 13:46.803 00:26.010 00:24.232 0 M 40.0 15.0 0.0 0.0
23 03:07.646 02:17.552 00:26.028 00:24.066 0 M 40.0 15.0 0.0 0.0
24 01:20.939 00:31.336 00:25.798 00:23.805 0 M 40.0 15.0 0.0 0.0
25 02:28.629 01:39.246 00:25.726 00:23.657 0 M 40.0 15.0 0.0 0.0
26 01:20.756 00:31.180 00:25.654 00:23.922 0 M 40.0 15.0 0.0 0.0
27 01:20.656 00:31.385 00:25.588 00:23.683 0 M 40.0 15.0 0.0 0.0
28 01:20.538 00:31.344 00:25.636 00:23.558 0 M 40.0 15.0 0.0 0.0
29 01:20.477 00:31.257 00:25.551 00:23.669 0 M 40.0 15.0 0.0 0.0
30 04:40.740 03:51.176 00:25.884 00:23.680 0 M 40.0 15.0 0.0 0.0
31 02:28.220 01:38.680 00:25.753 00:23.787 0 M 40.0 15.0 0.0 0.0
32 01:20.818 00:31.286 00:25.695 00:23.837 0 M 40.0 15.0 0.0 0.0
33 01:20.988 00:31.344 00:25.857 00:23.787 0 M 40.0 15.0 0.0 0.0
34 01:20.770 00:31.346 00:25.646 00:23.778 0 M 40.0 15.0 0.0 0.0
35 01:20.236
L
L
00:31.055
S
S
00:25.520
S
S
00:23.661 0 M 40.0 15.0 0.0 0.0
36 02:16.950 01:27.224 00:25.754 00:23.972 0 M 40.0 15.0 0.0 0.0
37 01:21.598 00:32.125 00:25.857 00:23.616 0 M 40.0 15.0 0.0 0.0
38 01:20.538 00:31.137 00:25.595 00:23.806 0 M 40.0 15.0 0.0 0.0
39 02:38.327 01:48.594 00:25.987 00:23.746 0 M 40.0 15.0 0.0 0.0
40 02:39.816 01:50.275 00:25.844 00:23.697 0 M 40.0 15.0 0.0 0.0
41 03:04.500 02:14.023 00:26.577 00:23.900 0 M 40.0 15.0 0.0 0.0
42 01:22.147 00:31.904 00:26.249 00:23.994 0 M 40.0 15.0 0.0 0.0
43 01:21.123
C
00:31.429 00:26.015 00:23.679 1 M 40.0 15.0 0.0 0.0
44 02:31.182 01:41.088 00:26.275 00:23.819 0 M 40.0 15.0 0.0 0.0
45 01:21.620 00:31.387 00:26.554 00:23.679 0 M 40.0 15.0 0.0 0.0
46 01:20.760 00:31.269 00:25.866 00:23.625 0 M 40.0 15.0 0.0 0.0
47 01:31.251 00:41.399 00:25.678 00:24.174 0 M 40.0 15.0 0.0 0.0
48 01:20.649
C
00:31.405 00:25.677 00:23.567 1 M 40.0 15.0 0.0 0.0
49 01:20.707 00:31.121 00:25.736 00:23.850 0 M 40.0 15.0 0.0 0.0
50 01:20.655 00:31.208 00:25.696 00:23.751 0 M 40.0 15.0 0.0 0.0
51 01:20.644 00:31.234 00:25.677 00:23.733 0 M 40.0 15.0 0.0 0.0
52 03:25.777 02:36.435 00:25.627 00:23.715 0 M 40.0 15.0 0.0 0.0
53 01:20.646 00:31.290 00:25.735 00:23.621 0 M 40.0 15.0 0.0 0.0
54 01:20.523 00:31.270 00:25.713 00:23.540
S
0 M 40.0 15.0 0.0 0.0
55 01:20.504 00:31.086 00:25.798 00:23.620 0 M 40.0 15.0 0.0 0.0
56 01:20.346 00:31.233 00:25.551 00:23.562 0 M 40.0 15.0 0.0 0.0
2nd [TX3_Le Maki] in ACFL F2 2024
Best: 01:20.924, Potential: 01:20.849
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:14.963 02:23.722 00:26.861 00:24.380 1 SS 40.0 15.0 0.0 0.0
2 01:23.505
C
00:33.357 00:26.185 00:23.963 1 SS 40.0 15.0 0.0 0.0
3 03:10.867 02:18.222 00:26.649 00:25.996 1 SS 40.0 15.0 0.0 0.0
4 01:26.144 00:34.223 00:27.248 00:24.673 0 SS 40.0 15.0 0.0 0.0
5 01:24.796 00:33.105 00:27.067 00:24.624 0 SS 40.0 15.0 0.0 0.0
6 01:24.826 00:33.377 00:27.172 00:24.277 0 SS 40.0 15.0 0.0 0.0
7 03:43.998 02:53.760 00:26.689 00:23.549 0 M 40.0 15.0 0.0 0.0
8 01:23.668
C
00:32.922 00:26.977 00:23.769 1 M 40.0 15.0 0.0 0.0
9 01:23.552 00:33.234 00:26.568 00:23.750 0 M 40.0 15.0 0.0 0.0
10 01:22.911 00:32.938 00:26.375 00:23.598 0 M 40.0 15.0 0.0 0.0
11 01:22.736 00:32.597 00:26.235 00:23.904 0 M 40.0 15.0 0.0 0.0
12 01:22.523 00:32.848 00:26.478 00:23.197 0 M 40.0 15.0 0.0 0.0
13 01:23.370
C
00:32.654 00:27.531 00:23.185 1 M 40.0 15.0 0.0 0.0
14 04:03.134 03:13.428 00:26.198 00:23.508 0 SS 40.0 15.0 0.0 0.0
15 01:22.492 00:32.956 00:26.109 00:23.427 0 SS 40.0 15.0 0.0 0.0
16 01:21.595 00:32.212 00:25.960
S
00:23.423 0 SS 40.0 15.0 0.0 0.0
17 01:20.924
L
00:32.104 00:25.960
S
00:22.860
S
S
0 SS 40.0 15.0 0.0 0.0
18 01:21.997 00:32.029
S
00:26.717 00:23.251 0 SS 40.0 15.0 0.0 0.0
19 01:20.321
C
00:31.866 00:25.474 00:22.981 1 SS 40.0 15.0 0.0 0.0
20 03:05.641 02:16.146 00:26.099 00:23.396 0 SS 40.0 15.0 0.0 0.0
3rd LIONEL87 in ACFL F2 2024
Best: 01:22.859, Potential: 01:22.675
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:27.595 05:34.522 00:27.814 00:25.259 2 M 40.0 15.0 0.0 0.0
2 01:24.605 00:33.350 00:26.911 00:24.344 0 M 40.0 15.0 0.0 0.0
3 01:23.694 00:32.767 00:26.649 00:24.278 0 M 40.0 15.0 0.0 0.0
4 07:18.623 06:25.640 00:28.026 00:24.957 0 M 40.0 15.0 0.0 0.0
5 04:07.570 03:16.729 00:26.788 00:24.053
S
0 M 40.0 15.0 0.0 0.0
6 01:23.917 00:32.396 00:26.973 00:24.548 0 M 40.0 15.0 0.0 0.0
7 01:22.859
L
00:32.333
S
00:26.289
S
00:24.237 0 M 40.0 15.0 0.0 0.0