Race Weekend: Kyalami
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | FRaGGY | AC Race Series | Porsche 992 GT3 Cup | ▲ 9 | 00:26:12.953 | 15 laps / 1 cuts |
01:42.442 Tyre: H |
01:44.280 | 4 (+4 after session) | 8 - 16 |
2 | Romain Gordon | Porsche 992 GT3 Cup | ▲ 4 | 00:26:23.850 | 15 laps / 1 cuts |
01:43.625 Tyre: H |
01:45.128 | 1 | 15 - 17 | |
3 | Alex | Porsche 992 GT3 Cup | ▼ 2 | 00:26:35.954 | 15 laps / 1 cuts |
01:44.533 Tyre: H |
01:46.023 | 1 | 38 - 61 | |
4 | LIONEL87 | AC Race Series | Porsche 992 GT3 Cup | − | 00:26:36.797 | 15 laps / 1 cuts |
01:44.900 Tyre: H |
01:45.758 | 2 | 15 - 17 |
5 | Jeannot | TRT | Porsche 992 GT3 Cup | ▲ 4 | 00:26:39.766 | 15 laps / 2 cuts |
01:44.563 Tyre: H |
01:46.286 | 2 (+3 after session) | 13 - 187 |
6 | Thomas Grandjean Time Penalty: 5s | TRT | Porsche 992 GT3 Cup | ▲ 8 | 00:27:01.876 | 15 laps / 1 cuts |
01:45.621 Tyre: H |
01:46.947 | 7 (+1 after session) | 10 - 29 |
7 | cheucheu91 | SRA2 | Porsche 992 GT3 Cup | ▲ 6 | 00:27:02.739 | 15 laps / 1 cuts |
01:45.445 Tyre: H |
01:47.279 | 2 | 10 - 258 |
8 | pistol | Porsche 992 GT3 Cup | ▲ 12 | 00:27:08.274 | 15 laps / 1 cuts |
01:46.184 Tyre: H |
01:47.804 | 2 | 15 - 20 | |
9 | Wile64 | SRA | Porsche 992 GT3 Cup | ▲ 7 | 00:27:08.559 | 15 laps / 1 cuts |
01:45.080 Tyre: H |
01:47.742 | 9 | 22 - 31 |
10 | GallameX | Porsche 992 GT3 Cup | ▲ 9 | 00:27:28.239 | 15 laps / 4 cuts |
01:45.452 Tyre: H |
01:48.987 | 3 | 14 - 17 | |
11 | SuperSlipos Time Penalty: 10s | SRA | Porsche 992 GT3 Cup | − | 00:27:46.336 | 15 laps / 1 cuts |
01:44.666 Tyre: H |
01:49.594 | 8 | 12 - 389 |
12 | kant-1 | Licorne racing team | Porsche 992 GT3 Cup | ▲ 6 | 00:27:20.159 | 14 laps / 3 cuts |
01:46.516 Tyre: H |
01:50.858 | 7 | 16 - 18 |
13 | Payton Ricard | Porsche 992 GT3 Cup | ▼ 1 | 00:19:04.298 | 10 laps / 2 cuts |
01:44.363 Tyre: H |
01:50.847 | 6 | 18 - 19 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:53.069 | 00:40.628 | 00:42.544 | 00:29.897 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 4 | 01:45.564 | 00:34.203 | 00:41.337 | 00:30.024 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 2 | 01:46.164 | 00:33.345 | 00:42.691 | 00:30.128 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 1 | 01:44.580 | 00:32.485 | 00:41.967 | 00:30.128 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 1 | 01:45.543 | 00:33.664 | 00:42.120 | 00:29.759 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 1 | 01:43.085 | 00:32.296 | 00:41.405 | 00:29.384 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 1 | 01:43.620 | 00:32.547 | 00:41.593 | 00:29.480 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 1 |
01:42.442
L
L
|
00:32.093
S
S
|
00:41.032
S
S
|
00:29.317
S
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 1 | 01:43.168 | 00:32.208 | 00:41.201 | 00:29.759 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 1 | 01:43.370 | 00:32.405 | 00:41.149 | 00:29.816 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 1 | 01:44.870 | 00:33.447 | 00:41.598 | 00:29.825 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 1 | 01:43.251 | 00:32.276 | 00:41.576 | 00:29.399 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 1 | 01:42.780 | 00:32.237 | 00:41.086 | 00:29.457 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 1 | 01:42.698 | 00:32.125 | 00:41.063 | 00:29.510 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 1 | 01:48.795 | 00:36.803 | 00:42.319 | 00:29.673 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:52.079 | 00:39.864 | 00:42.362 | 00:29.853 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 1 | 01:45.289 | 00:33.590 | 00:41.670 | 00:30.029 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 6 | 01:51.601 | 00:39.686 | 00:41.661 | 00:30.254 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 5 | 01:43.676 |
00:32.307
S
|
00:41.854 | 00:29.515 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 3 | 01:44.326 | 00:32.434 | 00:41.971 | 00:29.921 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 4 | 01:50.463 | 00:39.241 | 00:41.612 | 00:29.610 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 4 | 01:44.274 | 00:32.746 | 00:41.872 | 00:29.656 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 2 | 01:44.876 | 00:32.454 | 00:42.390 | 00:30.032 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 2 | 01:43.813 | 00:32.556 | 00:41.791 |
00:29.466
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 2 | 01:43.659 | 00:32.423 | 00:41.671 | 00:29.565 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 2 | 01:43.923 | 00:32.364 | 00:41.966 | 00:29.593 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 2 |
01:43.625
L
|
00:32.665 | 00:41.414 | 00:29.546 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 2 | 01:43.737 | 00:32.699 |
00:41.391
S
|
00:29.647 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 2 | 01:43.958 | 00:32.476 | 00:41.634 | 00:29.848 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 2 | 01:44.583 | 00:32.601 | 00:41.661 | 00:30.321 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:51.656 | 00:39.508 | 00:42.440 | 00:29.708 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 2 | 01:46.581 | 00:33.190 | 00:42.601 | 00:30.790 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 3 | 01:46.821 | 00:33.299 | 00:42.948 | 00:30.574 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 3 | 01:45.160 | 00:32.912 | 00:41.792 | 00:30.456 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 4 | 01:47.281 | 00:34.898 | 00:42.449 | 00:29.934 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 2 | 01:46.709 | 00:34.853 | 00:42.084 |
00:29.772
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 2 |
01:44.533
L
|
00:32.915 |
00:41.733
S
|
00:29.885 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 4 | 01:50.220 | 00:32.505 | 00:41.903 | 00:35.812 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 4 | 01:45.255 | 00:33.097 | 00:42.296 | 00:29.862 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 4 | 01:45.331 | 00:32.665 | 00:42.129 | 00:30.537 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 4 | 01:45.495 | 00:33.022 | 00:42.646 | 00:29.827 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 3 | 01:45.813 |
00:32.341
S
|
00:43.448 | 00:30.024 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 3 | 01:45.398 | 00:32.804 | 00:41.918 | 00:30.676 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 3 | 01:45.109 | 00:32.690 | 00:42.391 | 00:30.028 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 3 | 01:44.626 | 00:32.838 | 00:41.899 | 00:29.889 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:56.207 | 00:41.372 | 00:44.118 | 00:30.717 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 6 | 01:45.275 | 00:32.951 | 00:42.210 | 00:30.114 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 5 | 01:45.357 | 00:33.388 | 00:42.044 | 00:29.925 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 6 | 01:46.510 | 00:33.282 | 00:43.150 | 00:30.078 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 5 | 01:47.024 | 00:33.324 | 00:43.271 | 00:30.429 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 3 | 01:45.739 | 00:33.428 | 00:42.337 | 00:29.974 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 3 |
01:44.900
L
|
00:32.730 | 00:42.183 | 00:29.987 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 3 | 01:46.423 |
00:32.663
S
|
00:42.759 | 00:31.001 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 3 | 01:45.490 | 00:33.184 | 00:42.147 | 00:30.159 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 3 | 01:46.237 | 00:33.189 | 00:42.488 | 00:30.560 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 3 | 01:45.256 | 00:33.152 | 00:42.427 |
00:29.677
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 4 | 01:46.557 | 00:32.914 | 00:42.980 | 00:30.663 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 4 | 01:45.587 | 00:33.520 | 00:42.341 | 00:29.726 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 4 | 01:45.258 | 00:33.140 | 00:42.242 | 00:29.876 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 4 | 01:45.011 | 00:33.228 |
00:42.043
S
|
00:29.740 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:52.744 | 00:39.902 | 00:42.993 | 00:29.849 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 3 | 01:45.625 | 00:33.575 |
00:41.877
S
|
00:30.173 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 1 | 01:45.351 | 00:33.017 | 00:42.147 | 00:30.187 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 2 | 01:45.803 | 00:32.751 | 00:42.533 | 00:30.519 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 2 | 01:46.778 | 00:33.302 | 00:42.967 | 00:30.509 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 5 | 01:55.135 | 00:42.789 | 00:42.466 | 00:29.880 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 5 | 01:45.342 | 00:32.716 | 00:42.300 | 00:30.326 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 5 | 01:45.570 | 00:32.616 | 00:42.583 | 00:30.371 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 5 | 01:44.948 | 00:32.939 | 00:41.949 | 00:30.060 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 5 | 01:44.780 | 00:32.736 | 00:42.016 | 00:30.028 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 5 |
01:45.329
C
|
00:32.880 | 00:42.443 | 00:30.006 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 5 | 01:47.985 | 00:35.381 | 00:42.274 | 00:30.330 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 5 | 01:44.904 | 00:32.701 | 00:42.390 |
00:29.813
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 5 | 01:44.935 | 00:32.921 | 00:42.161 | 00:29.853 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 5 |
01:44.563
L
|
00:32.527
S
|
00:42.142 | 00:29.894 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:59.630 | 00:44.858 | 00:43.983 | 00:30.789 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 9 | 01:47.737 | 00:33.023 | 00:43.849 | 00:30.865 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 8 | 01:46.880 | 00:33.688 | 00:42.593 | 00:30.599 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 8 | 01:47.462 | 00:33.622 | 00:42.521 | 00:31.319 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 7 | 01:47.125 | 00:33.221 | 00:42.588 | 00:31.316 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 7 | 01:46.691 | 00:33.733 | 00:42.354 | 00:30.604 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 7 | 01:49.614 | 00:36.371 | 00:42.994 | 00:30.249 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 7 | 01:46.546 | 00:32.989 | 00:43.133 | 00:30.424 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 7 | 01:45.647 |
00:32.910
S
|
00:42.331 | 00:30.406 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 7 | 01:46.266 | 00:32.997 | 00:42.885 | 00:30.384 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 7 | 01:46.658 | 00:33.421 | 00:42.602 | 00:30.635 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 7 | 01:45.968 | 00:33.159 | 00:42.578 | 00:30.231 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 6 | 01:47.057 | 00:33.469 |
00:42.215
S
|
00:31.373 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 6 | 01:47.998 | 00:34.936 | 00:42.543 | 00:30.519 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 6 |
01:45.621
L
|
00:33.378 | 00:42.282 |
00:29.961
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:00.877 | 00:47.234 | 00:42.976 | 00:30.667 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 12 | 01:57.528 | 00:33.179 | 00:53.920 | 00:30.429 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 12 | 01:47.032 | 00:33.277 | 00:42.917 | 00:30.838 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 12 | 01:45.805 |
00:32.712
S
|
00:42.664 | 00:30.429 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 12 |
01:45.445
L
|
00:32.784 | 00:42.457 | 00:30.204 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 10 | 01:46.714 | 00:32.833 | 00:42.219 | 00:31.662 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 8 | 01:45.684 | 00:33.152 | 00:42.237 | 00:30.295 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 8 | 01:45.488 | 00:32.885 | 00:42.202 | 00:30.401 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 8 | 01:45.694 | 00:32.938 | 00:42.570 | 00:30.186 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 8 | 01:46.548 | 00:33.027 | 00:43.249 | 00:30.272 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 8 | 01:46.047 | 00:33.291 |
00:42.178
S
|
00:30.578 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 8 | 01:46.150 | 00:33.102 | 00:42.795 | 00:30.253 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 7 | 01:45.458 | 00:32.923 | 00:42.687 |
00:29.848
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 7 | 01:52.111 | 00:38.694 | 00:42.777 | 00:30.640 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 7 | 01:46.210 | 00:33.166 | 00:42.907 | 00:30.137 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:59.002 | 00:44.505 | 00:43.339 | 00:31.158 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 7 | 01:47.538 | 00:33.386 | 00:42.912 | 00:31.240 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 7 | 01:47.225 | 00:33.533 | 00:42.634 | 00:31.058 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 7 | 01:47.328 | 00:33.550 | 00:42.880 | 00:30.898 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 6 | 01:47.406 | 00:33.408 | 00:42.768 | 00:31.230 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 6 | 01:46.704 | 00:33.259 | 00:42.574 | 00:30.871 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 6 | 01:47.577 | 00:33.952 | 00:42.615 | 00:31.010 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 6 | 01:47.050 | 00:33.443 | 00:42.697 | 00:30.910 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 6 | 01:46.412 | 00:33.274 |
00:42.296
S
|
00:30.842 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 6 | 01:46.842 |
00:33.060
S
|
00:42.768 | 00:31.014 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 6 | 01:46.604 | 00:33.282 | 00:42.471 | 00:30.851 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 6 |
01:46.184
L
|
00:33.064 | 00:42.426 |
00:30.694
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 8 | 01:51.531 | 00:33.136 | 00:42.417 | 00:35.978 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 8 | 01:53.652 | 00:39.725 | 00:42.967 | 00:30.960 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 8 | 01:47.212 | 00:33.641 | 00:42.543 | 00:31.028 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:00.163 | 00:44.981 | 00:44.658 | 00:30.524 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 8 | 01:47.151 | 00:32.959 | 00:42.592 | 00:31.600 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 11 | 01:53.242 | 00:40.670 | 00:42.508 | 00:30.064 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 11 | 01:45.184 | 00:32.968 |
00:42.278
S
|
00:29.938 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 8 | 01:46.116 | 00:33.688 | 00:42.390 | 00:30.038 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 8 | 01:46.402 | 00:33.826 | 00:42.538 | 00:30.038 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 11 | 01:53.131 | 00:39.588 | 00:42.380 | 00:31.163 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 9 | 01:46.835 | 00:34.386 | 00:42.475 | 00:29.974 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 10 | 01:54.073 | 00:41.492 | 00:42.751 |
00:29.830
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 10 |
01:45.080
L
|
00:32.698
S
|
00:42.331 | 00:30.051 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 9 | 01:47.089 | 00:34.059 | 00:42.889 | 00:30.141 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 9 | 01:45.404 | 00:32.869 | 00:42.408 | 00:30.127 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 9 | 01:45.509 | 00:32.772 | 00:42.416 | 00:30.321 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 9 | 01:45.955 | 00:33.329 | 00:42.300 | 00:30.326 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 9 | 01:47.223 | 00:33.760 | 00:42.457 | 00:31.006 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:01.465 | 00:47.836 | 00:43.105 | 00:30.524 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 10 | 01:49.049 | 00:33.247 | 00:44.383 | 00:31.419 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 10 | 01:46.635 | 00:33.051 | 00:42.403 | 00:31.181 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 9 | 01:47.378 | 00:33.732 |
00:42.281
S
|
00:31.365 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 10 | 01:49.407 | 00:35.985 | 00:42.758 | 00:30.664 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 9 | 01:46.100 | 00:33.254 | 00:42.575 | 00:30.271 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 9 | 01:49.510 | 00:35.481 | 00:43.429 | 00:30.600 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 10 | 01:56.087 | 00:42.823 | 00:42.687 | 00:30.577 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 9 | 01:45.933 | 00:33.437 | 00:42.476 |
00:30.020
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 9 |
01:45.452
L
|
00:32.697
S
|
00:42.443 | 00:30.312 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 11 | 01:51.400 | 00:35.453 | 00:45.869 | 00:30.078 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 10 | 01:51.830 | 00:33.058 | 00:43.299 | 00:35.473 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 10 |
01:47.049
C
|
00:33.149 | 00:43.408 | 00:30.492 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 10 | 01:46.645 | 00:33.605 | 00:42.490 | 00:30.550 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 10 | 01:54.346 | 00:34.152 | 00:49.536 | 00:30.658 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:02.048 | 00:48.599 | 00:43.295 | 00:30.154 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 11 | 01:48.930 | 00:33.235 | 00:44.699 | 00:30.996 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 9 | 01:46.136 | 00:33.322 | 00:42.574 | 00:30.240 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 10 | 01:48.398 | 00:34.459 | 00:43.799 | 00:30.140 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 11 | 01:48.637 | 00:35.386 | 00:42.998 | 00:30.253 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 12 | 02:05.353 | 00:51.459 | 00:42.597 | 00:31.297 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 12 | 01:45.976 | 00:32.887 | 00:42.701 | 00:30.388 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 12 | 01:46.120 | 00:32.864 | 00:42.849 | 00:30.407 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 11 |
01:44.666
L
|
00:32.712 |
00:41.940
S
|
00:30.014 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 11 | 01:44.808 | 00:32.753 | 00:42.120 | 00:29.935 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 10 | 01:46.006 | 00:32.921 | 00:43.187 |
00:29.898
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 11 | 01:54.252 |
00:32.586
S
|
