Circuit Gilles Villeneuve

16 May 25 01:10 CEST

Race Weekend: Gilles Villeneuve - Practice Session

Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 AC Race Series ACFL F2 2024 01:17.326
Tyre: SS
01:41.607 64 laps / 34 cuts 16 - 23
2 PAC 2.6 ACFL F2 2024 01:17.686
Tyre: SS
01:50.861 24 laps / 12 cuts 11 - 8555
3 ZR51 by TX3 ACFL F2 2024 01:17.706
Tyre: SS
01:27.529 19 laps / 13 cuts 21 - 3769
4 ZR51 by TX3 ACFL F2 2024 01:19.298
Tyre: SS
01:21.148 46 laps / 21 cuts 22 - 5870
5 SRA ACFL F2 2024 01:20.201
Tyre: SS
01:25.281 18 laps / 4 cuts 12 - 4857
6 ACFL F2 2024 01:20.523
Tyre: SS
01:43.986 40 laps / 29 cuts 14 - 410
7 ROOKIES ++ ACFL F2 2024 01:22.879
Tyre: SS
01:26.374 24 laps / 13 cuts 16 - 4084
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 11.3 X: 0.9 Y: 0.1 Z: -1.8 X: -153.8 Y: 90.2 Z: 254.8 23:10:02 (CEST)
2 Collision with environment 13.2 X: -0.9 Y: 0.7 Z: -2.2 X: 98.9 Y: 88.4 Z: 1198.4 23:11:05 (CEST)
3 Collision with environment 10.1 X: 0.9 Y: -0.2 Z: 2.7 X: 28.4 Y: 96.4 Z: -423.7 23:11:51 (CEST)
4 Collision with environment 40.0 X: 0.2 Y: -0.1 Z: 2.9 X: 14.9 Y: 96.5 Z: -378.0 23:11:52 (CEST)
5 Collision with environment 18.0 X: -0.9 Y: 0.7 Z: -2.2 X: 12.6 Y: 97.3 Z: -370.2 23:11:57 (CEST)
6 Collision with environment 103.0 X: -0.9 Y: 0.7 Z: -2.2 X: 124.3 Y: 88.8 Z: 1227.3 23:12:47 (CEST)
7 Collision with environment 48.8 X: 0.9 Y: 0.1 Z: -1.7 X: 70.9 Y: 87.8 Z: 1188.6 23:14:02 (CEST)
8 Collision with environment 7.2 X: -0.9 Y: 0.7 Z: -2.2 X: 94.8 Y: 88.4 Z: 1193.7 23:14:06 (CEST)
9 Collision with environment 14.3 X: 0.9 Y: 0.1 Z: -1.8 X: 372.3 Y: 89.3 Z: 1477.9 23:14:45 (CEST)
10 Collision with environment 150.5 X: -0.9 Y: 0.1 Z: -1.2 X: 288.5 Y: 87.7 Z: 775.0 23:15:01 (CEST)
11 Collision with environment 32.1 X: 0.0 Y: -0.1 Z: 2.9 X: 306.2 Y: 87.5 Z: 855.6 23:15:06 (CEST)
12 Collision with environment 13.6 X: -0.9 Y: 0.7 Z: -2.2 X: 22.9 Y: 97.3 Z: -191.5 23:15:30 (CEST)
13 Collision with environment 37.1 X: -0.9 Y: 0.7 Z: -2.2 X: 109.9 Y: 88.4 Z: 1211.1 23:16:32 (CEST)
14 Collision with environment 5.1 X: 0.9 Y: -0.3 Z: -1.5 X: -152.2 Y: 89.9 Z: 249.3 23:17:52 (CEST)
15 Collision with environment 62.2 X: 0.9 Y: -0.2 Z: 2.7 X: 67.9 Y: 87.6 Z: 1185.0 23:18:02 (CEST)
16 Collision with environment 4.5 X: 0.0 Y: -0.2 Z: 2.9 X: 60.8 Y: 87.5 Z: 1153.1 23:18:07 (CEST)
17 Collision with environment 132.8 X: -0.8 Y: -0.1 Z: 2.7 X: -35.5 Y: 92.1 Z: 112.2 23:18:12 (CEST)
18 Collision with environment 2.7 X: -0.9 Y: 0.7 Z: -2.2 X: 6.1 Y: 96.8 Z: -57.5 23:18:17 (CEST)
19 Collision with environment 0.7 X: -0.9 Y: 0.4 Z: 1.8 X: 15.3 Y: 97.0 Z: -109.3 23:18:22 (CEST)
20 Collision with environment 104.0 X: 0.9 Y: -0.1 Z: 2.6 X: 310.4 Y: 87.5 Z: 803.1 23:19:05 (CEST)
21 Collision with environment 0.0 X: 0.9 Y: -0.2 Z: 2.7 X: 313.4 Y: 87.5 Z: 820.5 23:19:10 (CEST)
22 Collision with environment 12.7 X: -0.9 Y: 0.7 Z: -2.2 X: -31.8 Y: 92.5 Z: 100.1 23:19:16 (CEST)
23 Collision with environment 9.5 X: -0.9 Y: 0.7 Z: -2.2 X: -34.0 Y: 92.5 Z: 107.3 23:19:32 (CEST)
24 Collision with environment 76.7 X: 0.9 Y: -0.2 Z: 2.7 X: -36.0 Y: 92.9 Z: 56.2 23:20:52 (CEST)
25 Collision with environment 8.0 X: -0.9 Y: -0.2 Z: 2.7 X: -9.6 Y: 94.7 Z: 18.7 23:20:57 (CEST)
26 Collision with environment 34.9 X: -0.1 Y: -0.2 Z: 2.9 X: -149.9 Y: 89.8 Z: 802.9 23:21:48 (CEST)
27 Collision with environment 71.2 X: -0.9 Y: 0.6 Z: -1.4 X: 287.0 Y: 88.2 Z: 768.2 23:22:05 (CEST)
28 Collision with environment 32.4 X: 0.9 Y: -0.2 Z: 2.7 X: 15.0 Y: 96.4 Z: -377.4 23:23:17 (CEST)
29 Collision with environment 14.3 X: -0.9 Y: 0.7 Z: -2.0 X: 288.5 Y: 88.3 Z: 775.0 23:24:15 (CEST)
30 Collision with environment 28.7 X: 0.9 Y: 0.7 Z: -2.2 X: 25.2 Y: 97.3 Z: -436.9 23:26:17 (CEST)
31 Collision with environment 21.3 X: -0.9 Y: 0.7 Z: -2.2 X: -34.8 Y: 92.4 Z: 110.3 23:26:30 (CEST)
32 Collision with environment 53.6 X: -0.9 Y: -0.2 Z: 2.7 X: -37.6 Y: 91.4 Z: 119.1 23:27:50 (CEST)
33 Collision with environment 71.1 X: -0.1 Y: -0.2 Z: 2.9 X: -121.3 Y: 89.9 Z: 847.3 23:30:08 (CEST)
34 Collision with environment 16.7 X: 0.1 Y: 0.0 Z: -2.3 X: -131.6 Y: 90.2 Z: 843.7 23:30:13 (CEST)
35 Collision with environment 8.9 X: 0.9 Y: -0.2 Z: 2.7 X: 25.7 Y: 96.4 Z: -435.0 23:31:00 (CEST)
36 Collision with environment 43.4 X: -0.9 Y: -0.2 Z: 2.7 X: 377.4 Y: 89.3 Z: 1459.3 23:37:28 (CEST)
37 Collision with environment 1.2 X: 0.9 Y: 0.7 Z: -2.2 X: 31.0 Y: 97.4 Z: -412.6 23:43:21 (CEST)
38 Collision with environment 29.9 X: 0.9 Y: 0.7 Z: -2.2 X: 27.1 Y: 97.4 Z: -429.3 23:44:33 (CEST)
39 Collision with environment 16.8 X: 0.9 Y: 0.7 Z: -2.2 X: 27.2 Y: 97.4 Z: -428.9 23:45:53 (CEST)
40 Collision with environment 12.1 X: 0.9 Y: 0.7 Z: -2.2 X: 28.7 Y: 97.3 Z: -422.3 23:47:18 (CEST)
41 Collision with environment 11.6 X: -0.9 Y: 0.7 Z: -1.7 X: 290.4 Y: 88.3 Z: 783.0 23:49:41 (CEST)
42 Collision with environment 13.0 X: 0.9 Y: -0.2 Z: 2.7 X: 360.8 Y: 87.5 Z: 963.6 23:50:46 (CEST)
43 Collision with environment 8.9 X: 0.9 Y: 0.7 Z: -2.2 X: -181.8 Y: 90.8 Z: 765.3 23:51:00 (CEST)
44 Collision with environment 35.8 X: -0.9 Y: 0.7 Z: -2.2 X: 288.0 Y: 88.3 Z: 773.2 23:54:52 (CEST)
45 Collision with environment 79.4 X: -0.9 Y: 0.4 Z: 1.8 X: 287.2 Y: 88.0 Z: 769.3 23:55:23 (CEST)
46 Collision with environment 11.6 X: -0.9 Y: 0.7 Z: -2.2 X: 289.0 Y: 88.3 Z: 777.4 23:58:14 (CEST)
47 Collision with environment 120.3 X: -0.9 Y: 0.6 Z: -1.4 X: 287.0 Y: 88.2 Z: 768.3 00:03:03 (CEST)
48 Collision with environment 33.1 X: -0.9 Y: 0.7 Z: -2.2 X: 287.9 Y: 88.3 Z: 772.3 00:03:12 (CEST)
49 Collision with environment 73.0 X: -0.9 Y: 0.4 Z: 1.8 X: 96.4 Y: 88.1 Z: 1195.5 00:06:28 (CEST)
50 Collision with environment 29.0 X: -0.9 Y: 0.7 Z: -2.2 X: 289.0 Y: 88.3 Z: 777.4 00:06:32 (CEST)
51 Collision with environment 59.5 X: 0.9 Y: 0.4 Z: 1.8 X: -180.4 Y: 90.5 Z: 772.2 00:06:38 (CEST)
52 Collision with environment 20.3 X: -0.9 Y: 0.7 Z: -2.2 X: 288.3 Y: 88.3 Z: 774.2 00:08:28 (CEST)
53 Collision with environment 6.5 X: 0.9 Y: -0.3 Z: 1.4 X: -152.2 Y: 89.8 Z: 249.3 00:13:17 (CEST)
54 Collision with environment 64.4 X: -0.9 Y: -0.2 Z: 2.7 X: -16.0 Y: 93.3 Z: 44.6 00:13:58 (CEST)
55 Collision with environment 6.9 X: 0.9 Y: 0.7 Z: -2.2 X: -182.4 Y: 90.8 Z: 761.9 00:14:53 (CEST)
56 Collision with environment 14.8 X: -0.9 Y: 0.7 Z: -2.2 X: -35.8 Y: 92.4 Z: 113.4 00:15:03 (CEST)
57 Collision with environment 18.6 X: -0.9 Y: 0.7 Z: -2.2 X: 98.0 Y: 88.4 Z: 1197.4 00:15:03 (CEST)
58 Collision with environment 29.0 X: 0.9 Y: 0.7 Z: -2.2 X: 24.9 Y: 97.3 Z: -438.5 00:15:13 (CEST)
59 Collision with environment 80.2 X: 0.3 Y: -0.2 Z: 2.8 X: 310.2 Y: 87.4 Z: 804.1 00:15:38 (CEST)
60 Collision with environment 15.9 X: -0.9 Y: 0.7 Z: -2.2 X: -32.5 Y: 92.5 Z: 102.7 00:17:38 (CEST)
61 Collision with environment 110.1 X: 0.9 Y: -0.2 Z: 2.7 X: 61.6 Y: 87.6 Z: 1177.0 00:18:58 (CEST)
62 Collision with environment 16.0 X: 0.9 Y: 0.7 Z: -2.2 X: 36.8 Y: 88.5 Z: 1125.0 00:19:03 (CEST)
63 Collision with environment 29.7 X: -0.9 Y: 0.7 Z: -2.2 X: 288.5 Y: 88.3 Z: 775.2 00:22:02 (CEST)
64 Collision with environment 13.5 X: 0.9 Y: -0.2 Z: 2.7 X: -174.4 Y: 89.9 Z: 724.6 00:26:09 (CEST)
65 Collision with environment 36.7 X: 0.0 Y: -0.2 Z: 2.9 X: -38.2 Y: 92.7 Z: 63.6 00:27:48 (CEST)
66 Collision with environment 142.2 X: -0.9 Y: -0.1 Z: 2.7 X: -41.1 Y: 91.2 Z: 130.2 00:28:17 (CEST)
67 Collision with environment 36.2 X: -0.9 Y: 0.7 Z: -2.2 X: 440.6 Y: 88.6 Z: 1410.1 00:32:23 (CEST)
68 Collision with environment 168.6 X: -0.9 Y: 0.6 Z: -1.3 X: -38.5 Y: 92.0 Z: 121.8 00:34:28 (CEST)
69 Collision with environment 5.1 X: -0.9 Y: -0.2 Z: 2.7 X: -43.9 Y: 92.2 Z: 82.3 00:34:33 (CEST)
70 Collision with environment 32.8 X: -0.9 Y: 0.7 Z: -2.2 X: 106.0 Y: 88.4 Z: 1206.7 00:36:02 (CEST)
71 Collision with environment 35.0 X: -0.9 Y: 0.7 Z: -2.2 X: 288.6 Y: 88.3 Z: 775.7 00:37:15 (CEST)
72 Collision with environment 46.8 X: -0.1 Y: -0.1 Z: 2.9 X: 429.5 Y: 87.7 Z: 1378.3 00:37:30 (CEST)
73 Collision with environment 11.9 X: 0.9 Y: -0.2 Z: 2.7 X: 35.8 Y: 87.5 Z: 1146.7 00:41:18 (CEST)
74 Collision with environment 8.4 X: -0.9 Y: 0.7 Z: -2.2 X: 95.1 Y: 88.4 Z: 1194.0 00:42:35 (CEST)
75 Collision with environment 11.4 X: -0.9 Y: 0.7 Z: -2.2 X: 290.3 Y: 88.3 Z: 782.9 00:42:52 (CEST)
76 Collision with environment 33.1 X: 0.9 Y: -0.2 Z: 2.7 X: -54.9 Y: 90.5 Z: 173.0 00:44:48 (CEST)
77 Collision with environment 37.4 X: -0.9 Y: 0.7 Z: -2.2 X: 285.6 Y: 88.3 Z: 762.2 00:48:18 (CEST)
78 Collision with environment 8.7 X: -0.9 Y: -0.2 Z: 2.7 X: -173.5 Y: 90.0 Z: 730.3 00:50:14 (CEST)
79 Collision with environment 13.3 X: -0.9 Y: 0.7 Z: -2.2 X: -188.6 Y: 90.8 Z: 719.1 00:50:24 (CEST)
80 Collision with environment 7.9 X: 0.9 Y: -0.2 Z: 2.5 X: -152.3 Y: 89.9 Z: 249.7 00:53:11 (CEST)
81 Collision with environment 76.7 X: 0.9 Y: 0.4 Z: 1.8 X: -43.7 Y: 92.5 Z: 81.8 00:56:09 (CEST)
82 Collision with environment 11.6 X: 0.9 Y: 0.7 Z: -2.2 X: -53.9 Y: 88.4 Z: 983.7 00:56:54 (CEST)
83 Collision with environment 42.3 X: -0.9 Y: 0.7 Z: -2.2 X: 102.3 Y: 88.4 Z: 1202.3 00:57:06 (CEST)
84 Collision with environment 9.3 X: 0.9 Y: -0.2 Z: 2.7 X: 3.9 Y: 87.6 Z: 1120.8 00:57:11 (CEST)
85 Collision with environment 56.5 X: -0.9 Y: -0.2 Z: 2.7 X: -39.6 Y: 91.3 Z: 125.4 01:01:19 (CEST)
86 Collision with environment 78.9 X: 0.9 Y: -0.2 Z: 2.7 X: 309.9 Y: 87.4 Z: 802.2 01:01:36 (CEST)
87 Collision with environment 44.6 X: -0.9 Y: 0.7 Z: -2.2 X: 299.3 Y: 88.3 Z: 824.9 01:01:41 (CEST)
88 Collision with environment 5.9 X: -0.9 Y: 0.7 Z: -2.2 X: -38.2 Y: 89.5 Z: 879.0 01:02:24 (CEST)
89 Collision with environment 48.4 X: -0.9 Y: -0.2 Z: 2.7 X: -169.3 Y: 90.0 Z: 753.3 01:02:29 (CEST)
90 Collision with environment 44.6 X: -0.9 Y: -0.2 Z: 2.7 X: -40.0 Y: 91.4 Z: 127.1 01:02:44 (CEST)
91 Collision with environment 5.6 X: 0.9 Y: 0.7 Z: -2.2 X: -153.2 Y: 90.8 Z: 252.7 01:02:53 (CEST)
92 Collision with environment 69.8 X: -0.9 Y: 0.7 Z: -2.2 X: -47.4 Y: 91.8 Z: 150.3 01:04:01 (CEST)
93 Collision with environment 68.0 X: -0.9 Y: -0.2 Z: 2.7 X: -37.8 Y: 91.8 Z: 119.6 01:04:06 (CEST)
94 Collision with car 161.4 X: 0.9 Y: -0.2 Z: -1.6 X: -41.4 Y: 91.4 Z: 124.5 01:04:06 (CEST)
95 Collision with car 161.6 X: -0.6 Y: -0.1 Z: 2.7 X: -41.4 Y: 91.4 Z: 124.7 01:04:09 (CEST)
96 Collision with environment 28.0 X: -0.9 Y: -0.2 Z: 2.7 X: -37.1 Y: 92.5 Z: 117.2 01:04:09 (CEST)
97 Collision with environment 0.1 X: -0.9 Y: 0.7 Z: -2.2 X: -32.1 Y: 92.6 Z: 101.1 01:04:11 (CEST)
98 Collision with environment 13.7 X: -0.9 Y: 0.7 Z: -2.2 X: 95.1 Y: 88.4 Z: 1194.0 01:06:36 (CEST)
99 Collision with environment 77.2 X: -0.9 Y: 0.7 Z: -2.2 X: -40.3 Y: 92.1 Z: 127.7 01:07:43 (CEST)
100 Collision with environment 69.3 X: 0.9 Y: -0.1 Z: 2.6 X: 70.1 Y: 87.6 Z: 1187.7 01:08:19 (CEST)
101 Collision with environment 139.7 X: 0.9 Y: -0.2 Z: 2.7 X: 442.7 Y: 87.7 Z: 1416.6 01:10:21 (CEST)
Car Env Rel
Circuit Gilles Villeneuve Circuit Gilles Villeneuve collisions

There were no penalties in this session.

1st 51R Sherman in ACFL F2 2024
Best: 01:17.326, Potential: 01:17.203
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:36.109
C
00:47.365 00:25.376 00:23.368 1 SS 40.0 15.0 0.0 0.0
2 01:19.403
C
00:30.619 00:25.250 00:23.534 2 SS 40.0 15.0 0.0 0.0
3 01:18.978 00:30.539 00:25.102 00:23.337 0 SS 40.0 15.0 0.0 0.0
4 01:19.263 00:30.644 00:25.381 00:23.238 0 SS 40.0 15.0 0.0 0.0
5 01:19.416
C
00:30.690 00:25.105 00:23.621 2 SS 40.0 15.0 0.0 0.0
6 01:19.294 00:30.600 00:25.379 00:23.315 0 SS 40.0 15.0 0.0 0.0
7 01:19.192
C
00:30.709 00:25.092 00:23.391 1 SS 40.0 15.0 0.0 0.0
8 01:18.801 00:30.497 00:25.074 00:23.230 0 SS 40.0 15.0 0.0 0.0
9 04:11.586 03:22.878 00:25.339 00:23.369 1 SS 40.0 15.0 0.0 0.0
10 01:19.569 00:30.604 00:25.470 00:23.495 0 SS 40.0 15.0 0.0 0.0
11 01:32.313 00:43.451 00:25.507 00:23.355 0 SS 40.0 15.0 0.0 0.0
12 01:19.532 00:30.865 00:25.285 00:23.382 0 SS 40.0 15.0 0.0 0.0
13 03:01.299 02:13.256 00:25.021 00:23.022 0 SS 40.0 15.0 0.0 0.0
14 01:18.151 00:30.410 00:24.967 00:22.774 0 SS 40.0 15.0 0.0 0.0
15 01:18.026 00:30.313 00:24.898 00:22.815 0 SS 40.0 15.0 0.0 0.0
16 02:54.009 02:06.165 00:25.074 00:22.770 0 SS 40.0 15.0 0.0 0.0
17 01:17.930 00:30.456 00:25.074 00:22.400
S
S
0 SS 40.0 15.0 0.0 0.0
18 04:22.330 03:34.220 00:25.390 00:22.720 0 SS 40.0 15.0 0.0 0.0
19 01:17.662
C
00:30.227 00:24.917 00:22.518 2 SS 40.0 15.0 0.0 0.0
20 01:17.586
C
00:30.300 00:24.857 00:22.429 1 SS 40.0 15.0 0.0 0.0
21 03:22.040 02:34.287 00:25.159 00:22.594 0 SS 40.0 15.0 0.0 0.0
22 01:17.897
C
00:30.220 00:24.998 00:22.679 2 SS 40.0 15.0 0.0 0.0
23 01:47.480 00:59.916 00:24.938 00:22.626 0 SS 40.0 15.0 0.0 0.0
24 01:17.726 00:30.229 00:24.912 00:22.585 0 SS 40.0 15.0 0.0 0.0
25 03:46.533 02:58.814 00:25.047 00:22.672 0 SS 40.0 15.0 0.0 0.0
26 01:17.710 00:30.149 00:24.867 00:22.694 0 SS 40.0 15.0 0.0 0.0
27 01:17.509 00:30.164 00:24.840 00:22.505 0 SS 40.0 15.0 0.0 0.0
28 02:48.719 02:00.830 00:25.227 00:22.662 0 SS 40.0 15.0 0.0 0.0
29 03:18.777 02:29.889 00:26.162 00:22.726 0 SS 40.0 15.0 0.0 0.0
30 01:17.679 00:30.167 00:24.922 00:22.590 0 SS 40.0 15.0 0.0 0.0
31 02:51.071 02:03.335 00:25.021 00:22.715 0 SS 40.0 15.0 0.0 0.0
32 01:17.695 00:30.166 00:24.827 00:22.702 0 SS 40.0 15.0 0.0 0.0
33 01:17.810 00:30.128 00:24.899 00:22.783 0 SS 40.0 15.0 0.0 0.0
34 01:55.193 01:07.862 00:24.841 00:22.490 0 SS 40.0 15.0 0.0 0.0
35 01:17.456
C
00:30.152 00:24.769 00:22.535 2 SS 40.0 15.0 0.0 0.0
36 01:17.326
L
L
00:30.085
S
S
00:24.718
S
S
00:22.523 0 SS 40.0 15.0 0.0 0.0
37 02:55.861 02:07.437 00:25.762 00:22.662 1 SS 40.0 15.0 0.0 0.0
38 01:18.805
C
00:30.664 00:25.537 00:22.604 3 SS 40.0 15.0 0.0 0.0
39 01:20.519 00:30.902 00:25.273 00:24.344 0 SS 40.0 15.0 0.0 0.0
40 02:44.514 01:55.410 00:25.649 00:23.455 1 M 40.0 15.0 0.0 0.0
41 01:21.215
C
00:31.572 00:26.095 00:23.548 2 M 40.0 15.0 0.0 0.0
42 01:20.499
C
00:31.057 00:25.803 00:23.639 2 M 40.0 15.0 0.0 0.0
43 02:52.944 02:04.128 00:25.433 00:23.383 1 SS 40.0 15.0 0.0 0.0
44 01:18.885 00:30.447 00:25.136 00:23.302 0 SS 40.0 15.0 0.0 0.0
45 01:19.262 00:30.663 00:25.249 00:23.350 0 SS 40.0 15.0 0.0 0.0
46 01:19.050
C
00:30.643 00:25.209 00:23.198 2 SS 40.0 15.0 0.0 0.0
47 01:19.312 00:30.501 00:26.045 00:22.766 0 SS 40.0 15.0 0.0 0.0
48 04:31.932 03:42.782 00:25.749 00:23.401 0 M 40.0 15.0 0.0 0.0
49 01:19.668
C
00:30.969 00:25.613 00:23.086 2 M 40.0 15.0 0.0 0.0
50 01:19.614 00:31.117 00:25.411 00:23.086 0 M 40.0 15.0 0.0 0.0
51 01:19.609
C
00:31.094 00:25.561 00:22.954 2 M 40.0 15.0 0.0 0.0
52 03:15.899 02:26.723 00:26.011 00:23.165 0 M 40.0 15.0 0.0 0.0
53 01:20.499 00:31.615 00:25.731 00:23.153 0 M 40.0 15.0 0.0 0.0
54 01:19.730 00:31.243 00:25.506 00:22.981 0 M 40.0 15.0 0.0 0.0
55 01:19.607 00:30.999 00:25.609 00:22.999 0 M 40.0 15.0 0.0 0.0
56 02:34.618 01:47.121 00:24.925 00:22.572 0 SS 40.0 15.0 0.0 0.0
57 01:18.153
C
00:30.372 00:25.073 00:22.708 1 SS 40.0 15.0 0.0 0.0
58 01:19.010 00:31.229 00:25.034 00:22.747 0 SS 40.0 15.0 0.0 0.0
59 02:08.896 01:21.129 00:25.002 00:22.765 0 SS 40.0 15.0 0.0 0.0
60 01:18.522
C
00:30.569 00:25.164 00:22.789 2 SS 40.0 15.0 0.0 0.0
61 01:17.742 00:30.347 00:24.773 00:22.622 0 SS 40.0 15.0 0.0 0.0
62 02:07.053 01:19.263 00:25.200 00:22.590 1 SS 40.0 15.0 0.0 0.0
63 01:17.985 00:30.374 00:24.935 00:22.676 0 SS 40.0 15.0 0.0 0.0
64 02:08.528 01:19.515 00:26.054 00:22.959 0 SS 40.0 15.0 0.0 0.0
2nd YOLANN HENRY in ACFL F2 2024
Best: 01:17.686, Potential: 01:17.628
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:45.305
C
00:51.909 00:30.595 00:22.801 1 SS 40.0 15.0 0.0 0.0
2 02:51.633 02:03.964 00:25.137 00:22.532
S
0 SS 40.0 15.0 0.0 0.0
3 02:59.612 02:10.859 00:25.570 00:23.183 0 SS 40.0 15.0 0.0 0.0
4 01:18.887 00:30.665 00:25.200 00:23.022 0 SS 40.0 15.0 0.0 0.0
5 01:19.077 00:30.585 00:25.420 00:23.072 0 SS 40.0 15.0 0.0 0.0
6 01:19.730 00:30.563 00:26.047 00:23.120 0 SS 40.0 15.0 0.0 0.0
7 01:20.013 00:31.291 00:25.614 00:23.108 0 SS 40.0 15.0 0.0 0.0
8 01:18.579 00:30.393 00:25.118 00:23.068 0 SS 40.0 15.0 0.0 0.0
9 02:28.010 01:40.185 00:25.402 00:22.423 3 SS 40.0 15.0 0.0 0.0
10 03:08.363 02:08.779 00:35.374 00:24.210 1 SS 40.0 15.0 0.0 0.0
11 01:17.686
L
00:30.224
S
00:24.872
S
00:22.590 0 SS 40.0 15.0 0.0 0.0
12 01:18.414
C
00:30.138 00:25.443 00:22.833 2 SS 40.0 15.0 0.0 0.0
13 01:51.834 01:04.151 00:25.115 00:22.568 0 SS 40.0 15.0 0.0 0.0
14 02:52.962 02:04.978 00:25.376 00:22.608 0 SS 40.0 15.0 0.0 0.0
15 01:28.492
C
00:40.373 00:25.497 00:22.622 1 SS 40.0 15.0 0.0 0.0
16 03:57.561 03:10.067 00:24.872 00:22.622 1 SS 40.0 15.0 0.0 0.0
17 01:18.084
C
00:30.573 00:24.912 00:22.599 1 SS 40.0 15.0 0.0 0.0
18 02:01.814 01:14.002 00:25.214 00:22.598 1 SS 40.0 15.0 0.0 0.0
19 01:17.965 00:30.485 00:24.876 00:22.604 0 SS 40.0 15.0 0.0 0.0
20 01:17.756
C
00:30.318 00:24.848 00:22.590 1 SS 40.0 15.0 0.0 0.0
21 03:25.378 02:36.449 00:26.100 00:22.829 0 SS 40.0 15.0 0.0 0.0
22 01:18.495 00:30.714 00:25.047 00:22.734 0 SS 40.0 15.0 0.0 0.0
23 01:20.203 00:31.625 00:25.804 00:22.774 0 SS 40.0 15.0 0.0 0.0
24 03:30.966 02:43.153 00:25.119 00:22.694 0 SS 40.0 15.0 0.0 0.0
3rd tx3_monti in ACFL F2 2024
Best: 01:17.706, Potential: 01:17.656
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:34.570 00:46.370 00:25.115 00:23.085 2 SS 40.0 15.0 0.0 0.0
2 01:18.648 00:30.741 00:25.343 00:22.564 0 SS 40.0 15.0 0.0 0.0
3 01:18.209
C
00:30.554 00:24.872 00:22.783 1 SS 40.0 15.0 0.0 0.0
4 02:50.175 02:02.475 00:25.092 00:22.608 2 SS 40.0 15.0 0.0 0.0
5 01:18.673
C
00:30.635 00:25.002 00:23.036 1 SS 40.0 15.0 0.0 0.0
6 02:39.872 01:51.250 00:25.218 00:23.404 0 SS 40.0 15.0 0.0 0.0
7 02:29.902 01:41.527 00:25.209 00:23.166 3 SS 40.0 15.0 0.0 0.0
8 01:18.792 00:30.714 00:25.199 00:22.879 0 SS 40.0 15.0 0.0 0.0
9 01:19.272 00:30.915 00:25.631 00:22.726 0 SS 40.0 15.0 0.0 0.0
10 01:18.236 00:30.429 00:25.055 00:22.752 0 SS 40.0 15.0 0.0 0.0
11 01:18.388
C
00:30.288 00:25.276 00:22.824 1 SS 40.0 15.0 0.0 0.0
12 01:18.360
C
00:30.452 00:24.949 00:22.959 1 SS 40.0 15.0 0.0 0.0
13 08:14.752 07:26.683 00:25.281 00:22.788 0 SS 40.0 15.0 0.0 0.0
14 01:19.152 00:30.970 00:25.024 00:23.158 0 SS 40.0 15.0 0.0 0.0
15 02:29.444 01:41.389 00:25.132 00:22.923 1 SS 40.0 15.0 0.0 0.0
16 01:18.874
C
00:30.814 00:25.155 00:22.905 1 SS 40.0 15.0 0.0 0.0
17 01:17.950 00:30.588 00:24.813
S
00:22.549 0 SS 40.0 15.0 0.0 0.0
18 01:18.135 00:30.367 00:24.890 00:22.878 0 SS 40.0 15.0 0.0 0.0
19 01:17.706
L
00:30.361
S
00:24.863 00:22.482
S
0 SS 40.0 15.0 0.0 0.0
4th [TX3_Le Maki] in ACFL F2 2024
Best: 01:19.298, Potential: 01:18.876
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:36.045 00:46.914 00:25.384 00:23.747 1 SS 40.0 15.0 0.0 0.0
2 01:21.125 00:31.644 00:25.470 00:24.011 0 SS 40.0 15.0 0.0 0.0
3 01:20.705 00:31.683 00:25.551 00:23.471 0 SS 40.0 15.0 0.0 0.0
4 01:20.553 00:31.660 00:25.817 00:23.076 0 SS 40.0 15.0 0.0 0.0
5 01:21.611 00:32.188 00:25.614 00:23.809 0 SS 40.0 15.0 0.0 0.0
6 01:21.047 00:31.647 00:25.879 00:23.521 0 SS 40.0 15.0 0.0 0.0
7 01:20.381 00:31.435 00:25.790 00:23.156 0 SS 40.0 15.0 0.0 0.0
8 01:20.760 00:31.566 00:25.578 00:23.616 0 SS 40.0 15.0 0.0 0.0
9 01:20.608 00:31.846 00:25.416 00:23.346 0 SS 40.0 15.0 0.0 0.0
10 01:20.195 00:31.298 00:25.498 00:23.399 0 SS 40.0 15.0 0.0 0.0
11 02:45.930 01:56.529 00:26.194 00:23.207 1 SS 40.0 15.0 0.0 0.0
12 01:20.505 00:31.288 00:25.889 00:23.328 0 SS 40.0 15.0 0.0 0.0
