Race Weekend: Gilles Villeneuve - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | AC Race Series | ACFL F2 2024 |
01:20.600 Tyre: M |
01:38.312 | 53 laps / 4 cuts | 9 - 11 |
2 | LIONEL87 | ACFL F2 2024 |
01:22.351 Tyre: M |
01:28.599 | 8 laps / 1 cuts | 15 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.076 | 00:55.040 | 00:26.037 | 00:23.999 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:21.901 | 00:31.965 | 00:26.041 | 00:23.895 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:21.276
C
|
00:31.505 | 00:25.880 | 00:23.891 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:18.127 | 01:28.132 | 00:25.969 | 00:24.026 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:21.023 | 00:31.496 | 00:25.839 | 00:23.688 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:20.836 | 00:31.197 | 00:25.843 | 00:23.796 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:20.808 | 00:31.276 | 00:25.862 | 00:23.670 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 03:28.390 | 02:38.858 | 00:25.736 | 00:23.796 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 02:26.062 | 01:36.269 | 00:26.015 | 00:23.778 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:20.668 | 00:31.195 | 00:25.677 | 00:23.796 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 |
01:20.600
L
L
|
00:31.236 | 00:25.686 | 00:23.678 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 03:47.896 | 02:58.364 | 00:25.687 | 00:23.845 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:21.023 | 00:31.501 | 00:25.664 | 00:23.858 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 03:03.135 | 02:13.157 | 00:25.921 | 00:24.057 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
15 |
01:21.184
C
|
00:31.545 | 00:25.771 | 00:23.868 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 02:41.141 | 01:51.326 | 00:25.903 | 00:23.912 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:20.868 | 00:31.300 | 00:25.641 | 00:23.927 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:20.770 |
00:31.157
S
S
|
00:25.750 | 00:23.863 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:20.699 | 00:31.240 | 00:25.709 | 00:23.750 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:20.958 | 00:31.439 |
00:25.565
S
S
|
00:23.954 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 02:04.960 | 01:15.536 | 00:25.857 |
00:23.567
S
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:20.772 | 00:31.208 | 00:25.754 | 00:23.810 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:20.712 | 00:31.288 | 00:25.650 | 00:23.774 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:21.049 | 00:31.333 | 00:25.889 | 00:23.827 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:21.082 | 00:31.497 | 00:25.780 | 00:23.805 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 02:22.561 | 01:32.962 | 00:25.794 | 00:23.805 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 02:29.374 | 01:39.743 | 00:25.821 | 00:23.810 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 18:13.096 | 17:23.290 | 00:25.857 | 00:23.949 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:22.175 | 00:32.325 | 00:26.055 | 00:23.795 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 03:48.927 | 02:59.278 | 00:25.866 | 00:23.783 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
31 | 03:32.382 | 02:42.823 | 00:25.884 | 00:23.675 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
32 | 02:41.666 | 01:51.536 | 00:26.168 | 00:23.962 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
33 | 01:21.146 | 00:31.525 | 00:25.790 | 00:23.831 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
34 | 01:21.120 | 00:31.503 | 00:25.663 | 00:23.954 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
35 | 01:21.512 | 00:31.842 | 00:25.771 | 00:23.899 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
36 | 01:20.885 | 00:31.286 | 00:25.772 | 00:23.827 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
37 | 01:20.971 | 00:31.413 | 00:25.820 | 00:23.738 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
38 | 01:20.835 | 00:31.281 | 00:25.776 | 00:23.778 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
39 | 01:21.040 | 00:31.374 | 00:26.059 | 00:23.607 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
40 | 02:55.955 | 02:06.316 | 00:25.762 | 00:23.877 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
41 | 01:21.052 | 00:31.403 | 00:25.750 | 00:23.899 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
42 | 03:44.222 | 02:54.543 | 00:25.838 | 00:23.841 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
43 |
01:31.515
C
|
00:31.305 | 00:36.090 | 00:24.120 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
44 | 01:22.349 | 00:31.954 | 00:26.275 | 00:24.120 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
45 | 01:21.389 | 00:31.602 | 00:25.901 | 00:23.886 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
46 | 01:20.854 | 00:31.372 | 00:25.857 | 00:23.625 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
47 | 04:25.515 | 03:35.344 | 00:26.176 | 00:23.995 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
48 | 01:21.553 | 00:31.652 | 00:25.925 | 00:23.976 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
49 | 01:21.703 | 00:31.650 | 00:25.996 | 00:24.057 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
50 | 01:21.428 | 00:31.668 | 00:25.920 | 00:23.840 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
51 | 01:21.016 | 00:31.368 | 00:25.825 | 00:23.823 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
52 | 02:01.245 | 01:11.582 | 00:25.808 | 00:23.855 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
53 | 01:20.842 | 00:31.315 | 00:25.798 | 00:23.729 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:34.875 | 03:43.233 | 00:26.725 | 00:24.917 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:23.047 | 00:32.701 | 00:26.402 | 00:23.944 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:22.616 | 00:32.113 | 00:26.496 | 00:24.007 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:23.009 | 00:32.376 | 00:26.419 | 00:24.214 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:22.492 | 00:32.232 | 00:26.356 |
00:23.904
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:22.351
L
|
00:31.897
S
|
00:26.438 | 00:24.016 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:03.670 | 01:13.414 |
00:26.199
S
|
00:24.057 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:23.013 | 00:32.306 | 00:26.343 | 00:24.364 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |