Race Weekend: Dubai - Practice Session
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LIONEL87 | Porsche 992 GT3 Cup |
01:38.366 Tyre: H |
01:39.292 | 21 laps / 7 cuts | 14 - 21 |
2 | PKmoi | Porsche 992 GT3 Cup |
01:39.425 Tyre: H |
01:43.764 | 17 laps / 14 cuts | 20 - 25 |
3 | GallameX | Porsche 992 GT3 Cup |
01:40.946 Tyre: H |
01:41.873 | 15 laps / 8 cuts | 13 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.998 | 00:55.247 | 00:38.300 | 00:31.451 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:43.405 | 00:33.695 | 00:38.313 | 00:31.397 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:40.175 | 00:30.376 | 00:38.065 | 00:31.734 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:39.547 | 00:29.896 | 00:37.872 | 00:31.779 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:39.442 | 00:29.823 | 00:37.736 | 00:31.883 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:39.608 | 00:30.128 | 00:37.998 | 00:31.482 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:46.247 | 00:29.896 | 00:43.862 | 00:32.489 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:39.929 | 00:30.080 | 00:38.079 | 00:31.770 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:39.205 | 00:29.567 | 00:38.016 | 00:31.622 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 03:58.807 | 02:48.818 | 00:38.273 | 00:31.716 | 2 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:40.877 | 00:30.425 | 00:38.395 | 00:32.057 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:39.079 | 00:29.676 | 00:37.746 | 00:31.657 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:39.347 | 00:29.818 | 00:37.823 | 00:31.706 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:39.209 | 00:30.175 | 00:37.759 | 00:31.275 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:39.335 | 00:29.527 |
00:37.593
S
S
|
00:32.215 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:38.674 | 00:29.653 | 00:37.696 | 00:31.325 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:38.839 | 00:29.557 | 00:37.998 | 00:31.284 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 02:18.848 | 01:09.818 | 00:37.828 | 00:31.202 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:38.593 | 00:29.527 | 00:37.903 |
00:31.163
S
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:38.515 | 00:29.440 | 00:37.679 | 00:31.396 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
21 |
01:38.366
L
L
|
00:29.427
S
S
|
00:37.682 | 00:31.257 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:55.436 | 02:45.489 | 00:37.903 | 00:32.044 | 3 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:40.380 | 00:30.598 | 00:38.205 |
00:31.577
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:40.435 | 00:30.555 | 00:37.934 | 00:31.946 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:40.140 | 00:30.588 |
00:37.718
S
|
00:31.834 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:40.520
C
|
00:30.284 | 00:38.430 | 00:31.806 | 2 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:49.297 | 01:39.331 | 00:38.493 | 00:31.473 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:40.000 | 00:30.579 | 00:37.782 | 00:31.639 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:53.869 | 00:41.653 | 00:38.039 | 00:34.177 | 3 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 03:36.132 | 02:22.880 | 00:38.917 | 00:34.335 | 3 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:40.421 | 00:30.735 | 00:37.984 | 00:31.702 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 |
01:40.569
C
|
00:30.310 | 00:38.624 | 00:31.635 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:49.475 | 00:39.046 | 00:38.588 | 00:31.841 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:50.082 | 00:30.648 | 00:38.411 | 00:41.023 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 03:38.601 | 02:29.678 | 00:37.729 | 00:31.194 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:47.468 | 00:30.573 | 00:44.901 | 00:31.994 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
16 |
01:39.425
L
|
00:30.094 | 00:37.723 | 00:31.608 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:49.820 |
00:30.089
S
|
00:37.737 | 00:41.994 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:26.634 | 04:06.596 | 00:39.843 | 00:40.195 | 2 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:53.340 | 01:39.918 | 00:40.463 | 00:32.959 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 04:05.659 | 02:54.465 | 00:38.700 | 00:32.494 | 3 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:42.848 | 00:31.487 | 00:38.687 | 00:32.674 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:41.662 | 00:30.747 | 00:38.754 | 00:32.161 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:42.164 | 00:30.637 | 00:38.398 | 00:33.129 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:45.423 | 01:33.877 | 00:38.606 | 00:32.940 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:42.793 | 00:30.955 | 00:38.615 | 00:33.223 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:41.665 | 00:30.479 | 00:38.467 | 00:32.719 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:42.047 | 00:30.479 | 00:39.043 | 00:32.525 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 05:20.996 | 04:09.609 | 00:38.231 | 00:33.156 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 |
01:40.946
L
|
00:30.459
S
|
00:38.169
S
|
00:32.318 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:41.797 | 00:31.197 | 00:38.695 |
00:31.905
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:41.080 | 00:30.488 | 00:38.350 | 00:32.242 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:41.737 | 00:30.565 | 00:38.867 | 00:32.305 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |