Race Weekend: SILVERSTONE
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Axel Benot | PAC 2.6 | ACFL F2 2024 | − | 00:45:11.046 | 27 laps / 3 cuts |
01:37.879 Tyre: SS |
01:39.165 | 0 | 24 - 28 |
2 | DT3R-Eric | AC Race Séries | ACFL F2 2024 | ▲ 1 | 00:45:24.172 | 27 laps / 4 cuts |
01:38.651 Tyre: SS |
01:39.731 | 2 | 9 - 11 |
3 | Jean | Tracknard Racing Team | ACFL F2 2024 | ▲ 11 | 00:45:28.845 | 27 laps / 4 cuts |
01:38.637 Tyre: SS |
01:39.764 | 0 | 17 - 49 |
4 | YOLANN HENRY | PAC 2.6 | ACFL F2 2024 | ▼ 2 | 00:45:36.941 | 27 laps / 6 cuts |
01:39.023 Tyre: SS |
01:40.314 | 0 | 12 - 41 |
5 | David Montironi | Zone Racing 51 By TX3 | ACFL F2 2024 | ▲ 1 | 00:45:55.938 | 27 laps / 5 cuts |
01:39.562 Tyre: SS |
01:40.487 | 4 | 23 - 35 |
6 | [Tx3_Le Maki] Alain.R | Zone Racing 51 By TX3 | ACFL F2 2024 | ▲ 3 | 00:46:07.400 | 27 laps / 3 cuts |
01:40.088 Tyre: SS |
01:41.014 | 0 | 22 - 26 |
7 | LIONEL87 | AC Race Séries | ACFL F2 2024 | ▲ 3 | 00:46:17.063 | 27 laps / 3 cuts |
01:40.040 Tyre: SS |
01:41.414 | 0 | 13 - 16 |
8 | kant-1 | Licorne racing team | ACFL F2 2024 | − | 00:46:38.905 | 27 laps / 5 cuts |
01:40.583 Tyre: SS |
01:41.990 | 2 | 16 - 21 |
9 | Elouan | Licorne racing team | ACFL F2 2024 | ▲ 2 | 00:46:48.962 | 27 laps / 4 cuts |
01:40.834 Tyre: SS |
01:42.360 | 0 | 22 - 27 |
10 | SuperSlipos | SRA | ACFL F2 2024 | ▼ 3 | 00:46:50.625 | 27 laps / 5 cuts |
01:39.908 Tyre: SS |
01:42.706 | 2 | 12 - 20 |
11 | Thomas Grandjean | Tracknard Racing Team | ACFL F2 2024 | ▼ 7 | 00:46:50.909 | 27 laps / 6 cuts |
01:40.255 Tyre: SS |
01:42.365 | 4 | 10 - 12 |
12 | Nicky | Les Rookies | ACFL F2 2024 | − | 00:48:00.551 | 26 laps / 5 cuts |
01:42.011 Tyre: SS |
01:44.165 | 1 | 16 - 18 |
13 | mik@ | SRA | ACFL F2 2024 | ▲ 2 | 00:45:41.421 | 25 laps / 9 cuts |
01:43.148 Tyre: M |
01:45.733 | 1 | 15 - 108 |
14 | GallameX | Krieger Racing Team | ACFL F2 2024 | ▼ 9 | 00:32:45.141 | 19 laps / 4 cuts |
01:40.252 Tyre: SS |
01:41.742 | 1 | 14 - 17 |
15 | Nicolas Tardioli | PAC 2.12 | ACFL F2 2024 | ▲ 1 | 00:32:50.350 | 19 laps / 6 cuts |
01:39.516 Tyre: SS |
01:40.670 | 2 | 18 - 38 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:47.233 | 00:32.889 | 00:45.099 | 00:29.245 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 2 | 01:40.823 | 00:27.311 | 00:44.825 | 00:28.687 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 2 | 01:39.903 | 00:27.138 | 00:43.974 | 00:28.791 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 2 | 01:39.710 | 00:27.229 | 00:43.762 | 00:28.719 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 2 | 01:40.226 | 00:27.191 | 00:44.096 | 00:28.939 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 2 | 01:40.258 | 00:27.182 | 00:43.907 | 00:29.169 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 2 | 01:39.888 | 00:27.186 | 00:43.991 | 00:28.711 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 2 | 01:40.476 | 00:27.310 | 00:44.149 | 00:29.017 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 2 | 01:39.963 | 00:27.130 | 00:43.907 | 00:28.926 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 2 | 01:40.683 | 00:27.233 | 00:44.357 | 00:29.093 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 1 | 01:40.664 | 00:27.166 | 00:44.644 | 00:28.854 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 1 | 01:39.372 | 00:27.137 | 00:43.430 | 00:28.805 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 1 | 01:46.573 | 00:26.982 | 00:43.460 | 00:36.131 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 3 | 01:57.312 | 00:45.843 | 00:43.272 | 00:28.197 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 1 |
01:37.879
L
L
|
00:26.761 | 00:43.097 |
00:28.021
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 1 | 01:37.899 |
00:26.672
S
S
|
00:42.993
S
S
|
00:28.234 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 1 | 01:38.171 | 00:26.694 | 00:43.060 | 00:28.417 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 1 | 01:38.390 | 00:26.957 | 00:43.133 | 00:28.300 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 1 | 01:38.512 | 00:26.993 | 00:43.030 | 00:28.489 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 1 | 01:38.366 | 00:26.938 | 00:43.087 | 00:28.341 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 1 | 01:38.440 | 00:26.976 | 00:43.163 | 00:28.301 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 1 | 01:38.110 | 00:26.826 | 00:43.011 | 00:28.273 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 1 | 01:38.605 | 00:26.861 | 00:43.088 | 00:28.656 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 1 | 01:38.290 | 00:26.898 | 00:43.038 | 00:28.354 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 1 | 01:38.276 | 00:26.794 | 00:43.160 | 00:28.322 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 1 | 01:38.381 | 00:26.966 | 00:43.075 | 00:28.340 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 1 | 01:38.688 | 00:26.908 | 00:43.042 | 00:28.738 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:48.420 | 00:34.367 | 00:44.938 | 00:29.115 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 4 | 01:41.744 | 00:27.701 | 00:45.090 | 00:28.953 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 4 | 01:40.325 | 00:27.254 | 00:44.114 | 00:28.957 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 3 | 01:39.993 | 00:27.147 | 00:44.000 | 00:28.846 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 3 | 01:39.958 | 00:27.301 | 00:43.924 | 00:28.733 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 3 | 01:41.035 | 00:27.433 | 00:44.734 | 00:28.868 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 3 | 01:39.879 | 00:27.280 | 00:43.870 | 00:28.729 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 3 | 01:40.372 | 00:27.580 | 00:44.006 | 00:28.786 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 3 | 01:40.319 | 00:27.501 | 00:44.027 | 00:28.791 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 3 | 01:40.060 | 00:27.218 | 00:43.961 | 00:28.881 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 4 | 01:44.230 | 00:27.258 | 00:44.055 | 00:32.917 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 7 | 01:58.589 | 00:46.360 | 00:43.529 | 00:28.700 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 6 | 01:40.820 | 00:28.519 | 00:43.753 | 00:28.548 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 4 | 01:39.128 | 00:27.228 | 00:43.505 |
00:28.395
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 3 |
01:38.651
L
|
00:26.966 |
00:43.218
S
|
00:28.467 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 3 | 01:39.011 | 00:26.948 | 00:43.560 | 00:28.503 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 2 | 01:39.097 | 00:27.110 | 00:43.453 | 00:28.534 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 2 | 01:39.123 | 00:27.028 | 00:43.556 | 00:28.539 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 2 | 01:39.117 |
00:26.936
S
|
00:43.309 | 00:28.872 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 2 | 01:38.923 | 00:27.022 | 00:43.430 | 00:28.471 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 2 | 01:39.037 | 00:27.123 | 00:43.420 | 00:28.494 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 2 | 01:39.384 | 00:26.992 | 00:43.794 | 00:28.598 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 2 | 01:39.391 | 00:26.977 | 00:43.726 | 00:28.688 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 2 | 01:39.087 | 00:27.046 | 00:43.569 | 00:28.472 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 2 |
01:39.251
C
|
00:27.049 | 00:43.438 | 00:28.764 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 2 | 01:39.326 | 00:27.057 | 00:43.568 | 00:28.701 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 2 | 01:40.037 | 00:27.200 | 00:43.979 | 00:28.858 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:50.770 | 00:36.218 | 00:45.559 | 00:28.993 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 6 | 01:40.976 | 00:27.266 | 00:44.672 | 00:29.038 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 5 | 01:40.469 | 00:27.457 | 00:44.104 | 00:28.908 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 5 | 01:40.402 | 00:27.147 | 00:44.347 | 00:28.908 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 5 | 01:40.585 | 00:27.487 | 00:44.298 | 00:28.800 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 4 | 01:40.855 | 00:27.649 | 00:44.240 | 00:28.966 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 4 | 01:40.558 | 00:27.231 | 00:44.361 | 00:28.966 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 4 | 01:40.333 | 00:27.181 | 00:43.925 | 00:29.227 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 4 | 01:40.450 | 00:27.168 | 00:44.315 | 00:28.967 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 4 | 01:40.130 | 00:27.105 | 00:44.171 | 00:28.854 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 3 | 01:40.339 | 00:27.156 | 00:44.176 | 00:29.007 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 2 | 01:40.468 | 00:27.258 | 00:44.113 | 00:29.097 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 2 | 01:40.346 | 00:27.199 | 00:44.113 | 00:29.034 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 1 | 01:43.998 | 00:27.291 | 00:44.037 | 00:32.670 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 4 | 01:58.565 | 00:46.278 | 00:43.780 | 00:28.507 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 4 | 01:39.286 | 00:27.192 | 00:43.587 | 00:28.507 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 4 | 01:39.464 | 00:27.239 | 00:43.461 | 00:28.764 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 4 | 01:39.025 | 00:26.854 | 00:43.528 | 00:28.643 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 4 | 01:39.303 | 00:27.123 | 00:43.546 | 00:28.634 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 4 | 01:38.855 | 00:26.892 | 00:43.483 |
00:28.480
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 4 | 01:38.872 | 00:26.886 | 00:43.461 | 00:28.525 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 4 | 01:39.005 | 00:26.970 | 00:43.402 | 00:28.633 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 4 | 01:39.313 | 00:26.886 | 00:43.515 | 00:28.912 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 4 |
01:38.637
L
|
00:26.772
S
|
00:43.267
S
|
00:28.598 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 3 | 01:39.522 | 00:27.413 | 00:43.507 | 00:28.602 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 3 | 01:39.179 | 00:26.986 | 00:43.533 | 00:28.660 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 3 | 01:39.183 | 00:26.975 | 00:43.560 | 00:28.648 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:46.862 | 00:32.892 | 00:44.828 | 00:29.142 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 1 | 01:40.393 | 00:27.340 | 00:44.041 | 00:29.012 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 1 | 01:39.987 | 00:27.194 | 00:43.970 | 00:28.823 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 1 | 01:39.882 | 00:27.197 | 00:43.911 | 00:28.774 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 1 | 01:40.188 | 00:27.296 | 00:44.064 | 00:28.828 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 1 | 01:40.377 | 00:27.152 | 00:44.312 | 00:28.913 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 1 | 01:40.102 | 00:27.170 | 00:43.970 | 00:28.962 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 1 | 01:40.076 | 00:27.190 | 00:44.086 | 00:28.800 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 1 | 01:40.209 | 00:27.218 | 00:44.114 | 00:28.877 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 1 | 01:40.602 | 00:27.279 | 00:44.293 | 00:29.030 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 2 | 01:47.127 | 00:27.274 | 00:45.833 | 00:34.020 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 6 | 01:57.940 | 00:45.935 | 00:43.353 | 00:28.652 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 4 |
01:39.023
L
|
00:26.862
S
|
00:43.573
S
|
00:28.588
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 2 |
01:39.291
C
|
00:27.038 | 00:43.614 | 00:28.639 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 2 | 01:40.071 | 00:26.918 | 00:43.596 | 00:29.557 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 2 | 01:40.088 | 00:27.436 | 00:43.907 | 00:28.745 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 3 | 01:40.344 | 00:27.254 | 00:44.249 | 00:28.841 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 3 |
01:39.477
C
|
00:27.072 | 00:43.847 | 00:28.558 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 3 | 01:39.603 | 00:27.045 | 00:43.807 | 00:28.751 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 3 | 01:40.093 | 00:27.125 | 00:44.186 | 00:28.782 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 3 | 01:39.518 | 00:27.122 | 00:43.786 | 00:28.610 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 3 |
01:39.713
C
|
00:27.156 | 00:43.951 | 00:28.606 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 3 | 01:39.610 | 00:27.151 | 00:43.682 | 00:28.777 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 3 | 01:39.456 | 00:27.104 | 00:43.713 | 00:28.639 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 4 | 01:41.564 | 00:28.574 | 00:44.263 | 00:28.727 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 4 | 01:41.036 | 00:27.016 | 00:45.013 | 00:29.007 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 4 | 01:44.380 | 00:27.453 | 00:45.040 | 00:31.887 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:53.715 | 00:37.647 | 00:46.142 | 00:29.926 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 8 | 01:41.897 | 00:28.084 | 00:44.582 | 00:29.231 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 7 | 01:40.897 | 00:27.277 | 00:44.501 | 00:29.119 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 7 | 01:41.526 | 00:27.851 | 00:44.424 | 00:29.251 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 7 | 01:40.885 | 00:27.341 | 00:44.235 | 00:29.309 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 7 | 01:40.752 | 00:27.276 | 00:44.370 | 00:29.106 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 7 | 01:40.773 | 00:27.432 | 00:44.234 | 00:29.107 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 7 | 01:40.835 | 00:27.198 | 00:44.468 | 00:29.169 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 7 | 01:40.897 | 00:27.425 | 00:44.285 | 00:29.187 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 7 | 01:40.963 | 00:27.303 | 00:44.581 | 00:29.079 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 6 | 01:40.598 | 00:27.289 | 00:44.140 | 00:29.169 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 3 | 01:41.010 | 00:27.569 | 00:44.177 | 00:29.264 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 3 | 01:44.850 | 00:27.378 | 00:44.455 | 00:33.017 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 5 | 02:05.991 | 00:52.618 | 00:44.131 | 00:29.242 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 5 | 01:40.115 | 00:27.170 | 00:43.992 | 00:28.953 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 5 |
01:40.011
C
|
00:27.124 | 00:43.911 | 00:28.976 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 5 |
01:39.562
L
|
00:26.959 | 00:43.789 | 00:28.814 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 5 | 01:40.158 |
00:26.920
S
|
00:44.176 | 00:29.062 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 5 | 01:39.629 | 00:27.170 | 00:43.831 |
00:28.628
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 5 | 01:40.146 | 00:27.043 | 00:44.257 | 00:28.846 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 5 | 01:39.783 | 00:27.157 | 00:43.870 | 00:28.756 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 5 | 01:40.331 | 00:27.153 | 00:44.495 | 00:28.683 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 5 | 01:39.776 | 00:27.011 | 00:43.884 | 00:28.881 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 5 | 01:40.168 | 00:27.075 | 00:44.118 | 00:28.975 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 5 | 01:40.157 | 00:27.384 | 00:44.082 | 00:28.691 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 5 | 01:40.307 | 00:27.282 | 00:43.883 | 00:29.142 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 5 | 01:40.308 | 00:27.403 |
00:43.700
S
|
00:29.205 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:53.953 | 00:37.602 | 00:46.530 | 00:29.821 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 9 | 01:42.421 | 00:28.185 | 00:45.045 | 00:29.191 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 8 | 01:40.905 | 00:27.271 | 00:44.496 | 00:29.138 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 8 | 01:41.313 | 00:27.908 | 00:44.550 | 00:28.855 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 8 | 01:40.723 | 00:27.652 |
00:43.934
S
|
00:29.137 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 8 | 01:41.332 | 00:27.878 | 00:44.506 | 00:28.948 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 8 | 01:40.932 | 00:27.577 | 00:44.172 | 00:29.183 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 8 | 01:40.858 | 00:27.553 | 00:44.275 | 00:29.030 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 8 | 01:41.184 | 00:27.667 | 00:44.186 | 00:29.331 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 8 | 01:41.177 | 00:27.922 | 00:44.307 | 00:28.948 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 7 | 01:40.933 | 00:27.669 | 00:44.171 | 00:29.093 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 4 | 01:41.264 | 00:27.577 | 00:44.658 | 00:29.029 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 5 | 01:47.445 | 00:27.466 | 00:44.676 | 00:35.303 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 7 | 02:01.680 | 00:46.804 | 00:44.978 | 00:29.898 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 7 | 01:42.055 | 00:28.057 | 00:45.144 | 00:28.854 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 6 | 01:40.625 | 00:27.523 | 00:43.979 | 00:29.123 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 6 | 01:40.186 | 00:27.273 | 00:44.117 | 00:28.796 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 6 | 01:40.275 | 00:27.294 | 00:44.162 | 00:28.819 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 6 | 01:40.187 | 00:27.472 | 00:44.041 |
00:28.674
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 6 | 01:40.343 | 00:27.264 | 00:44.086 | 00:28.993 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 6 | 01:40.821 | 00:27.525 | 00:44.370 | 00:28.926 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 6 | 01:40.395 | 00:27.274 | 00:44.284 | 00:28.837 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 6 | 01:40.548 | 00:27.521 | 00:44.204 | 00:28.823 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 6 |
01:40.088
L
|
00:27.247
S
|
00:44.015 | 00:28.826 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 6 | 01:41.702 | 00:27.615 | 00:45.117 | 00:28.970 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 6 | 01:42.116 | 00:27.736 | 00:45.041 | 00:29.339 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 6 | 01:41.954 | 00:27.799 | 00:44.766 | 00:29.389 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:55.872 | 00:36.928 | 00:47.862 | 00:31.082 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
