Race Weekend: SILVERSTONE
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Axel Benot | PAC 2.6 | ACFL F2 2024 | ▲ 9 | 00:26:31.605 | 16 laps / 1 cuts |
01:38.143 Tyre: SS |
01:38.669 | 1 | 24 - 28 |
2 | Jean | Tracknard Racing Team | ACFL F2 2024 | ▲ 11 | 00:26:57.414 | 16 laps / 2 cuts |
01:38.778 Tyre: SS |
01:39.973 | 0 | 17 - 28 |
3 | Nicolas Tardioli | PAC 2.12 | ACFL F2 2024 | ▲ 14 | 00:26:58.223 | 16 laps / 3 cuts |
01:39.352 Tyre: SS |
01:39.960 | 0 | 17 - 21 |
4 | David Montironi | Zone Racing 51 By TX3 | ACFL F2 2024 | ▲ 1 | 00:27:00.080 | 16 laps / 3 cuts |
01:39.630 Tyre: SS |
01:40.594 | 3 | 23 - 29 |
5 | [Tx3_Le Maki] Alain.R | Zone Racing 51 By TX3 | ACFL F2 2024 | ▼ 3 | 00:27:05.293 | 16 laps / 1 cuts |
01:40.222 Tyre: SS |
01:41.027 | 2 | 22 - 177 |
6 | LIONEL87 | AC Race Séries | ACFL F2 2024 | ▼ 5 | 00:27:21.552 | 16 laps / 2 cuts |
01:40.485 Tyre: SS |
01:41.965 | 3 | 14 - 17 |
7 | kant-1 | Licorne racing team | ACFL F2 2024 | ▼ 4 | 00:27:23.164 | 16 laps / 2 cuts |
01:40.537 Tyre: SS |
01:42.233 | 2 | 17 - 249 |
8 | YOLANN HENRY Time Penalty: 30s | PAC 2.6 | ACFL F2 2024 | ▲ 1 | 00:27:25.742 | 16 laps / 1 cuts |
01:39.647 Tyre: SS |
01:40.344 | 2 | 12 - 57 |
9 | Pulse | Krieger Racing Team | ACFL F2 2024 | ▲ 5 | 00:27:29.254 | 16 laps / 2 cuts |
01:39.584 Tyre: M |
01:42.116 | 1 (+1 after session) | 15 - 29 |
10 | GallameX | Krieger Racing Team | ACFL F2 2024 | ▼ 4 | 00:27:31.926 | 16 laps / 2 cuts |
01:41.214 Tyre: SS |
01:41.720 | 1 | 15 - 26 |
11 | SuperSlipos | SRA | ACFL F2 2024 | ▼ 7 | 00:27:32.205 | 16 laps / 4 cuts |
01:40.042 Tyre: SS |
01:42.375 | 2 | 12 - 32 |
12 | Elouan | Licorne racing team | ACFL F2 2024 | ▼ 1 | 00:27:32.679 | 16 laps / 1 cuts |
01:41.211 Tyre: SS |
01:42.283 | 1 | 22 - 43 |
13 | Thomas Grandjean | Tracknard Racing Team | ACFL F2 2024 | ▼ 6 | 00:27:32.969 | 16 laps / 4 cuts |
01:39.966 Tyre: SS |
01:42.732 | 6 | 11 - 15 |
14 | mik@ | SRA | ACFL F2 2024 | ▲ 2 | 00:27:43.885 | 16 laps / 3 cuts |
01:40.557 Tyre: SS |
01:41.907 | 0 | 15 - 99 |
15 | DT3R-Eric | AC Race Séries | ACFL F2 2024 | ▼ 7 | 00:27:50.208 | 16 laps / 6 cuts |
01:38.541 Tyre: SS |
01:39.482 | 4 | 9 - 11 |
16 | Nicky Time Penalty: 30s | Les Rookies | ACFL F2 2024 | ▼ 4 | 00:28:32.548 | 15 laps / 5 cuts |
01:41.953 Tyre: SS |
01:47.641 | 3 | 17 - 26 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:51.595 | 00:37.336 | 00:44.703 | 00:29.556 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 3 | 01:40.760 | 00:26.960 | 00:44.218 | 00:29.582 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 1 | 01:39.723 | 00:27.128 | 00:43.714 | 00:28.881 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 1 | 01:38.702 | 00:26.918 | 00:43.358 | 00:28.426 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 1 |
01:38.143
L
L
|
00:26.768 | 00:43.115 | 00:28.260 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 1 | 01:38.308 | 00:26.763 | 00:43.289 |
00:28.256
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 1 | 01:38.159 |
00:26.736
S
|
00:43.083 | 00:28.340 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 1 | 01:38.665 | 00:27.174 | 00:43.119 | 00:28.372 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 1 | 01:38.335 | 00:26.920 | 00:43.024 | 00:28.391 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 1 | 01:38.448 | 00:26.763 |
00:42.993
S
S
|
00:28.692 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 1 | 01:38.698 | 00:27.081 | 00:43.137 | 00:28.480 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 1 | 01:38.393 | 00:27.001 | 00:43.025 | 00:28.367 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 1 | 01:38.256 | 00:26.953 | 00:43.015 | 00:28.288 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 1 | 01:38.721 | 00:27.202 | 00:43.079 | 00:28.440 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 1 | 01:38.315 | 00:26.829 | 00:43.182 | 00:28.304 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 1 | 01:38.418 | 00:26.917 | 00:43.142 | 00:28.359 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:58.080 | 00:38.722 | 00:46.193 | 00:33.165 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 9 | 01:42.343 | 00:28.111 | 00:44.789 | 00:29.443 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 9 | 01:39.743 | 00:27.267 | 00:43.784 | 00:28.692 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 9 | 01:40.011 | 00:27.128 | 00:44.348 | 00:28.535 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 8 | 01:38.941 | 00:26.937 | 00:43.672 | 00:28.332 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 7 | 01:41.337 | 00:27.212 | 00:45.356 | 00:28.769 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 6 | 01:39.877 | 00:27.027 | 00:44.495 | 00:28.355 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 6 | 01:39.230 | 00:26.974 | 00:43.843 | 00:28.413 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 6 | 01:41.829 | 00:26.962 | 00:46.035 | 00:28.832 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 5 | 01:39.679 | 00:27.396 | 00:43.911 | 00:28.372 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 4 | 01:39.086 | 00:26.780 | 00:43.705 | 00:28.601 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 4 |
01:38.778
L
|
00:26.998 |
00:43.254
S
|
00:28.526 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 3 | 01:39.355 |
00:26.725
S
S
|
00:43.947 | 00:28.683 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 3 | 01:39.735 | 00:27.253 | 00:44.226 |
00:28.256
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 3 |
01:39.724
C
|
00:27.080 | 00:43.875 | 00:28.769 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 3 | 01:39.689 | 00:26.942 | 00:43.925 | 00:28.822 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 01:58.755 | 00:39.325 | 00:47.147 | 00:32.283 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 8 | 01:41.353 | 00:28.079 | 00:44.334 | 00:28.940 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 8 | 01:39.712 | 00:27.158 | 00:43.660 | 00:28.894 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 7 |
01:39.352
L
|
00:27.208 | 00:43.789 |
00:28.355
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 7 | 01:39.523 | 00:27.024 | 00:43.587 | 00:28.912 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 6 | 01:40.158 | 00:26.916 | 00:44.000 | 00:29.242 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 5 | 01:40.624 | 00:27.796 |
00:43.569
S
|
00:29.259 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 5 | 01:39.613 | 00:27.005 | 00:43.916 | 00:28.692 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 3 | 01:39.735 | 00:26.911 | 00:43.884 | 00:28.940 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 3 |
01:39.868
C
|
00:27.157 | 00:43.880 | 00:28.831 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 3 | 01:39.887 | 00:27.032 | 00:43.984 | 00:28.871 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 3 | 01:39.498 | 00:26.922 | 00:43.739 | 00:28.837 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 4 | 01:40.457 | 00:27.044 | 00:44.083 | 00:29.330 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 4 | 01:40.015 | 00:27.030 | 00:43.960 | 00:29.025 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 4 | 01:39.883 |
00:26.871
S
|
00:44.113 | 00:28.899 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 4 | 01:39.833 | 00:27.023 | 00:43.988 | 00:28.822 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:51.075 | 00:34.701 | 00:44.720 | 00:31.654 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 5 | 01:41.970 | 00:27.287 | 00:44.987 | 00:29.696 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 5 | 01:40.692 | 00:27.513 | 00:44.401 | 00:28.778 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 5 | 01:40.718 | 00:27.585 | 00:44.540 |
00:28.593
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 4 | 01:41.212 | 00:27.668 | 00:44.330 | 00:29.214 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 4 | 01:41.390 | 00:27.478 | 00:44.303 | 00:29.609 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 3 | 01:40.303 | 00:27.237 |
00:43.753
S
|
00:29.313 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 4 | 01:41.354 | 00:28.000 | 00:44.230 | 00:29.124 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 4 | 01:41.901 | 00:27.165 | 00:46.273 | 00:28.463 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 4 |
01:39.630
L
|
00:26.972
S
|
00:43.853 | 00:28.805 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 5 | 01:40.255 | 00:27.085 | 00:43.880 | 00:29.290 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 5 |
01:39.446
C
|
00:27.096 | 00:43.663 | 00:28.687 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 5 | 01:39.848 | 00:27.038 | 00:43.916 | 00:28.894 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 5 | 01:40.038 | 00:27.169 | 00:43.992 | 00:28.877 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 5 | 01:40.084 | 00:27.067 | 00:44.055 | 00:28.962 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 5 | 01:40.230 | 00:27.095 | 00:44.028 | 00:29.107 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:49.903 | 00:35.711 | 00:44.569 | 00:29.623 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 1 | 01:41.264 | 00:27.739 | 00:44.311 | 00:29.214 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 3 | 01:41.833 | 00:27.767 | 00:44.865 | 00:29.201 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 4 | 01:40.819 | 00:28.000 | 00:44.024 | 00:28.795 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 5 | 01:42.061 | 00:28.769 | 00:44.163 | 00:29.129 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 3 | 01:40.761 | 00:27.658 | 00:44.239 | 00:28.864 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 4 | 01:40.880 | 00:27.441 | 00:44.693 | 00:28.746 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 3 | 01:40.766 | 00:28.056 | 00:44.208 |
00:28.502
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 5 | 01:42.598 | 00:27.313 | 00:46.089 | 00:29.196 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 6 | 01:40.805 |
00:27.284
S
|
00:44.802 | 00:28.719 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 6 |
01:40.222
L
|
00:27.385 |
00:43.916
S
|
00:28.921 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 6 | 01:40.464 | 00:27.420 | 00:44.027 | 00:29.017 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 6 | 01:40.372 | 00:27.368 | 00:44.033 | 00:28.971 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 6 | 01:40.801 | 00:27.681 | 00:44.045 | 00:29.075 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 6 | 01:40.936 | 00:27.393 | 00:44.563 | 00:28.980 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 6 | 01:40.824 | 00:27.473 | 00:44.335 | 00:29.016 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:53.424 | 00:34.489 | 00:44.537 | 00:34.398 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 6 | 01:41.754 | 00:27.899 | 00:44.523 | 00:29.332 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 6 | 01:40.970 | 00:27.567 |
00:44.100
S
|
00:29.303 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 6 | 01:40.816 | 00:27.484 | 00:44.186 | 00:29.146 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 6 | 01:41.278 | 00:27.464 | 00:44.474 | 00:29.340 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 8 | 01:43.155 | 00:27.321 | 00:45.729 | 00:30.105 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 9 | 01:42.266 | 00:27.360 | 00:45.161 | 00:29.745 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 10 | 01:43.584 | 00:28.748 | 00:45.793 | 00:29.043 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 9 |
01:40.485
L
|
00:27.233
S
|
00:44.240 |
00:29.012
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 9 |
01:40.638
C
|
00:27.315 | 00:44.325 | 00:28.998 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 9 | 01:41.322 | 00:27.423 | 00:44.374 | 00:29.525 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 9 | 01:41.277 | 00:27.494 | 00:44.713 | 00:29.070 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 9 | 01:40.853 | 00:27.378 | 00:44.109 | 00:29.366 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 9 | 01:41.788 | 00:27.511 | 00:44.267 | 00:30.010 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 8 | 01:45.481 | 00:27.357 | 00:46.547 | 00:31.577 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 7 | 01:42.484 | 00:28.086 | 00:45.004 | 00:29.394 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:51.664 | 00:35.533 | 00:45.869 | 00:30.262 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 4 | 01:41.255 | 00:28.005 |
00:43.874
S
|
00:29.376 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 4 |
01:40.537
L
|
00:27.286 | 00:44.325 | 00:28.926 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 3 |
01:40.270
C
|
00:27.640 | 00:44.078 | 00:28.552 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 3 | 01:41.822 | 00:27.928 | 00:44.406 | 00:29.488 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 5 | 01:43.129 |
00:27.196
S
|
00:46.346 | 00:29.587 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 7 | 01:43.046 | 00:27.978 | 00:45.999 | 00:29.069 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 7 | 01:41.653 | 00:27.263 | 00:44.595 | 00:29.795 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 7 | 01:40.716 | 00:27.442 | 00:44.456 |
00:28.818
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 7 | 01:41.259 | 00:27.413 | 00:44.488 | 00:29.358 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 7 | 01:42.248 | 00:27.544 | 00:44.653 | 00:30.051 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 7 | 01:40.902 | 00:27.417 | 00:44.306 | 00:29.179 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 7 | 01:41.492 | 00:27.593 | 00:44.753 | 00:29.146 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 7 | 01:41.973 | 00:27.862 | 00:45.005 | 00:29.106 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 7 | 01:42.321 | 00:27.953 | 00:44.883 | 00:29.485 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 8 | 01:48.922 | 00:27.755 | 00:45.370 | 00:35.797 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:50.617 | 00:35.260 | 00:44.438 | 00:30.919 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 2 | 01:41.431 | 00:27.474 | 00:44.131 | 00:29.826 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 2 | 01:40.828 | 00:27.194 | 00:44.803 | 00:28.831 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 2 | 01:40.162 | 00:27.312 | 00:44.050 | 00:28.800 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 2 | 01:39.789 | 00:27.060 | 00:43.929 | 00:28.800 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 2 | 01:39.742 | 00:27.296 |
00:43.633
S
|
00:28.813 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 2 | 01:40.230 | 00:27.294 | 00:44.037 | 00:28.899 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 2 |
01:39.647
L
|
00:27.170 | 00:43.732 |
00:28.745
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 2 | 01:39.894 | 00:27.228 | 00:43.839 | 00:28.827 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 2 | 01:40.030 | 00:27.116 | 00:43.903 | 00:29.011 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 2 | 01:40.054 | 00:27.158 | 00:43.921 | 00:28.975 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 2 | 01:39.951 |
00:27.059
S
|
00:43.983 | 00:28.909 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 2 | 01:40.124 | 00:27.121 | 00:44.046 | 00:28.957 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 2 | 01:41.608 | 00:27.110 | 00:44.379 | 00:30.119 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 2 | 01:40.351 | 00:27.190 | 00:44.122 | 00:29.039 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 2 | 01:41.328 | 00:27.240 | 00:44.360 | 00:29.728 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:58.626 | 00:39.187 | 00:47.115 | 00:32.324 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 15 | 01:52.378 | 00:29.043 | 00:44.720 | 00:38.615 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 14 | 01:40.869 | 00:27.613 | 00:44.433 | 00:28.823 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 13 | 01:40.831 | 00:27.395 | 00:44.470 | 00:28.966 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 13 | 01:40.684 | 00:27.802 | 00:43.951 | 00:28.931 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 12 | 01:39.739 | 00:27.212 |
00:43.579
S
|
00:28.948 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 12 |
01:41.053
C
|
00:27.442 | 00:44.712 | 00:28.899 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 13 | 01:45.459 |
00:27.167
S
|
00:49.122 | 00:29.170 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 12 |
01:39.584
L
|
00:27.225 | 00:43.807 |
00:28.552
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 12 | 01:42.044 | 00:28.726 | 00:44.226 | 00:29.092 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 12 | 01:40.771 | 00:27.637 | 00:44.100 | 00:29.034 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 12 | 01:40.887 | 00:27.519 | 00:44.257 | 00:29.111 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 10 | 01:41.276 | 00:27.441 | 00:44.658 | 00:29.177 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 10 | 01:40.874 | 00:27.736 | 00:44.104 | 00:29.034 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 10 | 01:41.199 | 00:27.669 | 00:44.469 | 00:29.061 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 9 | 01:43.032 | 00:27.508 | 00:44.276 | 00:31.248 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 02:05.272 | 00:36.644 | 00:45.203 | 00:43.425 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 13 | 01:42.088 | 00:27.708 | 00:44.900 | 00:29.480 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 12 | 01:41.786 | 00:27.627 | 00:44.612 | 00:29.547 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 12 | 01:41.730 | 00:27.551 |
00:44.505
S
|
00:29.674 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 12 | 01:41.889 | 00:27.454 | 00:44.879 | 00:29.556 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 13 | 01:42.600 | 00:27.841 | 00:45.157 | 00:29.602 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 13 | 01:41.488 | 00:27.445 | 00:44.671 | 00:29.372 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 12 | 01:41.233 | 00:27.397 | 00:44.712 | 00:29.124 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 13 | 01:41.836 | 00:27.474 | 00:44.761 | 00:29.601 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 13 | 01:41.876 | 00:28.319 | 00:44.524 | 00:29.033 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 13 | 01:41.253 | 00:27.596 | 00:44.631 |
00:29.026
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 13 |
01:41.214
L
|
00:27.540 | 00:44.568 | 00:29.106 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
