Race Weekend: SILVERSTONE
Back to Results# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Axel Benot | PAC 2.6 | ACFL F2 2024 |
01:37.182 Tyre: SS |
01:37.511 | 7 laps / 4 cuts | 24 - 27 |
2 | YOLANN HENRY | PAC 2.6 | ACFL F2 2024 |
01:37.396 Tyre: SS |
01:37.743 | 8 laps / 4 cuts | 12 - 22 |
3 | DT3R-Eric | AC Race Séries | ACFL F2 2024 |
01:37.491 Tyre: SS |
01:37.606 | 8 laps / 4 cuts | 9 - 19 |
4 | Thomas Grandjean | Tracknard Racing Team | ACFL F2 2024 |
01:38.299 Tyre: SS |
01:39.016 | 7 laps / 5 cuts | 10 - 12 |
5 | GallameX | Krieger Racing Team | ACFL F2 2024 |
01:38.552 Tyre: SS |
01:38.912 | 8 laps / 6 cuts | 13 - 16 |
6 | David Montironi | Zone Racing 51 By TX3 | ACFL F2 2024 |
01:38.661 Tyre: SS |
01:39.228 | 9 laps / 2 cuts | 22 - 39 |
7 | SuperSlipos | SRA | ACFL F2 2024 |
01:38.773 Tyre: SS |
01:39.306 | 8 laps / 4 cuts | 12 - 392 |
8 | kant-1 | Licorne racing team | ACFL F2 2024 |
01:39.068 Tyre: SS |
01:39.387 | 8 laps / 7 cuts | 16 - 442 |
9 | [Tx3_Le Maki] Alain.R | Zone Racing 51 By TX3 | ACFL F2 2024 |
01:39.081 Tyre: SS |
01:39.781 | 8 laps / 1 cuts | 22 - 24 |
10 | LIONEL87 | AC Race Séries | ACFL F2 2024 |
01:39.331 Tyre: SS |
01:39.408 | 8 laps / 3 cuts | 13 - 16 |
11 | Elouan | Licorne racing team | ACFL F2 2024 |
01:39.747 Tyre: SS |
01:42.185 | 8 laps / 2 cuts | 22 - 29 |
12 | Nicky | Les Rookies | ACFL F2 2024 |
01:41.602 Tyre: SS |
01:42.140 | 8 laps / 1 cuts | 16 - 213 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.324 | 00:43.945 | 00:47.543 | 00:32.836 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:38.101 | 00:26.988 | 00:42.876 | 00:28.237 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:45.827 | 00:26.771 | 00:43.326 | 00:35.730 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:22.698 | 01:05.824 | 00:46.197 | 00:30.677 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:37.182
L
L
|
00:26.639 | 00:42.665 |
00:27.878
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:31.888 | 01:15.572 | 00:46.125 | 00:30.191 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:37.251 |
00:26.492
S
S
|
00:42.584
S
S
|
00:28.175 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.829 | 00:40.239 | 00:44.657 | 00:30.933 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:37.819 | 00:26.768 | 00:42.903 | 00:28.148 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:37.750 | 00:26.776 | 00:42.903 | 00:28.071 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:08.260 | 00:50.766 | 00:46.449 | 00:31.045 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:38.191 | 00:26.772 | 00:42.862 | 00:28.557 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:46.785 | 01:26.964 | 00:45.756 | 00:34.065 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:37.559 | 00:26.747 |
00:42.733
S
|
00:28.079 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 |
01:37.396
L
|
00:26.697
S
|
00:42.812 |
00:27.887
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.631 | 00:33.261 | 00:43.190 | 00:28.180 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:37.636 | 00:26.703 | 00:42.948 | 00:27.985 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 02:41.231 | 01:23.098 | 00:49.784 | 00:28.349 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:37.616 |
00:26.584
S
|
00:43.079 | 00:27.953 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:59.702 | 00:48.378 | 00:43.182 | 00:28.142 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:37.684 | 00:26.669 | 00:42.994 | 00:28.021 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 03:00.941 | 01:46.556 | 00:46.008 | 00:28.377 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 |
01:37.491
L
|
00:26.778 |
00:42.839
S
|
00:27.874
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.006 | 00:45.803 | 00:45.739 | 00:30.464 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:39.488 | 00:27.327 | 00:43.532 | 00:28.629 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:38.953 | 00:26.984 | 00:43.493 | 00:28.476 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:15.536 | 01:02.614 | 00:44.222 | 00:28.700 | 3 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:39.799 | 00:27.030 | 00:44.018 | 00:28.751 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:39.325 | 00:27.298 | 00:43.556 | 00:28.471 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:38.299
L
|
00:26.902
S
|
00:43.277
S
|
00:28.120
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.926 | 00:45.581 | 00:44.438 | 00:29.907 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:39.757 | 00:27.258 | 00:43.569 | 00:28.930 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:38.637 | 00:27.150 | 00:43.281 | 00:28.206 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:04.393 | 00:48.343 | 00:43.717 | 00:32.333 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:38.704 |
00:27.014
S
|
00:43.421 | 00:28.269 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 03:02.094 | 01:49.081 | 00:43.655 | 00:29.358 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:34.571
C
|
00:27.035 | 00:43.102 | 00:24.434 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 |
01:38.552
L
|
00:27.281 |
00:43.174
S
|
00:28.097
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.456 | 00:44.309 | 00:44.924 | 00:29.223 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:40.283 | 00:27.545 | 00:44.024 | 00:28.714 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:39.074 | 00:27.187 | 00:43.520 | 00:28.367 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:39.021 | 00:27.075 | 00:43.541 | 00:28.405 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:39.512 | 00:27.022 | 00:43.519 | 00:28.971 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:39.228 | 00:27.128 | 00:43.515 | 00:28.585 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:39.148 | 00:27.134 | 00:43.677 | 00:28.337 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:38.897 | 00:27.347 |
00:43.264
S
|
00:28.286
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 |
01:38.661
L
|
00:26.845
S
|
00:43.308 | 00:28.508 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.802 | 00:35.221 | 00:47.092 | 00:29.489 | 4 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:39.474 | 00:27.086 | 00:43.740 | 00:28.648 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:39.450 | 00:27.175 | 00:43.722 | 00:28.553 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:39.341 | 00:27.234 | 00:43.573 | 00:28.534 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:38.773
L
|
00:26.863
S
|
00:43.447
S
|
00:28.463 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:39.051 | 00:26.888 | 00:43.713 |
00:28.450
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:39.755 | 00:27.009 | 00:44.046 | 00:28.700 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:39.300 | 00:26.962 | 00:43.816 | 00:28.522 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.636 | 00:40.919 | 00:44.451 | 00:31.266 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:39.390 | 00:27.236 | 00:43.588 | 00:28.566 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:39.342 | 00:27.296 |
00:43.534
S
|
00:28.512 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:39.607 | 00:27.202 | 00:43.965 | 00:28.440 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:39.068
L
|
00:27.050 | 00:43.543 | 00:28.475 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 03:00.507 | 01:36.519 | 00:55.278 | 00:28.710 | 4 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:39.531 |
00:27.049
S
|
00:44.321 |
00:28.161
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:55.299 | 00:27.652 | 00:43.898 | 00:43.749 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.005 | 00:53.924 | 00:44.379 | 00:28.702 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:40.007 | 00:27.454 | 00:44.023 | 00:28.530 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:39.196 |
00:27.101
S
|
00:43.605 | 00:28.490 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:39.797 | 00:27.393 | 00:43.713 | 00:28.691 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:40.028 | 00:27.727 | 00:44.033 |
00:28.268
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:41.136 | 00:28.074 | 00:43.929 | 00:29.133 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:39.081
L
|
00:27.189 |
00:43.523
S
|
00:28.369 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:39.224 | 00:27.103 | 00:43.718 | 00:28.403 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.812 | 00:47.737 | 00:44.348 | 00:28.727 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:39.403 | 00:27.020 |
00:43.498
S
|
00:28.885 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:39.374 | 00:27.037 | 00:43.614 | 00:28.723 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 03:15.199 | 02:02.007 | 00:44.162 | 00:29.030 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:39.563 | 00:27.109 | 00:43.686 | 00:28.768 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:39.331
L
|
00:26.980 | 00:43.825 |
00:28.526
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:06.869 | 00:53.929 | 00:44.204 | 00:28.736 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:39.372 |
00:26.859
S
|
00:43.748 | 00:28.765 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.283 | 00:41.968 | 00:45.607 | 00:30.708 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:47.481 | 00:29.657 | 00:48.965 | 00:28.859 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:39.747
L
|
00:27.053
S
|
00:44.173
S
|
00:28.521
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:40.161 | 00:27.197 | 00:44.307 | 00:28.657 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:44.201 | 00:29.749 | 00:45.050 | 00:29.402 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:40.663 | 00:27.273 | 00:44.680 | 00:28.710 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:40.859 | 00:27.059 | 00:45.262 | 00:28.538 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:43.836 | 00:27.389 | 00:47.583 | 00:28.864 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.709 | 00:48.461 | 00:45.766 | 00:31.482 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:43.482 | 00:28.025 | 00:46.252 | 00:29.205 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:42.370 | 00:28.089 | 00:44.927 | 00:29.354 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:42.025 | 00:28.261 | 00:44.563 | 00:29.201 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:42.124 | 00:27.919 | 00:45.086 | 00:29.119 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:41.728 | 00:28.094 | 00:44.735 |
00:28.899
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:41.602
L
|
00:27.888 |
00:44.522
S
|
00:29.192 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:41.651 |
00:27.676
S
|
00:44.811 | 00:29.164 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |