Race Weekend: Dubai - Practice Session
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SuperSlipos | Porsche 992 GT3 Cup |
01:38.507 Tyre: H |
01:40.422 | 23 laps / 24 cuts | 12 - 29 |
2 | cheucheu91 | Porsche 992 GT3 Cup |
01:40.037 Tyre: H |
01:43.583 | 16 laps / 22 cuts | 9 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.944 | 01:47.092 | 00:38.547 | 00:37.305 | 4 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:53.163 | 00:30.705 | 00:50.597 | 00:31.861 | 3 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:47.603 | 00:29.794 | 00:46.049 | 00:31.760 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:39.263 | 00:29.847 | 00:38.069 | 00:31.347 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:39.214 | 00:29.514 | 00:38.132 | 00:31.568 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 03:08.281 | 01:58.913 | 00:37.567 | 00:31.801 | 2 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:30.090 | 01:15.196 | 00:41.630 | 00:33.264 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:42.203 | 00:30.100 | 00:39.362 | 00:32.741 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:39.705 | 00:30.139 | 00:38.047 | 00:31.519 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:41.313 | 00:29.771 | 00:39.771 | 00:31.771 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 02:04.344 | 00:29.655 | 01:00.291 | 00:34.398 | 3 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:43.887 | 00:30.190 | 00:39.506 | 00:34.191 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:50.123 | 00:40.248 | 00:37.975 | 00:31.900 | 2 | H | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:58.357 | 00:40.552 | 00:46.048 | 00:31.757 | 3 | H | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:39.095 | 00:29.863 | 00:37.715 | 00:31.517 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:39.426 | 00:29.594 |
00:37.670
S
S
|
00:32.162 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 02:39.822 | 01:29.360 | 00:38.912 | 00:31.550 | 2 | H | 40.0 | 15.0 | 0.0 | 0.0 |
18 |
01:40.273
C
|
00:29.997 | 00:38.358 | 00:31.918 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:38.902 | 00:29.854 | 00:37.832 | 00:31.216 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 03:17.848 | 02:08.246 | 00:38.061 | 00:31.541 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 02:22.898 | 01:13.387 | 00:38.025 | 00:31.486 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
22 |
01:38.507
L
L
|
00:29.419
S
S
|
00:37.899 |
00:31.189
S
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:39.421 | 00:29.545 | 00:38.457 | 00:31.419 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:20.938 | 03:06.494 | 00:41.193 | 00:33.251 | 2 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:43.069 | 00:30.569 | 00:38.881 | 00:33.619 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:41.849
C
|
00:30.646 | 00:39.208 | 00:31.995 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:50.145 | 00:31.026 | 00:40.261 | 00:38.858 | 2 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:52.670 | 00:39.770 | 00:39.560 | 00:33.340 | 2 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:43.727 | 00:30.710 | 00:38.718 | 00:34.299 | 2 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:45.141 | 00:30.692 | 00:41.724 | 00:32.725 | 3 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:51.807 | 00:31.005 | 00:39.195 | 00:41.607 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 06:10.984 | 04:59.852 | 00:39.177 | 00:31.955 | 3 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:53.009 | 00:30.817 | 00:49.802 | 00:32.390 | 3 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 |
01:42.832
C
|
00:30.715 | 00:39.474 | 00:32.643 | 2 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:50.237 | 00:30.642 | 00:39.577 | 00:40.018 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 |
01:43.395
C
|
00:30.954 | 00:39.865 | 00:32.576 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:41.758 | 00:30.699 | 00:39.203 | 00:31.856 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:41.246 | 00:30.925 | 00:38.426 | 00:31.895 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
16 |
01:40.037
L
|
00:30.386
S
|
00:37.913
S
|
00:31.738
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |