Donington Park 2023 GP 40 Pits

30 Apr 25 21:53 CEST

open radical

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Radical SR3 XXR 3 00:25:16.117 17 laps / 4 cuts 01:27.242
Tyre: M
01:28.669 1 8 - 907
2 Radical SR3 XXR 1 00:25:30.976 17 laps / 1 cuts 01:28.709
Tyre: S
01:29.864 2 23 - 27
3 Radical SR3 XXR 2 00:25:41.817 17 laps / 0 cuts 01:28.222
Tyre: S
01:29.323 0 15 - 1157
4 Radical SR3 XXR 2 00:25:54.797 17 laps / 3 cuts 01:30.184
Tyre: M
01:30.999 1 9 - 735
5 Radical SR3 XXR 5 00:26:06.269 17 laps / 2 cuts 01:30.712
Tyre: M
01:31.673 1 15 - 23
6 Radical SR3 XXR 1 00:26:17.908 17 laps / 1 cuts 01:29.796
Tyre: M
01:31.615 2 21 - 3037
7 Radical SR3 XXR 1 00:26:19.424 17 laps / 3 cuts 01:30.636
Tyre: S
01:32.565 0 15 - 17
8 Radical SR3 XXR 1 00:26:21.536 17 laps / 2 cuts 01:29.261
Tyre: S
01:33.184 2 13 - 18
9 Radical SR3 XXR 2 00:26:48.532 17 laps / 3 cuts 01:29.865
Tyre: S
01:33.596 2 14 - 325
10 Radical SR3 XXR 1 00:26:54.780 17 laps / 7 cuts 01:30.394
Tyre: S
01:34.875 0 13 - 1903
11 Radical SR3 XXR 9 00:25:44.487 15 laps / 2 cuts 01:28.800
Tyre: M
01:30.748 2 21 - 1142
12 Radical SR3 XXR 00:25:55.357 9 laps / 0 cuts 01:31.634
Tyre: S
01:37.919 3 21 - 52
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 5.6 X: 0.9 Y: -0.2 Z: -0.2 X: -121.9 Y: 66.1 Z: -265.9 21:25:40 (CEST) - lap 1 No Replay
2 Collision with car 7.1 X: -0.9 Y: -0.2 Z: 1.3 X: -122.2 Y: 66.1 Z: -265.8 21:25:43 (CEST) - lap 1 No Replay
3 Collision with car 0.7 X: 0.9 Y: -0.2 Z: -0.9 X: -67.1 Y: 64.5 Z: -283.0 21:25:45 (CEST) - lap 1 No Replay
4 Collision with car 21.3 X: 0.5 Y: -0.1 Z: -1.8 X: -139.0 Y: 96.9 Z: 150.7 21:26:39 (CEST) - lap 1 No Replay
5 Collision with car 16.5 X: -0.1 Y: 0.1 Z: 2.1 X: -138.6 Y: 97.1 Z: 150.6 21:26:40 (CEST) - lap 1 No Replay
6 Collision with car 12.7 X: -0.9 Y: -0.2 Z: 1.4 X: 516.5 Y: 90.8 Z: -161.4 21:30:35 (CEST) - lap 4 No Replay
7 Collision with car 6.6 X: 0.9 Y: 0.4 Z: -0.8 X: 514.7 Y: 91.3 Z: -161.8 21:30:37 (CEST) - lap 4 No Replay
8 Collision with car 5.2 X: -0.9 Y: -0.1 Z: -1.6 X: -94.3 Y: 96.4 Z: 140.9 21:31:05 (CEST) - lap 4 No Replay
9 Collision with environment 13.1 X: 0.9 Y: -0.2 Z: -1.6 X: -115.1 Y: 94.2 Z: 98.3 21:31:36 (CEST) - lap 4 No Replay
10 Collision with environment 12.7 X: 0.9 Y: 0.3 Z: -1.1 X: -125.9 Y: 94.4 Z: 94.7 21:35:40 (CEST) - lap 7 No Replay
11 Collision with car 5.0 X: -0.1 Y: -0.1 Z: 2.2 X: -126.9 Y: 95.5 Z: 211.2 21:36:06 (CEST) - lap 7 No Replay
12 Collision with car 4.0 X: 0.1 Y: -0.2 Z: -1.9 X: -126.2 Y: 95.5 Z: 211.3 21:36:06 (CEST) - lap 7 No Replay
13 Collision with car 15.3 X: 0.9 Y: -0.2 Z: 1.4 X: 594.6 Y: 92.6 Z: -74.5 21:50:04 (CEST) - lap 9 No Replay
14 Collision with car 13.9 X: -0.9 Y: -0.2 Z: 0.3 X: 594.8 Y: 92.6 Z: -74.3 21:50:06 (CEST) - lap 15 No Replay
15 Collision with car 6.8 X: 0.8 Y: 0.4 Z: 0.1 X: 595.1 Y: 93.2 Z: -73.3 21:50:09 (CEST) - lap 9 No Replay
16 Collision with environment 29.5 X: 0.8 Y: -0.2 Z: 1.9 X: -452.9 Y: 90.8 Z: 172.2 21:50:44 (CEST) - lap 9 No Replay
Car Env Rel
Donington Park 2023 GP 40 Pits Donington Park 2023 GP 40 Pits collisions

There were no penalties in this session.

1st FRaGGY in Radical SR3 XXR
Best: 01:27.242, Potential: 01:26.989
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:36.739 00:32.218 00:25.186 00:39.335 0 M 40.0 15.0 0.0 0.0
2 3 01:28.183 00:26.312 00:23.968 00:37.903 0 M 40.0 15.0 0.0 0.0
3 3 01:27.800
C
00:26.141 00:23.778 00:37.881 2 M 40.0 15.0 0.0 0.0
4 3 01:28.873 00:26.309 00:24.094 00:38.470 0 M 40.0 15.0 0.0 0.0
5 2 01:28.773 00:26.411 00:23.900 00:38.462 1 M 40.0 15.0 0.0 0.0
6 2 01:28.708 00:26.504 00:23.810 00:38.394 0 M 40.0 15.0 0.0 0.0
7 2 01:27.954 00:26.285 00:23.941 00:37.728 0 M 40.0 15.0 0.0 0.0
8 1 01:29.028 00:26.100 00:23.957 00:38.971 0 M 40.0 15.0 0.0 0.0
9 1 01:27.997 00:26.176 00:23.846 00:37.975 0 M 40.0 15.0 0.0 0.0
10 1 01:27.801 00:26.146 00:23.985 00:37.670 0 M 40.0 15.0 0.0 0.0
11 1 01:27.822 00:26.369 00:23.788 00:37.665 0 M 40.0 15.0 0.0 0.0
12 1 01:27.543 00:26.014 00:23.832 00:37.697 0 M 40.0 15.0 0.0 0.0
13 1 01:27.326 00:26.144 00:23.833 00:37.349
S
S
0 M 40.0 15.0 0.0 0.0
14 1 01:30.151 00:25.909 00:23.791 00:40.451 1 M 40.0 15.0 0.0 0.0
15 1 01:27.242
L
L
00:25.916
S
S
00:23.724
S
S
00:37.602 0 M 40.0 15.0 0.0 0.0
16 1 01:28.032 00:26.156 00:23.887 00:37.989 0 M 40.0 15.0 0.0 0.0
17 1 01:36.196 00:26.122 00:23.962 00:46.112 0 M 40.0 15.0 0.0 0.0
2nd Karl74_SRo in Radical SR3 XXR
Best: 01:28.709, Potential: 01:28.420
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:33.787 00:31.241 00:24.287 00:38.259 0 S 40.0 15.0 0.0 0.0
2 2 01:28.709
L
00:26.457 00:24.119 00:38.133
S
0 S 40.0 15.0 0.0 0.0
3 2 01:29.436 00:26.346 00:24.160 00:38.930 0 S 40.0 15.0 0.0 0.0
4 2 01:29.513 00:26.464 00:24.102 00:38.947 0 S 40.0 15.0 0.0 0.0
5 3 01:29.674 00:26.296 00:24.089
S
00:39.289 0 S 40.0 15.0 0.0 0.0
6 3 01:29.848 00:26.686 00:24.601 00:38.561 0 S 40.0 15.0 0.0 0.0
7 3 01:32.490 00:26.506 00:24.417 00:41.567 0 S 40.0 15.0 0.0 0.0
8 3 01:30.211 00:26.901 00:24.340 00:38.970 0 S 40.0 15.0 0.0 0.0
9 3 01:29.398 00:26.488 00:24.403 00:38.507 0 S 40.0 15.0 0.0 0.0
10 3 01:29.384 00:26.447 00:24.471 00:38.466 0 S 40.0 15.0 0.0 0.0
11 3 01:29.571 00:26.602 00:24.417 00:38.552 0 S 40.0 15.0 0.0 0.0
12 3 01:29.446 00:26.198
S
00:24.413 00:38.835 0 S 40.0 15.0 0.0 0.0
13 3 01:31.108 00:27.033 00:25.487 00:38.588 0 S 40.0 15.0 0.0 0.0
14 3 01:29.268
C
00:26.353 00:24.467 00:38.448 1 S 40.0 15.0 0.0 0.0
15 3 01:29.217 00:26.617 00:24.304 00:38.296 0 S 40.0 15.0 0.0 0.0
16 3 01:29.923 00:26.315 00:25.088 00:38.520 0 S 40.0 15.0 0.0 0.0
17 2 01:30.046 00:26.542 00:24.755 00:38.749 0 S 40.0 15.0 0.0 0.0
3rd David ROGER in Radical SR3 XXR
Best: 01:28.222, Potential: 01:28.213
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:33.173 00:30.507 00:24.236 00:38.430 0 S 40.0 15.0 0.0 0.0
2 1 01:28.950 00:26.332 00:24.160 00:38.458 0 S 40.0 15.0 0.0 0.0
3 1 01:28.222
L
00:26.176
S
00:23.895 00:38.151
S
0 S 40.0 15.0 0.0 0.0
4 1 01:28.862 00:26.277 00:23.886
S
00:38.699 0 S 40.0 15.0 0.0 0.0
5 1 01:29.174 00:26.431 00:24.048 00:38.695 0 S 40.0 15.0 0.0 0.0
6 1 01:28.648 00:26.283 00:24.079 00:38.286 0 S 40.0 15.0 0.0 0.0
7 1 01:29.114 00:26.331 00:24.196 00:38.587 0 S 40.0 15.0 0.0 0.0
8 2 01:31.325 00:26.467 00:24.273 00:40.585 0 S 40.0 15.0 0.0 0.0
9 2 01:29.287 00:26.530 00:24.115 00:38.642 0 S 40.0 15.0 0.0 0.0
10 2 01:29.722 00:26.394 00:24.412 00:38.916 0 S 40.0 15.0 0.0 0.0
11 2 01:28.890 00:26.227 00:24.044 00:38.619 0 S 40.0 15.0 0.0 0.0
12 2 01:29.172 00:26.315 00:24.233 00:38.624 0 S 40.0 15.0 0.0 0.0
13 2 01:29.154 00:26.486 00:24.125 00:38.543 0 S 40.0 15.0 0.0 0.0
14 2 01:28.794 00:26.235 00:24.192 00:38.367 0 S 40.0 15.0 0.0 0.0
15 2 01:29.864 00:26.496 00:24.821 00:38.547 0 S 40.0 15.0 0.0 0.0
16 2 01:30.669 00:26.863 00:24.480 00:39.326 0 S 40.0 15.0 0.0 0.0
17 3 01:48.828 00:26.784 00:24.488 00:57.556 0 S 40.0 15.0 0.0 0.0
4th cheucheu2001 in Radical SR3 XXR
Best: 01:30.184, Potential: 01:29.951
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:39.486 00:34.006 00:25.312 00:40.168 1 M 40.0 15.0 0.0 0.0
2 5 01:30.351 00:26.846 00:24.660 00:38.845 0 M 40.0 15.0 0.0 0.0
3 4 01:31.232 00:27.153 00:24.704 00:39.375 0 M 40.0 15.0 0.0 0.0
4 4 01:31.208 00:26.845 00:24.723 00:39.640 1 M 40.0 15.0 0.0 0.0
5 4 01:30.587 00:26.805 00:24.489 00:39.293 0 M 40.0 15.0 0.0 0.0
6 4 01:30.565 00:26.877 00:24.552 00:39.136 0 M 40.0 15.0 0.0 0.0
7 4 01:30.577 00:26.826 00:24.484 00:39.267 0 M 40.0 15.0 0.0 0.0
8 4 01:30.901 00:26.938 00:24.845 00:39.118 0 M 40.0 15.0 0.0 0.0
9 4 01:30.739 00:26.870 00:24.714 00:39.155 0 M 40.0 15.0 0.0 0.0
10 4 01:34.150 00:27.005 00:27.851 00:39.294 0 M 40.0 15.0 0.0 0.0
11 4 01:30.825 00:26.871 00:24.542 00:39.412 0 M 40.0 15.0 0.0 0.0
12 4 01:30.634 00:26.842 00:24.444
S
00:39.348 0 M 40.0 15.0 0.0 0.0
13 4 01:30.802 00:26.731
S
00:24.750 00:39.321 0 M 40.0 15.0 0.0 0.0
14 4 01:30.158
C
00:26.835 00:24.426 00:38.897 1 M 40.0 15.0 0.0 0.0
15 4 01:30.912 00:26.787 00:24.686 00:39.439 0 M 40.0 15.0 0.0 0.0
16 4 01:30.184
L
00:26.793 00:24.615 00:38.776
S
0 M 40.0 15.0 0.0 0.0
17 4 01:31.540 00:27.262 00:24.471 00:39.807 0 M 40.0 15.0 0.0 0.0
5th Pistol in Radical SR3 XXR
Best: 01:30.712, Potential: 01:29.780
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:41.470 00:34.870 00:26.208 00:40.392 0 M 40.0 15.0 0.0 0.0
2 6 01:30.712
L
00:26.789 00:24.832 00:39.091
S
0 M 40.0 15.0 0.0 0.0
3 7 01:35.140 00:26.744 00:24.548 00:43.848 0 M 40.0 15.0 0.0 0.0
4 6 01:31.635 00:26.893 00:24.934 00:39.808 0 M 40.0 15.0 0.0 0.0
5 7 01:31.341 00:26.595 00:24.930 00:39.816 0 M 40.0 15.0 0.0 0.0
6 6 01:34.536 00:26.770 00:24.714 00:43.052 0 M 40.0 15.0 0.0 0.0
7 6 01:30.945 00:26.968 00:24.408 00:39.569 0 M 40.0 15.0 0.0 0.0
8 6 01:31.341 00:27.130 00:24.493 00:39.718 0 M 40.0 15.0 0.0 0.0
9 5 01:30.423
C
00:26.419 00:24.439 00:39.565 1 M 40.0 15.0 0.0 0.0
10 5 01:30.859 00:26.995 00:24.484 00:39.380 0 M 40.0 15.0 0.0 0.0
11 5 01:30.987 00:26.313
S
00:24.583 00:40.091 0 M 40.0 15.0 0.0 0.0
12 5 01:30.949
C
00:26.586 00:24.502 00:39.861 1 M 40.0 15.0 0.0 0.0
13 5 01:30.874 00:26.398 00:24.606 00:39.870 0 M 40.0 15.0 0.0 0.0
14 5 01:31.094 00:26.799 00:24.552 00:39.743 0 M 40.0 15.0 0.0 0.0
15 5 01:31.771 00:26.715 00:25.303 00:39.753 0 M 40.0 15.0 0.0 0.0
16 5 01:31.131 00:26.628 00:24.781 00:39.722 0 M 40.0 15.0 0.0 0.0
17 5 01:31.057 00:27.094 00:24.376
S
00:39.587 0 M 40.0 15.0 0.0 0.0
6th _TX3_LeMaki_ Alain.R in Radical SR3 XXR
Best: 01:29.796, Potential: 01:29.600
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:52.695 00:33.805 00:38.300 00:40.590 0 M 40.0 15.0 0.0 0.0
2 8 01:31.943 00:27.107 00:24.904 00:39.932 0 M 40.0 15.0 0.0 0.0
3 9 01:33.387 00:26.823 00:26.365 00:40.199 0 M 40.0 15.0 0.0 0.0
4 8 01:31.975 00:26.986 00:24.966 00:40.023 0 M 40.0 15.0 0.0 0.0
5 8 01:31.517 00:27.622 00:24.691 00:39.204 0 M 40.0 15.0 0.0 0.0
6 7 01:29.796
L
00:26.481 00:24.201
S
00:39.114 0 M 40.0 15.0 0.0 0.0
7 7 01:30.314 00:26.666 00:24.471 00:39.177 0 M 40.0 15.0 0.0 0.0
8 7 01:30.992 00:26.742 00:24.858 00:39.392 0 M 40.0 15.0 0.0 0.0
9 7 01:30.673 00:26.570 00:24.737 00:39.366 0 M 40.0 15.0 0.0 0.0
10 7 01:30.991
C
00:26.596 00:24.611 00:39.784 1 M 40.0 15.0 0.0 0.0
11 7 01:29.992 00:26.375
S
00:24.534 00:39.083 0 M 40.0 15.0 0.0 0.0
12 7 01:33.610 00:26.924 00:24.908 00:41.778 0 M 40.0 15.0 0.0 0.0
13 7 01:30.843 00:26.970 00:24.650 00:39.223 0 M 40.0 15.0 0.0 0.0
14 7 01:35.746 00:26.518 00:24.511 00:44.717 0 M 40.0 15.0 0.0 0.0
15 7 01:30.915 00:26.961 00:24.930 00:39.024
S
0 M 40.0 15.0 0.0 0.0
16 7 01:31.151 00:26.783 00:24.872 00:39.496 0 M 40.0 15.0 0.0 0.0
17 6 01:31.384 00:26.741 00:24.449 00:40.194 0 M 40.0 15.0 0.0 0.0
7th LIONEL87 in Radical SR3 XXR
Best: 01:30.636, Potential: 01:30.487
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:40.423 00:34.273 00:26.060 00:40.090 0 S 40.0 15.0 0.0 0.0
2 7 01:34.164 00:28.369 00:25.488 00:40.307 0 S 40.0 15.0 0.0 0.0
3 6 01:31.628 00:27.049 00:24.656 00:39.923 0 S 40.0 15.0 0.0 0.0
4 5 01:31.816 00:27.398 00:25.146 00:39.272 0 S 40.0 15.0 0.0 0.0
5 5 01:30.636
L
00:26.695
S
00:24.543
S
00:39.398 0 S 40.0 15.0 0.0 0.0
6 5 01:31.754
C
00:27.134 00:25.326 00:39.294 1 S 40.0 15.0 0.0 0.0
7 5 01:33.153 00:27.812 00:24.904 00:40.437 0 S 40.0 15.0 0.0 0.0
8 5 01:31.188
C
00:26.792 00:24.426 00:39.970 1 S 40.0 15.0 0.0 0.0
9 6 01:35.197 00:30.055 00:25.240 00:39.902 0 S 40.0 15.0 0.0 0.0
10 6 01:32.472 00:26.996 00:25.659 00:39.817 0 S 40.0 15.0 0.0 0.0
11 6 01:31.381 00:26.873 00:24.823 00:39.685 0 S 40.0 15.0 0.0 0.0
12 6 01:30.915 00:26.875 00:24.791 00:39.249
S
0 S 40.0 15.0 0.0 0.0
13 6 01:32.816 00:27.076 00:24.809 00:40.931 0 S 40.0 15.0 0.0 0.0
14 6 01:32.639 00:26.841 00:24.839 00:40.959 0 S 40.0 15.0 0.0 0.0
15 6 01:32.738 00:27.619 00:24.926 00:40.193 1 S 40.0 15.0 0.0 0.0
16 6 01:32.028 00:27.228 00:24.912 00:39.888 0 S 40.0 15.0 0.0 0.0
17 7 01:34.508 00:26.927 00:25.003 00:42.578 0 S 40.0 15.0 0.0 0.0
8th GallameX in Radical SR3 XXR
Best: 01:29.261, Potential: 01:28.985
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:37.130 00:32.618 00:25.106 00:39.406 0 M 40.0 15.0 0.0 0.0
2 4 01:31.447 00:27.871 00:24.444 00:39.132 0 M 40.0 15.0 0.0 0.0
3 5 01:37.466 00:31.366 00:24.327 00:41.773 0 M 40.0 15.0 0.0 0.0
4 7 01:33.463 00:27.867 00:25.739 00:39.857 0 M 40.0 15.0 0.0 0.0
5 6 01:30.420
C
00:26.524 00:24.818 00:39.078 1 M 40.0 15.0 0.0 0.0
6 9 01:52.369 00:26.540 00:25.416 01:00.413 0 S 40.0 15.0 0.0 0.0
7 9 01:36.693 00:32.288 00:24.426 00:39.979 0 S 40.0 15.0 0.0 0.0
8 9 01:30.346 00:26.752 00:24.070 00:39.524 0 S 40.0 15.0 0.0 0.0
9 9 01:35.136 00:31.001 00:25.039 00:39.096 0 S 40.0 15.0 0.0 0.0
10 9 01:29.640 00:26.392 00:24.048
S
00:39.200 0 S 40.0 15.0 0.0 0.0
11 9 01:29.261
L
00:26.333 00:24.071 00:38.857
S
0 S 40.0 15.0 0.0 0.0
12 9 01:29.570 00:26.305 00:24.084 00:39.181 0 S 40.0 15.0 0.0 0.0
13 9 01:29.445
C
00:26.561 00:24.202 00:38.682 1 S 40.0 15.0 0.0 0.0
14 9 01:29.478 00:26.230 00:24.323 00:38.925 0 S 40.0 15.0 0.0 0.0
15 8 01:29.361 00:26.365 00:24.052 00:38.944 0 S 40.0 15.0 0.0 0.0
16 8 01:30.512 00:26.950 00:24.327 00:39.235 0 S 40.0 15.0 0.0 0.0
17 8 01:29.841 00:26.080
S
00:24.566 00:39.195 0 S 40.0 15.0 0.0 0.0
9th Pulse in Radical SR3 XXR
Best: 01:29.865, Potential: 01:29.467
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:54.916 00:34.406 00:26.595 00:53.915 0 S 40.0 15.0 0.0 0.0
2 9 01:30.141 00:26.726 00:24.444 00:38.971 0 S 40.0 15.0 0.0 0.0
3 8 01:32.439 00:26.694 00:25.848 00:39.897 0 S 40.0 15.0 0.0 0.0
4 9 01:32.537
C
00:26.774 00:24.517 00:41.246 1 S 40.0 15.0 0.0 0.0
5 10 01:44.024 00:39.179 00:26.235 00:38.610
S
0 S 40.0 15.0 0.0 0.0
6 10 01:30.079 00:26.561
S
00:24.345 00:39.173 0 S 40.0 15.0 0.0 0.0
7 10 01:40.954 00:26.951 00:27.410 00:46.593 0 S 40.0 15.0 0.0 0.0
8 10 01:36.837 00:26.708 00:24.633 00:45.496 0 S 40.0 15.0 0.0 0.0
9 10 01:31.007 00:26.617 00:24.898 00:39.492 0 S 40.0 15.0 0.0 0.0
10 10 01:31.429 00:26.894 00:25.128 00:39.407 0 S 40.0 15.0 0.0 0.0
11 10 01:31.023 00:27.230 00:24.296
S
00:39.497 0 S 40.0 15.0 0.0 0.0
12 10 01:29.865
L
00:26.599 00:24.539 00:38.727 0 S 40.0 15.0 0.0 0.0
13 10 01:32.591
C
00:26.977 00:24.602 00:41.012 1 S 40.0 15.0 0.0 0.0
14 10 01:31.784
C
00:26.769 00:24.489 00:40.526 1 S 40.0 15.0 0.0 0.0
15 10 01:33.369 00:26.575 00:24.574 00:42.220 0 S 40.0 15.0 0.0 0.0
16 10 01:33.037 00:26.977 00:27.198 00:38.862 0 S 40.0 15.0 0.0 0.0
17 9 01:32.552 00:28.293 00:24.700 00:39.559 0 S 40.0 15.0 0.0 0.0
10th SuperSlipos in Radical SR3 XXR
Best: 01:30.394, Potential: 01:30.221
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:57.126 00:51.021 00:25.447 00:40.658 0 S 40.0 15.0 0.0 0.0
2 10 01:31.120
C
00:27.000 00:25.137 00:38.983 1 S 40.0 15.0 0.0 0.0
3 10 01:31.724 00:26.807 00:24.688 00:40.229 0 S 40.0 15.0 0.0 0.0
4 10 01:31.533 00:26.751 00:24.471 00:40.311 0 S 40.0 15.0 0.0 0.0
5 9 01:31.350 00:27.130 00:25.033 00:39.187 0 S 40.0 15.0 0.0 0.0
6 8 01:29.707
C
00:26.460 00:24.263 00:38.984 1 S 40.0 15.0 0.0 0.0
7 8 01:30.649
C
00:26.542 00:24.332 00:39.775 1 S 40.0 15.0 0.0 0.0
8 8 01:36.153 00:27.010 00:28.449 00:40.694 1 S 40.0 15.0 0.0 0.0
9 8 01:31.052
C
00:26.932 00:24.449 00:39.671 1 S 40.0 15.0 0.0 0.0
10 8 01:31.051 00:26.688 00:24.912 00:39.451 0 S 40.0 15.0 0.0 0.0
11 8 01:36.751 00:31.604 00:25.173 00:39.974 0 S 40.0 15.0 0.0 0.0
12 8 01:32.251 00:27.537 00:25.200 00:39.514 0 S 40.0 15.0 0.0 0.0
13 8 01:30.257
C
00:26.655 00:24.399 00:39.203 2 S 40.0 15.0 0.0 0.0
14 8 01:30.394
L
00:26.845 00:24.467
S
00:39.082
S
0 S 40.0 15.0 0.0 0.0
15 9 01:42.124 00:26.672
S
00:26.636 00:48.816 0 S 40.0 15.0 0.0 0.0
16 9 01:31.869 00:26.762 00:24.674 00:40.433 0 S 40.0 15.0 0.0 0.0
17 10 01:49.709 00:41.107 00:25.596 00:43.006 0 S 40.0 15.0 0.0 0.0
11th fmherrou in Radical SR3 XXR
Best: 01:28.800, Potential: 01:28.480
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 04:28.727 03:25.116 00:24.673 00:38.938 0 M 40.0 15.0 0.0 0.0
2 11 01:31.699 00:26.597 00:24.656 00:40.446 0 M 40.0 15.0 0.0 0.0
3 11 01:29.106 00:26.448 00:23.885
S
00:38.773 0 M 40.0 15.0 0.0 0.0
4 11 01:32.285 00:26.644 00:24.179 00:41.462 0 M 40.0 15.0 0.0 0.0
5 11 01:34.255 00:26.372 00:24.094 00:43.789 0 M 40.0 15.0 0.0 0.0
6 11 01:30.267 00:26.682 00:24.817 00:38.768 0 M 40.0 15.0 0.0 0.0
7 11 01:28.964 00:26.527 00:24.070 00:38.367
S
0 M 40.0 15.0 0.0 0.0
8 11 01:37.752 00:26.336 00:30.830 00:40.586 1 M 40.0 15.0 0.0 0.0
9 11 01:29.086 00:26.253 00:24.245 00:38.588 0 M 40.0 15.0 0.0 0.0
10 11 01:29.470 00:26.371 00:24.349 00:38.750 0 M 40.0 15.0 0.0 0.0
11 11 01:28.800
L
00:26.358 00:23.980 00:38.462 0 M 40.0 15.0 0.0 0.0
12 11 01:29.036
C
00:26.334 00:24.002 00:38.700 1 M 40.0 15.0 0.0 0.0
13 11 01:34.997 00:26.255 00:24.030 00:44.712 0 M 40.0 15.0 0.0 0.0
14 11 01:28.963 00:26.228
S
00:24.031 00:38.704 0 M 40.0 15.0 0.0 0.0
15 11 01:31.090 00:26.520 00:25.321 00:39.249 0 M 40.0 15.0 0.0 0.0
12th cassoulet in Radical SR3 XXR
Best: 01:31.634, Potential: 01:29.879
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 02:04.561 00:47.436 00:25.591 00:51.534 0 S 40.0 15.0 0.0 0.0
2 12 01:39.555 00:27.348 00:26.081 00:46.126 0 S 40.0 15.0 0.0 0.0
3 12 01:32.142 00:27.904 00:24.997 00:39.241 0 S 40.0 15.0 0.0 0.0
4 12 01:32.353 00:26.946 00:25.145 00:40.262 0 S 40.0 15.0 0.0 0.0
5 12 01:36.558 00:26.645 00:24.355
S
00:45.558 0 S 40.0 15.0 0.0 0.0
6 12 01:38.793 00:26.531
S
00:33.269 00:38.993
S
0 S 40.0 15.0 0.0 0.0
7 12 01:49.624 00:27.229 00:40.113 00:42.282 0 S 40.0 15.0 0.0 0.0
8 12 01:31.634
L
00:26.677 00:25.952 00:39.005 0 S 40.0 15.0 0.0 0.0
9 12 01:42.693 00:27.340 00:26.960 00:48.393 0 S 40.0 15.0 0.0 0.0