test lmdh
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | cheucheu2001 | Radical SR3 XXR |
01:30.258 Tyre: M |
01:31.801 | 9 laps / 3 cuts | 14 - 19 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.075 | 01:06.471 | 00:27.548 | 00:43.056 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
| 2 | 02:48.942 | 01:39.236 | 00:26.965 | 00:42.741 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
| 3 | 01:34.995 | 00:28.345 | 00:25.403 | 00:41.247 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
| 4 | 01:32.371 | 00:27.305 | 00:25.250 | 00:39.816 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
| 5 | 01:32.381 | 00:27.546 | 00:24.929 | 00:39.906 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
| 6 | 01:32.379 | 00:27.232 | 00:25.038 | 00:40.109 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
| 7 | 01:31.952 | 00:27.459 | 00:25.038 |
00:39.455
S
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
| 8 | 01:31.465 | 00:26.791 | 00:24.773 | 00:39.901 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
| 9 |
01:30.258
L
L
|
00:26.461
S
S
|
00:24.327
S
S
|
00:39.470 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |