Race Weekend: Suzuka
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | FRaGGY | AC Race Series | Porsche 992 GT3 Cup | ▲ 9 | 00:26:50.961 | 13 laps / 2 cuts |
02:02.333 Tyre: H |
02:03.406 | 2 | 8 - 36 |
2 | Romain Gordon | Porsche 992 GT3 Cup | ▲ 4 | 00:26:58.647 | 13 laps / 3 cuts |
02:03.021 Tyre: H |
02:04.020 | 1 | 15 - 26 | |
3 | Jeannot | TRT | Porsche 992 GT3 Cup | ▼ 2 | 00:27:10.997 | 13 laps / 1 cuts |
02:04.137 Tyre: H |
02:05.424 | 0 | 13 - 26 |
4 | Zoulou_13 | FFF | Porsche 992 GT3 Cup | ▲ 15 | 00:27:11.202 | 13 laps / 1 cuts |
02:03.806 Tyre: H |
02:04.846 | 1 | 19 - 158 |
5 | fmherrou | KF Team | Porsche 992 GT3 Cup | ▲ 3 | 00:27:32.757 | 13 laps / 4 cuts |
02:04.012 Tyre: H |
02:07.369 | 2 | 20 - 25 |
6 | cheucheu91 | SRA 2 | Porsche 992 GT3 Cup | ▲ 6 | 00:27:33.363 | 13 laps / 1 cuts |
02:05.477 Tyre: H |
02:06.655 | 0 | 9 - 13 |
7 | Thomas Grandjean | TRT | Porsche 992 GT3 Cup | ▲ 10 | 00:27:35.246 | 13 laps / 4 cuts |
02:04.905 Tyre: H |
02:06.248 | 3 | 10 - 65 |
8 | Alex | Porsche 992 GT3 Cup | ▲ 10 | 00:27:35.428 | 13 laps / 3 cuts |
02:04.416 Tyre: H |
02:06.661 | 1 | 41 - 72 | |
9 | SuperSlipos | SRA | Porsche 992 GT3 Cup | ▼ 7 | 00:27:49.334 | 13 laps / 1 cuts |
02:04.742 Tyre: H |
02:07.847 | 0 | 13 - 435 |
10 | Mrcassoulet | Porsche 992 GT3 Cup | ▼ 3 | 00:27:59.051 | 13 laps / 2 cuts |
02:05.352 Tyre: H |
02:08.101 | 3 | 21 - 599 | |
11 | Elouan | SRA2 | Porsche 992 GT3 Cup | ▲ 3 | 00:28:05.879 | 13 laps / 3 cuts |
02:05.031 Tyre: H |
02:09.118 | 2 (+1 after session) | 22 - 30 |
12 | PKmoi | FFF | Porsche 992 GT3 Cup | ▼ 9 | 00:28:08.558 | 13 laps / 4 cuts |
02:05.515 Tyre: H |
02:08.646 | 2 | 19 - 27 |
13 | pistol | Porsche 992 GT3 Cup | ▲ 2 | 00:28:14.491 | 13 laps / 1 cuts |
02:06.967 Tyre: H |
02:09.477 | 5 | 16 - 20 | |
14 | Wile64 | SRA | Porsche 992 GT3 Cup | ▼ 1 | 00:28:22.947 | 13 laps / 1 cuts |
02:05.202 Tyre: H |
02:09.897 | 3 | 22 - 29 |
15 | Nicky Time Penalty: 40s | Porsche 992 GT3 Cup | ▲ 1 | 00:29:32.464 | 12 laps / 3 cuts |
02:09.022 Tyre: H |
02:22.746 | 4 | 18 - 63 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:09.039 | 00:49.177 | 00:52.303 | 00:27.559 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 3 | 02:06.958 | 00:45.630 | 00:51.957 | 00:29.371 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 2 | 02:04.507 | 00:45.365 | 00:51.611 | 00:27.531 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 2 | 02:03.121 | 00:44.816 | 00:50.369 | 00:27.936 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 1 | 02:03.377 | 00:45.105 | 00:50.494 | 00:27.778 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 1 | 02:02.839 | 00:44.832 | 00:50.350 | 00:27.657 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 1 | 02:02.788 | 00:44.902 | 00:50.414 | 00:27.472 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 1 | 02:02.959 | 00:44.853 | 00:50.570 | 00:27.536 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 1 |
02:02.333
L
L
|
00:45.006 |
00:50.075
S
S
|
00:27.252
S
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 1 | 02:02.448 |
00:44.625
S
S
|
00:50.386 | 00:27.437 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 1 | 02:04.497 | 00:45.319 | 00:51.876 | 00:27.302 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 1 | 02:03.056 | 00:45.094 | 00:50.467 | 00:27.495 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 1 | 02:03.087 | 00:45.070 | 00:50.369 | 00:27.648 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:09.820 | 00:48.753 | 00:52.406 | 00:28.661 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 4 | 02:06.343 | 00:45.357 | 00:51.916 | 00:29.070 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 3 | 02:05.132 | 00:46.612 | 00:51.017 | 00:27.503 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 3 | 02:03.568 | 00:45.354 | 00:50.804 | 00:27.410 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 3 | 02:04.476 | 00:45.086 | 00:50.913 | 00:28.477 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 2 |
02:03.021
L
|
00:45.170
S
|
00:50.540 |
00:27.311
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 2 | 02:04.182 | 00:45.733 | 00:50.643 | 00:27.806 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 2 | 02:03.646 | 00:45.481 | 00:50.670 | 00:27.495 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 2 | 02:03.558 | 00:45.545 |
00:50.517
S
|
00:27.496 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 2 | 02:04.154 | 00:45.404 | 00:51.310 | 00:27.440 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 2 | 02:03.644 | 00:45.435 | 00:50.543 | 00:27.666 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 2 | 02:03.500 | 00:45.331 | 00:50.670 | 00:27.499 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 2 | 02:03.635 | 00:45.290 | 00:50.657 | 00:27.688 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:05.923 | 00:46.782 | 00:51.390 | 00:27.751 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 1 | 02:06.235 | 00:46.698 | 00:51.475 | 00:28.062 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 1 | 02:06.298 | 00:46.274 | 00:51.597 | 00:28.427 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 1 | 02:04.768 | 00:45.694 | 00:51.278 | 00:27.796 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 2 | 02:05.938 | 00:46.378 | 00:51.160 | 00:28.400 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 4 | 02:07.293 | 00:46.432 | 00:51.822 | 00:29.039 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 4 | 02:04.344 |
00:45.287
S
|
00:51.030 | 00:28.027 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 4 |
02:04.137
L
|
00:45.432 |
00:50.868
S
|
00:27.837 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 4 | 02:04.551 | 00:45.395 | 00:51.301 | 00:27.855 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 3 | 02:05.644 | 00:46.332 | 00:51.349 | 00:27.963 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 3 | 02:05.124 | 00:45.771 | 00:51.106 | 00:28.247 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 3 | 02:05.320 | 00:45.935 | 00:51.427 | 00:27.958 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 3 | 02:05.438 | 00:46.265 | 00:51.404 |
00:27.769
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:13.110 | 00:52.506 | 00:52.541 | 00:28.063 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 5 | 02:04.739 | 00:45.584 | 00:51.544 | 00:27.611 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 4 | 02:03.901 | 00:45.471 | 00:50.976 |
00:27.454
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 4 | 02:04.080 | 00:45.455 | 00:51.013 | 00:27.612 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 4 | 02:04.231 | 00:45.620 | 00:50.716 | 00:27.895 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 3 | 02:05.686 | 00:45.734 | 00:51.633 | 00:28.319 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 3 | 02:03.922 | 00:45.519 | 00:50.809 | 00:27.594 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 3 | 02:04.071 | 00:45.608 | 00:50.918 | 00:27.545 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 3 | 02:04.433 | 00:45.580 | 00:51.143 | 00:27.710 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 4 | 02:11.200 | 00:52.095 | 00:51.236 | 00:27.869 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 4 | 02:03.989 | 00:45.419 | 00:50.968 | 00:27.602 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 4 | 02:04.094 |
00:45.353
S
|
00:50.670 | 00:28.071 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 4 |
02:03.806
L
|
00:45.605 |
00:50.643
S
|
00:27.558 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:08.627 | 00:48.572 | 00:52.012 | 00:28.043 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 10 | 02:16.181 | 00:45.812 | 00:51.850 | 00:38.519 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 10 | 02:06.551 | 00:46.956 | 00:51.781 | 00:27.814 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 11 | 02:12.672 | 00:45.687 | 00:58.599 | 00:28.386 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 10 | 02:04.784 | 00:46.196 | 00:50.932 |
00:27.656
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 11 | 02:09.072 |
00:45.182
S
|
00:55.049 | 00:28.841 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 11 | 02:04.965 | 00:45.593 | 00:51.656 | 00:27.716 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 8 |
02:05.608
C
|
00:45.553 | 00:51.174 | 00:28.881 | 2 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 8 |
02:04.835
C
|
00:45.343 | 00:50.805 | 00:28.687 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 8 | 02:04.432 | 00:45.686 | 00:50.877 | 00:27.869 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 7 |
02:04.012
L
|
00:45.298 |
00:50.683
S
|
00:28.031 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 5 | 02:05.029 | 00:45.429 | 00:51.372 | 00:28.228 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 5 | 02:05.997 | 00:45.919 | 00:51.093 | 00:28.985 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:13.556 | 00:51.544 | 00:53.356 | 00:28.656 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 7 | 02:06.349 | 00:45.768 | 00:52.155 | 00:28.426 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 6 | 02:06.694 | 00:46.067 | 00:52.561 | 00:28.066 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 6 | 02:06.123 | 00:45.986 | 00:52.030 | 00:28.107 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 6 | 02:08.862 | 00:46.745 | 00:53.865 | 00:28.252 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 6 |
02:05.477
L
|
00:45.719 | 00:51.930 | 00:27.828 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 7 | 02:08.711 | 00:46.092 | 00:53.784 | 00:28.835 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 6 | 02:05.733 | 00:46.011 |
00:51.250
S
|
00:28.472 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 6 | 02:06.188 | 00:45.791 | 00:51.849 | 00:28.548 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 6 | 02:06.142 |
00:45.696
S
|
00:52.226 | 00:28.220 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 5 | 02:06.285 | 00:46.266 | 00:52.253 |
00:27.766
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 6 | 02:07.282 | 00:46.111 | 00:52.277 | 00:28.894 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 6 | 02:06.015 | 00:46.176 | 00:51.857 | 00:27.982 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:18.870 | 00:52.416 | 00:57.897 | 00:28.557 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 11 | 02:06.197 | 00:46.646 | 00:51.571 | 00:27.980 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 9 | 02:05.642 | 00:46.483 |
00:51.251
S
|
00:27.908 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 9 | 02:10.471 | 00:46.361 | 00:55.769 | 00:28.341 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 9 | 02:06.239 | 00:46.423 | 00:51.746 | 00:28.070 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 9 |
02:04.905
L
|
00:45.705 | 00:51.358 |
00:27.842
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 8 | 02:06.085 | 00:46.084 | 00:51.966 | 00:28.035 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 7 | 02:06.609 | 00:45.707 | 00:52.304 | 00:28.598 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 7 | 02:05.037 |
00:45.571
S
|
00:51.381 | 00:28.085 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 7 | 02:05.423 | 00:45.706 | 00:51.386 | 00:28.331 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 6 | 02:05.872 | 00:46.119 | 00:51.606 | 00:28.147 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 7 | 02:06.528 | 00:45.590 | 00:52.340 | 00:28.598 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 7 | 02:07.385 | 00:46.322 | 00:51.634 | 00:29.429 | 2 | H | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:14.080 | 00:51.910 | 00:53.824 | 00:28.346 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 8 | 02:06.113 | 00:46.067 | 00:51.813 | 00:28.233 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 7 | 02:06.660 | 00:46.388 | 00:52.430 | 00:27.842 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 7 | 02:06.098 | 00:46.116 | 00:52.064 | 00:27.918 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 8 | 02:09.607 | 00:46.708 | 00:54.293 | 00:28.606 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 8 | 02:06.361 | 00:46.049 | 00:51.719 | 00:28.593 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 9 | 02:09.588 | 00:45.833 | 00:51.687 | 00:32.068 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 9 | 02:10.526 | 00:48.941 | 00:52.012 | 00:29.573 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 9 | 02:05.665 | 00:46.101 | 00:51.525 | 00:28.039 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 9 | 02:05.380 | 00:45.969 | 00:51.448 | 00:27.963 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 8 | 02:05.808 | 00:46.625 | 00:51.318 | 00:27.865 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 8 |
02:04.416
L
|
00:45.765
S
|
00:51.075
S
|
00:27.576
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 8 |
02:05.181
C
|
00:45.607 | 00:51.224 | 00:28.350 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:15.207 | 00:48.186 | 00:58.500 | 00:28.521 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 9 | 02:06.364 | 00:46.233 | 00:51.790 | 00:28.341 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 13 | 02:19.640 | 00:58.240 | 00:53.289 | 00:28.111 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 12 | 02:05.368 |
00:45.471
S
|
00:51.691 | 00:28.206 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 11 | 02:06.149 | 00:46.040 | 00:52.156 | 00:27.953 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 10 |
02:04.742
L
|
00:45.547 |
00:51.309
S
|
00:27.886
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 10 | 02:05.170 | 00:45.673 | 00:51.584 | 00:27.913 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 10 | 02:07.576 | 00:46.365 | 00:52.028 | 00:29.183 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 11 | 02:14.582 | 00:46.598 | 00:59.292 | 00:28.692 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 10 | 02:06.083 | 00:45.538 | 00:51.772 | 00:28.773 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 10 | 02:06.219 | 00:46.659 | 00:51.448 | 00:28.112 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 9 | 02:06.143 | 00:45.872 | 00:52.191 | 00:28.080 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 9 | 02:06.137 | 00:45.979 | 00:51.629 | 00:28.529 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:22.712 | 00:58.729 | 00:55.319 | 00:28.664 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 12 |
02:07.253
C
|
00:46.362 | 00:52.100 | 00:28.791 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 11 | 02:06.768 | 00:46.568 | 00:51.867 | 00:28.333 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 10 | 02:07.134 | 00:46.142 | 00:52.371 | 00:28.621 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 14 | 02:24.827 | 01:03.513 | 00:52.820 | 00:28.494 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 14 | 02:05.859 | 00:46.280 | 00:51.530 | 00:28.049 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 14 |
02:05.352
L
|
00:45.899 | 00:51.561 |
00:27.892
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 13 | 02:06.508 | 00:46.534 | 00:51.624 | 00:28.350 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 13 | 02:05.943 | 00:45.829 | 00:51.817 | 00:28.297 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 13 | 02:06.090 | 00:46.044 | 00:51.740 | 00:28.306 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 11 | 02:08.335 | 00:48.114 | 00:52.051 | 00:28.170 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 11 | 02:05.888 | 00:46.113 |
00:51.444
S
|
00:28.331 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 10 | 02:06.408 |
00:45.763
S
|
00:52.290 | 00:28.355 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:11.997 | 00:51.280 | 00:52.641 | 00:28.076 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 6 | 02:07.021 | 00:46.368 | 00:52.523 | 00:28.130 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 5 | 02:06.357 | 00:46.256 | 00:51.980 | 00:28.121 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 5 | 02:05.801 | 00:46.206 | 00:51.767 | 00:27.828 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 5 | 02:06.016 | 00:46.204 | 00:51.678 | 00:28.134 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 5 | 02:05.947 | 00:46.621 | 00:51.440 | 00:27.886 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 5 |
02:06.154
C
|
00:46.023 | 00:51.957 | 00:28.174 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 5 | 02:06.176 | 00:46.401 | 00:51.610 | 00:28.165 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 5 |
02:05.031
L
|
00:46.051 |
00:51.178
S
|
00:27.802
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 5 | 02:06.589 | 00:46.233 | 00:51.857 | 00:28.499 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 9 | 02:26.899 | 01:07.267 | 00:51.705 | 00:27.927 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 10 | 02:15.352 |
00:45.802
S
|
01:01.529 | 00:28.021 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 11 | 02:16.590 | 00:46.031 | 01:01.624 | 00:28.935 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
02:08.098
C
|
00:47.525 | 00:52.668 | 00:27.905 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 2 | 02:06.604 |
00:45.847
S
|
00:52.146 | 00:28.611 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 8 | 02:13.557 | 00:46.184 | 00:58.933 | 00:28.440 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 8 | 02:05.860 | 00:46.003 | 00:51.871 | 00:27.986 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 7 | 02:07.927 | 00:45.977 | 00:53.569 | 00:28.381 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 7 |
02:05.515
L
|
00:45.896 |
00:51.822
S
|
00:27.797 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 6 | 02:06.059 | 00:46.018 | 00:52.078 | 00:27.963 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 11 | 02:19.800 | 00:45.844 | 01:01.349 | 00:32.607 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 10 | 02:06.630 | 00:46.367 | 00:52.147 | 00:28.116 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 11 | 02:16.300 | 00:46.093 | 01:01.920 | 00:28.287 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 12 | 02:16.446 | 00:46.599 | 01:01.591 | 00:28.256 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 12 | 02:09.366 | 00:46.206 | 00:55.485 |
00:27.675
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 12 |
02:06.445
C
|
00:46.642 | 00:51.835 | 00:27.968 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
