Race Weekend: Suzuka - Practice Session
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SuperSlipos | Porsche 992 GT3 Cup |
02:04.673 Tyre: H |
02:04.673 | 4 laps / 5 cuts | 12 - 5570 |
2 | cheucheu91 | Porsche 992 GT3 Cup |
02:04.989 Tyre: H |
02:06.696 | 14 laps / 10 cuts | 9 - 17 |
3 | Nicky | Porsche 992 GT3 Cup |
02:12.431 Tyre: H |
02:17.500 | 24 laps / 38 cuts | 17 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:17.615 | 08:57.372 | 00:52.060 | 00:28.183 | 2 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:05.287 | 00:45.740 | 00:51.692 | 00:27.855 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
02:04.673
L
L
|
00:45.239
S
S
|
00:51.166
S
S
|
00:28.268
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:36.125 | 00:46.262 | 01:06.573 | 00:43.290 | 2 | H | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:30.481 | 05:39.803 | 01:21.127 | 00:29.551 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:13.493 | 00:50.356 | 00:53.906 | 00:29.231 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 02:19.610 | 00:49.043 | 00:53.447 | 00:37.120 | 2 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 03:03.031 | 01:41.509 | 00:52.852 | 00:28.670 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:08.224 | 00:47.067 | 00:52.875 | 00:28.282 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:07.216 | 00:46.108 | 00:52.871 | 00:28.237 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 04:28.916 | 03:08.380 | 00:51.980 | 00:28.556 | 2 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 06:26.260 | 03:45.641 | 01:56.272 | 00:44.347 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 02:07.122 | 00:46.787 | 00:51.944 | 00:28.391 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 |
02:06.198
C
|
00:46.196 | 00:51.638 | 00:28.364 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 02:06.009 | 00:45.985 | 00:52.056 |
00:27.968
S
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 05:21.938 | 03:56.124 | 00:56.313 | 00:29.501 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 02:06.619 | 00:46.407 | 00:51.943 | 00:28.269 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
14 |
02:04.989
L
|
00:45.622
S
|
00:51.314
S
|
00:28.053 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.339 | 01:23.777 | 01:00.764 | 00:30.798 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:28.586 | 00:54.991 | 01:02.712 | 00:30.883 | 3 | H | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 02:23.391 | 00:49.899 | 01:02.370 | 00:31.122 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:22.785 | 00:55.638 | 00:56.907 | 00:30.240 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:15.755 | 00:47.799 | 00:57.366 | 00:30.590 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:46.565 | 00:49.709 | 01:13.499 | 00:43.357 | 2 | H | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:14.660 | 00:48.314 | 00:55.864 | 00:30.482 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 05:46.925 | 04:18.433 | 00:58.504 | 00:29.988 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 02:17.617 | 00:48.864 | 00:57.789 | 00:30.964 | 2 | H | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 02:16.608 | 00:49.105 | 00:56.263 | 00:31.240 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 02:17.519 | 00:48.802 | 00:59.571 | 00:29.146 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 02:13.248 | 00:48.373 | 00:55.166 | 00:29.709 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 02:23.846 | 00:48.834 | 01:05.600 |
00:29.412
S
|
0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 02:17.815 | 00:48.422 | 01:00.206 | 00:29.187 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 02:50.313 | 00:57.588 | 01:12.485 | 00:40.240 | 5 | H | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 02:30.205 | 01:01.411 | 00:59.787 | 00:29.007 | 6 | H | 40.0 | 15.0 | 0.0 | 0.0 |
17 |
02:12.431
L
|
00:48.156 |
00:54.837
S
|
00:29.438 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 02:36.256 | 00:58.421 | 01:07.510 | 00:30.325 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 02:51.258 | 01:11.384 | 01:10.543 | 00:29.331 | 3 | H | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 02:31.366 | 00:51.529 | 00:57.861 | 00:41.976 | 3 | H | 40.0 | 15.0 | 0.0 | 0.0 |
21 |
02:15.536
C
|
00:47.562 | 00:58.464 | 00:29.510 | 1 | H | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 02:23.931 | 00:59.061 | 00:56.038 | 00:28.832 | 2 | H | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 02:25.952 |
00:47.790
S
|
01:08.616 | 00:29.546 | 0 | H | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 03:02.316 | 00:48.364 | 01:44.436 | 00:29.516 | 4 | H | 40.0 | 15.0 | 0.0 | 0.0 |