Silverstone GP

01 Apr 25 23:24 CEST

Race Weekend: SILVERSTONE - Practice Session

Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 PAC 2.6 ACFL F2 2024 01:37.035
Tyre: SS
01:38.724 9 laps / 1 cuts 23 - 29
2 PAC 2.6 ACFL F2 2024 01:37.841
Tyre: SS
01:39.489 12 laps / 6 cuts 10 - 1122
3 Zone Racing 51 By TX3 ACFL F2 2024 01:38.398
Tyre: SS
01:41.647 41 laps / 18 cuts 22 - 53
4 Tracknard Racing Team ACFL F2 2024 01:39.093
Tyre: SS
02:21.206 11 laps / 11 cuts 10 - 3800
5 SRA ACFL F2 2024 01:39.461
Tyre: SS
01:41.421 19 laps / 17 cuts 11 - 5608
6 Les Rookies ACFL F2 2024 01:42.383
Tyre: SS
01:45.352 39 laps / 49 cuts 15 - 355
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 27.1 X: -0.9 Y: 0.7 Z: -2.2 X: 417.4 Y: 0.1 Z: 155.0 21:23:48 (CEST)
2 Collision with environment 96.7 X: 0.9 Y: 0.7 Z: -2.2 X: -185.3 Y: -3.5 Z: 680.8 21:36:18 (CEST)
3 Collision with environment 13.7 X: 0.9 Y: -0.2 Z: 2.7 X: 323.4 Y: 2.9 Z: -164.3 21:43:13 (CEST)
4 Collision with environment 57.1 X: -0.1 Y: -0.1 Z: 2.9 X: -297.5 Y: -0.8 Z: -657.5 22:15:43 (CEST)
5 Collision with environment 95.3 X: -0.9 Y: -0.2 Z: 2.7 X: -163.5 Y: -3.9 Z: 700.3 22:39:00 (CEST)
6 Collision with car 82.7 X: -0.9 Y: -0.2 Z: 2.7 X: -507.4 Y: -6.6 Z: 432.8 22:48:05 (CEST)
7 Collision with car 22.1 X: 0.9 Y: -0.2 Z: 2.6 X: -507.4 Y: -6.7 Z: 431.8 22:48:06 (CEST)
Car Env Rel
Silverstone GP Silverstone GP collisions

There were no penalties in this session.

1st Axel Benot in ACFL F2 2024
Best: 01:37.035, Potential: 01:37.035
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:14.260 03:01.315 00:44.280 00:28.665 1 M 40.0 15.0 0.0 0.0
2 01:39.617 00:27.118 00:43.740 00:28.759 0 M 40.0 15.0 0.0 0.0
3 01:39.601 00:27.241 00:43.673 00:28.687 0 M 40.0 15.0 0.0 0.0
4 01:39.420 00:27.091 00:43.542 00:28.787 0 M 40.0 15.0 0.0 0.0
5 01:39.449 00:27.180 00:43.591 00:28.678 0 M 40.0 15.0 0.0 0.0
6 06:51.150 05:31.770 00:46.809 00:32.571 0 SS 40.0 15.0 0.0 0.0
7 08:21.947 07:03.544 00:47.569 00:30.834 0 SS 40.0 15.0 0.0 0.0
8 01:37.225 00:26.814 00:42.552 00:27.859 0 SS 40.0 15.0 0.0 0.0
9 01:37.035
L
L
00:26.699
S
00:42.485
S
S
00:27.851
S
S
0 SS 40.0 15.0 0.0 0.0
2nd YOLANN HENRY in ACFL F2 2024
Best: 01:37.841, Potential: 01:37.792
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:26.846 03:12.493 00:45.189 00:29.164 2 M 40.0 15.0 0.0 0.0
2 01:40.771 00:27.353 00:44.168 00:29.250 0 M 40.0 15.0 0.0 0.0
3 01:40.279 00:27.420 00:43.960 00:28.899 0 M 40.0 15.0 0.0 0.0
4 01:40.256 00:27.185 00:43.983 00:29.088 0 M 40.0 15.0 0.0 0.0
5 01:40.325 00:27.191 00:43.957 00:29.177 0 M 40.0 15.0 0.0 0.0
6 06:47.752 05:33.938 00:44.483 00:29.331 1 M 40.0 15.0 0.0 0.0
7 01:40.432 00:27.329 00:44.150 00:28.953 0 M 40.0 15.0 0.0 0.0
8 03:36.671 02:25.256 00:43.093 00:28.322 1 SS 40.0 15.0 0.0 0.0
9 01:37.841
L
00:26.674 00:42.975 00:28.192
S
0 SS 40.0 15.0 0.0 0.0
10 03:33.757 02:21.433 00:43.272 00:29.052 2 SS 40.0 15.0 0.0 0.0
11 01:37.907 00:26.695 00:42.957
S
00:28.255 0 SS 40.0 15.0 0.0 0.0
12 01:38.107 00:26.643
S
S
00:43.046 00:28.418 0 SS 40.0 15.0 0.0 0.0
3rd David Montironi in ACFL F2 2024
Best: 01:38.398, Potential: 01:38.286
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:40.808 01:18.121 00:46.683 00:36.004 2 M 40.0 15.0 0.0 0.0
2 01:46.162 00:29.613 00:46.372 00:30.177 1 M 40.0 15.0 0.0 0.0
3 01:45.341 00:28.778 00:46.126 00:30.437 1 M 40.0 15.0 0.0 0.0
4 01:43.633 00:28.182 00:45.467 00:29.984 0 M 40.0 15.0 0.0 0.0
5 01:42.867 00:28.013 00:45.333 00:29.521 0 M 40.0 15.0 0.0 0.0
6 01:42.564 00:27.783 00:45.134 00:29.647 0 M 40.0 15.0 0.0 0.0
7 01:42.734 00:28.043 00:45.428 00:29.263 0 M 40.0 15.0 0.0 0.0
8 01:42.324 00:27.853 00:45.229 00:29.242 0 M 40.0 15.0 0.0 0.0
9 01:41.911 00:27.630 00:44.932 00:29.349 0 M 40.0 15.0 0.0 0.0
10 01:42.398 00:27.717 00:44.887 00:29.794 1 M 40.0 15.0 0.0 0.0
11 01:41.676 00:27.466 00:44.807 00:29.403 0 M 40.0 15.0 0.0 0.0
12 01:41.254 00:27.517 00:44.514 00:29.223 0 M 40.0 15.0 0.0 0.0
13 01:41.859 00:27.762 00:44.828 00:29.269 0 M 40.0 15.0 0.0 0.0
14 01:41.906 00:27.647 00:44.848 00:29.411 0 M 40.0 15.0 0.0 0.0
15 01:41.370 00:27.601 00:44.672 00:29.097 0 M 40.0 15.0 0.0 0.0
16 01:40.763
C
00:27.562 00:44.199 00:29.002 1 M 40.0 15.0 0.0 0.0
17 01:40.915 00:27.507 00:44.401 00:29.007 0 M 40.0 15.0 0.0 0.0
18 01:40.796 00:27.437 00:44.411 00:28.948 0 M 40.0 15.0 0.0 0.0
19 01:41.100 00:27.309 00:44.738 00:29.053 0 M 40.0 15.0 0.0 0.0
20 01:40.556 00:27.441 00:44.167 00:28.948 0 M 40.0 15.0 0.0 0.0
21 01:41.072
C
00:27.587 00:44.631 00:28.854 1 M 40.0 15.0 0.0 0.0
22 01:41.212 00:27.439 00:44.618 00:29.155 0 M 40.0 15.0 0.0 0.0
23 01:49.126 00:32.446 00:46.877 00:29.803 1 M 40.0 15.0 0.0 0.0
24 01:41.400
C
00:28.086 00:44.473 00:28.841 1 M 40.0 15.0 0.0 0.0
25 01:41.830 00:27.796 00:44.901 00:29.133 1 M 40.0 15.0 0.0 0.0
26 08:00.777 06:47.894 00:43.875 00:29.008 1 SS 40.0 15.0 0.0 0.0
27 01:39.526 00:27.103 00:43.798 00:28.625 0 SS 40.0 15.0 0.0 0.0
28 01:39.176
C
00:26.848 00:43.852 00:28.476 1 SS 40.0 15.0 0.0 0.0
29 01:39.335
C
00:26.930 00:43.529 00:28.876 1 SS 40.0 15.0 0.0 0.0
30 01:39.299 00:27.065 00:43.605 00:28.629 0 SS 40.0 15.0 0.0 0.0
31 01:38.872 00:26.827 00:43.573 00:28.472 0 SS 40.0 15.0 0.0 0.0
32 01:38.398
L
00:26.906 00:43.237
S
00:28.255
S
0 SS 40.0 15.0 0.0 0.0
33 01:38.866 00:26.794
S
00:43.448 00:28.624 0 SS 40.0 15.0 0.0 0.0
34 01:38.920 00:26.853 00:43.559 00:28.508 0 SS 40.0 15.0 0.0 0.0
35 01:38.961 00:26.951 00:43.718 00:28.292 0 SS 40.0 15.0 0.0 0.0
36 01:39.161 00:26.964 00:43.794 00:28.403 0 SS 40.0 15.0 0.0 0.0
37 01:51.702 00:39.126 00:44.167 00:28.409 3 SS 40.0 15.0 0.0 0.0
38 03:44.883 02:29.472 00:46.268 00:29.143 1 SS 40.0 15.0 0.0 0.0
39 01:46.055 00:29.348 00:46.045 00:30.662 1 SS 40.0 15.0 0.0 0.0
40 01:43.854 00:27.857 00:46.377 00:29.620 0 SS 40.0 15.0 0.0 0.0
41 01:58.300 00:36.801 00:46.341 00:35.158 0 SS 40.0 15.0 0.0 0.0
4th Thomas Grandjean in ACFL F2 2024
Best: 01:39.093, Potential: 01:39.093
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:30.215 02:17.028 00:44.495 00:28.692 3 SS 40.0 15.0 0.0 0.0
2 01:40.510 00:27.228 00:44.261 00:29.021 0 SS 40.0 15.0 0.0 0.0
3 03:37.904 02:12.665 00:56.539 00:28.700 2 SS 40.0 15.0 0.0 0.0
4 01:46.113
C
00:27.021 00:43.973 00:35.119 1 SS 40.0 15.0 0.0 0.0
5 02:01.526
C
00:27.368 00:43.965 00:50.193 1 SS 40.0 15.0 0.0 0.0
6 03:44.017 02:31.081 00:44.086 00:28.850 0 SS 40.0 15.0 0.0 0.0
7 01:38.686
C
00:27.019 00:43.349 00:28.318 1 SS 40.0 15.0 0.0 0.0
8 02:23.826 00:58.060 00:43.780 00:41.986 1 SS 40.0 15.0 0.0 0.0
9 01:39.620
C
00:27.359 00:43.749 00:28.512 1 SS 40.0 15.0 0.0 0.0
10 01:39.093
L
00:27.039
S
00:43.380
S
00:28.674
S
0 SS 40.0 15.0 0.0 0.0
11 01:39.396
C
00:26.968 00:43.493 00:28.935 1 SS 40.0 15.0 0.0 0.0
5th SuperSlipos in ACFL F2 2024
Best: 01:39.461, Potential: 01:39.142
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:40.827 02:25.542 00:45.814 00:29.471 3 M 40.0 15.0 0.0 0.0
2 01:44.886 00:27.805 00:46.553 00:30.528 1 M 40.0 15.0 0.0 0.0
3 01:43.855 00:27.990 00:45.940 00:29.925 1 M 40.0 15.0 0.0 0.0
4 01:45.562 00:28.270 00:47.615 00:29.677 0 M 40.0 15.0 0.0 0.0
5 01:42.138 00:27.991 00:45.068 00:29.079 0 M 40.0 15.0 0.0 0.0
6 01:48.832 00:27.450 00:51.700 00:29.682 1 M 40.0 15.0 0.0 0.0
7 01:42.205 00:27.609 00:45.328 00:29.268 0 M 40.0 15.0 0.0 0.0
8 01:45.738 00:27.744 00:45.018 00:32.976 1 M 40.0 15.0 0.0 0.0
9 01:46.892 00:28.246 00:45.495 00:33.151 2 M 40.0 15.0 0.0 0.0
10 01:43.390 00:27.767 00:45.891 00:29.732 0 M 40.0 15.0 0.0 0.0
11 28:19.021 27:05.617 00:44.392 00:29.012 5 SS 40.0 15.0 0.0 0.0
12 01:41.210 00:27.352 00:44.208 00:29.650 0 SS 40.0 15.0 0.0 0.0
13 01:44.929 00:28.492 00:47.012 00:29.425 1 SS 40.0 15.0 0.0 0.0
14 01:39.649 00:27.379 00:43.673 00:28.597
S
0 SS 40.0 15.0 0.0 0.0
15 05:51.968 04:38.623 00:44.091 00:29.254 1 SS 40.0 15.0 0.0 0.0
16 01:39.497 00:27.272 00:43.524
S
00:28.701 0 SS 40.0 15.0 0.0 0.0
17 01:39.686
C
00:27.061 00:43.673 00:28.952 1 SS 40.0 15.0 0.0 0.0
18 01:39.677 00:27.021
S
00:43.776 00:28.880 0 SS 40.0 15.0 0.0 0.0
19 01:39.461
L
00:27.178 00:43.596 00:28.687 0 SS 40.0 15.0 0.0 0.0
6th Nicky in ACFL F2 2024
Best: 01:42.383, Potential: 01:42.200
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:20.232 02:53.971 00:53.095 00:33.166 2 SS 40.0 15.0 0.0 0.0
2 02:00.636 00:38.636 00:48.753 00:33.247 4 SS 40.0 15.0 0.0 0.0
3 01:46.074 00:29.277 00:46.395 00:30.402 0 SS 40.0 15.0 0.0 0.0
4 01:58.358 00:29.366 00:50.351 00:38.641 1 SS 40.0 15.0 0.0 0.0
5 02:12.575 00:53.753 00:47.242 00:31.580 1 SS 40.0 15.0 0.0 0.0
6 01:48.457 00:30.099 00:48.266 00:30.092 1 SS 40.0 15.0 0.0 0.0
7 01:54.702 00:28.873 00:47.799 00:38.030 2 SS 40.0 15.0 0.0 0.0
8 01:49.858 00:30.406 00:48.272 00:31.180 1 SS 40.0 15.0 0.0 0.0
9 01:46.088 00:28.940 00:46.436 00:30.712 0 SS 40.0 15.0 0.0 0.0
10 02:31.472 01:12.362 00:48.213 00:30.897 2 SS 40.0 15.0 0.0 0.0
11 01:44.241 00:28.632 00:45.791 00:29.818 0 SS 40.0 15.0 0.0 0.0
12 01:48.832 00:28.957 00:47.389 00:32.486 2 SS 40.0 15.0 0.0 0.0
13 01:46.453 00:29.998 00:45.927 00:30.528 2 SS 40.0 15.0 0.0 0.0
14 01:45.179
C
00:27.861 00:47.133 00:30.185 1 SS 40.0 15.0 0.0 0.0
15 01:46.063 00:28.231 00:47.556 00:30.276 0 SS 40.0 15.0 0.0 0.0
16 01:44.883 00:28.558 00:46.098 00:30.227 0 SS 40.0 15.0 0.0 0.0
17 01:47.086 00:28.593 00:47.295 00:31.198 2 SS 40.0 15.0 0.0 0.0
18 01:46.012 00:28.320 00:46.997 00:30.695 0 SS 40.0 15.0 0.0 0.0
19 05:53.395 04:35.901 00:46.728 00:30.766 2 SS 40.0 15.0 0.0 0.0
20 01:52.964 00:31.537 00:47.083 00:34.344 3 SS 40.0 15.0 0.0 0.0
21 01:48.254 00:28.537 00:46.687 00:33.030 0 SS 40.0 15.0 0.0 0.0
22 01:48.912 00:28.946 00:49.059 00:30.907 1 SS 40.0 15.0 0.0 0.0
23 01:47.630 00:29.600 00:47.826 00:30.204 1 SS 40.0 15.0 0.0 0.0
24 05:23.521 04:06.684 00:46.457 00:30.380 3 SS 40.0 15.0 0.0 0.0
25 01:49.391 00:32.725 00:46.247 00:30.419 2 SS 40.0 15.0 0.0 0.0
26 01:46.022 00:29.378 00:46.148 00:30.496 0 SS 40.0 15.0 0.0 0.0
27 02:13.886 00:36.866 00:46.801 00:50.219 2 SS 40.0 15.0 0.0 0.0
28 01:46.599 00:29.856 00:46.610 00:30.133 0 SS 40.0 15.0 0.0 0.0
29 01:45.025 00:28.597 00:46.490 00:29.938 0 SS 40.0 15.0 0.0 0.0
30 01:45.594 00:28.616 00:46.468 00:30.510 0 SS 40.0 15.0 0.0 0.0
31 08:04.542 06:45.576 00:47.528 00:31.438 6 SS 40.0 15.0 0.0 0.0
32 01:42.707 00:27.783
S
00:45.341 00:29.583
S
0 SS 40.0 15.0 0.0 0.0
33 03:40.754 02:09.495 00:46.453 00:44.806 1 SS 40.0 15.0 0.0 0.0
34 01:43.305
C
00:27.934 00:45.590 00:29.781 1 SS 40.0 15.0 0.0 0.0
35 01:42.383
L
00:27.872 00:44.834
S
00:29.677 0 SS 40.0 15.0 0.0 0.0
36 07:21.128 06:04.755 00:46.206 00:30.167 4 SS 40.0 15.0 0.0 0.0
37 01:45.528 00:28.829 00:47.043 00:29.656 1 SS 40.0 15.0 0.0 0.0
38 01:44.989 00:28.367 00:46.832 00:29.790 0 SS 40.0 15.0 0.0 0.0
39 01:57.708 00:36.006 00:46.944 00:34.758 1 SS 40.0 15.0 0.0 0.0