Race Weekend: Monza
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | YOLANN HENRY | PAC 2.6 | ACFL F2 2024 | ▲ 2 | 00:46:24.642 | 30 laps / 7 cuts |
01:30.947 Tyre: SS |
01:31.713 | 0 | 16 - 437 |
2 | Sparkko23 | ACFL F2 2024 | ▼ 1 | 00:46:34.970 | 30 laps / 10 cuts |
01:30.880 Tyre: SS |
01:31.682 | 0 | 8 - 11 | |
3 | Thomas Grandjean | TRT | ACFL F2 2024 | ▲ 4 | 00:46:51.903 | 30 laps / 5 cuts |
01:31.831 Tyre: SS |
01:32.322 | 2 | 10 - 12 |
4 | tx3_monti | ZR51 by TX3 | ACFL F2 2024 | ▲ 2 | 00:46:52.244 | 30 laps / 6 cuts |
01:31.267 Tyre: SS |
01:32.211 | 2 | 24 - 184 |
5 | LIONEL87 | ACFL F2 2024 | ▲ 7 | 00:47:12.392 | 30 laps / 5 cuts |
01:31.958 Tyre: SS |
01:33.121 | 1 | 14 - 25 | |
6 | SuperSlipos | SRA | ACFL F2 2024 | ▲ 3 | 00:47:18.485 | 30 laps / 5 cuts |
01:31.521 Tyre: SS |
01:33.275 | 2 | 12 - 138 |
7 | Karl74 | ACFL F2 2024 | ▲ 4 | 00:47:25.712 | 30 laps / 5 cuts |
01:31.443 Tyre: SS |
01:33.637 | 3 | 23 - 84 | |
8 | Jeannot Time Penalty: 40s | TRT | ACFL F2 2024 | ▼ 4 | 00:47:37.256 | 30 laps / 5 cuts |
01:30.975 Tyre: SS |
01:31.889 | 4 | 15 - 45 |
9 | 51R Sherman Time Penalty: 1m10s | AC Race Series | ACFL F2 2024 | ▼ 4 | 00:47:39.185 | 30 laps / 3 cuts |
01:31.010 Tyre: SS |
01:31.881 | 0 | 16 - 21 |
10 | DT3R-Eric Time Penalty: 35s | AC Race Series | ACFL F2 2024 | ▼ 8 | 00:47:46.835 | 30 laps / 7 cuts |
01:31.791 Tyre: M |
01:32.430 | 5 | 9 - 260 |
11 | [TX3_Le Maki] | ZR51 by TX3 | ACFL F2 2024 | ▼ 1 | 00:47:50.437 | 30 laps / 7 cuts |
01:31.921 Tyre: M |
01:33.722 | 2 | 22 - 357 |
12 | Thrambert | ACFL F2 2024 | ▲ 1 | 00:47:42.842 | 29 laps / 6 cuts |
01:32.999 Tyre: SS |
01:35.729 | 3 | 46 - 51 | |
13 | Nicky | ROOKIES ++ | ACFL F2 2024 | ▲ 1 | 00:47:58.415 | 29 laps / 9 cuts |
01:35.084 Tyre: SS |
01:36.891 | 4 | 16 - 19 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:36.568 | 00:36.565 | 00:31.253 | 00:28.750 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 | 285.07 |
2 | 2 | 01:32.480 | 00:34.129 | 00:29.732 | 00:28.619 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 284.82 |
3 | 2 | 01:32.113 | 00:34.103 | 00:29.655 | 00:28.355 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 285.66 |
4 | 2 | 01:31.612 | 00:34.052 | 00:29.250 | 00:28.310 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 286.06 |
5 | 2 | 01:32.368 | 00:34.520 | 00:29.318 | 00:28.530 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 285.45 |
6 | 2 | 01:31.806 | 00:33.963 | 00:29.353 | 00:28.490 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 285.99 |
7 | 1 | 01:33.104 |
00:33.758
S
|
00:30.875 | 00:28.471 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 285.79 |
8 | 1 | 01:32.018 | 00:34.004 | 00:29.566 | 00:28.448 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 286.15 |
9 | 1 | 01:32.180 | 00:33.960 | 00:29.902 | 00:28.318 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 | 286.21 |
10 | 1 | 01:32.617 | 00:34.067 | 00:29.975 | 00:28.575 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 | 285.01 |
11 | 1 | 01:32.557 | 00:34.124 | 00:29.926 | 00:28.507 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 285.92 |
12 | 1 | 01:32.053 | 00:34.048 | 00:29.362 | 00:28.643 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 285.34 |
13 | 1 | 01:32.197 | 00:34.102 | 00:29.668 | 00:28.427 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 286.35 |
14 | 1 | 01:37.030 | 00:33.976 | 00:29.646 | 00:33.408 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 | 285.75 |
15 | 1 | 01:52.461 | 00:54.662 | 00:29.372 | 00:28.427 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 285.01 |
16 | 1 | 01:31.016 | 00:33.921 | 00:29.016 | 00:28.079 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 286.57 |
17 | 1 |
01:30.947
L
|
00:33.815 |
00:29.003
S
S
|
00:28.129 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 286.53 |
18 | 1 | 01:31.164 | 00:33.878 | 00:29.188 | 00:28.098 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 286.67 |
19 | 1 | 01:31.178 | 00:33.862 | 00:29.092 | 00:28.224 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 286.23 |
20 | 1 | 01:31.159 | 00:34.022 | 00:29.016 | 00:28.121 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 287.01 |
21 | 1 | 01:31.855 | 00:33.999 | 00:29.601 | 00:28.255 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 286.29 |
22 | 1 | 01:32.751 | 00:34.412 | 00:30.236 | 00:28.103 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 286.68 |
23 | 1 | 01:31.070 | 00:33.848 | 00:29.142 | 00:28.080 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 287.26 |
24 | 1 | 01:31.289 | 00:33.915 | 00:29.209 | 00:28.165 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 286.89 |
25 | 1 | 01:31.141 | 00:33.874 | 00:29.052 | 00:28.215 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 286.59 |
26 | 1 | 01:31.409 | 00:34.134 | 00:29.043 | 00:28.232 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 286.68 |
27 | 1 | 01:31.186 | 00:33.833 | 00:29.295 |
00:28.058
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 287.37 |
28 | 1 | 01:31.851 | 00:33.891 | 00:29.322 | 00:28.638 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 284.87 |
29 | 1 | 01:31.457 | 00:33.974 | 00:29.165 | 00:28.318 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 286.59 |
30 | 1 | 01:32.090 | 00:33.973 | 00:29.380 | 00:28.737 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 284.40 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:34.505 | 00:36.118 | 00:29.664 | 00:28.723 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 | 286.46 |
2 | 1 | 01:32.460 | 00:33.852 | 00:29.915 | 00:28.693 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 286.14 |
3 | 1 | 01:32.015 | 00:33.759 | 00:29.623 | 00:28.633 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 286.74 |
4 | 1 | 01:32.590 | 00:33.937 | 00:29.948 | 00:28.705 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 | 286.63 |
5 | 1 | 01:32.201 | 00:33.728 | 00:29.777 | 00:28.696 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 286.58 |
6 | 1 | 01:32.239 | 00:33.887 | 00:29.503 | 00:28.849 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 286.27 |
7 | 3 | 01:39.617 | 00:33.729 | 00:37.215 | 00:28.673 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 | 286.08 |
8 | 2 | 01:31.798 |
00:33.275
S
|
00:29.854 | 00:28.669 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 286.54 |
9 | 2 | 01:31.963 | 00:34.007 | 00:29.377 | 00:28.579 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 287.00 |
10 | 2 | 01:32.255 | 00:33.665 | 00:29.903 | 00:28.687 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 | 286.36 |
11 | 2 | 01:32.207 | 00:33.757 | 00:29.893 | 00:28.557 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 286.88 |
12 | 2 | 01:32.491 | 00:33.860 | 00:29.476 | 00:29.155 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 284.71 |
13 | 2 | 01:37.043 | 00:33.747 | 00:29.389 | 00:33.907 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 | 286.51 |
14 | 5 | 01:52.642 | 00:54.862 | 00:29.187 | 00:28.593 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 285.74 |
15 | 4 | 01:37.619 | 00:33.468 | 00:35.847 | 00:28.304 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 287.11 |
16 | 3 | 01:31.298 | 00:33.604 | 00:29.408 | 00:28.286 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 287.32 |
17 | 3 | 01:31.600 | 00:33.721 | 00:29.614 | 00:28.265 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 287.15 |
18 | 3 | 01:31.247 | 00:33.702 | 00:29.231 | 00:28.314 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 286.96 |
19 | 3 | 01:31.362 | 00:33.672 | 00:29.348 | 00:28.342 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 286.33 |
20 | 3 | 01:31.318 | 00:33.659 | 00:29.259 | 00:28.400 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 286.86 |
21 | 3 | 01:31.760 | 00:33.553 | 00:29.700 | 00:28.507 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 286.81 |
22 | 3 | 01:31.325 | 00:33.744 | 00:29.331 | 00:28.250 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 287.11 |
23 | 3 | 01:31.532 | 00:33.595 | 00:29.435 | 00:28.502 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 287.42 |
24 | 3 | 01:31.865 | 00:33.856 | 00:29.470 | 00:28.539 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 286.59 |
25 | 3 |
01:30.880
L
L
|
00:33.581 |
00:29.111
S
|
00:28.188
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 287.56 |
26 | 3 | 01:31.409 | 00:33.720 | 00:29.376 | 00:28.313 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 287.32 |
27 | 3 | 01:31.397 | 00:33.599 | 00:29.331 | 00:28.467 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 287.53 |
28 | 3 | 01:31.344 | 00:33.820 | 00:29.182 | 00:28.342 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 287.01 |
29 | 3 | 01:31.669 | 00:33.902 | 00:29.241 | 00:28.526 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 287.42 |
30 | 3 | 01:31.328 | 00:33.814 | 00:29.147 | 00:28.367 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 286.87 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 01:48.274 | 00:38.929 | 00:31.082 | 00:38.263 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 | 288.13 |
2 | 13 | 01:59.130 | 01:00.198 | 00:30.131 | 00:28.801 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 289.74 |
3 | 13 | 01:32.614 | 00:33.867 | 00:30.046 | 00:28.701 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 289.84 |
4 | 13 | 01:32.651 | 00:33.845 | 00:29.800 | 00:29.006 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 289.58 |
5 | 11 | 01:32.937 | 00:33.717 | 00:30.388 | 00:28.832 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 289.32 |
6 | 11 | 01:32.123 | 00:33.651 | 00:29.754 | 00:28.718 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 289.84 |
7 | 11 | 01:32.117 | 00:33.739 | 00:29.547 | 00:28.831 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 289.91 |
8 | 11 | 01:32.126 | 00:33.649 | 00:29.776 | 00:28.701 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 290.10 |
9 | 10 | 01:32.316 | 00:33.986 | 00:29.687 | 00:28.643 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 289.80 |
10 | 10 | 01:32.416 | 00:33.804 | 00:29.798 | 00:28.814 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 290.06 |
11 | 10 |
01:32.291
C
|
00:33.782 | 00:29.844 | 00:28.665 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 290.76 |
12 | 10 | 01:32.023 | 00:33.743 | 00:29.538 | 00:28.742 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 289.47 |
13 | 9 | 01:31.959 | 00:33.665 | 00:29.566 | 00:28.728 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 289.85 |
14 | 7 |
01:32.245
C
|
00:33.650 | 00:29.899 | 00:28.696 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 289.73 |
15 | 5 | 01:31.945 | 00:33.693 | 00:29.542 | 00:28.710 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 289.92 |
16 | 4 | 01:32.184 |
00:33.558
S
|
00:29.969 | 00:28.657 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 290.79 |
17 | 4 | 01:31.863 | 00:33.821 |
00:29.457
S
|
00:28.585 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 290.03 |
18 | 4 | 01:32.466 | 00:33.709 | 00:30.091 | 00:28.666 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 290.52 |
19 | 4 |
01:31.831
L
|
00:33.866 | 00:29.475 |
00:28.490
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 290.60 |
20 | 4 | 01:32.278 | 00:33.936 | 00:29.749 | 00:28.593 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 290.62 |
21 | 4 | 01:32.422 | 00:33.908 | 00:29.755 | 00:28.759 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 290.60 |
22 | 4 | 01:32.458 | 00:34.142 | 00:29.606 | 00:28.710 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 290.20 |
23 | 4 |
01:31.941
C
|
00:33.845 | 00:29.467 | 00:28.629 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 290.61 |
24 | 4 | 01:32.123 | 00:33.741 | 00:29.718 | 00:28.664 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 290.57 |
25 | 4 | 01:33.045 | 00:33.816 | 00:29.560 | 00:29.669 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 286.84 |
26 | 4 | 01:32.412 | 00:33.794 | 00:29.637 | 00:28.981 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 289.39 |
27 | 4 | 01:31.957 | 00:33.849 | 00:29.596 | 00:28.512 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 290.92 |
28 | 4 | 01:32.283 | 00:33.818 | 00:29.610 | 00:28.855 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 290.52 |
29 | 4 | 01:33.100 | 00:34.416 | 00:29.862 | 00:28.822 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 290.45 |
30 | 4 | 01:32.408 | 00:33.787 | 00:29.637 | 00:28.984 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 290.54 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:42.548 | 00:37.402 | 00:34.857 | 00:30.289 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 | 285.17 |
2 | 11 | 01:39.930 | 00:33.743 | 00:37.193 | 00:28.994 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 | 284.80 |
3 | 9 | 01:32.906 | 00:33.993 | 00:29.582 | 00:29.331 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 284.60 |
4 | 8 | 01:33.445 | 00:34.558 | 00:29.857 | 00:29.030 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 284.46 |
5 | 7 | 01:34.902 | 00:33.917 | 00:30.942 | 00:30.043 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 282.53 |
6 | 7 | 01:34.077 | 00:34.375 | 00:30.739 | 00:28.963 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 285.04 |
7 | 7 | 01:32.879 | 00:33.993 | 00:29.952 | 00:28.934 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 284.51 |
8 | 7 | 01:32.550 | 00:34.202 | 00:29.584 | 00:28.764 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 285.23 |
9 | 7 | 01:32.803 | 00:34.046 | 00:29.867 | 00:28.890 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 285.00 |
10 | 7 | 01:32.521 | 00:34.107 | 00:29.600 | 00:28.814 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 285.85 |
11 | 5 | 01:32.404 | 00:33.692 | 00:29.795 | 00:28.917 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 285.72 |
12 | 5 | 01:32.804 | 00:34.116 | 00:29.780 | 00:28.908 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 285.38 |
13 | 6 | 01:37.806 | 00:33.996 | 00:30.042 | 00:33.768 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 | 285.28 |
14 | 8 | 01:55.091 | 00:57.168 | 00:29.537 | 00:28.386 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 286.99 |
15 | 7 | 01:31.560 | 00:33.860 | 00:29.241 | 00:28.459 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 286.81 |
16 | 7 | 01:32.632 |
00:33.664
S
|
00:30.497 | 00:28.471 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 286.81 |
17 | 6 | 01:31.346 | 00:33.787 | 00:29.255 | 00:28.304 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 287.14 |
18 | 5 | 01:31.924 | 00:33.910 | 00:29.601 | 00:28.413 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 286.95 |
19 | 5 | 01:31.738 | 00:33.859 | 00:29.273 | 00:28.606 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 286.59 |
20 | 5 | 01:31.351 | 00:33.764 |
00:29.115
S
|
00:28.472 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 286.73 |
21 | 5 | 01:31.481 | 00:33.837 | 00:29.142 | 00:28.502 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 286.66 |
22 | 5 |
01:31.708
C
|
00:33.581 | 00:29.808 | 00:28.319 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 287.36 |
23 | 5 | 01:31.306 | 00:33.755 | 00:29.206 | 00:28.345 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 287.19 |
24 | 5 | 01:31.337 | 00:33.719 | 00:29.179 | 00:28.439 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 287.20 |
25 | 5 | 01:31.415 | 00:33.825 | 00:29.146 | 00:28.444 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 287.44 |
26 | 5 | 01:31.681 | 00:33.861 | 00:29.313 | 00:28.507 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 287.91 |
27 | 5 | 01:31.549 | 00:33.998 | 00:29.201 | 00:28.350 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 287.67 |
28 | 5 | 01:31.913 | 00:33.720 | 00:29.722 | 00:28.471 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 287.05 |
29 | 5 |
01:31.267
L
|
00:33.775 | 00:29.201 |
00:28.291
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 287.45 |
30 | 5 | 01:31.486 | 00:33.773 | 00:29.210 | 00:28.503 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 287.07 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:43.744 | 00:41.118 | 00:32.543 | 00:30.083 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 | 287.76 |
2 | 10 | 01:37.773 | 00:36.653 | 00:31.388 | 00:29.732 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 286.93 |
3 | 10 | 01:34.311 | 00:34.532 | 00:30.227 | 00:29.552 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 288.09 |
4 | 9 | 01:33.699 | 00:33.813 | 00:30.446 | 00:29.440 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 288.77 |
5 | 9 | 01:35.031 | 00:34.280 | 00:30.466 | 00:30.285 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 287.69 |
6 | 9 | 01:34.752 | 00:34.281 | 00:30.321 | 00:30.150 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 236.54 |
7 | 9 | 01:33.212 | 00:34.137 | 00:29.673 | 00:29.402 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 288.05 |
8 | 9 | 01:33.233 | 00:33.919 | 00:30.064 | 00:29.250 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 288.81 |
9 | 9 | 01:33.882 | 00:33.780 | 00:30.163 | 00:29.939 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 | 273.47 |
10 | 9 | 01:32.920 | 00:34.069 | 00:29.777 | 00:29.074 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 288.98 |
11 | 7 | 01:32.966 |
00:33.755
S
|
00:29.939 | 00:29.272 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 288.24 |
12 | 9 | 01:38.287 | 00:34.175 | 00:29.988 | 00:34.124 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 | 289.68 |
13 | 11 | 01:55.093 | 00:56.237 | 00:29.700 | 00:29.156 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 289.16 |
14 | 10 | 01:32.984 | 00:34.232 | 00:29.750 | 00:29.002 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 289.11 |
15 | 9 | 01:32.374 | 00:34.031 | 00:29.642 | 00:28.701 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 290.19 |
16 | 9 | 01:32.629 | 00:33.954 | 00:29.848 | 00:28.827 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 289.85 |
17 | 9 | 01:32.044 | 00:33.863 | 00:29.467 | 00:28.714 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 289.52 |
18 | 9 | 01:32.346 | 00:33.963 | 00:29.551 | 00:28.832 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 290.63 |
19 | 8 | 01:32.047 | 00:33.853 | 00:29.219 | 00:28.975 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 297.48 |
20 | 8 | 01:34.501 | 00:33.980 | 00:31.581 | 00:28.940 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 290.36 |
21 | 8 | 01:32.391 | 00:33.962 | 00:29.597 | 00:28.832 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 290.08 |
22 | 8 | 01:32.254 | 00:34.002 | 00:29.555 | 00:28.697 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 289.91 |
23 | 7 | 01:32.256 | 00:34.066 | 00:29.335 | 00:28.855 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 290.03 |
24 | 7 | 01:32.281 | 00:33.965 | 00:29.521 | 00:28.795 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 290.35 |
25 | 8 | 01:32.894 | 00:34.494 | 00:29.357 | 00:29.043 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 289.94 |
26 | 8 | 01:33.387 | 00:33.816 | 00:29.785 | 00:29.786 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 289.42 |
27 | 8 | 01:32.150 | 00:33.894 | 00:29.569 |
00:28.687
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 289.85 |
28 | 8 | 01:32.257 | 00:33.861 | 00:29.308 | 00:29.088 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 290.07 |
29 | 8 | 01:32.773 | 00:34.026 | 00:29.726 | 00:29.021 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 289.73 |
30 | 8 |
01:31.958
L
|
00:33.945 |
00:29.155
S
|
00:28.858 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 | 290.40 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:42.975 | 00:39.929 | 00:31.563 | 00:31.483 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 | 281.36 |
2 | 7 | 01:35.930 | 00:35.523 | 00:30.438 | 00:29.969 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 280.59 |
3 | 8 | 01:33.913 | 00:34.720 | 00:29.857 | 00:29.336 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 | 280.66 |
