test lmdh
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SuperSlipos | LMH - Acura ARX-06 2023 |
01:47.513 Tyre: M |
01:48.566 | 13 laps / 23 cuts | 13 - 17 |
2 | LIONEL87 | LMH - Cadillac V-LMDh 2023 |
01:48.097 Tyre: M |
01:53.230 | 14 laps / 7 cuts | 13 - 81 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:36.812 | 07:23.445 | 00:32.895 | 00:40.472 | 5 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:49.928 | 00:40.530 |
00:32.026
S
|
00:37.372 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:47.629 | 00:39.216 | 00:32.152 | 00:36.261 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 04:37.484 | 03:24.530 | 00:34.012 | 00:38.942 | 4 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:50.554 | 00:39.215 | 00:32.779 | 00:38.560 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:57.946 | 00:39.412 | 00:36.540 | 00:41.994 | 3 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:01.083 | 00:52.336 | 00:32.180 | 00:36.567 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 02:02.958 | 00:39.478 | 00:31.892 | 00:51.588 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 |
01:47.513
L
L
|
00:39.068
S
S
|
00:32.274 |
00:36.171
S
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:49.195 | 00:39.967 | 00:32.197 | 00:37.031 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:52.699 | 00:41.172 | 00:34.388 | 00:37.139 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:56.717 | 00:39.956 | 00:37.342 | 00:39.419 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 04:19.801 | 01:25.422 | 00:51.340 | 02:03.039 | 5 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:36.104 | 05:24.870 | 00:33.803 | 00:37.431 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:50.432 | 00:40.467 | 00:32.489 | 00:37.476 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:49.321 | 00:39.787 | 00:32.647 | 00:36.887 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:49.751 | 00:40.370 | 00:32.621 | 00:36.760 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:48.097
L
|
00:39.522
S
|
00:31.986
S
S
|
00:36.589
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:21.908 | 00:40.020 | 00:43.677 | 00:58.211 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:52.611
C
|
00:41.569 | 00:33.196 | 00:37.846 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:49.926 | 00:40.171 | 00:32.017 | 00:37.738 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:50.798 | 00:40.536 | 00:32.629 | 00:37.633 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:49.955 | 00:40.534 | 00:32.234 | 00:37.187 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:48.884 | 00:39.715 | 00:32.278 | 00:36.891 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 |
01:49.816
C
|
00:39.810 | 00:33.290 | 00:36.716 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 |
01:50.575
C
|
00:41.000 | 00:32.239 | 00:37.336 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:54.139 | 00:39.786 | 00:31.958 | 00:42.395 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |