Race Weekend: Red Bull Ring - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | AC Race Séries | ACFL F2 2024 |
01:15.255 Tyre: M |
01:15.741 | 63 laps / 32 cuts | 9 - 3019 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.190 | 01:02.781 | 00:26.019 | 00:14.390 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:20.367 | 01:40.240 | 00:26.014 | 00:14.113 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:15.739 | 00:35.973 | 00:25.807 | 00:13.959 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 03:10.477 | 02:30.243 | 00:26.064 | 00:14.170 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:40.876 | 02:00.507 | 00:26.180 | 00:14.189 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 03:18.199 | 02:38.144 | 00:26.037 | 00:14.018 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:16.393 | 00:36.348 | 00:25.802 | 00:14.243 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:15.831 | 00:36.006 | 00:25.798 | 00:14.027 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 02:49.442 | 02:09.316 | 00:25.997 | 00:14.129 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:16.134 | 00:36.106 | 00:25.961 | 00:14.067 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 06:29.007 | 05:48.444 | 00:26.208 | 00:14.355 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:16.212 | 00:36.179 | 00:25.804 | 00:14.229 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:16.292 | 00:36.211 | 00:25.925 | 00:14.156 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:15.998 | 00:36.237 | 00:25.641 | 00:14.120 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:15.719 | 00:36.048 | 00:25.685 | 00:13.986 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:15.733 | 00:36.047 | 00:25.790 | 00:13.896 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 02:16.270 | 01:36.247 | 00:25.916 | 00:14.107 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 02:47.086 | 02:06.770 | 00:26.020 | 00:14.296 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 03:00.788 | 02:20.626 | 00:25.861 | 00:14.301 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:16.016 | 00:36.101 | 00:25.691 | 00:14.224 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:15.972 | 00:36.088 | 00:25.776 | 00:14.108 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:15.595 | 00:36.094 | 00:25.465 | 00:14.036 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:15.628 | 00:36.104 | 00:25.506 | 00:14.018 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:15.569 | 00:36.127 | 00:25.519 | 00:13.923 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:15.926 | 00:36.200 | 00:25.678 | 00:14.048 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
26 |
01:15.647
C
|
00:36.020 | 00:25.578 | 00:14.049 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
27 |
01:15.539
C
|
00:36.147 | 00:25.470 | 00:13.922 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 01:15.647 | 00:36.029 | 00:25.597 | 00:14.021 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:15.422 | 00:35.980 |
00:25.429
S
S
|
00:14.013 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 01:15.297 | 00:35.993 | 00:25.560 |
00:13.744
S
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
31 | 01:15.887 | 00:36.018 | 00:25.649 | 00:14.220 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
32 | 10:32.064 | 09:51.523 | 00:26.096 | 00:14.445 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
33 | 01:16.274 | 00:36.310 | 00:25.749 | 00:14.215 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
34 | 02:10.709 | 01:30.561 | 00:26.054 | 00:14.094 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
35 | 01:16.138 | 00:36.178 | 00:25.834 | 00:14.126 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
36 | 02:27.471 | 01:47.726 | 00:25.731 | 00:14.014 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
37 | 01:15.397 | 00:35.982 | 00:25.546 | 00:13.869 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
38 | 02:17.958 | 01:38.173 | 00:25.578 | 00:14.207 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
39 | 01:15.744 | 00:36.098 | 00:25.596 | 00:14.050 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
40 | 02:23.280 | 01:43.274 | 00:25.961 | 00:14.045 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
41 | 01:15.618 | 00:36.139 | 00:25.519 | 00:13.960 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
42 | 01:15.321 | 00:35.896 | 00:25.528 | 00:13.897 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
43 | 01:15.671 | 00:36.121 | 00:25.628 | 00:13.922 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
44 | 02:19.683 | 01:39.947 | 00:25.758 | 00:13.978 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
45 | 02:17.416 | 01:37.802 | 00:25.740 | 00:13.874 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
46 |
01:15.255
L
L
|
00:35.920 | 00:25.578 | 00:13.757 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
47 | 01:15.397 | 00:35.869 | 00:25.619 | 00:13.909 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
48 | 02:35.818 | 01:55.269 | 00:26.415 | 00:14.134 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
49 | 01:15.678 | 00:36.131 | 00:25.561 | 00:13.986 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
50 | 01:15.496 |
00:35.810
S
S
|
00:25.727 | 00:13.959 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
51 | 01:18.481 | 00:38.584 | 00:25.628 | 00:14.269 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
52 | 01:15.480 | 00:36.001 | 00:25.560 | 00:13.919 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
53 |
01:15.734
C
|
00:36.009 | 00:25.663 | 00:14.062 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
54 | 01:58.461 | 01:18.635 | 00:25.745 | 00:14.081 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
55 | 02:50.216 | 02:10.193 | 00:25.885 | 00:14.138 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
56 | 02:34.789 | 01:54.613 | 00:25.807 | 00:14.369 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
57 | 01:50.436 | 01:08.901 | 00:27.467 | 00:14.068 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
58 | 01:16.077 | 00:36.215 | 00:25.686 | 00:14.176 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
59 | 01:15.717 | 00:35.999 | 00:25.718 | 00:14.000 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
60 | 01:15.649 | 00:36.152 | 00:25.506 | 00:13.991 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
61 | 02:49.979 | 02:09.565 | 00:25.884 | 00:14.530 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
62 | 01:15.742 | 00:36.218 | 00:25.637 | 00:13.887 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
63 | 01:15.619 | 00:36.127 | 00:25.618 | 00:13.874 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |