Race Weekend: Bahrain - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | AC Race Séries | ACFL F2 2024 |
01:39.537 Tyre: M |
01:39.971 | 17 laps / 10 cuts | 9 - 5262 |
2 | LIONEL87 | AC Race Séries | ACFL F2 2024 |
01:40.000 Tyre: SS |
01:41.311 | 15 laps / 5 cuts | 11 - 16 |
3 | Teddy MARLIN | OnlyFans Racing | ACFL F2 2024 |
01:44.819 Tyre: M |
01:52.478 | 22 laps / 21 cuts | 18 - 401 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:29.344 | 03:21.439 | 00:42.876 | 00:25.029 | 4 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:39.892 | 00:32.221 | 00:42.728 | 00:24.943 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:39.537
L
L
|
00:31.987 |
00:42.566
S
S
|
00:24.984 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 05:17.353 | 04:09.093 | 00:43.276 | 00:24.984 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:40.360 | 00:32.190 | 00:42.853 | 00:25.317 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 03:34.453 | 02:26.372 | 00:43.106 | 00:24.975 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:40.374 | 00:32.104 | 00:42.647 | 00:25.623 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:39.976 | 00:32.273 | 00:42.742 | 00:24.961 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:40.837 | 00:32.289 | 00:43.488 | 00:25.060 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:39.712 | 00:32.054 | 00:42.742 | 00:24.916 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:39.726 | 00:32.000 | 00:42.746 | 00:24.980 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:40.656 | 00:32.197 | 00:43.470 | 00:24.989 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:39.846 | 00:31.994 | 00:43.029 |
00:24.823
S
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:39.755 |
00:31.967
S
S
|
00:42.823 | 00:24.965 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:39.975 | 00:32.110 | 00:42.737 | 00:25.128 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 02:44.470 | 01:36.777 | 00:42.857 | 00:24.836 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:39.672 | 00:32.000 | 00:42.602 | 00:25.070 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.929 | 01:23.638 | 00:43.911 | 00:25.380 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:41.512 | 00:32.509 | 00:43.835 | 00:25.168 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:41.813 | 00:32.761 | 00:43.286 | 00:25.766 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:41.271 | 00:32.353 | 00:43.312 | 00:25.606 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:41.250 | 00:32.651 | 00:43.354 | 00:25.245 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:41.816 | 00:32.948 | 00:43.443 | 00:25.425 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:42.027 | 00:32.677 | 00:44.041 | 00:25.309 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:41.205 | 00:32.282 | 00:43.228 | 00:25.695 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:41.241 | 00:32.580 | 00:43.222 | 00:25.439 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:41.196 | 00:32.454 | 00:43.191 | 00:25.551 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:41.772 | 00:32.462 | 00:43.745 | 00:25.565 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:45.255 | 00:32.332 | 00:43.303 | 00:29.620 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 02:03.282 | 00:54.846 | 00:43.231 | 00:25.205 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:41.137 | 00:32.156 | 00:43.308 | 00:25.673 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 |
01:40.000
L
|
00:32.127
S
|
00:42.898
S
|
00:24.975
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:31.642 | 04:04.112 | 00:56.174 | 00:31.356 | 3 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:16.387 | 00:57.394 | 00:50.837 | 00:28.156 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:52.389
C
|
00:35.087 | 00:48.969 | 00:28.333 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:49.336
C
|
00:34.892 | 00:47.224 | 00:27.220 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:51.948 | 00:36.780 | 00:47.884 | 00:27.284 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:51.397
C
|
00:35.090 | 00:48.879 | 00:27.428 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:57.905 | 00:44.105 | 00:46.539 | 00:27.261 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 |
01:48.781
C
|
00:33.833 | 00:47.651 | 00:27.297 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 04:46.300 | 03:32.950 | 00:46.287 | 00:27.063 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 |
01:47.285
C
|
00:33.715 | 00:47.146 | 00:26.424 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:50.662 | 00:34.778 | 00:49.532 | 00:26.352 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 |
01:44.819
L
|
00:33.841 |
00:44.815
S
|
00:26.163
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 |
01:44.655
C
|
00:33.078 | 00:44.608 | 00:26.969 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 |
01:47.972
C
|
00:34.326 | 00:46.457 | 00:27.189 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:46.387 | 00:34.342 | 00:45.000 | 00:27.045 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
16 |
01:48.325
C
|
00:35.862 | 00:45.485 | 00:26.978 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
17 |
01:48.393
C
|
00:33.792 | 00:47.803 | 00:26.798 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:44.885 | 00:33.587 | 00:44.919 | 00:26.379 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
19 |
01:47.899
C
|
00:33.680 | 00:46.985 | 00:27.234 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
20 |
01:45.639
C
|
00:33.040 | 00:46.274 | 00:26.325 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
21 |
01:45.650
C
|
00:32.741 | 00:46.540 | 00:26.369 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:52.260 |
00:33.325
S
|
00:51.953 | 00:26.982 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |