Bahrain International Circuit - GP

06 Mar 25 23:26 CET

Race Weekend: Bahrain - Practice Session

Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 PAC 2.6 ACFL F2 2024 01:36.838
Tyre: SS
01:38.562 41 laps / 53 cuts 11 - 2445
2 PAC 2.6 ACFL F2 2024 01:36.840
Tyre: SS
01:40.230 6 laps / 3 cuts 23 - 27
3 SRA ACFL F2 2024 01:38.298
Tyre: SS
01:43.137 58 laps / 34 cuts 12 - 6687
4 Zone Racing 51 By TX3 ACFL F2 2024 01:39.120
Tyre: SS
01:42.791 21 laps / 12 cuts 22 - 65
5 Zone Racing 51 By TX3 ACFL F2 2024 01:39.745
Tyre: SS
01:40.454 11 laps / 2 cuts 22 - 39
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 138.7 X: -0.1 Y: -0.2 Z: 2.9 X: -149.5 Y: 10.7 Z: -118.0 21:28:11 (CET)
2 Collision with environment 91.5 X: 0.9 Y: -0.2 Z: 2.7 X: -82.7 Y: 10.6 Z: -405.4 21:45:51 (CET)
3 Collision with environment 9.6 X: -0.9 Y: 0.7 Z: -2.2 X: -92.8 Y: 11.9 Z: -400.7 21:45:56 (CET)
4 Collision with environment 93.7 X: 0.9 Y: 0.7 Z: -2.2 X: -143.3 Y: 11.2 Z: -120.9 21:50:05 (CET)
5 Collision with environment 109.6 X: 0.9 Y: -0.1 Z: 2.6 X: -132.9 Y: 13.2 Z: -366.1 22:03:30 (CET)
6 Collision with environment 24.0 X: 0.0 Y: -0.2 Z: 2.9 X: -69.1 Y: 8.2 Z: -69.1 22:16:39 (CET)
7 Collision with environment 57.8 X: 0.9 Y: 0.7 Z: -2.2 X: -214.9 Y: 18.3 Z: 71.8 22:20:45 (CET)
8 Collision with environment 59.4 X: -0.9 Y: 0.7 Z: -2.2 X: -74.2 Y: 10.3 Z: -36.0 22:30:17 (CET)
9 Collision with car 24.4 X: 0.7 Y: -0.1 Z: -1.8 X: 189.7 Y: 10.4 Z: 433.6 22:51:57 (CET)
10 Collision with car 20.4 X: -0.3 Y: -0.1 Z: 2.9 X: 189.6 Y: 10.4 Z: 433.7 22:51:59 (CET)
11 Collision with environment 48.0 X: 0.9 Y: -0.1 Z: 2.7 X: -560.1 Y: 22.0 Z: 228.4 22:52:29 (CET)
12 Collision with environment 38.8 X: -0.8 Y: -0.1 Z: 2.8 X: -490.9 Y: 21.0 Z: 163.2 22:52:34 (CET)
13 Collision with environment 100.2 X: 0.9 Y: -0.2 Z: 2.7 X: 2.5 Y: 11.7 Z: 455.9 23:00:42 (CET)
14 Collision with environment 64.8 X: 0.9 Y: 0.7 Z: -2.2 X: 198.6 Y: 11.3 Z: 413.7 23:06:04 (CET)
15 Collision with car 1.3 X: 0.4 Y: -0.2 Z: -1.9 X: 19.1 Y: 9.3 Z: -195.5 23:16:37 (CET)
16 Collision with car 33.4 X: 0.8 Y: -0.1 Z: 0.1 X: -52.1 Y: 8.6 Z: -68.1 23:24:59 (CET)
17 Collision with car 31.9 X: -0.9 Y: -0.2 Z: 2.7 X: -52.1 Y: 8.6 Z: -67.9 23:25:02 (CET)
18 Collision with environment 31.5 X: -0.9 Y: -0.2 Z: 2.7 X: -37.0 Y: 9.6 Z: -27.8 23:25:02 (CET)
19 Collision with environment 41.8 X: 0.9 Y: -0.2 Z: 2.7 X: -74.1 Y: 9.4 Z: -36.6 23:25:04 (CET)
Car Env Rel
Bahrain International Circuit - GP Bahrain International Circuit - GP collisions

There were no penalties in this session.

1st YOLANN HENRY in ACFL F2 2024
Best: 01:36.838, Potential: 01:36.672
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:05.766 00:52.380 00:47.740 00:25.646 1 SS 40.0 15.0 0.0 0.0
2 02:22.298 01:15.294 00:42.569 00:24.435 2 SS 40.0 15.0 0.0 0.0
3 01:37.166
C
00:31.408 00:41.440 00:24.318 1 SS 40.0 15.0 0.0 0.0
4 02:38.191 01:32.397 00:41.517 00:24.277 2 SS 40.0 15.0 0.0 0.0
5 03:34.179 02:27.772 00:42.098 00:24.309 1 SS 40.0 15.0 0.0 0.0
6 03:10.718 02:04.577 00:41.733 00:24.408 1 SS 40.0 15.0 0.0 0.0
7 01:36.779
C
00:31.197 00:41.301 00:24.281 2 SS 40.0 15.0 0.0 0.0
8 03:02.284 01:56.166 00:41.625 00:24.493 2 SS 40.0 15.0 0.0 0.0
9 01:39.914 00:31.236 00:44.131 00:24.547 1 SS 40.0 15.0 0.0 0.0
10 01:36.973
C
00:31.169 00:41.459 00:24.345 1 SS 40.0 15.0 0.0 0.0
11 03:18.843 01:52.857 00:41.661 00:44.325 3 SS 40.0 15.0 0.0 0.0
12 01:37.150 00:31.225 00:41.576 00:24.349 0 SS 40.0 15.0 0.0 0.0
13 04:41.040 03:27.933 00:48.487 00:24.620 2 SS 40.0 15.0 0.0 0.0
14 01:37.636
C
00:31.257 00:41.525 00:24.854 1 SS 40.0 15.0 0.0 0.0
15 01:41.498 00:31.321 00:45.671 00:24.506 0 SS 40.0 15.0 0.0 0.0
16 03:22.557 02:10.822 00:47.340 00:24.395 3 SS 40.0 15.0 0.0 0.0
17 01:37.110
C
00:31.230 00:41.607 00:24.273 2 SS 40.0 15.0 0.0 0.0
18 02:14.099 01:07.895 00:41.859 00:24.345 1 SS 40.0 15.0 0.0 0.0
19 01:55.441 00:31.304 00:59.626 00:24.511 2 SS 40.0 15.0 0.0 0.0
20 01:37.134
C
00:31.361 00:41.364 00:24.409 1 SS 40.0 15.0 0.0 0.0
21 01:36.880 00:31.301 00:41.297
S
S
00:24.282 0 SS 40.0 15.0 0.0 0.0
22 02:01.929 00:55.792 00:41.715 00:24.422 2 SS 40.0 15.0 0.0 0.0
23 01:44.300 00:37.745 00:42.377 00:24.178 3 SS 40.0 15.0 0.0 0.0
24 01:37.234 00:31.179 00:41.741 00:24.314 0 SS 40.0 15.0 0.0 0.0
25 03:06.220 02:00.745 00:41.396 00:24.079 4 SS 40.0 15.0 0.0 0.0
26 02:13.313 01:06.642 00:42.281 00:24.390 2 SS 40.0 15.0 0.0 0.0
27 01:36.928 00:31.160
S
00:41.553 00:24.215
S
0 SS 40.0 15.0 0.0 0.0
28 03:01.135 01:54.540 00:42.137 00:24.458 2 SS 40.0 15.0 0.0 0.0
29 01:53.217 00:31.370 00:41.626 00:40.221 1 SS 40.0 15.0 0.0 0.0
30 01:37.443
C
00:31.405 00:41.684 00:24.354 2 SS 40.0 15.0 0.0 0.0
31 01:37.056
C
00:31.355 00:41.365 00:24.336 2 SS 40.0 15.0 0.0 0.0
32 01:56.617 00:50.436 00:41.967 00:24.214 2 SS 40.0 15.0 0.0 0.0
33 01:37.255
C
00:31.263 00:41.759 00:24.233 1 SS 40.0 15.0 0.0 0.0
34 02:09.038 01:02.380 00:42.242 00:24.416 1 SS 40.0 15.0 0.0 0.0
35 01:37.220 00:31.305 00:41.633 00:24.282 0 SS 40.0 15.0 0.0 0.0
36 01:36.838
L
L
00:31.201 00:41.297
S
S
00:24.340 0 SS 40.0 15.0 0.0 0.0
37 02:00.403 00:52.300 00:43.250 00:24.853 2 M 40.0 15.0 0.0 0.0
38 01:39.780 00:32.262 00:42.641 00:24.877 0 M 40.0 15.0 0.0 0.0
39 01:40.889 00:31.941 00:42.669 00:26.279 0 M 40.0 15.0 0.0 0.0
40 01:40.560 00:32.596 00:42.935 00:25.029 0 M 40.0 15.0 0.0 0.0
41 01:39.215 00:31.747 00:42.678 00:24.790 0 M 40.0 15.0 0.0 0.0
2nd Axel Benot in ACFL F2 2024
Best: 01:36.840, Potential: 01:36.840
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 26:39.246 25:31.543 00:42.651 00:25.052 1 SS 40.0 15.0 0.0 0.0
2 01:46.393 00:31.509 00:45.818 00:29.066 0 SS 40.0 15.0 0.0 0.0
3 01:37.457 00:31.389 00:41.724 00:24.344 0 SS 40.0 15.0 0.0 0.0
4 03:16.810 02:09.809 00:42.481 00:24.520 1 SS 40.0 15.0 0.0 0.0
5 01:37.665
C
00:31.483 00:41.670 00:24.512 1 SS 40.0 15.0 0.0 0.0
6 01:36.840
L
00:31.139
S
S
00:41.490
S
00:24.211
S
S
0 SS 40.0 15.0 0.0 0.0
3rd SuperSlipos in ACFL F2 2024
Best: 01:38.298, Potential: 01:38.186
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:01.456 03:48.929 00:44.487 00:28.040 6 M 40.0 15.0 0.0 0.0
2 03:02.908 00:33.130 00:44.483 01:45.295 0 M 40.0 15.0 0.0 0.0
3 01:46.764 00:33.634 00:46.714 00:26.416 1 M 40.0 15.0 0.0 0.0
4 01:43.697 00:33.381 00:44.874 00:25.442 0 M 40.0 15.0 0.0 0.0
5 01:41.684 00:32.758 00:43.610 00:25.316 0 M 40.0 15.0 0.0 0.0
6 01:40.685 00:32.452 00:42.664 00:25.569 0 M 40.0 15.0 0.0 0.0
7 01:40.911 00:32.880 00:42.714 00:25.317 0 M 40.0 15.0 0.0 0.0
8 01:41.177 00:32.435 00:43.281 00:25.461 0 M 40.0 15.0 0.0 0.0
9 02:01.503 00:32.790 00:55.237 00:33.476 2 M 40.0 15.0 0.0 0.0
10 02:14.162 01:05.236 00:43.533 00:25.393 1 SS 40.0 15.0 0.0 0.0
11 01:40.276 00:32.123 00:43.138 00:25.015 0 SS 40.0 15.0 0.0 0.0
12 01:40.036 00:32.019 00:42.920 00:25.097 0 SS 40.0 15.0 0.0 0.0
13 01:39.015 00:31.857 00:42.309 00:24.849 0 SS 40.0 15.0 0.0 0.0
14 01:39.467 00:32.111 00:42.409 00:24.947 0 SS 40.0 15.0 0.0 0.0
15 01:39.885 00:31.989 00:42.394 00:25.502 0 SS 40.0 15.0 0.0 0.0
16 01:40.228 00:31.931 00:43.308 00:24.989 0 SS 40.0 15.0 0.0 0.0
17 01:39.096 00:31.811 00:42.440 00:24.845 0 SS 40.0 15.0 0.0 0.0
18 01:39.593 00:31.779 00:42.876 00:24.938 0 SS 40.0 15.0 0.0 0.0
19 02:04.072 00:45.313 00:53.950 00:24.809 2 SS 40.0 15.0 0.0 0.0
20 01:39.793 00:32.104 00:42.628 00:25.061 0 SS 40.0 15.0 0.0 0.0
21 01:48.424 00:39.943 00:43.443 00:25.038 0 SS 40.0 15.0 0.0 0.0
22 01:53.739 00:43.817 00:44.226 00:25.696 1 SS 40.0 15.0 0.0 0.0
23 01:41.088 00:32.301 00:43.690 00:25.097 0 SS 40.0 15.0 0.0 0.0
24 01:39.616 00:32.017 00:42.921 00:24.678 0 SS 40.0 15.0 0.0 0.0
25 01:39.788 00:32.262 00:42.686 00:24.840 0 SS 40.0 15.0 0.0 0.0
26 01:45.429 00:32.461 00:43.326 00:29.642 1 SS 40.0 15.0 0.0 0.0
27 02:55.373 01:47.631 00:42.767 00:24.975 1 SS 40.0 15.0 0.0 0.0
28 01:39.286 00:31.952 00:42.283
S
00:25.051 0 SS 40.0 15.0 0.0 0.0
29 01:41.170 00:32.585 00:42.845 00:25.740 0 SS 40.0 15.0 0.0 0.0
30 01:47.583 00:39.943 00:42.993 00:24.647 0 SS 40.0 15.0 0.0 0.0
31 01:38.424 00:31.522 00:42.358 00:24.544 0 SS 40.0 15.0 0.0 0.0
32 01:39.409 00:31.950 00:42.749 00:24.710 0 SS 40.0 15.0 0.0 0.0
33 01:45.207 00:37.239 00:42.975 00:24.993 1 SS 40.0 15.0 0.0 0.0
34 02:46.923 01:39.693 00:42.515 00:24.715 1 SS 40.0 15.0 0.0 0.0
35 01:39.729 00:31.567 00:43.186 00:24.976 0 SS 40.0 15.0 0.0 0.0
36 01:38.298
L
00:31.459
S
00:42.291 00:24.548 0 SS 40.0 15.0 0.0 0.0
37 01:48.765 00:31.171 00:53.006 00:24.588 2 SS 40.0 15.0 0.0 0.0
38 04:13.480 03:04.626 00:43.218 00:25.636 2 SS 40.0 15.0 0.0 0.0
39 01:40.306 00:32.450 00:43.102 00:24.754 0 SS 40.0 15.0 0.0 0.0
40 01:42.210 00:33.368 00:43.983 00:24.859 0 SS 40.0 15.0 0.0 0.0
41 01:40.300 00:32.575 00:42.966 00:24.759 0 SS 40.0 15.0 0.0 0.0
42 01:44.036 00:32.217 00:47.074 00:24.745 1 SS 40.0 15.0 0.0 0.0
43 01:40.028 00:32.249 00:42.994 00:24.785 0 SS 40.0 15.0 0.0 0.0
44 01:39.641 00:32.065 00:42.916 00:24.660 0 SS 40.0 15.0 0.0 0.0
45 03:27.448 02:18.881 00:42.440 00:26.127 1 SS 40.0 15.0 0.0 0.0
46 01:41.624 00:34.115 00:42.782 00:24.727 0 SS 40.0 15.0 0.0 0.0
47 01:48.650 00:39.152 00:44.136 00:25.362 1 SS 40.0 15.0 0.0 0.0
48 01:41.243 00:32.218 00:44.028 00:24.997 0 SS 40.0 15.0 0.0 0.0
49 05:27.162 04:18.069 00:44.163 00:24.930 1 SS 40.0 15.0 0.0 0.0
50 02:29.184 01:17.031 00:47.465 00:24.688 2 SS 40.0 15.0 0.0 0.0
51 03:49.707 02:41.689 00:42.818 00:25.200 3 SS 40.0 15.0 0.0 0.0
52 01:40.867 00:32.021 00:43.875 00:24.971 0 SS 40.0 15.0 0.0 0.0
53 01:41.030 00:32.468 00:42.971 00:25.591 0 SS 40.0 15.0 0.0 0.0
54 01:40.947
C
00:32.555 00:43.493 00:24.899 1 SS 40.0 15.0 0.0 0.0
55 01:39.895
C
00:32.175 00:43.226 00:24.494 1 SS 40.0 15.0 0.0 0.0
56 01:44.419 00:37.194 00:42.781 00:24.444
S
0 SS 40.0 15.0 0.0 0.0
57 01:46.408 00:37.765 00:43.988 00:24.655 1 SS 40.0 15.0 0.0 0.0
58 01:50.017 00:32.459 00:42.831 00:34.727 1 SS 40.0 15.0 0.0 0.0
4th David Montironi in ACFL F2 2024
Best: 01:39.120, Potential: 01:39.120
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:25.210 02:15.149 00:43.947 00:26.114 1 SS 40.0 15.0 0.0 0.0
2 01:41.408 00:32.612 00:43.907 00:24.889 0 SS 40.0 15.0 0.0 0.0
3 01:40.506 00:32.366 00:43.165 00:24.975 0 SS 40.0 15.0 0.0 0.0
4 01:41.241
C
00:33.421 00:43.024 00:24.796 1 SS 40.0 15.0 0.0 0.0
5 01:43.634 00:32.462 00:42.624 00:28.548 0 SS 40.0 15.0 0.0 0.0
6 01:40.591 00:32.573 00:43.232 00:24.786 0 SS 40.0 15.0 0.0 0.0
7 01:39.514 00:31.892 00:42.840 00:24.782 0 SS 40.0 15.0 0.0 0.0
8 03:24.926 02:17.517 00:42.516 00:24.893 1 SS 40.0 15.0 0.0 0.0
9 01:43.241 00:34.491 00:44.099 00:24.651 1 SS 40.0 15.0 0.0 0.0
10 01:48.254 00:37.856 00:45.262 00:25.136 0 SS 40.0 15.0 0.0 0.0
11 01:42.756
C
00:32.276 00:45.369 00:25.111 1 SS 40.0 15.0 0.0 0.0
12 05:26.848 04:17.544 00:44.586 00:24.718 1 SS 40.0 15.0 0.0 0.0
13 02:29.595 01:17.567 00:47.008 00:25.020 2 SS 40.0 15.0 0.0 0.0
14 03:38.326 02:22.785 00:50.570 00:24.971 3 SS 40.0 15.0 0.0 0.0
15 01:51.997 00:32.847 00:54.413 00:24.737 0 SS 40.0 15.0 0.0 0.0
16 01:40.126 00:32.252 00:42.804 00:25.070 0 SS 40.0 15.0 0.0 0.0
17 01:41.534 00:32.586 00:44.028 00:24.920 0 SS 40.0 15.0 0.0 0.0
18 01:39.120
L
00:31.827
S
00:42.601
S
00:24.692
S
0 SS 40.0 15.0 0.0 0.0
19 01:45.772 00:38.182 00:42.984 00:24.606 1 SS 40.0 15.0 0.0 0.0
20 01:46.318 00:37.239 00:44.288 00:24.791 0 SS 40.0 15.0 0.0 0.0
21 01:40.500 00:32.244 00:43.492 00:24.764 0 SS 40.0 15.0 0.0 0.0
5th [Tx3_Le Maki] Alain.R in ACFL F2 2024
Best: 01:39.745, Potential: 01:38.978
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:54.993 01:46.201 00:43.456 00:25.336 1 SS 40.0 15.0 0.0 0.0
2 01:40.988 00:32.166 00:43.915 00:24.907
S
0 SS 40.0 15.0 0.0 0.0
3 01:39.745
L
00:31.714 00:43.115 00:24.916 0 SS 40.0 15.0 0.0 0.0
4 01:39.770 00:31.533 00:43.226 00:25.011 0 SS 40.0 15.0 0.0 0.0
5 01:40.519 00:31.412
S
00:42.989 00:26.118 0 SS 40.0 15.0 0.0 0.0
6 01:40.765 00:32.563 00:43.241 00:24.961 0 SS 40.0 15.0 0.0 0.0
7 03:27.833 02:18.520 00:43.457 00:25.856 1 SS 40.0 15.0 0.0 0.0
8 01:40.726 00:31.683 00:42.659
S
00:26.384 0 SS 40.0 15.0 0.0 0.0
9 01:41.291 00:32.244 00:43.456 00:25.591 0 SS 40.0 15.0 0.0 0.0
10 01:39.948 00:31.826 00:43.088 00:25.034 0 SS 40.0 15.0 0.0 0.0
11 01:40.340 00:32.111 00:42.989 00:25.240 0 SS 40.0 15.0 0.0 0.0