Race Weekend: Bahrain - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Vivien | Les Rookies | ACFL F2 2024 |
01:38.291 Tyre: SS |
01:38.998 | 17 laps / 8 cuts | 23 - 30 |
2 | mik@ | SRA | ACFL F2 2024 |
01:38.629 Tyre: SS |
01:38.909 | 11 laps / 5 cuts | 14 - 62 |
3 | Axel Benot | PAC 2.6 | ACFL F2 2024 |
01:40.044 Tyre: M |
01:40.641 | 5 laps / 3 cuts | 23 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.473 | 01:44.081 | 00:43.358 | 00:25.034 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:39.224 | 00:31.887 | 00:42.542 | 00:24.795 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:53.250 | 00:45.376 | 00:43.146 | 00:24.728 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:39.027 | 00:31.864 | 00:42.494 | 00:24.669 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:27.149 | 01:17.494 | 00:42.250 | 00:27.405 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:39.147 | 00:31.673 | 00:42.544 | 00:24.930 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:39.963 | 00:32.597 | 00:42.602 | 00:24.764 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:39.855 | 00:32.147 | 00:42.868 | 00:24.840 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:50.920 | 00:31.949 | 00:54.086 | 00:24.885 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:38.812 | 00:31.960 | 00:42.304 |
00:24.548
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:43.645 | 00:33.215 | 00:45.590 | 00:24.840 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:38.618 | 00:31.744 | 00:42.039 | 00:24.835 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:38.435 | 00:31.759 | 00:42.080 | 00:24.596 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 02:59.678 | 01:51.297 | 00:43.654 | 00:24.727 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:38.800 | 00:31.890 |
00:41.921
S
S
|
00:24.989 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:38.807 | 00:31.640 | 00:42.382 | 00:24.785 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
17 |
01:38.291
L
L
|
00:31.543
S
S
|
00:42.048 | 00:24.700 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.423 | 01:24.992 | 00:44.393 | 00:30.038 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:36.140 | 01:27.021 | 00:44.279 | 00:24.840 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:42.778 | 00:34.936 | 00:42.939 | 00:24.903 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:38.911 | 00:31.722 | 00:42.371 | 00:24.818 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:39.226 | 00:31.627 | 00:42.719 | 00:24.880 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:38.970 | 00:31.703 | 00:42.507 |
00:24.760
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 10:40.754 | 09:33.047 | 00:42.566 | 00:25.141 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 |
01:38.629
L
|
00:31.565
S
|
00:42.291 | 00:24.773 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:38.762 | 00:31.749 |
00:42.120
S
|
00:24.893 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:38.957 | 00:31.606 | 00:42.367 | 00:24.984 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:43.984 | 00:31.934 | 00:42.728 | 00:29.322 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:27.002 | 07:18.612 | 00:43.060 | 00:25.330 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:40.704 | 00:32.632 |
00:42.642
S
|
00:25.430 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:40.044
L
|
00:32.390
S
|
00:42.665 | 00:24.989 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 03:51.295 | 02:43.728 | 00:42.556 | 00:25.011 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:41.175 | 00:32.824 | 00:43.375 |
00:24.976
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |