Race Weekend: Bahrain - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Pierre DEROME | ACFL F2 2024 |
01:37.449 Tyre: SS |
01:38.933 | 20 laps / 19 cuts | 12 - 17 | |
2 | mik@ | SRA | ACFL F2 2024 |
01:38.562 Tyre: SS |
01:40.615 | 29 laps / 12 cuts | 14 - 62 |
3 | LIONEL87 | AC Race Séries | ACFL F2 2024 |
01:39.160 Tyre: SS |
01:41.491 | 12 laps / 9 cuts | 11 - 16 |
4 | SuperSlipos | SRA | ACFL F2 2024 |
01:39.319 Tyre: SS |
01:40.305 | 14 laps / 8 cuts | 12 - 6687 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.195 | 01:32.863 | 00:44.420 | 00:24.912 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:52.859 | 00:31.675 | 00:43.411 | 00:37.773 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:40.811 | 00:32.686 | 00:43.263 | 00:24.862 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:43.655 | 00:32.231 | 00:45.882 | 00:25.542 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:38.858
C
|
00:31.705 | 00:42.192 | 00:24.961 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:39.295 | 00:31.961 | 00:42.696 | 00:24.638 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:10.474 | 01:02.268 | 00:42.889 | 00:25.317 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 |
01:38.308
C
|
00:31.672 | 00:42.012 | 00:24.624 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:38.308 | 00:31.452 | 00:42.147 | 00:24.709 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 |
01:38.357
C
|
00:31.605 | 00:42.156 | 00:24.596 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:39.187 | 00:31.507 | 00:41.980 | 00:25.700 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 03:28.036 | 02:20.594 | 00:42.417 | 00:25.025 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:38.128 | 00:31.388 | 00:42.318 | 00:24.422 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 |
01:38.614
C
|
00:31.438 | 00:41.873 | 00:25.303 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:38.277 | 00:31.789 | 00:42.007 | 00:24.481 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:38.293 | 00:31.441 | 00:42.368 | 00:24.484 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
17 |
01:37.795
C
|
00:31.461 | 00:41.719 | 00:24.615 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 02:04.691 | 00:58.222 | 00:41.877 | 00:24.592 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:37.810 |
00:31.354
S
S
|
00:41.890 | 00:24.566 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
20 |
01:37.449
L
L
|
00:31.406 |
00:41.738
S
S
|
00:24.305
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.408 | 01:09.544 | 00:42.628 | 00:25.236 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 07:49.536 | 06:41.351 | 00:42.966 | 00:25.219 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:40.025 | 00:32.260 | 00:42.791 | 00:24.974 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:39.349 | 00:31.939 | 00:42.597 | 00:24.813 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:38.798 | 00:31.722 | 00:42.425 |
00:24.651
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:38.778 | 00:31.871 | 00:42.111 | 00:24.796 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:11.962 | 01:03.873 | 00:42.853 | 00:25.236 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:38.817 | 00:31.632 | 00:42.331 | 00:24.854 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 |
01:39.364
C
|
00:31.472 | 00:42.967 | 00:24.925 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 09:09.158 | 08:00.016 | 00:43.573 | 00:25.569 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:39.777 | 00:31.962 | 00:42.659 | 00:25.156 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:39.638 | 00:31.644 | 00:42.875 | 00:25.119 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 |
01:38.562
L
|
00:31.642 |
00:42.088
S
|
00:24.832 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:38.955 | 00:31.824 | 00:42.250 | 00:24.881 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:45.200 | 00:31.522 | 00:42.656 | 00:31.022 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 02:40.419 | 01:27.474 | 00:47.754 | 00:25.191 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:39.657 | 00:31.900 | 00:42.484 | 00:25.273 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 10:07.425 | 08:59.542 | 00:42.917 | 00:24.966 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:39.607 | 00:32.026 | 00:42.714 | 00:24.867 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:38.749 |
00:31.582
S
|
00:42.264 | 00:24.903 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 03:10.644 | 02:01.150 | 00:43.879 | 00:25.615 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:42.082 | 00:32.647 | 00:43.870 | 00:25.565 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:49.095 | 00:38.696 | 00:44.780 | 00:25.619 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:42.928 | 00:33.138 | 00:44.176 | 00:25.614 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:43.150 | 00:33.359 | 00:44.128 | 00:25.663 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 09:42.445 | 08:33.339 | 00:43.758 | 00:25.348 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 01:41.710 | 00:32.653 | 00:43.704 | 00:25.353 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 01:41.409 | 00:32.964 | 00:43.209 | 00:25.236 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:46.838 | 00:32.571 | 00:43.767 | 00:30.500 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.126 | 01:28.165 | 00:45.797 | 00:25.164 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:39.459 | 00:31.720 |
00:42.475
S
|
00:25.264 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 13:33.690 | 12:25.398 | 00:43.397 | 00:24.895 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:39.458 | 00:31.815 | 00:42.857 | 00:24.786 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:39.588 | 00:31.669 | 00:42.845 | 00:25.074 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:39.477
C
|
00:32.053 | 00:42.651 | 00:24.773 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:12.182 | 01:03.904 | 00:43.267 | 00:25.011 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 |
01:39.160
L
|
00:31.660 | 00:42.854 |
00:24.646
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 |
01:39.559
C
|
00:31.906 | 00:42.547 | 00:25.106 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 03:09.977 | 02:02.126 | 00:42.606 | 00:25.245 | 3 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:51.688 |
00:31.444
S
|
00:54.842 | 00:25.402 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:39.595 | 00:31.983 | 00:42.696 | 00:24.916 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.324 | 00:54.870 | 00:43.236 | 00:25.218 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:42.892 | 00:32.728 | 00:44.743 | 00:25.421 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:51.354 | 00:41.136 | 00:45.143 | 00:25.075 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:39.319
L
|
00:31.707
S
|
00:42.407
S
|
00:25.205 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 04:58.274 | 03:48.335 | 00:44.146 | 00:25.793 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:40.119 | 00:32.065 | 00:42.813 | 00:25.241 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:41.060 | 00:32.543 | 00:43.695 | 00:24.822 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:39.628 | 00:32.101 | 00:42.791 |
00:24.736
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:51.254 | 00:42.292 | 00:43.655 | 00:25.307 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:39.570 | 00:31.872 | 00:42.718 | 00:24.980 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 |
01:40.116
C
|
00:32.156 | 00:42.813 | 00:25.147 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:44.206 | 00:32.530 | 00:44.023 | 00:27.653 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 04:22.752 | 03:13.897 | 00:43.321 | 00:25.534 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:39.553 | 00:31.986 | 00:42.601 | 00:24.966 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |