Race Weekend: SILVERSTONE - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | AC Race Séries | ACFL F2 2024 |
01:38.608 Tyre: SS |
01:39.297 | 12 laps / 3 cuts | 9 - 4170 |
2 | LIONEL87 | AC Race Séries | ACFL F2 2024 |
01:40.472 Tyre: SS |
01:41.068 | 7 laps / 4 cuts | 14 - 685 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.065 | 01:07.850 | 00:44.992 | 00:29.223 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:40.615 | 00:27.575 | 00:44.146 | 00:28.894 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:40.112 | 00:27.357 | 00:43.987 | 00:28.768 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:40.082 | 00:27.304 | 00:43.906 | 00:28.872 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 04:43.556 | 03:31.061 | 00:43.691 | 00:28.804 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:39.003 | 00:27.228 | 00:43.294 | 00:28.481 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:38.608
L
L
|
00:26.896
S
S
|
00:43.259 | 00:28.453 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:38.853 | 00:27.167 | 00:43.273 | 00:28.413 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:38.693 | 00:26.941 | 00:43.304 | 00:28.448 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 03:41.969 | 02:30.042 | 00:43.433 | 00:28.494 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:38.633 | 00:27.097 |
00:43.200
S
S
|
00:28.336
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:39.079 | 00:26.980 | 00:43.501 | 00:28.598 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:05.862 | 02:51.877 | 00:44.685 | 00:29.300 | 3 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:41.006
C
|
00:27.296 | 00:44.654 | 00:29.056 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:41.185 | 00:27.515 | 00:44.420 | 00:29.250 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:40.472
L
|
00:27.141
S
|
00:44.243
S
|
00:29.088
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:41.126 | 00:27.421 | 00:44.474 | 00:29.231 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:41.325 | 00:27.619 | 00:44.600 | 00:29.106 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:41.236 | 00:27.746 | 00:44.343 | 00:29.147 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |