Monza , Italie - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | SuperSlipos | SRA TEAM | Nissan R91CP (1991) |
01:38.511 Tyre: LMSH |
01:40.532 | 52 laps / 39 cuts | 11 - 14 |
2 | Wile64 | SRA TEAM | Nissan R91CP (1991) |
01:38.755 Tyre: LMSH |
01:39.832 | 24 laps / 17 cuts | 19 - 26 |
3 | Karl74 | FK RACING | Nissan R91CP (1991) |
01:38.757 Tyre: LMSH |
01:40.628 | 18 laps / 9 cuts | 23 - 25 |
4 | 51R Gilles | 51 RAcing | Nissan R91CP (1991) |
01:38.895 Tyre: LMSH |
01:40.924 | 19 laps / 15 cuts | 22 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.924 | 01:37.455 | 00:33.799 | 00:32.670 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:39.671
C
|
00:32.181 | 00:34.371 | 00:33.119 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 02:22.612 | 01:14.063 | 00:35.798 | 00:32.751 | 3 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:39.852 | 00:34.754 | 00:32.945 | 00:32.153 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:39.782 | 00:34.663 | 00:32.522 | 00:32.597 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 04:43.728 | 03:36.750 | 00:33.700 | 00:33.278 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:41.169 | 00:35.347 | 00:32.733 | 00:33.089 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:42.964 | 00:34.753 | 00:33.318 | 00:34.893 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:40.707 | 00:34.705 | 00:33.394 | 00:32.608 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 03:10.391 | 02:05.560 | 00:32.863 | 00:31.968 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
11 |
01:40.164
C
|
00:33.937 | 00:33.125 | 00:33.102 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:41.650 | 00:35.307 | 00:33.345 | 00:32.998 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 02:32.884 | 01:27.508 | 00:33.250 | 00:32.126 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:40.833 | 00:35.074 | 00:33.142 | 00:32.617 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:40.034 | 00:34.758 | 00:32.993 | 00:32.283 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:41.226 | 00:34.603 | 00:34.128 | 00:32.495 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
17 |
01:40.120
C
|
00:34.641 | 00:33.407 | 00:32.072 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:39.581 | 00:34.916 | 00:32.567 | 00:32.098 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:39.025 | 00:34.666 |
00:32.459
S
|
00:31.900 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 02:42.082 | 01:35.743 | 00:34.182 | 00:32.157 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:40.256 | 00:34.237 | 00:33.615 | 00:32.404 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 02:34.631 | 01:29.602 | 00:33.057 | 00:31.972 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:39.407 | 00:34.689 | 00:32.854 | 00:31.864 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 04:11.679 | 03:05.317 | 00:33.624 | 00:32.738 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:38.968 | 00:34.618 | 00:32.522 | 00:31.828 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 01:40.805 | 00:34.480 | 00:33.664 | 00:32.661 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 01:43.192 | 00:34.778 | 00:33.903 | 00:34.511 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 01:45.225 | 00:37.509 | 00:35.113 | 00:32.603 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 02:23.617 | 01:17.917 | 00:33.385 | 00:32.315 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 01:41.894 | 00:36.487 | 00:33.692 | 00:31.715 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
31 | 01:44.511 | 00:34.297 | 00:36.922 | 00:33.292 | 3 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
32 | 01:43.517 | 00:35.491 | 00:36.005 | 00:32.021 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
33 | 08:01.183 | 06:56.279 | 00:32.783 | 00:32.121 | 4 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
34 | 01:40.383 | 00:35.438 | 00:32.733 | 00:32.212 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
35 | 01:39.927 | 00:34.960 | 00:32.868 | 00:32.099 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
36 | 03:23.890 | 02:18.572 | 00:32.986 | 00:32.332 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
37 |
01:37.714
C
|
00:32.828 | 00:32.914 | 00:31.972 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
38 |
01:39.006
C
|
00:34.035 | 00:33.138 | 00:31.833 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
39 | 01:39.463 | 00:34.605 | 00:32.728 | 00:32.130 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
40 | 01:38.907 | 00:34.386 | 00:32.687 | 00:31.834 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
41 | 01:39.850 | 00:34.627 | 00:32.562 | 00:32.661 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
42 | 02:46.591 | 01:41.323 | 00:33.628 | 00:31.640 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
43 | 01:39.276 | 00:34.332 | 00:32.967 | 00:31.977 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
44 | 03:48.069 | 02:43.385 | 00:32.932 | 00:31.752 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
45 | 02:12.300 | 01:06.429 | 00:33.668 | 00:32.203 | 3 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
46 | 02:30.205 | 01:25.302 | 00:33.074 | 00:31.829 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
47 | 01:41.098 | 00:34.399 | 00:34.366 | 00:32.333 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
48 | 02:33.744 | 01:27.922 | 00:34.097 | 00:31.725 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
49 | 01:40.030 | 00:34.271 | 00:33.948 | 00:31.811 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
50 |
01:38.511
L
L
|
00:34.178
S
S
|
00:32.747 |
00:31.586
S
|
0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
51 | 01:41.843 | 00:37.521 | 00:32.688 | 00:31.634 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
52 | 01:39.232 | 00:34.913 | 00:32.576 | 00:31.743 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.358 | 02:00.093 | 00:34.118 | 00:34.147 | 5 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:41.938 |
00:34.469
S
|
00:35.010 | 00:32.459 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 02:23.317 | 01:16.807 | 00:33.692 | 00:32.818 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:40.004 | 00:34.962 | 00:33.408 | 00:31.634 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:39.763 | 00:34.599 | 00:33.205 | 00:31.959 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:50.836 | 00:34.471 | 00:44.613 | 00:31.752 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 06:43.354 | 05:35.548 | 00:36.077 | 00:31.729 | 4 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
8 |
01:39.149
C
|
00:34.629 | 00:32.917 | 00:31.603 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:38.971 | 00:34.922 | 00:32.572 | 00:31.477 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 07:05.449 | 06:00.973 | 00:32.665 | 00:31.811 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:42.678 | 00:35.682 | 00:35.131 | 00:31.865 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:40.471 | 00:35.613 | 00:33.376 | 00:31.482 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:39.042 | 00:34.817 | 00:32.752 | 00:31.473 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:38.833 | 00:34.897 |
00:32.531
S
|
00:31.405 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 03:02.813 | 01:57.892 | 00:33.489 | 00:31.432 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:39.551 | 00:34.796 | 00:32.999 | 00:31.756 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:39.848 | 00:34.643 | 00:33.751 | 00:31.454 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:39.327 | 00:34.733 | 00:32.918 | 00:31.676 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 02:24.796 | 01:19.798 | 00:33.494 | 00:31.504 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:40.725 | 00:35.893 | 00:32.890 | 00:31.942 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:40.899 | 00:35.477 | 00:34.012 | 00:31.410 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:44.183 | 00:34.965 | 00:37.692 | 00:31.526 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:39.524 | 00:34.778 | 00:32.963 | 00:31.783 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
24 |
01:38.755
L
|
00:34.770 | 00:32.661 |
00:31.324
S
|
0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.371 | 01:21.303 | 00:33.912 | 00:32.156 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:41.351 | 00:34.563 | 00:34.029 | 00:32.759 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:50.387 | 00:44.890 | 00:33.565 | 00:31.932 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:45.721 | 00:37.339 | 00:33.579 | 00:34.803 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:14.704 | 01:09.612 | 00:33.394 | 00:31.698 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:39.793 | 00:35.047 | 00:33.057 | 00:31.689 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:40.931 | 00:34.899 | 00:34.307 | 00:31.725 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:39.376 | 00:34.806 | 00:32.728 | 00:31.842 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:39.123 | 00:34.696 | 00:33.070 | 00:31.357 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:39.171 | 00:34.825 | 00:32.697 | 00:31.649 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 03:24.767 | 02:20.076 | 00:33.061 | 00:31.630 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
12 |
01:39.966
C
|
00:34.635 | 00:33.713 | 00:31.618 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:40.871 | 00:35.185 | 00:34.214 | 00:31.472 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:39.264 | 00:34.662 | 00:33.079 | 00:31.523 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
15 |
01:38.757
L
|
00:34.749 |
00:32.625
S
|
00:31.383 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
16 |
01:39.899
C
|
00:34.929 | 00:33.097 | 00:31.873 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:38.854 |
00:34.589
S
|
00:33.120 |
00:31.145
S
S
|
0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
18 |
01:39.640
C
|
00:34.786 | 00:33.377 | 00:31.477 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.886 | 01:34.051 | 00:33.282 | 00:32.553 | 3 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:39.433
C
|
00:34.525 | 00:32.193 | 00:32.715 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:43.695 | 00:37.427 | 00:34.371 | 00:31.897 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:37.369 | 01:31.642 | 00:32.954 | 00:32.773 | 4 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:42.102 | 00:35.105 | 00:34.768 | 00:32.229 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:43.774 | 00:36.018 | 00:35.500 | 00:32.256 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:37.543
C
|
00:32.500 | 00:33.233 | 00:31.810 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:41.030 | 00:35.861 | 00:33.426 | 00:31.743 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:41.059 | 00:35.858 | 00:33.463 | 00:31.738 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:40.851 | 00:35.646 | 00:33.398 | 00:31.807 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:40.012 | 00:35.063 | 00:33.017 | 00:31.932 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:39.676 |
00:34.754
S
|
00:33.373 |
00:31.549
S
|
0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:39.406 | 00:34.925 | 00:32.625 | 00:31.856 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
14 |
01:40.400
C
|
00:35.898 | 00:33.034 | 00:31.468 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
15 |
01:38.895
L
|
00:34.833 |
00:32.445
S
S
|
00:31.617 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:43.549 | 00:35.001 | 00:32.616 | 00:35.932 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 02:29.464 | 01:23.193 | 00:34.312 | 00:31.959 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:39.667 | 00:35.241 | 00:32.620 | 00:31.806 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:45.971 | 00:35.132 | 00:32.828 | 00:38.011 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |