Red bull Ring 2021

21 Mar 25 21:51 CET

Race Weekend: Red Bull Ring

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 PAC 2.6 ACFL F2 2024 8 00:26:05.799 21 laps / 1 cuts 01:13.713
Tyre: SS
01:14.132 1 24 - 27
2 PAC 2.6 ACFL F2 2024 8 00:26:13.025 21 laps / 5 cuts 01:13.681
Tyre: SS
01:14.341 2 11 - 21
3 Zone Racing 51 By TX3 ACFL F2 2024 4 00:26:13.820 21 laps / 1 cuts 01:14.020
Tyre: SS
01:14.688 4 22 - 440
4 Licorne racing team ACFL F2 2024 00:26:33.824 21 laps / 2 cuts 01:15.073
Tyre: SS
01:15.661 1 (+1 after session) 16 - 24
5 PAC 2.12 ACFL F2 2024 3 00:26:36.412 21 laps / 2 cuts 01:14.029
Tyre: SS
01:15.688 3 19 - 21
6 PAC 2.12 ACFL F2 2024 6 00:26:42.277 21 laps / 2 cuts 01:14.871
Tyre: SS
01:15.836 2 19 - 24
7 AC Race Séries ACFL F2 2024 4 00:26:42.313 21 laps / 2 cuts 01:15.254
Tyre: SS
01:15.768 0 14 - 17
8 SRA ACFL F2 2024 11 00:26:50.954 21 laps / 4 cuts 01:15.217
Tyre: SS
01:16.014 2 14 - 23
9 AC Race Séries ACFL F2 2024 3 00:26:52.842 21 laps / 3 cuts 01:14.712
Tyre: SS
01:16.585 4 (+1 after session) 9 - 23
10 Krieger Racing Team ACFL F2 2024 8 00:26:56.670 21 laps / 4 cuts 01:15.261
Tyre: SS
01:15.920 2 15 - 21
11 Licorne racing team ACFL F2 2024 2 00:27:00.559 21 laps / 1 cuts 01:15.180
Tyre: SS
01:16.544 1 22 - 30
12 SRA ACFL F2 2024 5 00:27:00.927 21 laps / 3 cuts 01:14.765
Tyre: SS
01:16.573 0 12 - 21
13 Zone Racing 51 By TX3 ACFL F2 2024 10 00:27:11.296 21 laps / 1 cuts 01:15.560
Tyre: SS
01:17.037 2 22 - 24
14 Tracknard Racing Team ACFL F2 2024 00:27:17.107 21 laps / 4 cuts 01:14.833
Tyre: SS
01:16.849 3 11 - 340
15 Krieger Racing Team ACFL F2 2024 10 00:26:07.425 20 laps / 5 cuts 01:14.669
Tyre: SS
01:18.176 1 13 - 30
16 Les Rookies ACFL F2 2024 1 00:26:36.295 20 laps / 4 cuts 01:17.566
Tyre: SS
01:19.335 1 16 - 276
17 OnlyFans Racing ACFL F2 2024 16 00:24:30.348 19 laps / 3 cuts 01:15.084
Tyre: SS
01:16.903 8 13 - 169
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 2.6 X: 0.9 Y: 0.3 Z: -1.7 X: 147.4 Y: -38.1 Z: 262.9 21:22:45 (CET)
2 Collision with car 2.0 X: -0.9 Y: -0.2 Z: -1.3 X: 145.9 Y: -38.6 Z: 263.4 21:22:46 (CET)
3 Collision with car 3.8 X: 0.0 Y: -0.2 Z: 2.9 X: 14.6 Y: -28.4 Z: 298.4 21:22:50 (CET)
4 Collision with car 13.4 X: -0.9 Y: -0.2 Z: 2.7 X: 5.5 Y: -27.5 Z: 298.7 21:22:50 (CET)
5 Collision with car 12.5 X: -0.6 Y: -0.2 Z: -1.8 X: 15.4 Y: -28.4 Z: 298.4 21:22:51 (CET)
6 Collision with car 6.7 X: 0.9 Y: -0.2 Z: -1.7 X: 8.7 Y: -27.9 Z: 299.6 21:22:51 (CET)
7 Collision with car 20.8 X: -0.7 Y: -0.2 Z: 2.7 X: -12.9 Y: -25.9 Z: 284.6 21:22:51 (CET)
8 Collision with car 23.0 X: -0.9 Y: -0.2 Z: -1.7 X: -8.1 Y: -26.3 Z: 288.3 21:22:51 (CET)
9 Collision with car 36.8 X: 0.9 Y: -0.2 Z: 2.7 X: -7.4 Y: -26.3 Z: 288.9 21:22:51 (CET)
10 Collision with car 15.5 X: 0.9 Y: -0.2 Z: 1.5 X: -13.0 Y: -25.8 Z: 284.4 21:22:51 (CET)
11 Collision with car 0.1 X: 0.1 Y: 0.0 Z: -2.3 X: -515.4 Y: 19.9 Z: -466.8 21:23:11 (CET)
12 Collision with car 3.0 X: -0.1 Y: 0.0 Z: 2.7 X: -514.6 Y: 19.9 Z: -466.9 21:23:13 (CET)
13 Collision with car 12.2 X: -0.9 Y: -0.1 Z: -1.1 X: 249.0 Y: -5.4 Z: -415.0 21:23:22 (CET)
14 Collision with car 13.5 X: -0.9 Y: -0.3 Z: 1.4 X: -134.2 Y: -11.1 Z: -276.2 21:23:32 (CET)
15 Collision with car 22.0 X: 0.8 Y: -0.3 Z: 0.6 X: -128.1 Y: -11.0 Z: -279.0 21:23:36 (CET)
16 Collision with car 9.2 X: 0.7 Y: -0.2 Z: -1.8 X: 61.1 Y: -32.2 Z: 293.2 21:25:22 (CET)
17 Collision with car 0.9 X: -0.9 Y: -0.2 Z: 2.7 X: 59.9 Y: -32.1 Z: 293.6 21:25:25 (CET)
18 Collision with car 14.5 X: 0.9 Y: -0.2 Z: 2.7 X: -63.5 Y: 8.2 Z: -442.1 21:25:56 (CET)
19 Collision with car 13.7 X: -0.9 Y: -0.2 Z: -1.1 X: -89.6 Y: 8.9 Z: -447.3 21:25:58 (CET)
20 Collision with car 6.8 X: -0.1 Y: 0.0 Z: -2.3 X: 261.7 Y: -5.9 Z: -413.0 21:27:16 (CET)
21 Collision with car 10.4 X: -0.1 Y: -0.1 Z: 2.9 X: 264.4 Y: -6.2 Z: -410.8 21:27:17 (CET)
22 Collision with environment 4.1 X: -0.9 Y: -0.2 Z: 2.7 X: 253.9 Y: -9.6 Z: -372.4 21:27:21 (CET)
23 Collision with environment 58.4 X: -0.9 Y: -0.2 Z: 2.7 X: 632.2 Y: -39.9 Z: 113.4 21:30:10 (CET)
24 Collision with car 6.7 X: 0.4 Y: -0.2 Z: -1.9 X: -531.2 Y: 17.9 Z: -451.1 21:30:37 (CET)
25 Collision with environment 57.4 X: -0.9 Y: -0.2 Z: 2.7 X: 613.7 Y: -40.2 Z: 119.8 21:31:41 (CET)
26 Collision with car 20.7 X: -0.9 Y: -0.2 Z: 1.4 X: 238.2 Y: -4.7 Z: -420.4 21:33:45 (CET)
27 Collision with car 20.9 X: 0.9 Y: -0.2 Z: 1.5 X: 255.6 Y: -5.8 Z: -416.8 21:33:47 (CET)
28 Collision with environment 21.6 X: 0.9 Y: -0.2 Z: 2.7 X: 299.4 Y: -7.5 Z: -353.4 21:35:16 (CET)
29 Collision with environment 18.7 X: 0.9 Y: -0.2 Z: 2.7 X: -47.9 Y: -24.2 Z: 190.5 21:43:27 (CET)
30 Collision with car 8.3 X: -0.7 Y: -0.1 Z: -1.9 X: -517.3 Y: 19.9 Z: -468.4 21:43:43 (CET)
31 Collision with environment 125.4 X: -0.9 Y: 0.1 Z: -1.2 X: 599.6 Y: -40.2 Z: 124.3 21:47:01 (CET)
32 Collision with environment 0.6 X: -0.9 Y: 0.4 Z: 1.8 X: 354.5 Y: -42.1 Z: 195.8 21:47:11 (CET)
33 Collision with environment 19.3 X: -0.9 Y: 0.4 Z: 1.4 X: 230.9 Y: -41.5 Z: 231.7 21:47:16 (CET)
34 Collision with environment 22.5 X: -0.9 Y: 0.4 Z: 1.8 X: 188.7 Y: -40.4 Z: 244.0 21:47:21 (CET)
35 Collision with environment 18.5 X: -0.9 Y: 0.4 Z: 1.8 X: 133.4 Y: -37.4 Z: 260.1 21:47:26 (CET)
36 Collision with car 21.4 X: 0.7 Y: -0.2 Z: 2.8 X: 690.3 Y: -25.3 Z: -95.9 21:49:07 (CET)
37 Collision with car 21.5 X: -0.9 Y: -0.2 Z: 1.4 X: 689.9 Y: -25.3 Z: -96.6 21:49:08 (CET)
38 Collision with environment after session end 70.4 X: -0.9 Y: -0.2 Z: 2.7 X: -32.2 Y: -24.5 Z: 214.3 21:49:20 (CET)
39 Collision with environment after session end 28.7 X: 0.9 Y: -0.2 Z: 2.7 X: -63.5 Y: -21.4 Z: 335.6 21:49:40 (CET)
Car Env Rel
Red bull Ring 2021 Red bull Ring 2021 collisions

There were no penalties in this session.

1st Axel Benot in ACFL F2 2024
Best: 01:13.713, Potential: 01:13.366
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:23.191 00:42.542 00:26.420 00:14.229 1 SS 40.0 15.0 0.0 0.0
2 4 01:14.634 00:35.906 00:25.146 00:13.582 0 SS 40.0 15.0 0.0 0.0
3 4 01:15.374 00:35.505 00:25.618 00:14.251 0 SS 40.0 15.0 0.0 0.0
4 3 01:13.834 00:35.143
S
00:25.214 00:13.477 0 SS 40.0 15.0 0.0 0.0
5 2 01:13.949 00:35.375 00:25.012 00:13.562 0 SS 40.0 15.0 0.0 0.0
6 2 01:13.888 00:35.175 00:25.132 00:13.581 0 SS 40.0 15.0 0.0 0.0
7 1 01:14.386 00:35.726 00:25.156 00:13.504 0 SS 40.0 15.0 0.0 0.0
8 1 01:14.372 00:35.645 00:25.286 00:13.441
S
0 SS 40.0 15.0 0.0 0.0
9 1 01:14.207 00:35.454 00:25.011 00:13.742 0 SS 40.0 15.0 0.0 0.0
10 1 01:14.270 00:35.624 00:25.120 00:13.526 0 SS 40.0 15.0 0.0 0.0
11 1 01:13.978 00:35.467 00:25.024 00:13.487 0 SS 40.0 15.0 0.0 0.0
12 1 01:14.174 00:35.412 00:25.280 00:13.482 0 SS 40.0 15.0 0.0 0.0
13 1 01:13.744 00:35.382 00:24.866 00:13.496 0 SS 40.0 15.0 0.0 0.0
14 1 01:13.832 00:35.375 00:24.939 00:13.518 0 SS 40.0 15.0 0.0 0.0
15 1 01:13.713
L
00:35.399 00:24.782
S
S
00:13.532 0 SS 40.0 15.0 0.0 0.0
16 1 01:14.101 00:35.495 00:25.016 00:13.590 0 SS 40.0 15.0 0.0 0.0
17 1 01:14.067 00:35.510 00:24.962 00:13.595 0 SS 40.0 15.0 0.0 0.0
18 1 01:14.101 00:35.640 00:24.884 00:13.577 0 SS 40.0 15.0 0.0 0.0
19 1 01:14.012 00:35.456 00:24.993 00:13.563 0 SS 40.0 15.0 0.0 0.0
20 1 01:14.171 00:35.553 00:25.047 00:13.571 0 SS 40.0 15.0 0.0 0.0
21 1 01:13.847 00:35.372 00:24.935 00:13.540 0 SS 40.0 15.0 0.0 0.0
2nd YOLANN HENRY in ACFL F2 2024
Best: 01:13.681, Potential: 01:13.681
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:22.939 00:42.399 00:26.109 00:14.431 2 SS 40.0 15.0 0.0 0.0
2 6 01:16.865 00:37.090 00:25.853 00:13.922 2 SS 40.0 15.0 0.0 0.0
3 5 01:14.792 00:36.070 00:24.858 00:13.864 0 SS 40.0 15.0 0.0 0.0
4 5 01:14.239 00:35.652 00:25.033 00:13.554 0 SS 40.0 15.0 0.0 0.0
5 5 01:15.129 00:35.789 00:25.290 00:14.050 1 SS 40.0 15.0 0.0 0.0
6 3 01:14.447 00:35.873 00:24.971 00:13.603 0 SS 40.0 15.0 0.0 0.0
7 3 01:14.122 00:35.678 00:24.940 00:13.504 0 SS 40.0 15.0 0.0 0.0
8 3 01:13.968 00:35.488 00:24.921 00:13.559 0 SS 40.0 15.0 0.0 0.0
9 3 01:13.791 00:35.500 00:24.858 00:13.433 0 SS 40.0 15.0 0.0 0.0
10 3 01:14.160 00:35.621 00:24.917 00:13.622 0 SS 40.0 15.0 0.0 0.0
11 3 01:14.187 00:35.572 00:25.052 00:13.563 0 SS 40.0 15.0 0.0 0.0
12 3 01:13.925 00:35.496 00:24.903 00:13.526 0 SS 40.0 15.0 0.0 0.0
13 3 01:14.018 00:35.638 00:24.908 00:13.472 0 SS 40.0 15.0 0.0 0.0
14 3 01:13.681
L
L
00:35.426
S
00:24.850
S
00:13.405
S
S
0 SS 40.0 15.0 0.0 0.0
15 2 01:14.346 00:35.619 00:25.164 00:13.563 0 SS 40.0 15.0 0.0 0.0
16 2 01:14.488 00:35.567 00:25.056 00:13.865 0 SS 40.0 15.0 0.0 0.0
17 3 01:15.281 00:35.578 00:25.947 00:13.756 0 SS 40.0 15.0 0.0 0.0
18 3 01:15.413 00:36.156 00:25.478 00:13.779 0 SS 40.0 15.0 0.0 0.0
19 3 01:14.973 00:35.683 00:25.560 00:13.730 0 SS 40.0 15.0 0.0 0.0
20 2 01:14.096 00:35.487 00:25.123 00:13.486 0 SS 40.0 15.0 0.0 0.0
21 2 01:14.217 00:35.543 00:25.083 00:13.591 0 SS 40.0 15.0 0.0 0.0
3rd David Montironi in ACFL F2 2024
Best: 01:14.020, Potential: 01:13.589
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:20.115 00:40.766 00:25.610 00:13.739 1 SS 40.0 15.0 0.0 0.0
2 1 01:15.010 00:35.577 00:25.515 00:13.918 0 SS 40.0 15.0 0.0 0.0
3 1 01:14.849 00:35.488 00:25.601 00:13.760 0 SS 40.0 15.0 0.0 0.0
4 1 01:15.234 00:35.377 00:26.177 00:13.680 0 SS 40.0 15.0 0.0 0.0
5 1 01:14.781 00:35.500 00:25.420 00:13.861 0 SS 40.0 15.0 0.0 0.0
6 1 01:14.691 00:35.495 00:25.507 00:13.689 0 SS 40.0 15.0 0.0 0.0
7 2 01:15.361 00:36.202 00:25.510 00:13.649 0 SS 40.0 15.0 0.0 0.0
8 2 01:14.386 00:34.962 00:25.753 00:13.671 0 SS 40.0 15.0 0.0 0.0
9 2 01:14.121 00:34.890 00:25.528 00:13.703 0 SS 40.0 15.0 0.0 0.0
10 2 01:14.349 00:35.176 00:25.461 00:13.712 0 SS 40.0 15.0 0.0 0.0
11 2 01:14.020
L
00:34.875 00:25.469 00:13.676 0 SS 40.0 15.0 0.0 0.0
12 2 01:14.283 00:34.709
S
S
00:25.943 00:13.631
S
0 SS 40.0 15.0 0.0 0.0
13 2 01:14.164 00:34.875 00:25.614 00:13.675 0 SS 40.0 15.0 0.0 0.0
14 2 01:14.701 00:35.587 00:25.249
S
00:13.865 0 SS 40.0 15.0 0.0 0.0
15 3 01:15.272 00:35.844 00:25.740 00:13.688 0 SS 40.0 15.0 0.0 0.0
16 3 01:14.235 00:35.021 00:25.480 00:13.734 0 SS 40.0 15.0 0.0 0.0
17 2 01:14.564 00:34.965 00:25.911 00:13.688 0 SS 40.0 15.0 0.0 0.0
18 2 01:15.413 00:36.137 00:25.434 00:13.842 0 SS 40.0 15.0 0.0 0.0
19 2 01:15.035 00:35.800 00:25.484 00:13.751 0 SS 40.0 15.0 0.0 0.0
20 3 01:15.234 00:35.692 00:25.664 00:13.878 0 SS 40.0 15.0 0.0 0.0
21 3 01:14.069 00:34.802 00:25.497 00:13.770 0 SS 40.0 15.0 0.0 0.0
4th kant-1 in ACFL F2 2024
Best: 01:15.073, Potential: 01:14.905
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:20.958 00:40.917 00:26.207 00:13.834 1 SS 40.0 15.0 0.0 0.0
2 2 01:15.753 00:36.251 00:25.606 00:13.896 0 SS 40.0 15.0 0.0 0.0
3 3 01:16.432 00:36.242 00:25.925 00:14.265 0 SS 40.0 15.0 0.0 0.0
4 4 01:15.183 00:35.654 00:25.669 00:13.860 0 SS 40.0 15.0 0.0 0.0
5 4 01:15.370 00:35.824 00:25.605 00:13.941 0 SS 40.0 15.0 0.0 0.0
6 4 01:16.037 00:36.384 00:25.757 00:13.896 0 SS 40.0 15.0 0.0 0.0
7 4 01:15.562 00:36.065 00:25.605 00:13.892 0 SS 40.0 15.0 0.0 0.0
8 4 01:15.597 00:36.123 00:25.591 00:13.883 0 SS 40.0 15.0 0.0 0.0
9 4 01:15.073
L
00:35.698 00:25.502
S
00:13.873 0 SS 40.0 15.0 0.0 0.0
10 4 01:15.196 00:35.672 00:25.758 00:13.766
S
0 SS 40.0 15.0 0.0 0.0
11 4 01:15.524 00:35.951 00:25.596 00:13.977 0 SS 40.0 15.0 0.0 0.0
12 4 01:15.359
C
00:35.813 00:25.578 00:13.968 1 SS 40.0 15.0 0.0 0.0
13 4 01:15.652 00:35.967 00:25.690 00:13.995 0 SS 40.0 15.0 0.0 0.0
14 4 01:15.142 00:35.735 00:25.547 00:13.860 0 SS 40.0 15.0 0.0 0.0
15 4 01:16.105 00:35.726 00:26.487 00:13.892 0 SS 40.0 15.0 0.0 0.0
16 4 01:15.093 00:35.637
S
00:25.560 00:13.896 0 SS 40.0 15.0 0.0 0.0
17 4 01:15.285 00:35.882 00:25.547 00:13.856 0 SS 40.0 15.0 0.0 0.0
18 4 01:16.625 00:35.999 00:26.060 00:14.566 0 SS 40.0 15.0 0.0 0.0
19 4 01:15.612 00:35.984 00:25.790 00:13.838 0 SS 40.0 15.0 0.0 0.0
20 4 01:16.292 00:36.027 00:26.113 00:14.152 0 SS 40.0 15.0 0.0 0.0
21 4 01:16.026 00:36.057 00:25.839 00:14.130 0 SS 40.0 15.0 0.0 0.0
5th Nicolas Karmeliet in ACFL F2 2024
Best: 01:14.029, Potential: 01:13.853
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:23.834 00:43.731 00:25.739 00:14.364 1 SS 40.0 15.0 0.0 0.0
2 7 01:16.295 00:36.749 00:25.628 00:13.918 0 SS 40.0 15.0 0.0 0.0
3 7 01:17.087 00:37.096 00:26.231 00:13.760 0 SS 40.0 15.0 0.0 0.0
4 12 01:25.862 00:36.678 00:35.329 00:13.855 0 SS 40.0 15.0 0.0 0.0
5 11 01:14.766 00:35.696 00:25.295 00:13.775 0 SS 40.0 15.0 0.0 0.0
6 10 01:14.745 00:35.765 00:25.151 00:13.829 0 SS 40.0 15.0 0.0 0.0
7 8 01:15.019 00:35.738 00:25.358 00:13.923 0 SS 40.0 15.0 0.0 0.0
8 8 01:14.526 00:35.609 00:25.079 00:13.838 0 SS 40.0 15.0 0.0 0.0
9 8 01:15.068 00:35.873 00:25.363 00:13.832 0 SS 40.0 15.0 0.0 0.0
10 8 01:15.373 00:35.985 00:25.686 00:13.702 0 SS 40.0 15.0 0.0 0.0
11 8 01:15.277 00:36.447 00:25.254 00:13.576
S
0 SS 40.0 15.0 0.0 0.0
12 7 01:15.084 00:36.091 00:25.331 00:13.662 0 SS 40.0 15.0 0.0 0.0
13 7 01:14.610 00:35.676 00:25.159 00:13.775 0 SS 40.0 15.0 0.0 0.0
14 6 01:14.029
L
00:35.230
S
00:25.078 00:13.721 0 SS 40.0 15.0 0.0 0.0
15 6 01:14.832 00:36.019 00:25.236 00:13.577 0 SS 40.0 15.0 0.0 0.0
16 6 01:14.609 00:35.774 00:25.047
S
00:13.788 0 SS 40.0 15.0 0.0 0.0
17 6 01:14.784 00:35.867 00:25.151 00:13.766 0 SS 40.0 15.0 0.0 0.0
18 6 01:14.366
C
00:35.451 00:25.168 00:13.747 1 SS 40.0 15.0 0.0 0.0
19 6 01:14.950 00:36.016 00:25.245 00:13.689 0 SS 40.0 15.0 0.0 0.0
20 5 01:14.705 00:35.515 00:25.303 00:13.887 0 SS 40.0 15.0 0.0 0.0
21 5 01:16.467 00:35.845 00:26.276 00:14.346 0 SS 40.0 15.0 0.0 0.0
6th Nicolas Tardioli in ACFL F2 2024
Best: 01:14.871, Potential: 01:13.954
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:25.510 00:44.340 00:26.837 00:14.333 1 SS 40.0 15.0 0.0 0.0
2 8 01:15.952 00:36.356 00:25.344 00:14.252 0 SS 40.0 15.0 0.0 0.0
3 8 01:16.406 00:36.001 00:26.357 00:14.048 0 SS 40.0 15.0 0.0 0.0
4 7 01:15.288 00:36.106 00:25.353 00:13.829
S
0 SS 40.0 15.0 0.0 0.0
5 6 01:14.871
L
00:35.585 00:25.304 00:13.982 0 SS 40.0 15.0 0.0 0.0
6 5 01:15.928 00:36.359 00:25.520 00:14.049 1 SS 40.0 15.0 0.0 0.0
7 5 01:15.722 00:36.159 00:25.362 00:14.201 0 SS 40.0 15.0 0.0 0.0
8 5 01:16.120 00:36.614 00:25.371 00:14.135 0 SS 40.0 15.0 0.0 0.0
9 5 01:15.003 00:35.951 00:25.160 00:13.892 0 SS 40.0 15.0 0.0 0.0
10 5 01:15.406 00:35.928 00:25.217 00:14.261 0 SS 40.0 15.0 0.0 0.0
11 5 01:15.101 00:35.978 00:25.259 00:13.864 0 SS 40.0 15.0 0.0 0.0
12 5 01:15.666 00:36.308 00:25.335 00:14.023 0 SS 40.0 15.0 0.0 0.0
13 5 01:15.005 00:35.896 00:25.245 00:13.864 0 SS 40.0 15.0 0.0 0.0
14 5 01:15.184 00:35.827 00:25.249 00:14.108 0 SS 40.0 15.0 0.0 0.0
15 5 01:15.034 00:35.749 00:25.231 00:14.054 0 SS 40.0 15.0 0.0 0.0
16 5 01:16.298 00:37.175 00:25.142
S
00:13.981 0 SS 40.0 15.0 0.0 0.0
17 5 01:14.936 00:35.701 00:25.335 00:13.900 0 SS 40.0 15.0 0.0 0.0
18 5 01:16.214 00:36.894 00:25.388 00:13.932 0 SS 40.0 15.0 0.0 0.0
19 5 01:15.108 00:35.958 00:25.168 00:13.982 0 SS 40.0 15.0 0.0 0.0
20 6 01:16.176 00:36.215 00:25.713 00:14.248 0 SS 40.0 15.0 0.0 0.0
21 6 01:21.400 00:34.983
S
00:25.974 00:20.443 0 SS 40.0 15.0 0.0 0.0
7th LIONEL87 in ACFL F2 2024
Best: 01:15.254, Potential: 01:14.988
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 01:26.625 00:44.703 00:27.441 00:14.481 1 SS 40.0 15.0 0.0 0.0
2 10 01:16.085 00:36.512 00:25.403
S
00:14.170 0 SS 40.0 15.0 0.0 0.0
3 10 01:15.828 00:36.232 00:25.556 00:14.040 0 SS 40.0 15.0 0.0 0.0
4 8 01:16.972 00:36.463 00:26.312 00:14.197 0 SS 40.0 15.0 0.0 0.0
5 8 01:15.731 00:36.212 00:25.624 00:13.895 0 SS 40.0 15.0 0.0 0.0
6 7 01:15.386 00:35.940 00:25.487 00:13.959 0 SS 40.0 15.0 0.0 0.0
7 7 01:16.107 00:36.156 00:25.803 00:14.148 0 SS 40.0 15.0 0.0 0.0
8 6 01:16.238 00:36.107 00:26.056 00:14.075 0 SS 40.0 15.0 0.0 0.0
9 6 01:15.423 00:35.984 00:25.588 00:13.851 0 SS 40.0 15.0 0.0 0.0
10 6 01:15.905 00:35.896 00:26.240 00:13.769
S
0 SS 40.0 15.0 0.0 0.0
11 6 01:16.125 00:36.498 00:25.591 00:14.036 1 SS 40.0 15.0 0.0 0.0
12 6 01:15.474 00:36.008 00:25.484 00:13.982 0 SS 40.0 15.0 0.0 0.0
13 6 01:15.284 00:35.918 00:25.520 00:13.846 0 SS 40.0 15.0 0.0 0.0
14 7 01:15.908 00:36.263 00:25.461 00:14.184 0 SS 40.0 15.0 0.0 0.0
15 7 01:15.881 00:36.416 00:25.556 00:13.909 0 SS 40.0 15.0 0.0 0.0
16 7 01:15.382 00:36.182 00:25.416 00:13.784 0 SS 40.0 15.0 0.0 0.0
17 7 01:15.254
L
00:35.816
S
00:25.529 00:13.909 0 SS 40.0 15.0 0.0 0.0
18 7 01:15.850 00:35.930 00:25.862 00:14.058 0 SS 40.0 15.0 0.0 0.0
19 7 01:15.466 00:36.042 00:25.479 00:13.945 0 SS 40.0 15.0 0.0 0.0
20 7 01:15.358 00:35.938 00:25.556 00:13.864 0 SS 40.0 15.0 0.0 0.0
21 7 01:16.065 00:36.149 00:25.731 00:14.185 0 SS 40.0 15.0 0.0 0.0
8th mik@ in ACFL F2 2024
Best: 01:15.217, Potential: 01:14.548
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13 01:27.819 00:46.801 00:26.590 00:14.428 1 SS 40.0 15.0 0.0 0.0
2 12 01:17.624 00:37.444 00:26.127 00:14.053 0 SS 40.0 15.0 0.0 0.0
3 11 01:17.214 00:36.137 00:26.803 00:14.274 0 SS 40.0 15.0 0.0 0.0
4 9 01:16.310 00:36.135 00:26.023 00:14.152 0 SS 40.0 15.0 0.0 0.0
5 9 01:16.422 00:36.524 00:25.817 00:14.081 1 SS 40.0 15.0 0.0 0.0
6 8 01:16.436 00:36.666 00:25.762 00:14.008 0 SS 40.0 15.0 0.0 0.0
7 10 01:19.023 00:39.215 00:25.866 00:13.942 1 SS 40.0 15.0 0.0 0.0
8 10 01:15.721 00:36.351 00:25.577 00:13.793 0 SS 40.0 15.0 0.0 0.0
9 10 01:15.668 00:35.938 00:25.767 00:13.963 0 SS 40.0 15.0 0.0 0.0
10 10 01:15.711 00:36.115 00:25.672 00:13.924 0 SS 40.0 15.0 0.0 0.0
11 10 01:15.217
L
00:35.824 00:25.488 00:13.905 0 SS 40.0 15.0 0.0 0.0
12 10 01:15.502 00:35.992 00:25.780 00:13.730
S
0 SS 40.0 15.0 0.0 0.0
13 9 01:15.948 00:36.136 00:25.619 00:14.193 0 SS 40.0 15.0 0.0 0.0
14 9 01:15.221 00:35.900 00:25.448
S
00:13.873 0 SS 40.0 15.0 0.0 0.0
15 9 01:15.499 00:35.931 00:25.663 00:13.905 0 SS 40.0 15.0 0.0 0.0
16 9 01:15.507
C
00:35.753 00:25.885 00:13.869 1 SS 40.0 15.0 0.0 0.0
17 9 01:16.094 00:35.370
S
00:26.657 00:14.067 0 SS 40.0 15.0 0.0 0.0
18 8 01:16.017 00:36.061 00:26.032 00:13.924 0 SS 40.0 15.0 0.0 0.0
19 8 01:16.189 00:36.099 00:25.685 00:14.405 0 SS 40.0 15.0 0.0 0.0
20 8 01:15.822 00:36.302 00:25.646 00:13.874 0 SS 40.0 15.0 0.0 0.0
21 8 01:16.054 00:36.242 00:25.799 00:14.013 0 SS 40.0 15.0 0.0 0.0
9th DT3R-Eric in ACFL F2 2024
Best: 01:14.712, Potential: 01:13.927
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:21.892 00:42.017 00:25.686 00:14.189 1 SS 40.0 15.0 0.0 0.0
2 3 01:15.461 00:36.086 00:25.313 00:14.062 0 SS 40.0 15.0 0.0 0.0
3 2 01:14.712
L
00:35.548 00:25.384 00:13.780 0 SS 40.0 15.0 0.0 0.0
4 2 01:14.722 00:35.743 00:25.177 00:13.802 0 SS 40.0 15.0 0.0 0.0
