Race Weekend: Red Bull Ring - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | YOLANN HENRY | PAC 2.6 | ACFL F2 2024 |
01:12.573 Tyre: SS |
01:12.816 | 12 laps / 5 cuts | 11 - 231 |
2 | SuperSlipos | SRA | ACFL F2 2024 |
01:14.657 Tyre: SS |
01:15.418 | 7 laps / 3 cuts | 12 - 3433 |
3 | kant-1 | Licorne racing team | ACFL F2 2024 |
01:16.029 Tyre: M |
01:17.424 | 16 laps / 17 cuts | 16 - 26 |
4 | Nicky | Les Rookies | ACFL F2 2024 |
01:16.325 Tyre: SS |
01:17.254 | 15 laps / 18 cuts | 16 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.151 | 01:44.540 | 00:25.156 | 00:13.455 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:13.165 | 00:35.001 | 00:24.844 | 00:13.320 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:37.134 | 00:58.757 | 00:24.908 | 00:13.469 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:12.868 | 00:34.839 | 00:24.691 | 00:13.338 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:12.833 | 00:34.696 | 00:24.826 | 00:13.311 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:12.880 | 00:34.657 | 00:24.930 | 00:13.293 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:55.295 | 01:16.794 | 00:25.240 | 00:13.261 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:12.993 | 00:34.963 | 00:24.754 | 00:13.276 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 02:55.931 | 02:17.340 | 00:25.236 | 00:13.355 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:12.624 | 00:34.706 |
00:24.674
S
S
|
00:13.244 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:12.598 | 00:34.618 | 00:24.691 | 00:13.289 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 |
01:12.573
L
L
|
00:34.579
S
S
|
00:24.773 |
00:13.221
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.981 | 02:03.719 | 00:26.137 | 00:14.125 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:16.281 | 00:35.529 | 00:26.558 | 00:14.194 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:16.400 | 00:35.657 | 00:26.613 | 00:14.130 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:15.521 | 00:35.760 | 00:26.000 | 00:13.761 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:15.215 | 00:35.354 | 00:26.218 |
00:13.643
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:14.657
L
|
00:35.211
S
|
00:25.560
S
|
00:13.886 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:15.135
C
|
00:35.764 | 00:25.772 | 00:13.599 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.603 | 01:26.487 | 00:26.374 | 00:14.742 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:34.803 | 00:54.105 | 00:26.424 | 00:14.274 | 3 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 03:34.574 | 02:54.363 | 00:26.023 | 00:14.188 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:24.918 | 00:35.805 | 00:34.600 | 00:14.513 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:54.718 | 01:13.854 | 00:26.540 | 00:14.324 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:18.337 | 00:36.204 | 00:28.044 | 00:14.089 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:20.295 | 00:37.545 | 00:28.457 | 00:14.293 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:19.208 | 00:36.117 | 00:28.939 | 00:14.152 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 04:24.148 | 03:43.158 | 00:26.617 | 00:14.373 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:16.154 |
00:35.709
S
|
00:26.275 | 00:14.170 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:48.681 | 01:08.307 | 00:25.928 | 00:14.446 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 03:04.383 | 02:22.164 | 00:27.872 | 00:14.347 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:19.213 | 00:38.060 | 00:27.176 |
00:13.977
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 |
01:16.029
L
|
00:35.803 |
00:25.992
S
|
00:14.234 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:25.391 | 00:44.612 | 00:26.114 | 00:14.665 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:16.516 | 00:36.313 | 00:26.060 | 00:14.143 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:22.670 | 03:39.308 | 00:28.702 | 00:14.660 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:17.645 | 00:37.353 | 00:26.270 | 00:14.022 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:16.372
C
|
00:36.223 | 00:26.068 | 00:14.081 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:17.423 | 00:35.565 | 00:27.278 | 00:14.580 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:49.645 | 00:53.606 | 00:41.886 | 00:14.153 | 3 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:18.000 | 00:36.465 | 00:27.364 | 00:14.171 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:18.245 | 00:36.674 | 00:27.154 | 00:14.417 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:18.653 | 00:36.844 | 00:27.220 | 00:14.589 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 02:37.449 | 01:56.534 | 00:26.645 | 00:14.270 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:16.995 | 00:35.864 | 00:26.735 | 00:14.396 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:17.453 | 00:36.800 |
00:26.478
S
|
00:14.175 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:26.398 | 00:45.709 | 00:26.690 | 00:13.999 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 |
01:16.659
C
|
00:36.136 | 00:26.627 | 00:13.896 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:29.302 | 00:48.618 | 00:26.792 | 00:13.892 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 |
01:16.325
L
|
00:35.744
S
|
00:26.744 |
00:13.837
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |