Abu-Dahbi , EAU - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Zoulou_13 | Nissan R91CP (1991) |
01:43.893 Tyre: LMSS |
01:45.054 | 40 laps / 32 cuts | 18 - 25 | |
2 | 51R Gilles | 51 RAcing | Nissan R91CP (1991) |
01:44.848 Tyre: LMSS |
01:45.831 | 9 laps / 12 cuts | 24 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.710 | 00:50.000 | 00:35.434 | 00:52.276 | 3 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:47.672 | 00:18.730 | 00:34.695 | 00:54.247 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:44.947 | 00:19.019 | 00:34.466 | 00:51.462 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:44.419 | 00:18.662 | 00:34.362 | 00:51.395 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:47.149 | 01:07.893 | 00:34.659 | 01:04.597 | 3 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:44.878 | 00:19.126 | 00:34.407 | 00:51.345 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:44.514 | 00:18.640 | 00:34.353 | 00:51.521 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:44.980 | 00:18.674 | 00:34.821 | 00:51.485 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:44.595 | 00:18.631 | 00:34.520 | 00:51.444 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 04:01.560 | 02:29.093 | 00:36.919 | 00:55.548 | 3 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:46.195 | 00:19.152 | 00:35.149 | 00:51.894 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:45.517 | 00:18.842 | 00:34.763 | 00:51.912 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:44.563 | 00:18.726 | 00:34.510 | 00:51.327 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:45.368 | 00:18.761 | 00:34.448 | 00:52.159 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:44.834 | 00:18.803 | 00:34.556 | 00:51.475 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 02:08.892 | 00:39.364 | 00:37.296 | 00:52.232 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
17 |
01:44.607
C
|
00:18.697 | 00:34.394 | 00:51.516 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:44.733 | 00:18.697 | 00:34.645 | 00:51.391 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:44.697 | 00:18.737 | 00:34.421 | 00:51.539 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:45.061 | 00:18.616 | 00:34.690 | 00:51.755 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 04:01.790 | 02:34.959 | 00:34.960 | 00:51.871 | 3 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 03:50.272 | 02:17.464 | 00:41.135 | 00:51.673 | 3 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:44.356 | 00:18.725 | 00:34.610 |
00:51.021
S
S
|
0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:44.320 | 00:18.784 | 00:34.308 | 00:51.228 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
25 |
01:44.783
C
|
00:19.207 | 00:31.905 | 00:53.671 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 01:44.758 | 00:18.794 | 00:34.660 | 00:51.304 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 03:15.499 | 01:49.274 | 00:34.844 | 00:51.381 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
28 |
01:44.905
C
|
00:18.883 | 00:34.506 | 00:51.516 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:44.392 | 00:18.685 | 00:34.466 | 00:51.241 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 01:44.486 | 00:18.721 | 00:34.339 | 00:51.426 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
31 | 03:03.468 | 01:33.310 | 00:36.949 | 00:53.209 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
32 | 01:44.026 | 00:18.647 | 00:34.331 | 00:51.048 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
33 |
01:43.893
L
L
|
00:18.509
S
S
|
00:34.263
S
|
00:51.121 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
34 | 25:40.394 | 24:10.350 | 00:36.476 | 00:53.568 | 3 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
35 | 01:47.210 | 00:19.263 | 00:35.072 | 00:52.875 | 2 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
36 | 01:47.035 | 00:19.051 | 00:35.239 | 00:52.745 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
37 | 01:46.691 | 00:18.991 | 00:34.988 | 00:52.712 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
38 | 01:46.648 | 00:19.042 | 00:35.330 | 00:52.276 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
39 | 01:46.584 | 00:19.094 | 00:35.065 | 00:52.425 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
40 | 01:46.371 | 00:18.854 | 00:35.065 | 00:52.452 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.610 | 01:13.652 | 00:35.074 | 00:51.884 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:46.814 | 00:19.110 | 00:35.595 | 00:52.109 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:44.848
L
|
00:18.844
S
|
00:34.222
S
S
|
00:51.782
S
|
0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:31.201 | 01:04.770 | 00:34.443 | 00:51.988 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:45.382
C
|
00:18.860 | 00:34.628 | 00:51.894 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 04:35.531 | 03:08.222 | 00:34.732 | 00:52.577 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:46.013 | 00:19.177 | 00:34.609 | 00:52.227 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 02:45.512 | 01:18.599 | 00:34.975 | 00:51.938 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
9 |
01:45.622
C
|
00:18.858 | 00:34.865 | 00:51.899 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |