Abu-Dahbi , EAU - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Karl74 | FK RACING | Nissan R91CP (1991) |
01:47.909 Tyre: LMSH |
01:48.738 | 25 laps / 30 cuts | 20 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.355 | 01:18.458 | 00:35.767 | 00:54.130 | 3 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:48.955 | 00:20.233 | 00:35.267 | 00:53.455 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:49.805 | 00:20.588 | 00:35.577 | 00:53.640 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:48.606 | 00:19.587 | 00:35.360 | 00:53.659 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 03:59.876 | 02:30.025 | 00:35.460 | 00:54.391 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:48.075 | 00:19.515 | 00:35.405 |
00:53.155
S
S
|
0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:48.873 | 00:19.584 | 00:35.464 | 00:53.825 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 04:27.749 | 02:57.610 | 00:36.860 | 00:53.279 | 4 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:48.722 | 00:19.884 | 00:35.370 | 00:53.468 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 02:53.963 | 01:24.855 | 00:35.288 | 00:53.820 | 3 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:48.453 | 00:19.668 | 00:35.351 | 00:53.434 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 03:25.303 | 01:56.262 | 00:35.541 | 00:53.500 | 4 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:48.033 | 00:19.419 | 00:35.162 | 00:53.452 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 04:13.529 | 02:44.754 | 00:35.145 | 00:53.630 | 3 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:50.558 | 00:19.276 | 00:37.557 | 00:53.725 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:48.678 | 00:19.699 | 00:35.680 | 00:53.299 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
17 |
01:47.909
L
L
|
00:19.597 |
00:34.987
S
S
|
00:53.325 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 05:12.789 | 03:43.468 | 00:35.730 | 00:53.591 | 3 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
19 |
01:48.422
C
|
00:19.426 | 00:35.582 | 00:53.414 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:48.111 | 00:19.568 | 00:35.092 | 00:53.451 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
21 |
01:47.685
C
|
00:19.363 | 00:35.222 | 00:53.100 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:48.728 | 00:19.988 | 00:35.362 | 00:53.378 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
23 |
01:48.088
C
|
00:19.596 | 00:35.441 | 00:53.051 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 02:35.476 | 01:06.619 | 00:35.411 | 00:53.446 | 3 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:50.651 |
00:19.418
S
S
|
00:38.030 | 00:53.203 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |