Race Weekend: Spa
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastien Deville | Deville Racing Team | ACFL F2 2024 | ▲ 5 | 00:25:07.734 | 13 laps / 1 cuts |
01:55.245 Tyre: SS |
01:55.694 | 0 (+3 after session) | 20 - 24 |
2 | Nicolas Karmeliet | PAC 2.12 | ACFL F2 2024 | ▲ 6 | 00:25:10.887 | 13 laps / 1 cuts |
01:54.955 Tyre: SS |
01:55.762 | 1 (+2 after session) | 17 - 18 |
3 | David Montironi | Zone Racing 51 By TX3 | ACFL F2 2024 | ▲ 7 | 00:25:13.872 | 13 laps / 1 cuts |
01:55.049 Tyre: SS |
01:55.826 | 1 (+3 after session) | 22 - 429 |
4 | Nicolas Tardioli | PAC 2.12 | ACFL F2 2024 | ▲ 1 | 00:25:15.229 | 13 laps / 1 cuts |
01:55.743 Tyre: SS |
01:56.295 | 0 (+2 after session) | 19 - 34 |
5 | DT3R-Eric | AC Race Séries | ACFL F2 2024 | ▲ 4 | 00:25:25.953 | 13 laps / 1 cuts |
01:55.536 Tyre: SS |
01:56.167 | 6 (+1 after session) | 9 - 16 |
6 | kant-1 | Licorne racing team | ACFL F2 2024 | ▼ 5 | 00:25:28.418 | 13 laps / 1 cuts |
01:56.843 Tyre: SS |
01:57.401 | 0 | 15 - 26 |
7 | YOLANN HENRY | PAC 2.6 | ACFL F2 2024 | ▲ 13 | 00:25:30.407 | 13 laps / 2 cuts |
01:55.169 Tyre: SS |
01:56.192 | 2 | 11 - 501 |
8 | LIONEL87 | AC Race Séries | ACFL F2 2024 | ▼ 5 | 00:25:36.815 | 13 laps / 1 cuts |
01:56.951 Tyre: SS |
01:57.747 | 2 | 11 - 14 |
9 | GallameX | Krieger Racing Team | ACFL F2 2024 | ▲ 2 | 00:25:46.515 | 13 laps / 1 cuts |
01:56.372 Tyre: SS |
01:57.980 | 5 | 14 - 97 |
10 | Thomas Grandjean | Tracknard Racing Team | ACFL F2 2024 | ▲ 11 | 00:25:47.288 | 13 laps / 1 cuts |
01:56.780 Tyre: SS |
01:57.518 | 1 | 11 - 12 |
11 | SuperSlipos | SRA | ACFL F2 2024 | ▲ 1 | 00:25:50.715 | 13 laps / 3 cuts |
01:57.114 Tyre: SS |
01:58.095 | 2 | 13 - 212 |
12 | Vivien | Les Rookies | ACFL F2 2024 | ▼ 8 | 00:26:05.118 | 13 laps / 3 cuts |
01:56.163 Tyre: SS |
01:56.717 | 5 | 23 - 1390 |
13 | Thomas OLHAGARAY | VSE-1 | ACFL F2 2024 | − | 00:26:06.431 | 13 laps / 1 cuts |
01:57.653 Tyre: SS |
01:59.217 | 10 | 21 - 714 |
14 | Jean | Tracknard Racing Team | ACFL F2 2024 | ▲ 4 | 00:26:15.782 | 13 laps / 1 cuts |
01:55.793 Tyre: SS |
01:57.841 | 11 | 13 - 19 |
15 | Pierre DEROME Time Penalty: 5s | ACFL F2 2024 | ▼ 8 | 00:26:16.189 | 13 laps / 3 cuts |
01:55.611 Tyre: SS |
01:59.676 | 8 | 13 - 15 | |
16 | mik@ | SRA | ACFL F2 2024 | ▲ 3 | 00:26:25.521 | 13 laps / 3 cuts |
01:58.254 Tyre: SS |
01:59.827 | 5 | 15 - 18 |
17 | Julien Deville | Deville Racing Team | ACFL F2 2024 | ▲ 5 | 00:26:26.177 | 13 laps / 2 cuts |
01:57.113 Tyre: SS |
01:59.325 | 0 | 51 - 70 |
18 | Teddy MARLIN | OnlyFans Racing | ACFL F2 2024 | ▼ 3 | 00:26:51.154 | 13 laps / 3 cuts |
01:59.085 Tyre: SS |
01:59.779 | 4 | 20 - 59 |
19 | Nicky | Les Rookies | ACFL F2 2024 | ▼ 3 | 00:27:01.927 | 13 laps / 2 cuts |
01:59.865 Tyre: SS |
02:04.135 | 3 | 16 - 600 |
20 | Pulse | Krieger Racing Team | ACFL F2 2024 | ▼ 6 | 00:27:05.906 | 13 laps / 1 cuts |
01:57.128 Tyre: SS |
02:04.685 | 2 | 20 - 30 |
21 | Axel Benot | PAC 2.6 | ACFL F2 2024 | ▼ 4 | 00:12:04.487 | 6 laps / 2 cuts |
01:55.061 Tyre: SS |
01:57.585 | 2 | 24 - 27 |
22 | [Tx3_Le Maki] Alain.R | Zone Racing 51 By TX3 | ACFL F2 2024 | ▼ 20 | 00:04:19.308 | 2 laps / 1 cuts |
02:00.143 Tyre: M |
02:00.143 | 6 | 22 - 210 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:59.423 | 00:37.636 | 00:49.766 | 00:32.021 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 2 | 01:56.633 | 00:35.237 | 00:49.879 | 00:31.517 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 2 | 01:55.720 | 00:34.904 | 00:49.275 | 00:31.541 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 1 | 01:55.502 |
00:34.741
S
|
00:49.153 | 00:31.608 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 1 | 01:55.454 | 00:35.094 | 00:48.977 | 00:31.383 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 1 | 01:55.725 | 00:35.030 | 00:49.240 | 00:31.455 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 1 |
01:55.245
L
|
00:35.009 |
00:48.835
S
S
|
00:31.401 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 1 | 01:55.249 | 00:35.081 | 00:48.870 |
00:31.298
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 1 | 01:55.494 | 00:35.173 | 00:48.964 | 00:31.357 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 1 | 01:55.470 | 00:34.964 | 00:48.929 | 00:31.577 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 1 | 01:55.631 | 00:35.163 | 00:48.950 | 00:31.518 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 1 | 01:56.012 | 00:34.968 | 00:49.193 | 00:31.851 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 1 | 01:56.202 | 00:35.116 | 00:49.423 | 00:31.663 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:01.612 | 00:38.614 | 00:51.448 | 00:31.550 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 4 | 01:55.952 | 00:34.930 | 00:49.590 | 00:31.432 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 3 |
01:54.955
L
L
|
00:34.049
S
S
|
00:49.658 | 00:31.248 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 2 | 01:56.074 | 00:34.250 | 00:50.369 | 00:31.455 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 2 | 01:55.745 | 00:34.633 | 00:49.577 | 00:31.535 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 2 | 01:55.427 | 00:34.859 |
00:49.356
S
|
00:31.212 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 2 | 01:55.779 | 00:34.837 | 00:49.752 |
00:31.190
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 2 | 01:55.578 | 00:34.569 | 00:49.787 | 00:31.222 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 2 | 01:55.654 | 00:34.627 | 00:49.649 | 00:31.378 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 2 | 01:55.565 | 00:34.705 | 00:49.540 | 00:31.320 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 2 | 01:56.409 | 00:34.873 | 00:50.207 | 00:31.329 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 2 | 01:56.185 | 00:34.685 | 00:50.194 | 00:31.306 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 2 | 01:55.826 | 00:34.687 | 00:49.878 | 00:31.261 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:04.014 | 00:38.914 | 00:52.844 | 00:32.256 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 5 | 01:55.838 | 00:35.262 |
00:49.225
S
|
00:31.351
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 5 | 01:55.711 | 00:34.963 | 00:49.387 | 00:31.361 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 5 | 01:56.051 | 00:34.993 | 00:49.572 | 00:31.486 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 4 |
01:55.049
L
|
00:34.410
S
|
00:49.266 | 00:31.373 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 4 | 01:55.742 | 00:34.968 | 00:49.292 | 00:31.482 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 4 | 01:56.048 | 00:35.013 | 00:49.432 | 00:31.603 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 4 | 01:56.156 | 00:34.967 | 00:49.563 | 00:31.626 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 4 | 01:56.057 | 00:35.017 | 00:49.657 | 00:31.383 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 4 | 01:55.779 | 00:34.922 | 00:49.442 | 00:31.415 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 4 | 01:55.771 | 00:34.875 | 00:49.468 | 00:31.428 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 3 | 01:55.755 | 00:34.512 | 00:49.765 | 00:31.478 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 3 | 01:55.964 | 00:34.910 | 00:49.550 | 00:31.504 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:59.732 | 00:38.094 | 00:49.913 | 00:31.725 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 1 |
01:55.743
L
|
00:34.887 | 00:49.432 | 00:31.424 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 1 | 01:55.982 | 00:35.104 | 00:49.158 | 00:31.720 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 3 | 01:57.637 | 00:35.175 | 00:50.084 | 00:32.378 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 3 | 01:55.809 | 00:34.908 | 00:49.351 | 00:31.550 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 3 | 01:55.938 |
00:34.497
S
|
00:50.017 | 00:31.424 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 3 | 01:55.829 | 00:34.775 | 00:49.303 | 00:31.751 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 3 | 01:56.260 | 00:34.869 | 00:49.886 | 00:31.505 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 3 | 01:56.335 | 00:35.168 | 00:49.266 | 00:31.901 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 3 | 01:55.791 | 00:35.069 |
00:49.154
S
|
00:31.568 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 3 | 01:56.793 | 00:34.937 | 00:50.383 | 00:31.473 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 4 | 01:57.346 | 00:35.095 | 00:50.859 |
00:31.392
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 4 | 01:56.078 | 00:35.155 | 00:49.208 | 00:31.715 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:12.020 | 00:40.950 | 00:53.973 | 00:37.097 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 11 | 01:58.479 | 00:35.309 | 00:51.463 | 00:31.707 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 9 | 01:56.937 | 00:35.158 | 00:50.315 | 00:31.464 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 7 | 01:56.126 | 00:34.829 | 00:49.888 | 00:31.409 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 7 | 01:55.895 | 00:34.967 | 00:49.527 | 00:31.401 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 7 |
01:55.536
L
|
00:34.738
S
|
00:49.514 | 00:31.284 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 7 | 01:55.766 | 00:34.848 | 00:49.643 | 00:31.275 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 7 | 01:55.805 | 00:34.756 | 00:49.648 | 00:31.401 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 6 | 01:55.680 | 00:34.895 | 00:49.591 |
00:31.194
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 6 | 01:55.703 | 00:34.789 |
00:49.482
S
|
00:31.432 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 6 | 01:55.941 |
00:34.738
S
|
00:49.981 | 00:31.222 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 6 | 01:55.866 | 00:34.753 | 00:49.779 | 00:31.334 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 5 | 01:56.270 | 00:34.910 | 00:49.725 | 00:31.635 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:59.637 | 00:37.233 | 00:49.846 | 00:32.558 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 3 | 01:57.301 | 00:35.082 | 00:50.381 | 00:31.838 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 4 | 01:56.916 |
00:35.038
S
|
00:50.099 | 00:31.779 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 4 | 01:56.941 | 00:35.500 | 00:49.675 | 00:31.766 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 5 |
01:56.843
L
|
00:35.411 | 00:49.753 |
00:31.679
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 5 | 01:57.727 | 00:35.552 | 00:49.951 | 00:32.224 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 5 | 01:56.848 | 00:35.407 |
00:49.658
S
|
00:31.783 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 5 | 01:57.006 | 00:35.331 | 00:49.940 | 00:31.735 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 5 | 01:57.081 | 00:35.414 | 00:49.779 | 00:31.888 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 5 | 01:57.035 | 00:35.419 | 00:49.738 | 00:31.878 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 5 | 01:57.520 | 00:35.404 | 00:49.968 | 00:32.148 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 5 | 01:57.518 | 00:35.385 | 00:50.075 | 00:32.058 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 6 | 02:00.085 | 00:35.400 | 00:50.035 | 00:34.650 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 02:16.139 | 00:44.060 | 00:56.241 | 00:35.838 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 14 | 01:58.582 | 00:36.056 | 00:50.715 | 00:31.811 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 11 | 01:56.195 | 00:34.673 | 00:49.811 | 00:31.711 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 11 | 01:56.229 | 00:34.887 | 00:49.383 | 00:31.959 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 10 | 01:55.668 | 00:34.541 | 00:49.662 | 00:31.465 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 10 | 01:56.648 | 00:35.032 | 00:49.396 | 00:32.220 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 8 | 01:57.102 | 00:36.394 | 00:49.347 | 00:31.361 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 8 | 01:55.312 | 00:35.019 |
00:48.892
S
|
00:31.401 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 8 | 01:55.322 | 00:34.926 | 00:49.005 | 00:31.391 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 8 | 01:55.203 | 00:34.805 | 00:49.068 |
00:31.330
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 7 | 01:56.937 |
00:34.506
S
|
00:51.039 | 00:31.392 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 7 | 01:55.942 | 00:34.821 | 00:49.302 | 00:31.819 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 7 |
01:55.169
L
|
00:34.808 | 00:48.961 | 00:31.400 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:03.866 | 00:38.596 | 00:52.808 | 00:32.462 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 6 | 01:58.973 | 00:36.070 | 00:50.886 | 00:32.017 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 6 | 01:57.650 | 00:35.175 | 00:50.314 | 00:32.161 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 6 | 01:57.147 | 00:35.174 | 00:50.387 | 00:31.586 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 6 | 01:57.211 | 00:35.243 | 00:50.374 | 00:31.594 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 6 |
01:56.951
L
|
00:35.006 | 00:50.275 | 00:31.670 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 6 | 01:56.980 | 00:35.152 | 00:50.261 |
00:31.567
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 6 | 01:57.510 | 00:35.092 | 00:50.328 | 00:32.090 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 7 | 01:57.868 | 00:35.801 |
00:50.220
S
|
00:31.847 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 7 | 01:57.487 | 00:35.240 | 00:50.572 | 00:31.675 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 8 | 01:59.543 | 00:34.948 | 00:52.492 | 00:32.103 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 8 | 01:57.768 |
00:34.927
S
|
00:51.161 | 00:31.680 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 8 | 01:57.886 | 00:35.100 | 00:50.768 | 00:32.018 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:10.795 | 00:40.701 | 00:53.730 | 00:36.364 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 8 | 01:58.545 | 00:36.060 | 00:50.062 | 00:32.423 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 8 | 01:57.485 | 00:35.590 | 00:49.739 | 00:32.156 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 9 | 01:57.831 | 00:35.570 | 00:50.112 | 00:32.149 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 9 | 01:56.901 | 00:35.307 | 00:49.621 |
00:31.973
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 9 | 01:57.675 |
00:35.010
S
|
00:49.580 | 00:33.085 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 9 | 01:59.159 | 00:37.205 | 00:49.671 | 00:32.283 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 10 | 01:58.969 | 00:35.886 | 00:49.918 | 00:33.165 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 10 | 01:59.211 | 00:35.799 | 00:50.359 | 00:33.053 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 10 | 01:57.755 | 00:35.244 | 00:49.369 | 00:33.142 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 9 |
01:56.372
L
|
00:35.165 |
00:49.172
S
|
00:32.035 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 9 | 01:57.947 | 00:35.701 | 00:50.004 | 00:32.242 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 9 | 01:57.911 | 00:35.814 | 00:49.715 | 00:32.382 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 02:17.079 | 00:44.532 | 00:56.173 | 00:36.374 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 17 | 01:59.610 | 00:36.135 | 00:50.651 | 00:32.824 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 14 | 01:57.076 | 00:35.414 | 00:49.374 | 00:32.288 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 14 | 01:57.258 | 00:35.380 | 00:49.432 | 00:32.446 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 14 | 01:57.458 | 00:36.180 |
00:49.009
S
|
00:32.269 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 15 | 01:58.033 | 00:36.813 | 00:49.180 | 00:32.040 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 13 | 01:57.325 | 00:35.808 | 00:49.176 | 00:32.341 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 13 | 01:56.983 | 00:35.240 | 00:49.590 | 00:32.153 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 11 | 01:57.811 | 00:35.600 | 00:49.600 | 00:32.611 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 11 |
01:56.780
L
|
00:35.150 | 00:49.645 | 00:31.985 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 12 | 01:57.614 |
00:35.071
S
|
00:50.238 | 00:32.305 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 10 | 01:57.236 | 00:35.471 | 00:49.577 | 00:32.188 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 10 | 01:57.043 | 00:35.633 | 00:49.487 |
00:31.923
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:11.593 | 00:41.017 | 00:54.320 | 00:36.256 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 10 | 01:58.679 | 00:35.483 | 00:51.004 | 00:32.192 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 10 | 01:59.203 | 00:35.399 | 00:51.193 | 00:32.611 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 10 |
01:57.114
L
|
00:35.456 |
00:49.492
S
|
00:32.166 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 11 | 01:57.755 | 00:35.527 | 00:49.739 | 00:32.489 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 12 | 01:58.294 | 00:35.174 | 00:50.176 | 00:32.944 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 12 | 01:58.423 |
00:35.277
S
|
00:50.863 | 00:32.283 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 11 | 01:57.654 | 00:35.456 | 00:49.905 | 00:32.293 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 13 | 02:00.258 | 00:35.432 | 00:50.887 | 00:33.939 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 13 | 01:59.906 | 00:35.810 | 00:51.111 | 00:32.985 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 13 | 01:57.133 | 00:35.327 | 00:49.658 | 00:32.148 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 11 | 01:57.478 |
00:35.277
S
|
00:50.318 |
00:31.883
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 11 | 01:57.262 | 00:35.371 | 00:49.648 | 00:32.243 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
