Race Weekend: Spa - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nicolas Karmeliet | PAC 2.12 | ACFL F2 2024 |
01:55.159 Tyre: M |
01:56.581 | 15 laps / 4 cuts | 17 - 19 |
2 | mik@ | SRA | ACFL F2 2024 |
01:55.487 Tyre: SS |
01:56.307 | 12 laps / 6 cuts | 15 - 20 |
3 | YOLANN HENRY | PAC 2.6 | ACFL F2 2024 |
01:56.210 Tyre: M |
01:56.872 | 16 laps / 12 cuts | 12 - 14 |
4 | Thomas OLHAGARAY | VSE-1 | ACFL F2 2024 |
01:59.267 Tyre: M |
02:02.537 | 9 laps / 7 cuts | 22 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.447 | 01:21.636 | 00:52.672 | 00:32.139 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:58.418 | 00:34.804 | 00:51.439 | 00:32.175 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:57.840 | 00:34.729 | 00:51.197 | 00:31.914 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:57.188 | 00:34.541 | 00:50.742 | 00:31.905 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 03:50.438 | 02:27.387 | 00:50.840 | 00:32.211 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:38.776 | 01:15.161 | 00:51.319 | 00:32.296 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:56.020 | 00:34.556 | 00:50.202 | 00:31.262 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:56.088 | 00:34.462 | 00:50.179 | 00:31.447 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:55.659 | 00:34.447 | 00:49.801 | 00:31.411 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 |
01:55.159
L
L
|
00:34.362 |
00:49.671
S
|
00:31.126
S
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 04:10.341 | 02:48.099 | 00:50.737 | 00:31.505 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:58.768 | 00:34.420 | 00:50.796 | 00:33.552 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:55.673 | 00:34.412 | 00:49.816 | 00:31.445 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:55.369 |
00:34.275
S
S
|
00:49.931 | 00:31.163 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:56.218 | 00:34.646 | 00:50.446 |
00:31.126
S
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.330 | 01:41.611 | 00:50.719 | 00:32.000 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:57.068 | 00:34.908 | 00:50.174 | 00:31.986 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:57.407 |
00:34.315
S
|
00:50.944 | 00:32.148 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:02.349 | 00:35.080 | 00:49.955 | 00:37.314 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:49.992 | 01:28.452 | 00:49.724 | 00:31.816 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:55.487
L
|
00:35.055 |
00:49.104
S
S
|
00:31.328
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 07:37.275 | 06:16.306 | 00:49.500 | 00:31.469 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:56.140 | 00:34.951 | 00:49.459 | 00:31.730 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:55.597 | 00:34.638 | 00:49.301 | 00:31.658 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 02:31.349 | 01:10.026 | 00:49.482 | 00:31.841 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 03:05.690 | 01:44.533 | 00:49.414 | 00:31.743 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:56.143 | 00:34.914 | 00:49.320 | 00:31.909 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.670 | 01:11.659 | 00:51.718 | 00:32.293 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 07:18.290 | 05:54.618 | 00:51.192 | 00:32.480 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:59.073 | 00:35.418 | 00:50.395 | 00:33.260 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 07:48.701 | 06:25.488 | 00:51.061 | 00:32.152 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:57.047 | 00:35.210 | 00:49.941 | 00:31.896 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 09:27.408 | 08:03.779 | 00:51.301 | 00:32.328 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 03:55.327 | 02:32.595 | 00:50.823 | 00:31.909 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:57.132 | 00:35.047 | 00:50.252 | 00:31.833 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:56.225 | 00:35.028 | 00:49.670 |
00:31.527
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 |
01:56.210
L
|
00:35.017 | 00:49.662 | 00:31.531 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 03:46.325 | 02:24.367 | 00:50.458 | 00:31.500 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:56.634 | 00:35.084 | 00:49.937 | 00:31.613 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 09:05.004 | 07:42.802 | 00:50.395 | 00:31.807 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:56.289 | 00:35.099 |
00:49.644
S
|
00:31.546 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:56.369 |
00:34.978
S
|
00:49.685 | 00:31.706 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 03:23.925 | 02:01.633 | 00:50.414 | 00:31.878 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:18.735 | 01:51.012 | 00:54.769 | 00:32.954 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 03:23.913 | 01:58.646 | 00:52.542 | 00:32.725 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 02:00.537 | 00:36.378 | 00:51.749 | 00:32.410 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:11.048 | 00:35.711 | 01:03.010 | 00:32.327 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:59.298 | 00:35.710 | 00:51.588 |
00:32.000
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:59.267
L
|
00:35.518
S
|
00:51.246
S
|
00:32.503 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 03:19.407 | 01:54.600 | 00:52.361 | 00:32.446 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 05:37.945 | 04:14.114 | 00:51.661 | 00:32.170 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 02:07.243 | 00:35.272 | 00:59.342 | 00:32.629 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |