Fuji, Japon - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nirrengarten | Fusion | Nissan R91CP (1991) |
01:29.393 Tyre: LMSS |
01:38.998 | 15 laps / 8 cuts | 13 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:11.074 | 02:59.380 | 00:33.354 | 00:38.340 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:40.616 | 00:30.830 | 00:32.454 | 00:37.332 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:31.703 | 00:22.413 | 00:32.246 | 00:37.044 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:30.583 | 00:21.818 | 00:31.573 | 00:37.192 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:31.286 | 01:22.247 | 00:32.126 | 00:36.913 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:30.138 | 00:21.553 | 00:32.044 | 00:36.541 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 04:16.909 | 03:08.774 | 00:32.032 | 00:36.103 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:29.614 | 00:21.741 | 00:31.869 | 00:36.004 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:30.271 | 00:21.326 | 00:32.554 | 00:36.391 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
10 |
01:31.027
C
|
00:21.210 | 00:31.594 | 00:38.223 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
11 |
01:29.393
L
L
|
00:21.142
S
S
|
00:31.280
S
S
|
00:36.971 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 04:24.549 | 03:17.004 | 00:31.761 |
00:35.784
S
S
|
0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 04:03.904 | 02:54.293 | 00:33.499 | 00:36.112 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
14 |
01:31.059
C
|
00:22.389 | 00:32.440 | 00:36.230 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
15 |
01:32.771
C
|
00:21.618 | 00:31.500 | 00:39.653 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |